The Vegas Shoot 2022 - Back to Vegas

Las Vegas (USA) - 04-02-2022 - 06-02-2022
Compound - Cub Male
Pos. Target T# Athlete Country Country Fri Sat Total X Distances
1 RUPP Easton US-NY US-New York US-New York 290  290  580 22
2 DEHOYOS Crash US-TX US-Texas US-Texas 276  273  549 12
3 VELASQUEZ Dallas US-UT US-Utah US-Utah 267  281  548 6
4 ALIVERTO Brogan US-AZ US-Arizona US-Arizona 275  265  540 7
5 SITES Broty US-WV US-West Virginia US-West Virginia 276  257  533 9
6 STEPHENSON Tyler US-NM US-New Mexico US-New Mexico 270  262  532 5
7 THOMPSON Robert US-IL US-Illinois US-Illinois 265  260  525 4
8 WRIGHT Lane US-MT US-Montana US-Montana 255  260  515 3
9 LUKE Wyatt US-PA US-Pennsylvania US-Pennsylvania 254  250  504 7
10 CRAPO Spencer US-ID US-Idaho US-Idaho 246  247  493 6
11 POLLEI Kevan US-AZ US-Arizona US-Arizona 243  244  487 3
12 SEAY Barrett US-CO US-Colorado US-Colorado 234  244  478 2
13 CRAPO Karson US-ID US-Idaho US-Idaho 216  255  471 0
14 LOOSLI Mason US-ID US-Idaho US-Idaho 227  241  468 2
15 NIELSEN Brent US-CO US-Colorado US-Colorado 225  228  453 1
16 ROBINSON Wesley US-AZ US-Arizona US-Arizona 226  220  446 2
17 BROWN Adam US-TN US-Tennessee US-Tennessee 200  186  386 0
18 JANG SeJong US-NJ US-New Jersey US-New Jersey 187  185  372 2
19 HORROCKS Devereaux US-UT US-Utah US-Utah 187  179  366 0
20 WHITE Colton US-AZ US-Arizona US-Arizona 169  180  349 1
21 BEILSTEIN Luc US-NV US-Nevada US-Nevada 138  209  347 0
22 ROGERS Emmett US-WA US-Washington US-Washington 156  170  326 1
23 MERCER Paxton US-CO US-Colorado US-Colorado 148  177  325 2
24 MAES Roman US-NV US-Nevada US-Nevada 152  148  300 1
25 AVERY Adley US-ID US-Idaho US-Idaho 154  133  287 1
26 RUST Ronald US-CA US-California US-California 130  137  267 0
27 GOMES Brenden US-CA US-California US-California 144  121  265 2
28 HEFFRON Chance US- USA USA 88  108  196 0
Fri88 
29 COBANI Timmy US-PA US-Pennsylvania US-Pennsylvania 49  77  126 0
Fri49 
Sat77