Recurve - Flights - Flight 1
Pos. Target Athlete Country Fri Sat Sun Total X
1 1C SMITH Timothy US-GA US-Georgia 292  286  288  866 30
2 1D GOLDSTEIN Solomon US-AZ US-Arizona 284  292  290  866 17
3 1A ANDERSON Gabe US-WA US-Washington 287  292  284  863 30
4 2A HUISH Justin US-CA US-California 287  288  285  860 28
5 2B DE SILVA Sajeev SRI Sri Lanka 289  286  285  860 24
6 2C BERANEK Radek CZE Czech Republic 284  285  287  856 26
7 1B BIZJAK Rok SLO Slovenia 287  292  276  855 31
8 2D KAUFHOLD Conner US-PA US-Pennsylvania 283  286  284  853 24
9 3B BURHOL Simen NOR Norway 287  281  284  852 25
10 3C WOLFE David US-NE US-Nebraska 281  287  282  850 25
11 4B GILLIAM Alex US-GA US-Georgia 279  283  287  849 15
12 3D THOMAS Glen US-PA US-Pennsylvania 281  285  282  848 17
13 7A TURINA Nicole US-HI US-Hawaii 281  277  288  846 23
14 6B MATHER Kevin US-CO US-Colorado 280  281  285  846 15
15 4A KIM Aaron US-CA US-California 285  281  278  844 15
16 5D CAGLE Noah US-MN US-Minnesota 277  283  283  843 20
17 7C HAINLINE Mark US-CA US-California 276  281  284  841 23
18 4C ARELLANO Humberto MEX Mexico 291  270  279  840 20
19 7B QUEROL Andrew US-IL US-Illinois 277  281  281  839 15
20 3A CHANEY Kendrick US-CA US-California 284  284  270  838 25
21 5A YAMANISHI Liann US-CA US-California 282  279  277  838 17
22 7D NGUYEN-DO Alexander US-CA US-California 280  277  281  838 16
23 5C ARCEO Arsi US-CA US-California 282  278  276  836 21
24 6C HARO Joel US-TX US-Texas 279  279  278  836 18
25 9A MOSCOWITZ Coby US-MI US-Michigan 282  271  281  834 19
26 4D ALLEN Brent US-CA US-California 278  283  272  833 14
27 5B GUNGORAYDINOGLU Ali US-FL US-Florida 283  278  271  832 10
28 8B DUNWOODY David CAN Canada 275  280  275  830 17
29 8C NITTA Kent US-CA US-California 284  271  274  829 14
30 8A WANG Valerie US-NJ US-New Jersey 278  278  272  828 18
31 6A OBLANDER Devin US-TX US-Texas 279  280  265  824 11
32 8D ZULETA-VISSER Alexandria US-FL US-Florida 275  280  263  818 18
Recurve - Flights - Flight 2
Pos. Target Athlete Country Fri Sat Sun Total X
1 12A MARSH Chris GBR Great Britain 272  279  285  836 15
2 11A CAMERON Theodore US-CA US-California 279  273  283  835 14
3 11D JONES Kelli US-WA US-Washington 274  277  283  834 21
4 13A DOWNEY Kenneth US-CA US-California 275  275  284  834 15
5 12B SCHEPPERS Madison FRA France 275  276  282  833 16
6 9B ISRAEL Samantha US-TX US-Texas 277  276  280  833 13
7 11B MATSUKAWA Tomoya JPN Japan 276  276  280  832 17
8 9C RICHARD Thibault FRA France 274  279  275  828 11
9 15A STAINS Kate US-AZ US-Arizona 272  276  279  827 11
10 11C SMOLLETT Andrew CAN Canada 279  273  275  827 10
11 13B MCAVOY Melissa US-CO US-Colorado 268  282  276  826 12
12 10A STEVENSON, JR Thomas US-OK US-Oklahoma 276  276  273  825 18
13 12D FURNES Christoffer NOR Norway 281  269  275  825 15
14 10B SCHNEIDER Florent FRA France 272  281  272  825 13
15 10C DEANE Adam CAN Canada 275  277  272  824 14
15 14B MARTIN Kipp US-HI US-Hawaii 271  278  275  824 14
17 13C WATSON Barry US-TX US-Texas 270  280  274  824 10
18 15B LEE Hyungjin CAN Canada 271  276  276  823 18
19 12C BREWER Elijah US-NM US-New Mexico 269  282  272  823 13
20 17B GEBHARDT Jennifer US-WA US-Washington 269  274  280  823 10
21 9D ANDERSON Larry US-WA US-Washington 279  273  270  822 19
22 14D STORELV Jon-Arne NOR Norway 273  275  274  822 18
23 14C PERSAUD Devin GUY Guyana 276  272  272  820 16
24 16D CANAN Clayton US-AZ US-Arizona 267  277  276  820 9
25 14A COUTRET Stéphane FRA France 274  275  269  818 14
26 16B TSUTAKAWA Emi US-CA US-California 267  277  274  818 13
27 13D LE David US-CA US-California 274  275  268  817 12
28 15D CHAN Pei Heng US-CA US-California 275  271  267  813 14
29 15C RAIZEN Zachary US-IL US-Illinois 272  274  265  811 21
30 17A FOSTER Jennifer US-CA US-California 275  268  258  801 11
31 16C AFFLECK Campbell US-NY US-New York 273  271  253  797 10
32 16A SON Kosol TGA Tonga 266  278  247  791 11
Recurve - Flights - Flight 3
Pos. Target Athlete Country Fri Sat Sun Total X
1 19C SHEPHERD Sophie US-FL US-Florida 271  270  280  821 14
2 23C YUN Johnny US-TX US-Texas 267  266  284  817 11
3 18B MCDONALD Randolph US-PA US-Pennsylvania 270  272  274  816 13
4 17C BUTLER Tanner US-CO US-Colorado 269  274  273  816 11
5 18A JENSEN Whitney US-AZ US-Arizona 259  283  273  815 16
6 21D LARD Kelsey US-AZ US-Arizona 267  268  280  815 14
7 17D HUNG Victor US-NV US-Nevada 275  268  271  814 10
8 20A FOX Mike CAN Canada 271  268  273  812 14
9 24A FLORES Hannah US-OK US-Oklahoma 273  259  280  812 12
10 18D CATALMA Jerome Benedict US-CA US-California 278  264  269  811 10
11 23B BOUFFARD Lindsey US-NH US-New Hampshire 264  269  277  810 15
12 23A PHILIE Louis-Marie CAN Canada 270  264  276  810 12
13 19A GHILDIYAL Aadi US-CA US-California 272  269  268  809 14
14 19D SUN Jing US-CA US-California 271  269  269  809 11
15 21C BARRS Jay US-UT US-Utah 265  270  273  808 12
16 20D FLORES Mikel US-OK US-Oklahoma 262  275  270  807 9
17 20C LAURIA Miranda US-MT US-Montana 269  268  269  806 12
18 21A MILLER Noah US-MN US-Minnesota 278  258  269  805 19
19 19B NISHIMURA Everett US-CA US-California 270  271  263  804 13
20 24C LEE Joel US-CA US-California 261  271  271  803 8
21 25B DEVADIGA Manish US-NJ US-New Jersey 259  272  271  802 15
22 23D BROWNELL Sterling US-CA US-California 263  269  270  802 8
23 18C MEERING Sophie GBR Great Britain 270  272  259  801 12
24 22C NG Po Ki (Ricky) US-CA US-California 262  272  267  801 10
25 22B MEYERS Glenn US-MI US-Michigan 264  271  266  801 7
26 25C OCHOA Gloria MEX Mexico 266  265  269  800 13
27 25A WEBBER Robert US-IN US-Indiana 267  265  265  797 8
28 21B KWASNIEWSKI Daniel US-CA US-California 275  261  257  793 9
29 22D BUCHER Rick US-AZ US-Arizona 271  263  257  791 7
30 20B HOLGADO Juan Carlos ESP Spain 267  270  242  779 12
31 22A SIMPSON Colin GBR Great Britain 273  262  244  779 11
32 24B NGUYEN Stéphanie FRA France 263  269  0 532 10
Recurve - Flights - Flight 4
Pos. Target Athlete Country Fri Sat Sun Total X
1 25D QUEROL Gabriel US-IL US-Illinois 264  267  280  811 11
2 27C LINTERMAN Holland US-NV US-Nevada 252  276  278  806 15
3 26B KETTELHUT Randy US-AZ US-Arizona 260  270  276  806 10
4 27A ANKHBAYAR Otgonjargal MGL Mongolia 265  264  271  800 14
5 31B BOSTRÖM Conny SWE Sweden 269  257  273  799 5
6 26D SANCHEZ T US-KY US-Kentucky 264  266  268  798 10
7 27D GERIG Guy US-NY US-New York 269  259  269  797 8
8 28A CULWELL Joshua US-CO US-Colorado 264  264  269  797 7
9 30A SHEARER Allison US-CA US-California 264  263  269  796 4
10 28C GUO Yuying CHN PR China 260  267  268  795 15
11 29D KIEBORZ Mackenzie US-CO US-Colorado 257  270  268  795 8
12 33D DENTON Douglas US-UT US-Utah 264  260  270  794 6
13 26C WILHELM Wesley US-WA US-Washington 263  267  263  793 9
14 29A GOODS Spencer US-CA US-California 269  258  265  792 11
15 34C RIPAUX Valentin FRA France 267  257  267  791 8
16 33A HAYNES Elizabeth US-TX US-Texas 256  268  267  791 6
16 31A SALAZAR Christhian US-NV US-Nevada 267  259  265  791 6
18 30C CILLEY Henry US-IL US-Illinois 260  266  264  790 15
19 31C DANIEL Jim US-MI US-Michigan 269  256  265  790 13
20 30B DELOISON Daniel FRA France 259  267  264  790 12
21 30D SERGIO Denis FRA France 261  265  264  790 9
22 27B CORENTIN Grochowalski FRA France 257  272  259  788 11
23 34B WAPNIARSKI Zoey US-AZ US-Arizona 248  275  264  787 8
24 26A ROGERS Angela US-CA US-California 266  264  256  786 11
25 29B STARR LeAnn US-UT US-Utah 262  265  258  785 9
26 32B HILLNER David US-GA US-Georgia 268  256  260  784 11
27 31D BERGEN Julie US-WA US-Washington 265  259  259  783 16
28 33B ORGODOL Ganbat US-IL US-Illinois 254  270  259  783 9
29 32C COLLEY Rosemarie US-LA US-Louisiana 265  259  259  783 6
30 29C VU Dang Khoa US-CA US-California 265  262  253  780 13
31 28B WALTH Courtney US-CA US-California 264  264  248  776 13
32 32A BUFFINGTON William US-CA US-California 261  263  252  776 8
33 34A MORETO Robert US-NV US-Nevada 265  258  249  772 6
Recurve - Flights - Flight 5
Pos. Target Athlete Country Fri Sat Sun Total X
1 224D NAKANISHI Michael US-OR US-Oregon 257  263  271  791 10
2 223D ZHANG Weizhong CAN Canada 269  252  269  790 6
3 225A COOK Faith US-WA US-Washington 254  266  269  789 7
4 223A GOSNELL Ronald US-AZ US-Arizona 252  270  265  787 8
5 226C FORMENTINI Michele ITA Italy 255  262  266  783 13
6 223B KROLL Karen US-CA US-California 256  266  261  783 6
7 229C BERGH Steve US-TX US-Texas 249  265  268  782 4
8 227B SENORANS Jeremy US-CA US-California 265  252  264  781 10
9 225D FRASER Jill US-CA US-California 254  265  262  781 4
9 226B KIM Kevin US-CA US-California 257  261  263  781 4
11 225C LANGFORD Tyler US-TX US-Texas 253  266  261  780 8
12 228C ONASHVILI Levan US-CA US-California 265  250  265  780 6
12 223C PAVLOV Vadim US-NV US-Nevada 264  257  259  780 6
14 227A ESPELAGE Larry US-CO US-Colorado 263  254  261  778 6
15 230A CATALANO David US-NV US-Nevada 261  252  264  777 10
16 228A ANDERSON Michael CAN Canada 262  253  262  777 8
16 229B NAKAMURA Maya US-CA US-California 258  256  263  777 8
16 231B SMITH Tristan US-MT US-Montana 251  262  264  777 8
19 230B ROUGHTON Stephen US-AZ US-Arizona 247  266  262  775 9
20 227C BOERJAN Micah US-IL US-Illinois 260  256  258  774 11
21 231A HILL Rebekah US-NV US-Nevada 264  249  261  774 8
22 229D SHAVER Skylar US-CA US-California 256  258  260  774 7
23 224A SY Andrew US-CA US-California 253  268  250  771 2
24 227D ROBERTS STEVENSON Kathleen US-OK US-Oklahoma 256  259  254  769 12
25 231C CHA Cara US-MO US-Missouri 249  264  253  766 7
26 224C SAITO Raymond US-MT US-Montana 264  256  245  765 9
27 225B WHITNEY David US-WA US-Washington 257  262  245  764 7
28 226A FLENNER James US-NV US-Nevada 260  258  243  761 7
28 228B WILLEMENOT DE NANC Nathalie FRA France 249  267  245  761 7
30 224B FORD-FAHERTY Lee US-GA US-Georgia 266  254  238  758 9
31 226D CAMPBELL Alexys US-CA US-California 254  263  235  752 6
32 229A LEE Mia US-WA US-Washington 257  258  0 515 3
Recurve - Flights - Flight 6
Pos. Target Athlete Country Fri Sat Sun Total X
1 2B MCAMIS Karisa US-CO US-Colorado 249  262  269  780 6
2 3C GILL Darcy US-MO US-Missouri 256  254  267  777 7
3 1B MACEY Kieran GBR Great Britain 257  256  263  776 6
4 4A KIM Janice US-GA US-Georgia 257  252  266  775 7
5 1C INUI Thalia US-CA US-California 260  253  262  775 3
6 2D SEO James US-IL US-Illinois 262  248  264  774 10
7 5B MATÉO Rokos FRA France 248  258  267  773 11
8 6C PICHAT Alexandre FRA France 255  250  268  773 6
9 3B WRIGHT Kolton US-UT US-Utah 259  251  262  772 7
10 2A CLINE Brandon US-CA US-California 261  250  256  767 7
11 8D MCCONNELL Eric US-CA US-California 249  253  263  765 4
12 8B VACCARELLO Jason US-CA US-California 253  249  260  762 8
13 7D CHU TungYing US-NY US-New York 253  250  259  762 5
14 3D KIM Dennis US-CA US-California 264  245  252  761 8
15 6D TRAN Thoai US-CA US-California 258  246  256  760 12
16 4B HERBERT III George US-WA US-Washington 247  261  252  760 9
17 7A AKIN Julia US-WA US-Washington 246  258  254  758 7
18 2C ERIKSEN Arnt Marius NOR Norway 261  250  247  758 6
19 8A WILLIAMSON Anessa US-CA US-California 257  245  255  757 9
20 8C DANCZ Diana US-CA US-California 241  261  255  757 6
21 7C DEMERS Michelle US-CA US-California 243  261  252  756 8
21 6B KLEINKE Elysabeth US-MN US-Minnesota 251  254  251  756 8
23 7B WOODFORD Jeremey US-MN US-Minnesota 256  248  249  753 7
24 3A STRATING Matt NED Netherlands 261  249  242  752 9
25 5A COOLEY McKenna US-NV US-Nevada 250  257  245  752 7
26 6A LA FRANCE Lucien-Yves US-FL US-Florida 246  260  245  751 3
27 1A MALAT Andre US-MD US-Maryland 251  262  235  748 6
28 1D ALLEN Lea US-NV US-Nevada 258  253  235  746 12
29 5C WEISSINGER Robby US-IA US-Iowa 252  254  238  744 4
30 4C PINCUS Ashley US-GA US-Georgia 255  253  234  742 7
31 5D KONNERT Mathieu FRA France 256  250  236  742 5
32 4D HAMKENS Lena GER Germany 245  263  230  738 3
Recurve - Flights - Flight 7
Pos. Target Athlete Country Fri Sat Sun Total X
1 11C O'DONNELL Michelle US-FL US-Florida 260  238  263  761 10
2 10A ARNALDO Joseph US-CA US-California 246  254  260  760 7
3 10B BOWSER Jessica US-CO US-Colorado 256  244  259  759 11
4 11D LALONDE Ann CAN Canada 248  250  260  758 7
5 9B DUENAS Lauren CAN Canada 254  247  256  757 7
6 12C LEWIS Kelly US-CA US-California 248  248  261  757 6
7 10D JAMES Saskia AUS Australia 251  249  254  754 7
8 14A NUNALLY Ramie US-GA US-Georgia 243  248  263  754 6
9 13C BISHOP Levi US-CO US-Colorado 247  244  262  753 7
10 9D KRASE John US-NY US-New York 255  246  250  751 4
11 13B PIERRE Chollet FRA France 252  239  255  746 7
12 13A DIELEN Tom SUI Switzerland 246  248  251  745 4
13 9C PINERO Cando US-NY US-New York 250  251  243  744 7
14 11B ESQUIROL Annie FRA France 254  245  244  743 5
15 15C MOULTON Jack US-SD US-South Dakota 239  248  255  742 9
16 9A ESTOQUE Chris US-CA US-California 250  251  241  742 7
17 12D CARTER Corey US-OH US-Ohio 236  258  248  742 5
18 16B NEGRETE Jorge MEX Mexico 237  247  256  740 7
19 13D HOFMASTER Shelby US-IA US-Iowa 228  263  248  739 7
20 14B PARKER Allysa US-AZ US-Arizona 242  248  248  738 7
21 16C PAIGE Sophie US-TX US-Texas 255  229  253  737 5
22 10C EDWARDS Shannon US-TX US-Texas 251  249  236  736 5
23 14D CHOI Jonathan US-CA US-California 245  244  245  734 1
24 11A SKOOG Anette US-FL US-Florida 252  247  234  733 5
25 16D DIELEN Nathalie SUI Switzerland 240  243  250  733 2
26 12A JIMISON Chris US-CA US-California 247  250  234  731 7
27 15D YANG Aaron US-CA US-California 256  230  244  730 5
28 15A FLENNER Janet US-NV US-Nevada 243  245  236  724 5
29 16A HANS Marion US-CA US-California 242  244  236  722 4
30 12B HAMKENS Petra GER Germany 255  242  225  722 1
31 14C SHEK Gwendolyn US-CA US-California 257  233  0 490 3
32 15B STEWART Cameron US-AZ US-Arizona 243  245  0 488 4
Recurve - Flights - Flight 8
Pos. Target Athlete Country Fri Sat Sun Total X
1 19B MORGAN John US-NV US-Nevada 243  236  256  735 6
2 19D ANDERSON Gina US-MN US-Minnesota 244  235  255  734 6
3 17A ANDERSON Shane US-NC US-North Carolina 267  215  249  731 9
4 20D YAN Yongzhan US-TX US-Texas 246  231  253  730 5
5 18C PREMARATNE Kavin SRI Sri Lanka 252  227  249  728 9
6 22B LEE Hyunggyun CAN Canada 248  226  249  723 9
7 17C MCINTYRE-GILLEY Karen US-IL US-Illinois 228  253  242  723 4
8 17D LEGER Anthony US-MI US-Michigan 245  235  241  721 5
9 19A KITAMURA Wayne US-HI US-Hawaii 230  249  240  719 7
10 22A EVANS Robert US-NV US-Nevada 232  242  243  717 5
10 20A OVALLE Mariano US-CA US-California 257  221  239  717 5
12 22C TANOUYE Kyle US-CA US-California 228  246  240  714 5
13 20C HELGESON Aspen US-CA US-California 222  255  236  713 5
14 21C GARCIA Matthew US-MI US-Michigan 234  242  237  713 4
14 24A NGUY David US-CA US-California 228  242  243  713 4
16 24B SIMS Daniel GBR Great Britain 234  235  243  712 3
17 21A PIGOTT Jacqueline US-NY US-New York 239  238  234  711 2
18 17B PETERSEN Kim US-WA US-Washington 253  229  228  710 7
19 24C HARRIS Alexandra US-CO US-Colorado 233  236  241  710 2
20 18A PADEN Jessica US-CO US-Colorado 232  248  229  709 2
21 23D SKILTON Timothy US-CA US-California 240  230  236  706 8
22 23B JUNG Kyle CAN Canada 238  234  234  706 3
23 18D CHENG Chris US-CA US-California 243  236  226  705 7
24 20B SCOTT Ian US-TX US-Texas 232  246  226  704 5
25 19C TURNER Randel US-NY US-New York 234  245  224  703 6
26 21B BETTS Michael US-AZ US-Arizona 245  231  225  701 4
27 23A SUH Bobin US-CA US-California 240  233  226  699 3
28 23C SCHAUER Presley US-CA US-California 221  250  225  696 6
29 18B BROWN Dennis US-CA US-California 239  241  215  695 3
30 21D HERNANDEZ Logan US-CA US-California 232  243  220  695 2
31 24D GERIG Sonia US-NY US-New York 233  235  202  670 1
32 22D SUMMERS Cameron US-CA US-California 239  235  0 474 2
Recurve - Flights - Flight 9
Pos. Target Athlete Country Fri Sat Sun Total X
1 2A JOHNSTON John US-UT US-Utah 244  222  266  732 5
2 1D BOSLEY Alex US-UT US-Utah 224  242  260  726 4
3 2D AKIYOSHI Tatsumi JPN Japan 228  237  259  724 4
4 5C TODARO Tiffany US-CA US-California 215  241  259  715 5
5 1B DEETER Andrew US-CA US-California 238  229  245  712 2
6 1A GIANG Terrence US-CA US-California 234  233  243  710 3
7 4B JORDAN, JR Finis US-TX US-Texas 223  237  246  706 3
8 5D BATEMAN John US-CA US-California 218  238  247  703 4
8 1C THOMPSON Dennis US-NJ US-New Jersey 234  232  237  703 4
10 4D WEN Alexander US-CA US-California 229  230  243  702 1
11 6D WOODWARD Chad US-NM US-New Mexico 236  214  249  699 4
12 5B JACOBSEN Bob US-UT US-Utah 231  225  242  698 7
13 4A DWYER Michelle US-AZ US-Arizona 248  212  236  696 3
14 2C DAVIS James US-CO US-Colorado 231  234  229  694 6
15 5A LIZZIO Alfred R. US-NY US-New York 229  229  234  692 2
16 2B NG Zena US-CA US-California 244  222  224  690 3
17 3B ATSUTA Masaya US-CA US-California 237  225  225  687 6
18 6A CARDIS Emily US-AZ US-Arizona 218  238  229  685 5
19 8B WIETSTRUK Theresa US-GA US-Georgia 232  214  235  681 4
20 6B PEACH Eric CAN Canada 243  213  225  681 3
21 3D BARRS Janet US-UT US-Utah 242  219  216  677 10
22 3C XU Jerry US-CA US-California 237  225  214  676 0
23 7B GOSNELL Heather US-AZ US-Arizona 229  218  228  675 5
24 9D LOXTERKAMP Elizabeth US-CA US-California 225  215  234  674 1
25 4C MOSCATO Vikki US-NY US-New York 213  246  214  673 2
26 7C HUNTER Kevin US-WA US-Washington 224  220  227  671 2
27 7D NISHIMURA Brocki US-CA US-California 218  226  225  669 2
28 6C BROHAN WILLIAMS Michelle IRL Ireland 228  224  216  668 1
29 8C MARTINET Steven FRA France 231  212  217  660 4
30 8A CULWELL Emma US-CO US-Colorado 211  232  200  643 1
31 9C PETERSON Riley US-FL US-Florida 209  231  197  637 2
32 7A RAMSEY Ana US-MT US-Montana 226  222  181  629 3
33 9B GOWAN William US-WA US-Washington 223  217  156  596 2
34 3A GARCIA Mariana MEX Mexico 231  232  0 463 1
35 9A SCOTT Russell US-NV US-Nevada 208  234  0 442 4
Recurve - Flights - Flight 10
Pos. Target Athlete Country Fri Sat Sun Total X
1 11C WEGENER Bob US-CA US-California 197  237  260  694 7
2 10D MANGYO Yu JPN Japan 228  209  236  673 6
3 10C PEL Robert US-CA US-California 215  223  228  666 4
4 14B MACHINET Mélanie FRA France 195  224  247  666 3
5 10B HANS Eric US-CA US-California 217  222  221  660 1
6 11D GILL Bryan US-MO US-Missouri 196  236  226  658 6
7 11A HANRAHAN Laura US-UT US-Utah 208  228  222  658 2
8 13B POOLE Kryslynne US-MS US-Mississippi 208  216  232  656 7
9 15A LUND-AKAJI Alexander US-CA US-California 197  220  235  652 5
10 16D WEI Winston US-HI US-Hawaii 197  213  239  649 2
11 12B OSTRANDER Craig US-CA US-California 200  228  215  643 4
12 15D LI Jeffrey US-CA US-California 191  224  227  642 5
13 15C CONDE Rohan PHI Philippines 202  214  225  641 0
14 11B SEALE Lawrence US-OK US-Oklahoma 225  209  206  640 4
15 10A CONNORS Hunter US-CA US-California 216  223  201  640 2
16 14C SPIDEL David US-WA US-Washington 185  234  219  638 1
17 13A GALLEGOS Cassandra US-TX US-Texas 225  199  211  635 5
18 14D RIGGS Cher US-CA US-California 207  210  217  634 4
19 16A LARKE Daniel US-IL US-Illinois 200  214  217  631 2
20 15B VUU Emily US-CA US-California 199  218  212  629 1
20 17A YINGLING David US-AZ US-Arizona 185  223  221  629 1
22 18A VIGANO Luciano ITA Italy 184  212  232  628 3
23 14A BURKHARDT Byron US-CA US-California 207  212  208  627 3
24 12D AUDLEY Laura US-CO US-Colorado 208  219  198  625 2
25 13D KLINGER Christine US-CO US-Colorado 206  213  205  624 5
26 16C HILL Stephanie US-NV US-Nevada 204  206  213  623 4
27 12C SINAPI Valter ITA Italy 215  213  195  623 2
28 17C BALCH Mark US-AZ US-Arizona 201  205  216  622 2
29 12A CHEN Xi US-CA US-California 213  219  184  616 1
30 17D KLINGER Alexander US-CO US-Colorado 195  207  213  615 4
31 18D CABALLERO Theresa US-CA US-California 197  195  222  614 1
32 13C PEREA Lindsay US-NV US-Nevada 223  197  190  610 1
33 16B TAKAHASHI Amanda US-CA US-California 197  214  195  606 3
34 18B LEWIS Jeff US-CA US-California 195  201  210  606 1
35 17B PINGEL Shelly US-CO US-Colorado 207  200  190  597 6
36 18C YU Kai US-NY US-New York 177  217  192  586 4
Recurve - Flights - Flight 11
Pos. Target Athlete Country Fri Sat Sun Total X
1 20A YOSHIHARA Eri JPN Japan 161  217  248  626 5
2 19B GARIBAY GRANDE Juan US-CA US-California 171  217  219  607 3
3 19C ELLIS Annalee US-AZ US-Arizona 180  204  222  606 2
4 19D GOEL Ameya US-CO US-Colorado 189  195  218  602 2
5 19A SAUNDERS Thomas US-NE US-Nebraska 218  170  210  598 3
6 20C WONG Charles US-CA US-California 196  177  201  574 3
7 20B SUTHERLAND-HORTON Alexandre US-CA US-California 194  182  193  569 2
8 22A CHANEY Laura US-CA US-California 170  191  205  566 0
9 21A WILSON Sandra US-WA US-Washington 175  196  194  565 1
10 22B MCENERY Kieran IRL Ireland 179  180  203  562 5
11 23A SCHETTLER-JEHL Barbara US-CA US-California 129  224  207  560 3
12 22C MESAROS Nicole US-CA US-California 162  195  199  556 1
13 21B SNIPP Olivia US-CA US-California 187  177  192  556 0
14 21C NAGEL, JR. Harald US-AZ US-Arizona 194  168  193  555 3
15 20D ALBERT William US-NM US-New Mexico 188  183  179  550 1
16 23C KING Brianna US-AZ US-Arizona 166  175  207  548 3
17 21D SESMAS Isabel US-AZ US-Arizona 172  190  176  538 1
18 23B TRAUBENKRAUT Elizabeth US-CA US-California 168  183  179  530 2
19 24A ROYBAL Emma US-NM US-New Mexico 168  168  191  527 1
20 24C ZADOK Ido ISR Israel 152  163  199  514 1
21 24B EASTON Greg US-UT US-Utah 146  179  188  513 0
22 23D LEWIS Charisma US-CA US-California 175  164  169  508 1
23 22D KARVAT Maya ISR Israel 180  176  140  496 1
24 25A GAIL Gillian US-NY US-New York 161  152  163  476 3
25 24D COLEMAN Mickey US-CA US-California 164  150  159  473 1
26 25C TRAN Ron US-CA US-California 139  165  167  471 3
27 25B RICHMOND Courtney US-AZ US-Arizona 157  156  143  456 2
28 26A WATTS Vicky US-CA US-California 128  164  162  454 0
29 27D CERCHIARA Jessica US-NY US-New York 130  143  175  448 1
30 25D ROA Kim US-CA US-California 155  141  150  446 0
31 26B GAO Yufei CHN PR China 118  169  156  443 1
32 26C WENDT Karen US-CA US-California 131  144  128  403 0
33 27A YATES Tom US-CA US-California 102  80  68  250 1
34 27B TELLERIA Maria Pilar MEX Mexico 45  24  33  102 0