Recurve Barebow - Flights - Flight 1
Pos. Target Athlete Country Fri Sat Sun Total X
1 51A DILLINGER John US-UT US-Utah 279  279  276  834 17
2 51C WINKER John US-NC US-North Carolina 276  268  272  816 14
3 51D HEFFELFINGER John-“Chip” US-ID US-Idaho 271  272  270  813 8
4 52D KELLAN Jarrett US-WI US-Wisconsin 269  263  277  809 12
5 52C BROOKS Spanky US-KS US-Kansas 267  267  273  807 10
6 52B FISHER Michael AUS Australia 274  265  267  806 11
7 51B DEMMER III John US-PA US-Pennsylvania 273  280  248  801 20
8 52A LOBB Hugo AUS Australia 270  270  260  800 12
9 53A OLESEN Maria DEN Denmark 253  272  263  788 7
10 54B KRYSTOFOSKY Edward US-PA US-Pennsylvania 263  251  261  775 11
11 53B CHEN Daniel US-NY US-New York 267  256  251  774 7
12 53D OLSON Kyle US-MN US-Minnesota 258  257  256  771 10
13 53C CASHURIC Joseph US-TX US-Texas 255  265  244  764 10
14 54A DOHERTY Jason CAN Canada 260  254  247  761 13
15 54C TURNER Joel US-WA US-Washington 264  248  247  759 11
16 54D NGUYEN Peter US-NV US-Nevada 249  258  250  757 8
17 55A NIXON Archie US-NM US-New Mexico 256  249  252  757 5
18 56B HAMMAC William US-FL US-Florida 254  244  259  757 4
19 55D COOLEY Marcus US-NV US-Nevada 251  248  254  753 6
20 56D HOLSON Michael US-VA US-Virginia 238  257  256  751 4
21 57C BOLDES Mike US-WA US-Washington 250  243  249  742 8
21 56A LYONS Christina US-IL US-Illinois 239  259  244  742 8
23 55C THOMPSON Bradley US-CA US-California 244  256  242  742 6
24 58A CARROLL Bob US-AZ US-Arizona 244  247  250  741 5
25 58D HARREL Russell US-CA US-California 251  239  249  739 7
26 58B JOHNSEN Frank roger NOR Norway 252  238  248  738 8
27 55B SMOCK Calvin US-PA US-Pennsylvania 246  254  238  738 5
28 59A NORWOOD James US-OR US-Oregon 253  234  250  737 4
29 56C SEIVER Patrick US-WA US-Washington 258  239  239  736 3
30 57A HUNTER Bill US-PA US-Pennsylvania 252  243  241  736 2
31 59C NICHOLS Isaac US-PA US-Pennsylvania 248  236  248  732 6
32 57B DE LA CRUZ Merdonio US-NV US-Nevada 246  248  238  732 5
33 57D COLLINS Lee USA USA 249  244  237  730 2
34 58C KIBEL Tim US-TX US-Texas 253  237  237  727 7
35 59B WHITAKER Allan US-CA US-California 248  239  218  705 4
Recurve Barebow - Flights - Flight 2
Pos. Target Athlete Country Fri Sat Sun Total X
1 240B JENSEN Kevin US-UT US-Utah 252  231  261  744 7
2 240A MCBRIDE Cheyenne US-TX US-Texas 243  241  251  735 4
3 242B COX Bjarne SWE Sweden 237  242  246  725 6
4 242A PRADO Ma. Shiela US-CA US-California 234  246  245  725 2
5 244C LEIBBRANDT Bruce US-CO US-Colorado 234  237  252  723 0
6 241C WALLER Derick US-NY US-New York 239  242  241  722 5
7 241B HERSEY Mark US-CA US-California 237  244  236  717 7
8 243D FRANA Neil US-AZ US-Arizona 228  243  244  715 5
9 242D DELZELL Ruth US-CO US-Colorado 240  234  240  714 5
10 245C GALLENSTEIN Joseph US-FL US-Florida 241  228  245  714 2
11 246B WONG Brenda US-PA US-Pennsylvania 234  232  245  711 7
12 245A DOWNEY Logan US-TX US-Texas 229  240  242  711 6
13 243B RITCHIE Will US-CA US-California 240  232  238  710 7
14 245B WONG Elton US-PA US-Pennsylvania 232  237  241  710 3
15 243A NGUYEN Michelle US-CA US-California 237  236  237  710 1
16 240D YACCA Matt US-CO US-Colorado 235  248  225  708 4
17 247A BRAUNSCHWEIG Jackson US-CO US-Colorado 228  235  244  707 8
18 247C QUAN Marsha US-CA US-California 227  235  245  707 4
19 245D RICHARDS Carol US-PA US-Pennsylvania 230  238  238  706 4
20 240C WEISS Daniel US-CO US-Colorado 242  241  222  705 4
21 241A SARAZIN John US-WI US-Wisconsin 244  238  221  703 7
22 241D VITERA John US-CO US-Colorado 238  242  222  702 6
23 243C COODY Chad US-WY US-Wyoming 235  236  226  697 4
24 244A LANGFORD Greg US-TX US-Texas 215  256  226  697 2
25 242C LAWLESS Michael US-CA US-California 235  242  220  697 1
26 248A SEIDEMANN Matthew US-NV US-Nevada 222  239  234  695 4
27 247B TRAN Binh US-CA US-California 231  231  232  694 2
28 244B WEBER Thomas US-CO US-Colorado 239  232  218  689 3
29 248D LEIPZIG Michael US-OR US-Oregon 226  233  229  688 5
30 244D HAN Philip US-CA US-California 226  244  218  688 4
31 246A HOLSON Karen US-VA US-Virginia 232  235  221  688 3
32 247D BRYANT Levy US-FL US-Florida 242  219  223  684 5
33 248C KENNEDY Simon GBR Great Britain 230  229  221  680 5
34 246D BURKHARDT Joy US-CA US-California 232  233  215  680 2
35 246C LOWE Peter GBR Great Britain 235  230  203  668 6
36 248B RAYNER-COOLEY Amy US-NV US-Nevada 221  238  207  666 6
Recurve Barebow - Flights - Flight 3
Pos. Target Athlete Country Fri Sat Sun Total X
1 43C PERRETT Heath GBR Great Britain 224  228  245  697 4
2 42D AVANESSIAN Grigor US-CA US-California 239  214  242  695 5
3 42A RICHARDS Nicholas US-CA US-California 227  228  239  694 3
4 44A COOMBE Elizabeth US-OH US-Ohio 224  223  241  688 4
4 45A HIRONAKA Robert US-HI US-Hawaii 219  225  244  688 4
6 43B SATTLER Shana US-TX US-Texas 237  216  235  688 2
7 43A JOHST Christopher US-CA US-California 215  238  230  683 3
8 47C LEIBBRANDT Sally US-CO US-Colorado 216  224  240  680 2
9 42C RIGBY Corene US-CA US-California 214  240  224  678 1
10 41C CARRASCO Leonardo US-CO US-Colorado 220  235  220  675 6
11 46C WINKER Lesley US-NC US-North Carolina 219  222  233  674 5
12 47B GOTTIPATI Srirama Phani Kumar IND India 223  217  230  670 3
13 41B LOK Sanjeh US-TX US-Texas 241  215  212  668 5
14 46A HEFFELFINGER John US-AZ US-Arizona 227  215  225  667 3
15 41A LAWRENCE Gary US-PA US-Pennsylvania 238  220  209  667 2
16 46D CAWELTI Michael US-CA US-California 224  217  226  667 1
17 44C CARROLL Barb US-AZ US-Arizona 218  227  221  666 5
18 44B STEINER Sarah ITA Italy 227  220  219  666 3
19 47A THIBODEAU Evan US-CO US-Colorado 220  220  225  665 6
20 43D YACCA Julie US-CO US-Colorado 227  220  218  665 4
21 48B PARK Andrew US-CA US-California 224  215  225  664 1
22 42B KABBAS Ed US-AZ US-Arizona 228  226  209  663 2
23 44D PULS Caleb US-WA US-Washington 229  215  218  662 4
24 45B SCHARMAN Russell US-ID US-Idaho 224  219  218  661 3
25 41D ADJUTANT Thomas US-CO US-Colorado 234  221  206  661 2
26 46B KOBATH Roswitha AUT Austria 207  235  211  653 2
27 45D PACK Amy US-OK US-Oklahoma 225  217  209  651 5
28 48A JENKINS Steven US-TX US-Texas 224  215  210  649 1
29 47D NICHOLS Stephanie US-PA US-Pennsylvania 222  217  208  647 5
30 48C KINNEY Jeffrey US-NV US-Nevada 212  225  208  645 2
31 45C SODARO Stephen US-IL US-Illinois 220  223  201  644 2
32 48D LOPEZ Eugene US-CA US-California 220  212  204  636 5
33 49B CAMPBELL James US-KY US-Kentucky 203  223  207  633 3
34 49A MURRAY Ann Marie IRL Ireland 219  210  198  627 0
35 49C HUYNH Kevin US-CA US-California 214  210  202  626 2
Recurve Barebow - Flights - Flight 4
Pos. Target Athlete Country Fri Sat Sun Total X
1 51C FILIPUZZI Leah CAN Canada 201  217  241  659 3
2 50C DIAZ Cesar US-CA US-California 208  213  222  643 2
3 50A SMITH Brenda US-AZ US-Arizona 207  216  217  640 3
4 52A DE VERA Alex US-IL US-Illinois 211  203  210  624 2
5 51D POTTING Richard US-CO US-Colorado 215  201  208  624 0
6 50B KUCKER Ryan US-AZ US-Arizona 214  209  200  623 2
7 50D HELLING Paul US-CA US-California 216  204  203  623 1
8 55D BURROWS Thomas US-AZ US-Arizona 187  211  221  619 4
8 51B LOH George SGP Singapore 213  205  201  619 4
10 52C FILIPUZZI Duane CAN Canada 204  208  206  618 4
11 56B MANFULL Ray US-KS US-Kansas 183  214  221  618 2
12 52D HANSON Larry US-AZ US-Arizona 205  206  205  616 0
13 56A WAINWRIGHT John US-OR US-Oregon 188  210  217  615 3
14 53A WILLIAMS Stephen US-CA US-California 208  203  204  615 1
15 49D DEW Brooke US-TX US-Texas 208  215  190  613 4
16 54B COONS Scott US-AZ US-Arizona 202  204  205  611 4
17 57B SOBERE Johnson US-WA US-Washington 175  214  222  611 2
18 53D CRUZ Vincent US-AK US-Alaska 210  199  198  607 3
19 54C ROYBAL Ricardo US-NM US-New Mexico 188  217  201  606 3
20 52B CUI Mingyu CHN PR China 222  192  192  606 1
21 51A UYEHARA Henry US-CA US-California 219  200  185  604 4
22 55C ZHOU Eric US-CA US-California 210  190  203  603 0
23 55B MCKEE Barbara US-CA US-California 199  201  202  602 6
24 53C WAYMAN Sam US-CA US-California 207  203  192  602 3
25 53B LALANGAN Bryan Ardel US-CA US-California 193  217  191  601 2
26 56C CONARD Robert US-PA US-Pennsylvania 208  185  206  599 3
27 54A MCCOMB Niall IRL Ireland 206  203  182  591 2
28 57A SELINGER Brent CAN Canada 194  198  194  586 3
29 57C LORIMER Sara US-WA US-Washington 208  181  196  585 1
30 56D STAINS Michael US-AZ US-Arizona 191  202  186  579 1
31 58B SEIDEMANN Lynnette US-NV US-Nevada 195  189  187  571 1
32 55A BOURBEAU Stacia US-CO US-Colorado 214  187  163  564 3
33 59A JOHNSTON Philip US-TX US-Texas 199  181  179  559 5
34 59C CHENG Justin US-CA US-California 184  194  180  558 2
35 58A DE LA CRUZ Elaine US-NV US-Nevada 196  192  169  557 1
36 59B MANNINO Anthony US-AZ US-Arizona 188  191  172  551 0
37 54D HODGINS Kevin US-WA US-Washington 204  199  146  549 3
38 58C MCCOOL Robyn US-CA US-California 191  192  0 383 0
Recurve Barebow - Flights - Flight 5
Pos. Target Athlete Country Fri Sat Sun Total X
1 44B TIMBERLAKE Kim US-OH US-Ohio 172  200  215  587 2
2 44A JOHNSTON Kristen US-TX US-Texas 193  181  210  584 4
3 45A KRYSTOFOSKY Janine US-PA US-Pennsylvania 214  154  201  569 2
4 52A ALLMAN Joseph US-UT US-Utah 213  106  243  562 1
5 49C MAGPANTAY Renz US-CA US-California 171  170  221  562 0
6 47D HUDSON Jack US-FL US-Florida 170  184  201  555 1
7 48C BRISCOE Sarah US-IL US-Illinois 183  167  203  553 1
8 47C JEN Angie US-CA US-California 179  178  195  552 3
9 46A WARREN Rory US-CA US-California 176  185  188  549 1
10 44D WU Alice US-CA US-California 200  171  177  548 4
11 44C YINGLING Paul US-AZ US-Arizona 195  177  175  547 0
12 47A HAWES Charles US-CA US-California 172  187  187  546 0
13 45B GREEN Taylor US-WI US-Wisconsin 174  192  179  545 4
14 45D HEINZELMAN Lauren US-WA US-Washington 165  196  183  544 0
15 46D WATSON Tamara US-MA US-Massachusetts 169  190  181  540 2
16 48D WONG Apinya US-CA US-California 181  164  194  539 1
17 46C THATCHER Makanalani US-CA US-California 162  198  178  538 4
18 48A RONSSE-TUCHEROV Nicholas US-WA US-Washington 169  183  184  536 2
19 46B NGUYEN Nicholas US-CA US-California 172  188  167  527 3
20 51B MASSOURIS Arbia US-CA US-California 166  164  183  513 0
21 50C CARABAJAL Craig US-CA US-California 181  152  175  508 4
22 51C SANDOVAL Dave US-CA US-California 171  157  176  504 0
23 52D FRISTOE Gayle US-UT US-Utah 160  157  186  503 3
24 50D PROTEAU Denys US-SC US-South Carolina 164  168  171  503 1
25 49D ISH Jack US-CA US-California 177  161  162  500 3
26 50A BEATTY Tyler US-CA US-California 161  177  162  500 0
27 49A PEGG Chris US-CA US-California 180  164  155  499 1
28 45C DOWNEY Rickey US-TX US-Texas 183  180  134  497 1
29 48B STEARN Howard US-IL US-Illinois 168  182  137  487 2
30 53C SMITH HATEFI Virginia US-NV US-Nevada 165  152  167  484 0
31 51A YAZZIE Ryan US-NM US-New Mexico 147  185  142  474 3
32 49B BECKHAM Glen US-AZ US-Arizona 152  189  131  472 2
33 52C DE LA PAZ Carla US-CA US-California 145  173  147  465 0
33 53B MOE Erika US-CA US-California 140  177  148  465 0
35 53A DAVIS Cheryl US-CO US-Colorado 151  166  142  459 1
36 51D LEGG Alexander US-OK US-Oklahoma 165  157  136  458 2
37 52B COWAN Brad US-CA US-California 155  163  107  425 0
38 47B BOGGS Mandy US-IN US-Indiana 152  205  0 357 2
39 50B KOSSLER D. US-IL US-Illinois 170  164  0 334 1
Recurve Barebow - Flights - Flight 6
Pos. Target Athlete Country Fri Sat Sun Total X
1 110D LU Janice US-CA US-California 101  199  189  489 4
2 111A CORBETT Jessica US-MO US-Missouri 140  151  159  450 0
3 110A KELLER Trevor US-CA US-California 146  170  132  448 2
4 111D SANCHEZ David US-NM US-New Mexico 151  133  157  441 0
5 112C YU Shirley CAN Canada 93  179  168  440 2
6 110B SEKURA Nathan CAN Canada 158  148  128  434 1
7 113B CAWELTI Tabbitha US-CA US-California 98  169  164  431 1
8 110C MULLINS Luke US-CA US-California 149  157  124  430 0
9 112B LAFOND Linda US-CA US-California 137  140  149  426 0
10 113C RUST Robert US-CA US-California 135  130  157  422 0
11 114A LAGMAN Jamie US-CA US-California 163  101  150  414 0
12 111B SHEPHERD John US-CA US-California 133  154  126  413 0
13 113A WON Lillian US-CA US-California 113  158  131  402 0
14 116B CERNANSKY Peter US-AZ US-Arizona 108  125  168  401 1
15 114C HUYNH Khanh US-CA US-California 134  116  146  396 0
16 111C CHO Ho US-CA US-California 138  146  109  393 0
17 115A HARRIS Lexi US-MS US-Mississippi 106  142  143  391 2
18 116A VO Trinh US-CA US-California 118  120  141  379 1
19 115D CARTER Beth US-MS US-Mississippi 115  124  132  371 1
20 116D CRISS Author US-OR US-Oregon 123  92  154  369 1
21 115B ANDERSON Adam US-TN US-Tennessee 127  120  119  366 1
22 115C WELTER Lisa GER Germany 107  140  118  365 1
23 114B SALAZAR Joseph US-CA US-California 107  152  99  358 0
24 118B LIN Yen Yu TPE Chinese Taipei 95  82  153  330 2
25 118C ISH Donald US-CA US-California 0 165  164  329 0
26 117B TRINH Liane Marie US-CA US-California 125  89  112  326 0
27 116C CHRISTEL Evangeline US-CO US-Colorado 136  88  100  324 1
28 117A MEREDITH Katherine US-MS US-Mississippi 113  101  87  301 0
29 118A DAVILA manuel Eugenio MEX Mexico 98  90  99  287 0
30 112A WARREN John US-CA US-California 132  151  0 283 0
31 117C MARIANO Kathleen US-NM US-New Mexico 79  128  66  273 0
32 113D GOEL Kimberly US-CO US-Colorado 140  124  0 264 0
33 114D PIKE Michelle US-IL US-Illinois 132  117  249 0
34 118D SHERWOOD Jonathan US-AZ US-Arizona 86  78  72  236 1
35 117D COLOSIMO Mark US-MI US-Michigan 101  93  37  231 1
36 119A SMITH Maleiha US-CA US-California 59  83  53  195 2
37 119B HINOJOSA Joyce US-CA US-California 51  61  50  162 0
38 119D BOUCHILLON Rachel US-WA US-Washington 44  38  35  117 0
39 119C STEPHENS Dennis US-CA US-California 96  0 96 1