Championship Compound Open [After 108 Arrows (Session: 9) - After 90 Arrows (Session: 2) - After 90 Arrows (Session: 3) - After 90 Arrows (Session: 1) - After 90 Arrows (Session: 6) - After 60 Arrows (Session: 0)]
Pos. Target Athlete Country Fri Sat Sun Lucky Dog SO Tot. X
1 4B EYLER Bob US-MI USA - Michigan 300/19  300/62  300/63  0 180/ 1  900 65
2 5A PERKINS Christopher CAN Canada 299/51  300/43  300/13  1/ 1 179/ 2  899 78
3 2A SCHAFF Kristofer US-MT USA - Montana 300/ 4  300/43  300/21  0 149/ 3  900 78
4 3A TEDFORD Paul US-MT USA - Montana 300/19  300/ 2  300/38  0 148/ 4  900 76
5 1A MARLOW Lonnie Jacob US-FL USA - Florida 300/ 4  300/ 2  300/21  0 118/ 5  900 82
6 3B BOWEN Richard US-AR USA - Arkansas 300/19  300/ 2  300/55  0 88/ 7  900 73
7 4A PEINEAU Sebastien FRA France 300/11  300/43  300/55  0 88/ 6  900 71
8 1B HOLMES III Lewis US-WI USA - Wisconsin 300/11  300/11  300/32  0 58/ 8  900 78
9 2B PAGNONI Federico ITA Italy 300/19  300/20  300/21  0 29/ 9  900 76
10 126B SCHLOESSER Mike NED Netherlands 299/51  300/ 1  300/ 6  0 0 899 85
10 121A BROADWATER Jesse US-FL USA - Florida 300/ 1  300/ 2  299/71  0 0 899 85
12 126A PAGNI Sergio ITA Italy 300/ 1  299/75  300/ 6  0 0 899 83
13 127A GELLENTHIEN Braden US-MA USA - Massachusetts 299/58  300/ 2  300/ 2  0 0 899 82
14 121B LAMBRIGHT Todd US-PA USA - Pennsylvania 300/ 4  300/ 2  299/76  0 0 899 81
15 129A PETTIT Jacob US-CO USA - Colorado 300/17  299/74  300/ 6  0 0 899 80
16 128D LUTZ James US-WI USA - Wisconsin 299/66  300/ 2  300/13  0 0 899 79
16 128C HANSEN Stephan DEN Denmark 299/58  300/11  300/13  0 0 899 79
16 129C WILDE Reo US-ID USA - Idaho 299/54  300/30  300/ 6  0 0 899 79
16 121D CARTER Justin US-UT USA - Utah 300/ 9  300/ 2  299/84  0 0 899 79
16 126C THOMPSON Nshan US-MO USA - Missouri 299/50  300/20  300/32  0 0 899 79
21 128A BEAUBOUEF Chance US-TN USA - Tennessee 300/11  299/75  300/21  0 0 899 78
22 123A ELZINGA Peter NED Netherlands 300/17  300/30  299/75  0 0 899 76
22 123D COUSINS Dave US-ME USA - Maine 300/11  300/52  299/72  0 0 899 76
22 127C HULTMAN Elijah US-ID USA - Idaho 299/51  300/20  300/44  0 0 899 76
25 127D PRICE Louis US-NY USA - New York 299/54  300/11  300/50  0 0 899 75
26 130D HACKER Chris US-AR USA - Arkansas 299/71  300/30  300/21  0 0 899 74
27 132C DELOCHE Pierre-Julien FRA France 300/19  299/100  300/13  0 0 899 73
28 124A JASA Dan US-OH USA - Ohio 300/33  300/11  299/100  0 0 899 71
28 133B HANNAH Justin US-NC USA - North Carolina 299/79  300/43  300/32  0 0 899 71
28 133C VINCENT Shawnn US-WA USA - Washington 299/79  300/43  300/32  0 0 899 71
31 131A MARKES Ivan CRO Croatia 299/79  300/20  300/50  0 0 899 70
31 131B MORGAN Rob US-MT USA - Montana 299/66  300/43  300/50  0 0 899 70
33 125B BLAZQUEZ Alberto ESP Spain 300/48  300/11  299/76  0 0 899 68
34 125C THACKER Donnie US-KY USA - Kentucky 300/43  300/52  299/90  0 0 899 66
34 124D WHITE Rod US-IA USA - Iowa 300/35  300/43  299/113  0 0 899 66
36 136A WINTERTON Bart US-UT USA - Utah 300/35  299/114  300/38  0 0 899 65
37 137B BROOKS Nathan US-AR USA - Arkansas 299/71  299/71  300/ 1  0 0 898 81
38 136D GIBBS Lee US-WI USA - Wisconsin 298/109  300/11  300/13  0 0 898 79
38 125D MCCARTHY Daniel US-WI USA - Wisconsin 300/ 1  299/75  299/84  0 0 898 79
40 138C DOUGLAS Kyle US-UT USA - Utah 300/27  298/128  300/ 2  0 0 898 78
40 137D CLAYTON Jesse US-OR USA - Oregon 299/54  299/86  300/ 6  0 0 898 78
42 121B KOOLS Reginald BEL Belgium 299/71  299/86  300/ 6  0 0 898 75
42 129D ELMAAGACLI Demir TUR Turkey 299/58  300/30  299/76  0 0 898 75
42 138A HOUSER David US-PA USA - Pennsylvania 298/109  300/30  300/32  0 0 898 75
42 139A WIENER Nico AUT Austria 298/109  300/43  300/21  0 0 898 75
46 139C SCOTT Jonathan US-NY USA - New York 298/117  300/30  300/21  0 0 898 74
46 137C BEE Chris US-MI USA - Michigan 299/66  299/75  300/38  0 0 898 74
46 128B DAMSBO Martin DEN Denmark 299/54  300/20  299/100  0 0 898 74
49 122C SAPP Carson US-GA USA - Georgia 298/117  300/52  300/13  0 0 898 73
49 133A HANLEY Kolby US-GA USA - Georgia 299/58  300/62  299/72  0 0 898 73
51 131D DEATON Bridger US-IA USA - Iowa 299/79  300/30  299/76  0 0 898 72
51 121D WHITE Samuel US-CO USA - Colorado 299/66  299/93  300/32  0 0 898 72
54 130C BORDWELL Glen US-NY USA - New York 299/79  300/20  299/90  0 0 898 71
54 132B WOLTHUIS Sam US-MO USA - Missouri 299/79  300/30  299/84  0 0 898 71
54 123A BUDEN Domagoj CRO Croatia 298/117  300/58  300/21  0 0 898 71
57 125B LOCKE Ryan US-MI USA - Michigan 298/147  300/30  300/13  0 0 898 70
58 132A PASMORE Mark US-NJ USA - New Jersey 300/27  299/86  299/100  0 0 898 69
58 123D MARTIN Justin US-OH USA - Ohio 299/71  299/100  300/38  0 0 898 69
60 135B YOUNG Matthew US-PA USA - Pennsylvania 300/27  299/114  299/76  0 0 898 68
60 134A WHITE Chris GBR Great Britain 300/19  299/114  299/84  0 0 898 68
62 125A WILLS Shane US-MD USA - Maryland 300/35  300/52  298/151  0 0 898 67
62 135C AUSTILL Nathan US-KY USA - Kentucky 299/87  300/62  299/76  0 0 898 67
62 122A WOODWORTH Tyler US-PA USA - Pennsylvania 300/27  298/132  300/63  0 0 898 67
65 122D SCHERER Gregory US-MI USA - Michigan 298/138  300/20  300/63  0 0 898 66
66 133D PAYNE Russell US-TX USA - Texas 299/98  300/30  299/113  0 0 898 65
66 125D DOLDERMAN Sander NED Netherlands 299/91  299/100  300/44  0 0 898 65
68 126C SLUSARZ Jacob US-NY USA - New York 300/35  298/152  300/50  0 0 898 64
69 123B EASTWOOD Earnie US-KY USA - Kentucky 300/ 9  298/170  300/67  0 0 898 63
70 126D CHRISTENBERRY Darrin US-IN USA - Indiana 300/43  298/152  300/55  0 0 898 62
71 128C JOHNSON Chadrick US-CA USA - California 299/91  299/124  300/55  0 0 898 59
72 135D DROUILLARD James US-MI USA - Michigan 300/46  299/100  299/138  0 0 898 58
73 129D MORGAN Levi US-PA USA - Pennsylvania 298/108  299/71  300/ 2  0 0 897 83
74 130A ANDERSON Steve US-UT USA - Utah 297/164  300/ 2  300/ 2  0 0 897 79
75 130C BOUNCE Dustin US-OH USA - Ohio 298/114  299/80  300/ 6  0 0 897 77
75 137A MORGAN Tate US-MT USA - Montana 300/ 4  298/132  299/76  0 0 897 77
77 132D STRYCHALSKI Ted US-PA USA - Pennsylvania 298/117  299/93  300/21  0 0 897 72
78 133B PLATT Brent US-PA USA - Pennsylvania 299/98  298/128  300/21  0 0 897 71
78 130A JUUTILAINEN Mikko FIN Finland 299/79  300/11  298/156  0 0 897 71
78 139D WALLACE Jack US-SC USA - South Carolina 300/19  298/132  299/90  0 0 897 71
81 134B REYES Brandon US-VA USA - Virginia 297/172  300/20  300/21  0 0 897 70
81 131C SORRELLS Caleb US-IN USA - Indiana 299/87  300/11  298/156  0 0 897 70
81 132D HAMILTON Colton US-UT USA - Utah 299/71  300/52  298/146  0 0 897 70
81 125A BRISTOW Aaron US-NM USA - New Mexico 298/117  300/67  299/72  0 0 897 70
85 124B BASS Henry US-WA USA - Washington 300/33  300/30  297/181  0 0 897 69
85 133C WILDE Logan US-UT USA - Utah 299/71  298/145  300/38  0 0 897 69
85 131A KING Ethan US-KY USA - Kentucky 298/114  299/86  300/55  0 0 897 69
85 121A KLEEBERGER Trent US-MN USA - Minnesota 299/58  299/100  299/100  0 0 897 69
85 131B MARSH Steve US-CO USA - Colorado 300/11  297/186  300/50  0 0 897 69
90 134A OOSTERLINCK Chris US-CA USA - California 297/167  300/52  300/38  0 0 897 68
90 139B ABERNETHY Garrett US-UT USA - Utah 300/11  298/145  299/122  0 0 897 68
92 124D BENNETT II Jason US-PA USA - Pennsylvania 299/98  299/86  299/84  0 0 897 67
92 134B STUTZMAN Matt US-IA USA - Iowa 300/35  299/93  298/151  0 0 897 67
94 124A SCHLEUSNER Grant US-WI USA - Wisconsin 298/142  300/20  299/113  0 0 897 66
94 135C VAN EIL Thomas NED Netherlands 298/138  299/93  300/44  0 0 897 66
94 123C GRESHOCK Jedd US-VA USA - Virginia 300/27  298/145  299/113  0 0 897 66
97 126A GILLINGHAM Timothy US-UT USA - Utah 299/91  299/100  299/100  0 0 897 64
97 136B HORTMAN Drew US-UT USA - Utah 300/35  299/123  298/146  0 0 897 64
97 125C BEACH Kevin US-KY USA - Kentucky 298/127  300/67  299/100  0 0 897 64
97 124B EVANS Danny US-IL USA - Illinois 298/127  300/58  299/122  0 0 897 64
101 132B JOHNSON Ryan L US-CO USA - Colorado 298/138  299/75  300/69  0 0 897 63
102 128A KELLER Paeton US-AZ USA - Arizona 300/48  298/139  299/90  0 0 897 62
102 126B MCKELVEY Simon GBR Great Britain 300/43  298/145  299/122  0 0 897 62
104 128D INGHAM Nicholas US-CA USA - California 298/147  300/69  299/90  0 0 897 60
104 134C AAMAAS Njaal NOR Norway 300/35  299/100  298/172  0 0 897 60
106 127D ROOF Charles US-NV USA - Nevada 298/142  300/62  299/138  0 0 897 57
107 129A TROYER Chad US-CO USA - Colorado 299/104  299/114  299/133  0 0 897 56
108 130B WIFLER Alex US-IL USA - Illinois 299/79  300/11  297/181  0 0 896 71
109 130B LAUBE Marcus GER Germany 298/109  299/80  299/122  0 0 896 70
110 133A BROADNAX Curtis US-GA USA - Georgia 297/161  300/58  299/84  0 0 896 69
111 124C LUNDIN Morgan SWE Sweden 300/35  298/139  298/146  0 0 896 68
111 121C MIOR Viviano ITA Italy 298/127  300/30  298/163  0 0 896 68
111 131C WILKEY Kevin US-UT USA - Utah 298/127  299/80  299/113  0 0 896 68
114 132C QUALLS Brent US-SC USA - South Carolina 298/114  299/100  299/113  0 0 896 67
115 137C DOUSSOT Christophe FRA France 298/109  298/158  300/55  0 0 896 66
116 127B WILLIAMSON Brandon US-CA USA - California 299/71  299/124  298/151  0 0 896 64
117 134D LUEPKEMANN Henning GER Germany 299/102  298/131  299/122  0 0 896 63
117 135B OLEXIENKO Justin AUS Australia 299/91  298/139  299/122  0 0 896 63
119 127C DELOBELLE Fabien FRA France 299/91  299/114  298/156  0 0 896 62
120 138C FLAKE Wade US-AZ USA - Arizona 298/134  298/158  300/63  0 0 896 61
121 136C MOORE Nick US-WI USA - Wisconsin 298/157  299/109  299/90  0 0 896 59
121 141B JACKSON Richard US-PA USA - Pennsylvania 297/183  299/114  300/44  0 0 896 59
121 140B SPOOLSTRA Taylor US-CA USA - California 297/177  299/109  300/55  0 0 896 59
124 135A HOUSEHOLDER Robert US-AL USA - Alabama 299/87  300/58  297/204  0 0 896 56
125 127B HERNANDEZ Roberto ESA El Salvador 300/ 4  299/80  296/206  0 0 895 79
126 130D LEONARD Remy AUS Australia 299/58  298/132  298/144  0 0 895 75
127 137A FAUGSTAD Anders NOR Norway 298/117  298/128  299/100  0 0 895 71
128 137D GOLD Brian US-UT USA - Utah 298/134  298/139  299/76  0 0 895 69
129 132A DARUM Andreas DEN Denmark 298/127  299/86  298/156  0 0 895 68
129 133D FULLER Justin US-MI USA - Michigan 300/19  297/187  298/146  0 0 895 68
131 138B VAN TONDER Riku NZL New Zealand 299/91  297/185  299/100  0 0 895 65
131 135A MCCLANAHAN Wade US-SD USA - South Dakota 298/127  299/109  298/156  0 0 895 65
131 122B GORE Dave US-CA USA - California 299/66  299/100  297/191  0 0 895 65
134 138A HUGHES Eli US-NC USA - North Carolina 298/142  298/132  299/122  0 0 895 63
134 136A TERHUNE Jeremy US-WY USA - Wyoming 299/91  298/163  298/146  0 0 895 63
134 135D HUANG Wei HKG HKG 299/87  298/158  298/156  0 0 895 63
134 138D MARTIN Jeff US-MO USA - Missouri 298/127  298/163  299/100  0 0 895 63
138 139C SUT Jesse ITA Italy 298/134  298/163  299/100  0 0 895 62
139 140C TENBROOK Tyler US-CO USA - Colorado 297/172  299/114  299/90  0 0 895 61
140 128B CUMMINS Rocky US-MI USA - Michigan 298/151  300/62  297/184  0 0 895 59
141 141A VINCENT Joe US-MT USA - Montana 298/154  298/152  299/113  0 0 895 58
141 129B KALMARU Tapani GBR Great Britain 298/151  300/69  297/181  0 0 895 58
141 140D RYALS George US-GA USA - Georgia 298/151  298/158  299/113  0 0 895 58
144 139D ABREU Luccas BRA Brazil 298/138  298/163  299/142  0 0 895 55
145 139B CHECKEROSKI Timothy US-MI USA - Michigan 300/46  296/204  299/143  0 0 895 54
146 141D APPLETON John US-OR USA - Oregon 299/105  297/199  299/122  0 0 895 50
147 136D WORKMAN Spencer US-IN USA - Indiana 299/105  298/177  298/172  0 0 895 49
148 121D GIBSON Adam US-IN USA - Indiana 296/190  298/132  300/13  0 0 894 71
149 134C RUIZ Gustavo CRC Costa Rica 299/71  298/152  297/184  0 0 894 65
150 122C BAIRD Kort US-UT USA - Utah 296/194  298/139  300/55  0 0 894 63
151 131D CARDONA Camilo Andres COL Colombia 298/117  299/93  297/198  0 0 894 62
152 143B VAVRO Mario CRO Croatia 297/164  298/163  299/122  0 0 894 61
152 122A WILKIN Joe US-MA USA - Massachusetts 298/117  296/206  300/67  0 0 894 61
154 139A WORTHAM Tyler US-AK USA - Alaska 297/161  299/124  298/168  0 0 894 60
155 143C HIGLEY Brandon US-ID USA - Idaho 297/172  298/152  299/122  0 0 894 59
156 141C NATHE Eric US-MN USA - Minnesota 297/183  299/114  298/156  0 0 894 58
156 136B BONDON Morgan FRA France 299/102  298/163  297/184  0 0 894 58
156 143A NATTERSTAD Collin US-WA USA - Washington 296/190  299/109  299/138  0 0 894 58
159 144C CLEM Anthony US-CO USA - Colorado 297/186  298/152  299/133  0 0 894 55
160 129C DORGET Jean Philippe FRA France 299/107  299/124  296/219  0 0 894 44
161 144A SHEHAN Brandon US-AL USA - Alabama 297/177  298/145  298/144  0 0 893 65
162 142D MITCHELL Jordan IRL Ireland 296/196  299/93  298/151  0 0 893 64
163 142B EVANS Michael US-KY USA - Kentucky 298/147  297/184  298/165  0 0 893 63
164 122B ZMUGINSKY Skip US-OH USA - Ohio 295/207  299/86  299/133  0 0 893 62
165 123B TJENTLAND Oddmund NOR Norway 298/134  296/210  299/90  0 0 893 61
166 123C RIDENOUR Marc US-UT USA - Utah 297/177  297/187  299/113  0 0 893 58
167 124B MUNSON William US-IL USA - Illinois 296/198  298/170  299/100  0 0 893 56
168 144D STAS Hareld NED Netherlands 297/172  298/170  298/171  0 0 893 54
168 121A HE Ying CHN PR China 297/171  298/177  298/168  0 0 893 54
170 140A RUSSO Louis US-NY USA - New York 298/158  298/132  297/203  0 0 893 52
171 121C BREHAUT Jamie CAN Canada 297/188  298/175  298/168  0 0 893 45
172 142A MANFULL Steven US-KS USA - Kansas 295/206  300/43  297/179  0 0 892 69
173 142C KIKO Steve US-OH USA - Ohio 295/208  300/30  297/194  0 0 892 60
174 126A JOHNSON Adam US-MN USA - Minnesota 298/142  295/221  299/100  0 0 892 59
174 125D CANTU Francisco US-ID USA - Idaho 296/194  297/190  299/100  0 0 892 59
174 143D MCCONNELL Jeremiah US-CO USA - Colorado 297/161  298/177  297/187  0 0 892 59
177 144B YIP Pui Lam HKG HKG 296/199  299/93  297/193  0 0 892 56
178 124C WORKMAN Elliott US-OH USA - Ohio 297/177  297/195  298/165  0 0 892 54
178 122D BURRI Kevin SUI Switzerland 296/190  298/163  298/177  0 0 892 54
180 127D SMITH Ricky US-NY USA - New York 295/211  298/177  299/122  0 0 892 52
181 130B HOFER Patrizio SUI Switzerland 293/233  298/139  300/44  0 0 891 64
182 123D ANDERSON Michael US-IA USA - Iowa 297/177  297/189  297/179  0 0 891 60
183 125B BRUNETTA Allen US-CA USA - California 297/167  296/210  298/174  0 0 891 54
184 124A LEIJON Peter SWE Sweden 296/203  298/145  297/194  0 0 891 52
185 128A AMERINE Connor US-AZ USA - Arizona 295/211  298/183  298/165  0 0 891 51
185 125A BERES Cole CAN Canada 298/147  296/217  297/187  0 0 891 51
187 131C WHITMAN Tommy US-MO USA - Missouri 293/236  298/177  300/70  0 0 891 46
187 129D STEPP David US-AZ USA - Arizona 295/211  297/203  299/138  0 0 891 46
189 128D WILSON Chase US-MO USA - Missouri 293/231  299/114  298/151  0 0 890 62
190 131B KLINE Tyson US-KS USA - Kansas 295/217  296/206  299/90  0 0 890 56
191 123A NONOSHITA Susumu JPN Japan 297/169  297/190  296/216  0 0 890 53
192 127B YAMAMOTO Yuta JPN Japan 297/172  296/213  297/194  0 0 890 51
193 127C PIZARRO Jean PUR Puerto Rico 299/98  294/232  297/194  0 0 890 49
194 128B DORAMUS Smoky US-ID USA - Idaho 298/158  295/226  297/198  0 0 890 43
195 129B SMANDYCH Cory CAN Canada 297/186  295/219  297/191  0 0 889 55
196 125C TEDFORD Aaron US-MT USA - Montana 296/190  297/190  296/219  0 0 889 52
197 129C BECKER James US-CA USA - California 296/201  296/204  297/201  0 0 889 50
198 126D BAILEY Timothy US-NM USA - New Mexico 295/211  298/170  296/219  0 0 889 48
199 132C NELLESSEN Isaac US-WI USA - Wisconsin 295/218  296/215  298/163  0 0 889 47
200 130A BADIA Facundo Nicolas ARG Argentina 295/215  297/199  297/201  0 0 889 43
201 138B RIGGS Shane US-NM USA - New Mexico 299/58  299/80  290/242  0 0 888 74
202 133A POLLARD Michael US-MI USA - Michigan 293/231  297/197  298/174  0 0 888 50
203 135D TOONE Jake US-UT USA - Utah 292/243  297/190  299/133  0 0 888 46
204 33D BURCA Alex US-NV USA - Nevada 296/204  297/199  295/225  0 0 888 42
205 132A QUINTANA Jacob US-NM USA - New Mexico 296/204  295/222  297/204  0 0 888 41
206 132D LANE Daniel US-OH USA - Ohio 297/164  293/237  297/187  0 0 887 60
207 134D SMITH IV Wade US-WA USA - Washington 293/235  296/206  298/174  0 0 887 52
208 134A CHENAULT Chad US-OH USA - Ohio 294/222  296/215  297/187  0 0 887 49
208 127A HEANEY Thadrick US-GA USA - Georgia 296/197  297/195  294/231  0 0 887 49
210 130D CRAN Scott US-WI USA - Wisconsin 297/169  294/232  296/216  0 0 887 48
210 135A PREIS Cody US-CA USA - California 292/240  297/197  298/177  0 0 887 48
212 132B THORNTON Lance US-MO USA - Missouri 294/227  297/199  296/207  0 0 887 46
213 130C POLIDORI Jacopo ITA Italy 293/234  298/175  295/223  0 0 886 54
214 136D CLARK Jonathan US-GA USA - Georgia 293/239  294/229  299/137  0 0 886 50
215 126B HADDOCK Ryan US-SC USA - South Carolina 298/142  295/222  293/237  0 0 886 48
216 124D YEE Spencer US-AZ USA - Arizona 298/154  296/209  292/239  0 0 886 47
217 135C HATLEY Jake US-OR USA - Oregon 294/222  295/226  297/198  0 0 886 44
218 137B MARLOW Tyler US-TX USA - Texas 297/160  299/80  289/246  0 0 885 72
219 134C MCCUTCHAN Spencer US-IL USA - Illinois 290/245  299/109  296/212  0 0 885 54
220 131A GREATHOUSE Shawn US-CO USA - Colorado 294/222  297/190  294/230  0 0 885 51
221 133C WINTERS Nathan US-TN USA - Tennessee 296/189  294/232  295/225  0 0 885 50
222 133D CARTER Forrest US-ID USA - Idaho 294/225  296/214  295/227  0 0 885 44
223 135B POPPY Lance US-WI USA - Wisconsin 295/215  294/230  296/219  0 0 885 43
224 136B SCHNUR Christopher US-MI USA - Michigan 298/117  290/248  296/207  0 0 884 65
225 129A NICHOLSON Zach US-AZ USA - Arizona 294/225  298/145  292/240  0 0 884 48
226 126C KILLPACK Randall US-CA USA - California 298/154  295/220  291/241  0 0 884 47
227 136C SHOTLANDER Mike CAN Canada 295/208  292/239  296/213  0 0 883 50
228 133B POLLEI Tom US-AZ USA - Arizona 296/201  294/228  293/237  0 0 883 47
228 137B PETREY Dallas US-AK USA - Alaska 293/236  294/230  296/210  0 0 883 47
230 134B CLARK Cody US-GA USA - Georgia 294/221  296/218  293/235  0 0 883 40
231 137C KAZUI Mickie JPN Japan 296/199  291/247  296/213  0 0 883 37
232 136A ARNTZ Tim GER Germany 294/229  295/224  294/233  0 0 883 36
233 137D VORCE Aaron US-MI USA - Michigan 294/220  292/242  296/213  0 0 882 45
234 138A MACIAS Paul US-NV USA - Nevada 291/244  295/225  296/210  0 0 882 44
235 138D ESCARCEGA Chris US-AZ USA - Arizona 295/210  290/249  296/207  0 0 881 56
236 138C MACKEY Daniel US-TX USA - Texas 292/242  294/236  295/224  0 0 881 39
237 138B STONE Mike US-AL USA - Alabama 294/228  292/240  294/232  0 0 880 39
238 139B BISANTI Stefano ITA Italy 292/241  292/241  295/229  0 0 879 39
239 137A MCELROY Ben US-IL USA - Illinois 289/249  298/158  289/247  0 0 876 42
240 139C JENKINS Jeff US-CA USA - California 287/254  294/232  295/227  0 0 876 38
241 140A TRIPLETT Scott US-AZ USA - Arizona 288/250  292/242  293/236  0 0 873 38
242 142C OROSZ Viktor HUN Hungary 286/256  287/255  299/90  0 0 872 54
243 142B HALE Jason US-IN USA - Indiana 287/255  289/254  296/216  0 0 872 37
244 141B SEIDELL Bryce US-MI USA - Michigan 287/252  291/244  293/234  0 0 871 44
245 139A BRETSCH Ross Spenser US-IA USA - Iowa 294/230  291/244  286/252  0 0 871 34
246 140C DE VOGELAERE Jochem BEL Belgium 289/248  291/246  288/249  0 0 868 31
247 141D LIM Jeff US-CA USA - California 285/257  292/238  290/244  0 0 867 39
248 142A SUTTON Chris CAN Canada 287/253  290/251  290/243  0 0 867 34
249 141C LABORANTI BERNASCONI Augusto ARG Argentina 288/251  290/251  289/248  0 0 867 27
250 141A FARMAN RAVA Yasser US-UT USA - Utah 293/236  285/256  288/250  0 0 866 33
251 140B ABELL Michael US-KY USA - Kentucky 290/247  290/251  282/256  0 0 862 32
252 139D MERRELL Blake US-MO USA - Missouri 290/246  290/250  279/258  0 0 859 40
253 142D BASHKIREV Alexey RUS Russia 280/259  284/258  287/251  0 0 851 27
254 143B HELMBOLD Heinrich RSA South Africa 281/258  278/261  290/244  0 0 849 21
255 143C ALBISHRI Darwish UAE UAE 277/262  279/260  286/253  0 0 842 18
256 143A WRIGHT Stephen US-NM USA - New Mexico 277/260  284/257  279/259  0 0 840 24
257 144A DEMEY Dominiek BEL Belgium 277/261  266/263  285/254  0 0 828 20
258 144B RITTER Jacob US-AK USA - Alaska 247/263  268/262  285/255  0 0 800 12
259 144C SMITH Mark US-TN USA - Tennessee 239/264  244/264  280/257  0 0 763 11
260 SULLIVAN Matt US-NV USA - Nevada 299/58  299/71  0 0 0 598 53
261 POOLE Greg US-AZ USA - Arizona 300/27  298/170  0 0 0 598 41
262 COLEMAN Deshante US-MN USA - Minnesota 297/183  298/177  0 0 0 595 32
263 COOLEY Chuck US-NY USA - New York 295/218  296/210  0 0 0 591 29
264 ALRODHAN Abdulaziz KSA Saudi Arabia 297/177  282/259  0 0 0 579 30
Championship Compound Female [After 96 Arrows (Session: 9) - After 90 Arrows (Session: 2) - After 90 Arrows (Session: 3) - After 90 Arrows (Session: 1) - After 60 Arrows (Session: 0)]
Pos. Target Athlete Country Fri Sat Sun Lucky Dog SO Tot. X
1 7B RUIZ Alexis US-AZ USA - Arizona 300/ 2  298/20  300/ 2  0 60/ 1  898 68
2 7A OCHOA-ANDERSON Linda US-UT USA - Utah 299/ 6  299/ 9  300/ 1  0 59/ 2  898 74
3 8A VALDEZ Nora COL Colombia 299/12  300/ 5  299/10  0 29/ 3  898 60
4 143A AVDEEVA Natalia RUS Russia 297/36  300/ 1  300/ 3  0 0 897 68
5 143C SAVENKOVA Alexandra RUS Russia 297/33  300/ 6  300/ 3  0 0 897 67
6 142A PEARCE-GORE Paige US-CA USA - California 299/10  299/12  299/ 6  0 0 897 66
7 141D MARCOS GARCIA Andrea ESP Spain 300/ 3  298/18  299/12  0 0 897 65
8 141A LOPEZ Sara COL Colombia 298/19  300/ 2  298/18  0 0 896 68
9 140A REYNOLDS Danielle US-AZ USA - Arizona 300/ 1  300/ 2  296/43  0 0 896 64
10 143D SONG Yun Soo KOR Korea 299/ 6  298/29  299/12  0 0 896 58
11 140D PRIEELS Sarah BEL Belgium 299/ 5  299/ 8  297/34  0 0 895 70
12 145A HAMM Mary US-TX USA - Texas 299/ 6  297/31  299/ 6  0 0 895 68
12 142C LISLEVAND Sunniva NOR Norway 299/ 4  298/23  298/17  0 0 895 68
14 141C COX Cassidy US-NM USA - New Mexico 298/20  300/ 2  297/34  0 0 895 64
15 140B KELLY Cara US-MI USA - Michigan 299/ 6  300/ 7  296/40  0 0 895 63
16 145B JENSEN Tanja DEN Denmark 298/25  298/19  299/12  0 0 895 61
17 144B SO Chaewon KOR Korea 299/16  298/20  298/20  0 0 895 57
18 146D VAN CASPEL Inge NED Netherlands 297/43  299/14  299/ 6  0 0 895 56
18 146A WALLACE Sharon US-SC USA - South Carolina 297/43  299/11  299/15  0 0 895 56
20 146B ABERNATHY Carli US-UT USA - Utah 298/25  298/28  299/15  0 0 895 54
21 144C BEE Emily US-MI USA - Michigan 299/14  298/30  298/29  0 0 895 44
22 147B SALINAS Stephanie MEX Mexico 298/22  297/37  299/10  0 0 894 58
23 144A BATSCH Dusti US-IL USA - Illinois 298/25  299/16  297/33  0 0 894 57
23 145C SHKOLNA Mariya POL Poland 297/34  299/17  298/22  0 0 894 57
25 142D THEODORE Breanna US-MN USA - Minnesota 298/20  299/ 9  296/41  0 0 893 67
26 147A VAN KRADENBURG Jeanine RSA South Africa 298/22  295/50  300/ 5  0 0 893 58
27 147C DAMSBO Erika DEN Denmark 299/15  296/40  298/23  0 0 893 53
28 147A BRENZEL Samantha US-NY USA - New York 299/17  297/33  297/36  0 0 893 50
29 143B BALZHANOVA Viktoria RUS Russia 299/10  298/20  295/48  0 0 892 62
30 145C FOX Tiffany US-MT USA - Montana 297/38  297/33  298/18  0 0 892 59
31 145A ELLISON Toja SLO Slovenia 298/22  296/40  297/32  0 0 891 62
32 146D KELLER Lexi US-WI USA - Wisconsin 294/67  299/13  298/20  0 0 891 60
33 146C COLIN Christie US-PA USA - Pennsylvania 298/30  298/24  295/47  0 0 891 56
34 147C LOGINOVA Albina RUS Russia 298/29  295/51  298/23  0 0 891 53
35 146C COUWENBERG Martine NED Netherlands 298/32  296/42  297/38  0 0 891 43
36 147B LANCE Sarah US-WI USA - Wisconsin 295/52  298/27  297/30  0 0 890 63
37 144D GEIST Kaylee US-CO USA - Colorado 298/18  298/24  294/58  0 0 890 60
38 145B BALLENGEE Jillian US-WV USA - West Virginia 297/34  297/38  296/43  0 0 890 56
39 145D SONNICHSEN Sarah DEN Denmark 298/28  298/24  294/60  0 0 890 48
40 145D GREENWOOD Hope GBR Great Britain 297/38  297/35  295/48  0 0 889 55
41 148B DE LAAT Sanne NED Netherlands 296/48  296/49  297/37  0 0 889 46
42 147D VAN DER LOOY Sandra NED Netherlands 295/53  297/32  296/42  0 0 888 58
