24-05-2025 16:05: 1/2 RM+RW+CM+CW | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Men 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
40-41 | ||||||||
42-43 | ||||||||
Recurve Women 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
55-56 | ||||||||
57-58 | ||||||||
Compound Men 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
23-24 | ||||||||
25-26 | ||||||||
Compound Women 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
3-4 | ||||||||
5-6 |