24-05-2025 15:25: 1/4 RM+RW+CM+CW | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Men 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
38-39 | ||||||||
40-41 | ||||||||
42-43 | ||||||||
44-45 | ||||||||
Recurve Women 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
53-54 | ||||||||
55-56 | ||||||||
57-58 | ||||||||
59-60 | ||||||||
Compound Men 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
21-22 | ||||||||
23-24 | ||||||||
25-26 | ||||||||
27-28 | ||||||||
Compound Women 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
1-2 | ||||||||
3-4 | ||||||||
5-6 | ||||||||
7-8 |