24-05-2025 14:45: 1/8 RM+RW+CM+CW | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Men 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
38A-38B | ||||||||
39A-39B | ||||||||
40A-40B | ||||||||
41A-41B | ||||||||
42A-42B | ||||||||
43A-43B | ||||||||
44A-44B | ||||||||
45A-45B | ||||||||
Recurve Women 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
53A-53B | ||||||||
54A-54B | ||||||||
55A-55B | ||||||||
56A-56B | ||||||||
57A-57B | ||||||||
58A-58B | ||||||||
59A-59B | ||||||||
60A-60B | ||||||||
Compound Men 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
21A-21B | ||||||||
22A-22B | ||||||||
23A-23B | ||||||||
24A-24B | ||||||||
25A-25B | ||||||||
26A-26B | ||||||||
27A-27B | ||||||||
28A-28B | ||||||||
Compound Women 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | ||||||||
2A-2B | ||||||||
3A-3B | ||||||||
4A-4B | ||||||||
5A-5B | ||||||||
6A-6B | ||||||||
7A-7B | ||||||||
8A-8B |