| Compound Under 21 Men [After 72 Arrows] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Target | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | |||||
| 717 | GOMEZ ZULUAGA Pablo (COL) | Americas' Record Avg | 717.0 | ||||||||||
| 717 | FULLERTON Mathias (DEN) | European Record Avg | 717.0 | ||||||||||
| 717 | GOMEZ ZULUAGA Pablo (COL) | World Record Avg | 717.0 | ||||||||||
| 1 | 12A | ZACHAR Oliver | SVK | Slovakia | 332/ 1 ![]() |
327/ 1 ![]() |
659 | 27 | 4 | ||||
| 2 | 12C | IMMER Lukas | CZE001 | Lo Sk Start Praha | 320/ 2 ![]() |
322/ 2 ![]() |
642 | 15 | 3 | ||||