| Compound Under 18 Women [After 72 Arrows] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Target | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | |||||
| 711 | SWAMI Aditi Gopichand (IND) | World Record Avg | 711.0 | ||||||||||
| 705 | ARREOLA Liko (USA) | Americas' Record Avg | 705.0 | ||||||||||
| 704 | MLINARIC Amanda (CRO) | European Record Avg | 704.0 | ||||||||||
| 1 | 17C | PALITEFKOVA Andrea | SVK | Slovakia | 317/ 1 ![]() |
309/ 3 ![]() |
626 | 16 | 4 | ||||
| 2 | 16C | MIHOCIU Mara | ROU | Romania | 305/ 3 ![]() |
314/ 2 ![]() |
619 | 16 | 5 | ||||
| 3 | 15A | MAVRAČIĆ Ivana | CRO001 | Samobor | 297/ 4 ![]() |
319/ 1 ![]() |
616 | 15 | 1 | ||||
| 4 | 17B | FUCCARO Maya | ITA001 | Arco club Tolmezzo | 307/ 2 ![]() |
272/ 5 ![]() |
579 | 19 | 2 | ||||
| 5 | 16A | FUNDELIĆ Gita | CRO001 | Samobor | 275/ 5 ![]() |
291/ 4 ![]() |
566 | 13 | 6 | ||||