13-05-2023 10:00: 1/16 RU18W | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Under 18 Women 1/16 | ||||||||
Target | Athlete | Score | Athlete | |||||
30A-30B | BUL001 - SC "Phoenix Archery" | # 17ONICHTENKO Yana-Maria |
6 (20, 19, 21, 29, 27) | 4 (18, 25, 24, 22, 24) | # 16JAKOFCIC Nastja |
LK Paradoks - SLO008 | ||
31A-31B | SLO006 - LK Kamnik | # 21BERGANT Ursa Aleksandra |
1 (24, 21, 15, 19) | 7 (24, 26, 27, 25) | # 12IVANOVA Raya |
SC "Phoenix Archery" - BUL001 | ||
32A-32B | MDA - Moldova | # 13CLIMA Nicoleta |
![]() | 6 (24, 24, 24) | 0 (22, 17, 21) | # 20ZABRET VERBOLE Pia |
LK Kamnik - SLO006 | |
33A-33B | BUL001 - SC "Phoenix Archery" | # 19STOYNOVA Sofia |
1 (16, 16, 23, 21) | 7 (24, 25, 23, 24) | # 14OSAP Lara |
LK Kamnik - SLO006 | ||
34A-34B | SLO004 - LK Gorica | # 11BLAŽIČ Lea |
4 (22, 27, 18, 22, 20) | 6 (22, 25, 27, 22, 26) | # 22NANUT Neža |
LK Ankaran - SLO003 | ||
35A-35B | SLO006 - LK Kamnik | # 15KONCILJA Zala |
6 (19, 23, 25, 25, 29) | 4 (21, 28, 18, 15, 18) | # 18SULZINA Natalia |
Moldova - MDA |