Recurve Junior Women [After 72 Arrows] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | 70m-1 | 70m-2 | Tot. | 10+X | X | |||||
678 | AN San (KOR) | World Record Avg | 678.0 | ||||||||||
669 | SCHWARZ Charline (GER) | European Record Avg | 669.0 | ||||||||||
629 | REDDIG Quinn (NAM) | African Record Avg | 629.0 | ||||||||||
1 | 1C | DRUSKOVA Kristina | SVK | Slovakia | 296/ 1 ![]() |
299/ 1 ![]() |
595 | 10 | 1 | ||||
2 | 1A | HORACKOVA Johana | CZE002 | Lk Arcus Plzeň | 277/ 2 ![]() |
237/ 4 ![]() |
514 | 5 | 2 | ||||
3 | 1B | APFELKNAB Melissa | AUT | Austria | 269/ 3 ![]() |
244/ 3 ![]() |
513 | 5 | 1 | ||||
4 | 1D | HABJAN Teja | SLO | Slovenia | 258/ 4 ![]() |
252/ 2 ![]() |
510 | 5 | 1 |