08-05-2021 08:45: 1/16 RW | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Women 1/16 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | SVK - Slovakia | # 17BENDÍKOVÁ Elena |
0 (23, 25, 25) | 6 (28, 30, 26) | # 16VILLARD Laurena |
France - FRA | ||
2A-2B | SLO - Slovenia | # 21SLANA Teja |
2 (22, 22, 26, 24) | 6 (27, 25, 24, 29) | ![]() |
# 12DEGN Randi |
Denmark - DEN | |
3A-3B | SVK - Slovakia | # 13BARANKOVA Denisa |
6 (23, 27, 27, 28) | 2 (27, 26, 18, 25) | # 20CAVIC Urska |
Slovenia - SLO | ||
4A-4B | AUT - Austria | # 19PIMMINGER Petra |
4 (24, 25, 22, 25, 17) | 6 (27, 26, 18, 24, 26) | # 14VAN DIJCK Claire |
Arc Rotterdam - NED001 | ||
5A-5B | CZE - Czech Republic | # 11VANECKOVA Jindriska |
3 (26, 23, 24, 23, 24) | 7 (23, 25, 24, 24, 27) | # 22ZAHRADKOVA Iveta |
SK Start Praha - CZE004 | ||
6A-6B | LAT - Latvia | # 23MELLE Ieva |
![]() | 1 (19, 27, 23, 24) | 7 (29, 27, 30, 27) | # 10LONGOVA Alexandra |
Slovakia - SVK | |
7A-7B | AUT - Austria | # 15RIESS Nina |
5 T. 9 (25, 26, 24, 27, 26) | 6 T. 10 (26, 23, 25, 27, 23) | ![]() |
# 18JAKOBSEN Nanna |
Denmark - DEN |