Individual Events | Qualification Round | Brackets | Rankings |
---|
Recurve Under 21 Men |  |  |  |
Recurve Under 21 Women |  |  |  |
Recurve Under 18 Men |  |  |  |
Recurve Under 18 Women |  |  |  |
Compound Under 21 Men |  |  |  |
Compound Under 21 Women |  |  |  |
Compound Under 18 Men |  |  |  |
Compound Under 18 Women |  |  |  |
Barebow Under 21 Men |  |  |  |
Barebow Under 21 Women |  |  |  |
Team Events | Qualification Round | Brackets | Rankings |
---|
Recurve Under 21 Men Team |  |  |  |
Recurve Under 21 Women Team |  |  |  |
Recurve Under 18 Men Team |  |  |  |
Recurve Under 18 Women Team |  |  |  |
Recurve Under 21 Mixed Team |  |  |  |
Recurve Under 18 Mixed Team |  |  |  |
Compound Under 21 Men Team |  |  |  |
Compound Under 21 Women Team |  |  |  |
Compound Under 18 Men Team |  |  |  |
Compound Under 18 Women Team |  |  |  |
Compound Under 21 Mixed Team |  |  |  |
Compound Under 18 Mixed Team |  |  |  |
Barebow Under 21 Mixed Team |  |  |  |
Other Informations |
---|
Participants | By target |
 |
By country/club |
 |
By name |
 |
By Event |
 |
Statistics | By country/club |
 |
By Event |
 |
Official Schedule v. 2.1 |  |
Field of Play v. 2.0 |  |
T M Booklet v. 2.0 |  |
Participants final numbers |  |
Jury of Appeal |  |
Peter Huges photos |  |
All scorecards session 1 |  |
All scorecards session 2 |  |
Departure informations |  |
WAE photogallery |  |
Video Gallery |  |
live streaming friday morning at 9 am |  |
live streaming friday afternoon at 2 pm |  |