| 30 Apr 2026, Thursday |
|---|
| 09:00-12:00 | Practice field open |
| Team Matches |
| 09:00-09:15 | 1/8: PRM, PCM warmup |
| 09:15-10:00 | 1/8: PRM, PCM |
| 1/4: PRM, PCM warmup |
| 10:00-10:45 | 1/4: PRM, PCM |
| 1/2: PRM, PCM, W1M warmup |
| 10:45-11:30 | 1/2: PRM, PCM, W1M |
| 11:30-11:45 | 1/2: PRW, PCW warmup |
| 11:45-12:30 | 1/2: PRW, PCW |
| 12:00-14:00 | Lunch Break |
| 14:00-17:00 | Practice field open |
| 14:00-14:15 | 1/4: PRX, PCX warmup |
| 14:15-15:00 | 1/4: PRX, PCX |
| 1/2: PRX, PCX, W1X warmup |
| 15:00-15:45 | 1/2: PRX, PCX, W1X |
| Field from target 40 |
|---|
| VI Competition (Field from target 40) |
| Official practice archers session 3 Visual Impaired |
| 09:00-12:00 | and equipment inspection on assigned targets (Field from target 40) |
| Qualification Rounds |
| Session 3 - Visual Impaired |
| 14:30-14:45 | AB format qualification round |
| 14:45-17:30 | Session 3 - Visual Impaired View Individual Results (Field from target 40) |
| 1 May 2026, Friday |
|---|
| 08:30-11:30 | Practice field open |
| Team Matches |
| 09:00-09:25 | Bronze: W1 Men Doubles Poland (POL) - (CZE) Czechia |
| 09:25-09:45 | Bronze: Para Compound Mixed Team |
| 09:45-10:10 | Bronze: Para Compound Women Doubles Slovakia (SVK) - (ITA) Italy |
| 10:10-10:35 | Bronze: Para Compound Men Doubles Ukraine (UKR) - (FRA) France |
| 10:35-10:55 | Bronze: Para Recurve Mixed Team Türkiye (TUR) - (SVK) Slovakia |
| 10:55-11:15 | Bronze: Para Recurve Women Doubles Italy (ITA) - (GER) Germany |
| 11:15-11:35 | Bronze: Para Recurve Men Doubles Türkiye (TUR) - (UKR) Ukraine |
| Individual Matches |
| 11:35-11:55 | Bronze: W1 Women KRUTOVA Elena (AIN) - (GBR) KINGSTONE Victoria |
| 11:55-12:15 | Bronze: W1 Men LEONOV Aleksei (AIN) - (TUR) AYDIN Yigit Caner |
| 12:00-14:00 | Lunch Available |
| 12:15-12:35 | Bronze: Para Compound Women ANDRIEVSKAIA Tatiana (AIN) - (FRA) RIGAULT CHUPIN Julie |
| 12:35-12:55 | Bronze: Para Compound Men YORULMAZ Abdullah (TUR) - (AIN) SHIGAEV Bair |
| 12:55-13:10 | Bronze: Para Recurve Women PETRILLI Vincenza (ITA) - (AIN) SIDORENKO Margarita |
| 13:10-13:25 | Bronze: Para Recurve Men SMIRNOV Kirill (AIN) - (AIN) KHUTAKOV Sergey |
| Field from target 40 |
|---|
| VI Elimination Round (Field from target 40) |
| 09:00-09:30 | 1/4: VI1, VI2 warmup |
| 09:30-10:15 | 1/4: VI1, VI2 |
| 10:15-11:00 | 1/2: VI1, VI2 |
| 11:00-11:45 | Bronze: VI1, VI2 |
| 2 May 2026, Saturday |
|---|
| Team Matches |
| 09:30-09:55 | Gold: W1 Mixed Team |
| 09:50-10:15 | Gold: W1 Women Doubles Czechia (CZE) - (TUR) Türkiye |
| 10:15-10:40 | Gold: W1 Men Doubles Türkiye (TUR) - (ITA) Italy |
| 10:40-11:00 | Gold: Para Compound Mixed Team |
| 11:00-11:25 | Gold: Para Compound Women Doubles Great Britain (GBR) - (TUR) Türkiye |
| 11:25-11:50 | Gold: Para Compound Men Doubles Slovakia (SVK) - (TUR) Türkiye |
| 11:50-12:10 | Gold: Para Recurve Mixed Team Italy (ITA) - (POL) Poland |
| 12:00-14:00 | Lunch Available |
| 12:10-12:30 | Gold: Para Recurve Women Doubles Türkiye (TUR) - (POL) Poland |
| 12:30-12:50 | Gold: Para Recurve Men Doubles Italy (ITA) - (SVK) Slovakia |
| Award Ceremonies |
| 13:00-13:45 | Double and mixed teams |
| 14:00-14:40 | VI gold familiarization |
| Individual Matches |
| 14:30-14:45 | Gold: Visually Impaired 1 |
| 14:45-15:00 | Gold: Visually Impaired 2 |
| 15:30-15:50 | Gold: W1 Women PULTAR MUSILOVA Sarka (CZE) - (ESP) FERNANDEZ JIMENEZ Isabel |
| 15:50-16:10 | Gold: W1 Men PANELLA Maurizio (ITA) - (ITA) TONON Paolo |
| 16:10-16:30 | Gold: Para Compound Women CURE GIRDI Oznur (TUR) - (AIN) DZHIOEVA Anastasia |
| 16:30-16:50 | Gold: Para Compound Men GUÉRIN Maxime (FRA) - (FIN) FORSBERG Jere |
| 16:50-17:05 | Gold: Para Recurve Women MIJNO Elisabetta (ITA) - (SLO) LAVRINC Ziva |
| 17:05-17:20 | Gold: Para Recurve Men TSYMBALIUK Ruslan (UKR) - (FRA) TOUCOULLET Guillaume |
| Award Ceremony |
| 17:30-18:00 | Individual Finals |