Compound Men [After 48 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
718GELLENTHIEN Braden (USA)World Record Avg 478.7  
1   32B FULLERTON Mathias DEN Denmark 357/ 1  120/ 2  477 45 28
2   43B YANG Jaewon KOR Korea 357/ 2  119/ 5  476 44 27
3   34A GIRARD Nicolas FRA France 356/ 8  120/ 1  476 44 22
4   48A KAPPERS Nick USA USA 356/ 6  119/ 6  475 43 25
5   50A SCHAFF Kris USA USA 356/ 5  119/ 8  475 43 24
6   62B WIENER Nico AUT Austria 356/ 6  119/12  475 43 21
7   36B SCHLOESSER Mike NED Netherlands 356/ 4  118/15  474 42 26
8   44B KIM Jongho KOR Korea 355/ 9  119/12  474 42 22
9   30A TYUTYUN Andrey KAZ Kazakhstan 354/10  120/ 4  474 42 21
10   38A CHAUHAN Rajat IND India 357/ 3  116/40  473 41 21
11   45B PARK Seunghyun KOR Korea 354/15  119/ 7  473 41 20
12   53B AKCAOGLU Batuhan TUR Türkiye 354/12  119/14  473 41 17
13   63B BOSANSKY Jozef SVK Slovakia 354/12  118/17  472 40 19
14   37A VERMA Abhishek IND India 353/22  119/ 9  472 40 18
15   61A PIZARRO Jean PUR Puerto Rico 354/12  118/20  472 40 17
16   35A PRIYANSH IND India 353/18  118/18  471 40 17
17   62A YAMROM Shamai ISR Israel 353/19  118/22  471 40 13
18   31A BOULCH Jean Philippe FRA France 354/10  116/43  470 38 19
19   47A MOSS Angus USA USA 353/23  117/24  470 38 17
19   52A MUHAMMAD GHAZALLI Alang Ariff Aqil MAS Malaysia 350/35  120/ 2  470 38 17
21   52B MÉNDEZ ORTIZ Lot Máximo MEX Mexico 352/27  118/18  470 38 15
21   49A SULLIVAN Sawyer USA USA 354/16  116/38  470 38 15
23   33A GONTIER Adrien FRA France 353/17  116/37  469 40 20
24   58B MODIC Stas SLO Slovenia 352/24  117/34  469 38 14
25   51A MAZUKI Mohd Juwaidi MAS Malaysia 353/20  116/43  469 37 21
26   41B PRZYBYLSKI Lukasz POL Poland 351/30  118/20  469 37 19
27   46B CHOI Yonghee KOR Korea 351/31  118/15  469 37 18
27   36A FUGE Prathamesh Bhalchandra IND India 352/25  117/28  469 37 18
29   42A MCNEILLY Hector NZL New Zealand 353/21  116/43  469 37 17
30   64A SEYWERT Gilles LUX Luxembourg 352/27  117/24  469 37 16
31   63A JAATMA Robin EST Estonia 349/44  119/ 9  468 36 20
32   28B HAWES Brandon AUS Australia 351/29  116/40  467 37 17
33   41A VAN TONDER Riku NZL New Zealand 350/33  117/28  467 35 19
34   39B KONECKI Przemyslaw POL Poland 350/34  117/34  467 35 17
35   51B GARCIA Sebastian MEX Mexico 350/35  117/24  467 35 15
36   49B DE LA CRUZ Paul Marton PHI Philippines 351/31  115/60  466 34 15
37   55A GODANO Michea ITA Italy 349/47  117/28  466 34 13
37   35B PATER Sil NED Netherlands 350/41  116/40  466 34 13
39   30B NEVE Harry AUS Australia 350/42  116/50  466 34 7
40   32A BOULEAU Victor FRA France 348/50  117/28  465 34 14
41   50B DEL RIO Juan MEX Mexico 350/35  115/55  465 33 14
42   57B SCOTT Ajay GBR Great Britain 350/40  115/55  465 33 13
43   53A MD ARIFFIN Mohamad Syafiq MAS Malaysia 348/51  117/36  465 33 10
44   34B DAMSBO Martin DEN Denmark 352/25  112/71  464 35 19
45   47B JUCUTAN Alon Yuan PHI Philippines 349/43  115/55  464 33 15
46   60B KULLBERG Alexander SWE Sweden 350/35  114/63  464 33 11
47   56A BRUNO Marco ITA Italy 349/45  115/62  464 32 15
48   59B JEVSNIK Tim SLO Slovenia 349/46  115/55  464 32 14
49   54B SEZGIN Yagiz TUR Türkiye 350/35  114/63  464 32 12
50   48B OLANO Andrei Johann PHI Philippines 348/51  116/48  464 32 11
51   39A TRIM Benjamin NZL New Zealand 344/62  119/ 9  463 34 12
52   38B TJIN-A-DJIE Jay NED Netherlands 346/55  117/28  463 33 14
53   55B HANEY Emircan TUR Türkiye 346/56  117/24  463 31 19
54   27A KHRISTICH Sergey KAZ Kazakhstan 348/49  114/63  462 31 18
55   28A KARABAYEV Akbarali KAZ Kazakhstan 345/60  117/23  462 31 14
56   60A EER Jiang Ying SGP Singapore 346/57  116/43  462 30 15
57   61B PHAM Ngoc Tu VIE Vietnam 347/54  115/61  462 30 12
58   59A WOON Teng Ng SGP Singapore 348/48  113/69  461 33 14
59   54A SUT Jesse ITA Italy 345/58  115/53  460 32 12
60   44A CHEUNG Cheuk Sing HKG Hong Kong, China 345/61  115/51  460 29 13
61   33B BRYLD Nicklas Bredal DEN Denmark 345/59  114/63  459 29 12
62   56B THOMAS-PRAUSE Kai GBR Great Britain 343/64  116/48  459 27 15
63   42B DOBROWOLSKI Rafal POL Poland 347/53  111/72  458 30 14
64   40A COLEMAN Gary NZL New Zealand 343/63  115/51  458 28 15
65   29A MIRZAMETOV Bunyod KAZ Kazakhstan 341/66  116/43  457 28 10
66   37B WILLEMS Stef NED Netherlands 341/67  116/38  457 26 14
67   27B MAHON Joshua AUS Australia 341/65  115/54  456 28 15
68   57A XU Jin MAC Macau, China 341/68  115/55  456 24 13
69   43A SZE Sing Yu HKG Hong Kong, China 340/69  113/70  453 25 7
69   40B SZELAG Filip POL Poland 339/70  114/63  453 25 7
71   29B BRICE Scott AUS Australia 335/72  117/28  452 30 14
72   45A LIN Hung Hing HKG Hong Kong, China 338/71  114/63  452 24 8
73   46A TSO Yee Chun HKG Hong Kong, China 326/73  110/73  436 14 1
74   58A PANG Chonwai MAC Macau, China 300/74  102/74  402 6 1
75   31B BJARNARSON Tore DEN Denmark 56/75  0 56 4 0
Compound Women [After 48 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 476.7  
1 14A BECERRA Andrea MEX Mexico 356/ 1  120/ 1  476 44 20
2   3A VENNAM Jyothi Surekha IND India 355/ 5  119/ 4  474 42 19
3   7B OH Yoohyun KOR Korea 356/ 2  118/ 7  474 42 15
4   14B GIBSON Ella GBR Great Britain 355/ 4  118/ 9  473 41 23
5   6B SO Chaewon KOR Korea 354/10  119/ 4  473 41 15
6   11B PAAS Meeri-Marita EST Estonia 354/ 8  118/ 9  472 40 18
6   13A QUINTERO Dafne MEX Mexico 354/ 9  118/ 8  472 40 18
8   8A DEAN Olivia USA USA 353/12  119/ 6  472 40 16
9   23B MUÑOZ Andrea ESP Spain 355/ 3  116/18  471 41 15
10   17A BURUN Hazal TUR Türkiye 352/15  119/ 2  471 39 19
11   22A LOPEZ Sara COL Colombia 353/13  118/ 9  471 39 16
11   6A RUIZ Alexis USA USA 355/ 6  116/22  471 39 16
13   1A KAUR Parneet IND India 354/11  117/12  471 39 14
14   10A TONIOLI Marcella ITA Italy 352/14  116/20  468 36 22
15   12A SANCHEZ Esmeralda MEX Mexico 349/20  119/ 2  468 36 17
16   4A SWAMI Aditi Gopichand IND India 354/ 7  113/38  467 35 20
17   10B JAATMA Lisell EST Estonia 349/19  117/16  466 34 18
18   19B RAMIREZ Paola PUR Puerto Rico 350/17  116/19  466 34 17
19   5B HAN Seungyeon KOR Korea 350/16  116/22  466 34 16
20   8B SONG Yun Soo KOR Korea 348/24  117/12  465 33 16
21   3B ZHEXENBINOVA Adel KAZ Kazakhstan 348/22  116/20  464 33 16
22   20A SHKOLNA Mariya LUX Luxembourg 349/18  115/29  464 33 15
23   1B LYAN Viktoriya KAZ Kazakhstan 349/20  115/28  464 32 14
24   2A KAUR Avneet IND India 345/32  117/15  462 30 17
25   13B WOOD Patience GBR Great Britain 346/28  115/26  461 32 12
26   4B SEIDAKHMETOVA Aizhan KAZ Kazakhstan 348/23  113/35  461 32 9
27   9A FRANCHINI Irene ITA Italy 347/25  114/31  461 31 10
28   11A RONER Elisa ITA Italy 344/35  117/12  461 30 13
29   15A YUVA Begum TUR Türkiye 347/26  114/32  461 29 12
30   12B CARPENTER Isabelle GBR Great Britain 347/27  113/36  460 29 8
31   22B ONG Madeleine Xue Li SGP Singapore 346/30  114/32  460 28 10
32   7A KRAHE Carson USA USA 344/34  115/27  459 29 12
33   21B DODEMONT Sophie FRA France 344/33  114/34  458 30 11
34   9B TETSMANN Maris EST Estonia 340/41  117/16  457 27 11
35   20B NGUYEN Thi Hai Chau VIE Vietnam 341/40  116/25  457 27 9
36   15B COJUANGCO Amaya Amparo PHI Philippines 345/31  112/40  457 27 8
37   19A MLINARIC Amanda CRO Croatia 342/38  115/29  457 26 7
38   16A SUZER Ayse Bera TUR Türkiye 342/37  113/39  455 26 11
39   5A COX Cassidy USA USA 346/28  108/45  454 29 10
40   16B ROBLES Andrea PHI Philippines 342/36  111/42  453 26 9
41   2B RAISSOVA Elmira KAZ Kazakhstan 341/39  111/43  452 24 7
42   17B WONG Yuk Sheung HKG Hong Kong, China 336/43  116/22  452 23 6
43   21A WASSILIEFF Isabella NZL New Zealand 337/42  113/36  450 22 6
44   18A GRAHAM Georgina AUS Australia 330/44  111/41  441 22 7
45   18B CHENG Hung Ting HKG Hong Kong, China 324/45  110/44  434 16 4
46   23A LEONG Sut Cheng MAC Macau, China 295/46  97/46  392 6 1