Compound Men [After 66 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
718GELLENTHIEN Braden (USA)World Record Avg 658.2  
1   43B YANG Jaewon KOR Korea 357/ 2  297/ 3  654 60 40
2   32B FULLERTON Mathias DEN Denmark 357/ 1  297/ 4  654 60 39
3   50A SCHAFF Kris USA USA 356/ 5  298/ 2  654 60 34
4   44B KIM Jongho KOR Korea 355/ 9  299/ 1  654 60 30
5   36B SCHLOESSER Mike NED Netherlands 356/ 4  297/ 5  653 59 35
6   34A GIRARD Nicolas FRA France 356/ 8  296/ 9  652 58 26
7   62B WIENER Nico AUT Austria 356/ 6  295/11  651 57 31
8   30A TYUTYUN Andrey KAZ Kazakhstan 354/10  297/ 7  651 57 24
9   53B AKCAOGLU Batuhan TUR Türkiye 354/12  296/10  650 56 24
10   33A GONTIER Adrien FRA France 353/17  296/ 8  649 58 30
11   48A KAPPERS Nick USA USA 356/ 6  293/23  649 55 31
12   35A PRIYANSH IND India 353/18  295/15  648 55 20
13   41B PRZYBYLSKI Lukasz POL Poland 351/30  297/ 6  648 54 29
14   49A SULLIVAN Sawyer USA USA 354/16  294/16  648 54 26
14   37A VERMA Abhishek IND India 353/22  295/12  648 54 26
16   63B BOSANSKY Jozef SVK Slovakia 354/12  294/22  648 54 24
17   62A YAMROM Shamai ISR Israel 353/19  294/19  647 54 23
18   36A FUGE Prathamesh Bhalchandra IND India 352/25  295/13  647 53 26
19   31A BOULCH Jean Philippe FRA France 354/10  292/31  646 52 26
20   38A CHAUHAN Rajat IND India 357/ 3  289/50  646 52 25
20   61A PIZARRO Jean PUR Puerto Rico 354/12  292/27  646 52 25
22   45B PARK Seunghyun KOR Korea 354/15  292/27  646 52 24
23   28B HAWES Brandon AUS Australia 351/29  294/17  645 53 26
24   46B CHOI Yonghee KOR Korea 351/31  294/17  645 51 26
25   51A MAZUKI Mohd Juwaidi MAS Malaysia 353/20  292/38  645 51 25
26   42A MCNEILLY Hector NZL New Zealand 353/21  292/35  645 51 23
27   47A MOSS Angus USA USA 353/23  292/36  645 51 20
28   63A JAATMA Robin EST Estonia 349/44  295/14  644 50 26
28   41A VAN TONDER Riku NZL New Zealand 350/33  294/21  644 50 26
30   64A SEYWERT Gilles LUX Luxembourg 352/27  292/27  644 50 22
31   52B MÉNDEZ ORTIZ Lot Máximo MEX Mexico 352/27  291/42  643 50 22
32   32A BOULEAU Victor FRA France 348/50  294/19  642 49 22
33   39B KONECKI Przemyslaw POL Poland 350/34  292/31  642 48 24
34   51B GARCIA Sebastian MEX Mexico 350/35  292/31  642 48 20
34   55A GODANO Michea ITA Italy 349/47  293/24  642 48 20
36   47B JUCUTAN Alon Yuan PHI Philippines 349/43  292/27  641 48 22
36   52A MUHAMMAD GHAZALLI Alang Ariff Aqil MAS Malaysia 350/35  291/40  641 48 22
38   50B DEL RIO Juan MEX Mexico 350/35  291/42  641 48 21
39   56A BRUNO Marco ITA Italy 349/45  292/31  641 47 24
40   59B JEVSNIK Tim SLO Slovenia 349/46  292/36  641 47 18
41   30B NEVE Harry AUS Australia 350/42  291/44  641 47 13
42   58B MODIC Stas SLO Slovenia 352/24  288/55  640 47 17
43   49B DE LA CRUZ Paul Marton PHI Philippines 351/31  289/51  640 46 19
44   53A MD ARIFFIN Mohamad Syafiq MAS Malaysia 348/51  292/39  640 46 12
45   34B DAMSBO Martin DEN Denmark 352/25  287/56  639 48 26
46   35B PATER Sil NED Netherlands 350/41  289/47  639 46 20
47   60B KULLBERG Alexander SWE Sweden 350/35  287/57  637 46 17
48   55B HANEY Emircan TUR Türkiye 346/56  291/40  637 44 26
49   28A KARABAYEV Akbarali KAZ Kazakhstan 345/60  292/26  637 44 21
50   57B SCOTT Ajay GBR Great Britain 350/40  287/62  637 43 16
51   27A KHRISTICH Sergey KAZ Kazakhstan 348/49  288/54  636 43 27
52   60A EER Jiang Ying SGP Singapore 346/57  290/45  636 43 19
53   61B PHAM Ngoc Tu VIE Vietnam 347/54  288/53  635 42 17
54   48B OLANO Andrei Johann PHI Philippines 348/51  287/62  635 41 16
54   54B SEZGIN Yagiz TUR Türkiye 350/35  285/69  635 41 16
56   59A WOON Teng Ng SGP Singapore 348/48  286/65  634 45 21
57   37B WILLEMS Stef NED Netherlands 341/67  293/24  634 41 19
58   38B TJIN-A-DJIE Jay NED Netherlands 346/55  287/58  633 44 16
59   33B BRYLD Nicklas Bredal DEN Denmark 345/59  287/60  632 41 17
60   40A COLEMAN Gary NZL New Zealand 343/63  289/48  632 40 20
61   39A TRIM Benjamin NZL New Zealand 344/62  287/59  631 43 12
62   54A SUT Jesse ITA Italy 345/58  286/66  631 42 16
63   29A MIRZAMETOV Bunyod KAZ Kazakhstan 341/66  290/46  631 40 11
64   44A CHEUNG Cheuk Sing HKG Hong Kong, China 345/61  285/67  630 38 17
64   56B THOMAS-PRAUSE Kai GBR Great Britain 343/64  287/64  630 36 17
66   27B MAHON Joshua AUS Australia 341/65  287/61  628 38 21
67   40B SZELAG Filip POL Poland 339/70  288/52  627 38 13
68   57A XU Jin MAC Macau, China 341/68  285/68  626 33 20
69   29B BRICE Scott AUS Australia 335/72  289/49  624 40 20
70   42B DOBROWOLSKI Rafal POL Poland 347/53  275/72  622 37 18
71   45A LIN Hung Hing HKG Hong Kong, China 338/71  284/70  622 33 13
72   43A SZE Sing Yu HKG Hong Kong, China 340/69  281/71  621 32 8
73   46A TSO Yee Chun HKG Hong Kong, China 326/73  275/73  601 21 3
74   58A PANG Chonwai MAC Macau, China 300/74  251/74  551 8 2
75   31B BJARNARSON Tore DEN Denmark 56/75  0 56 4 0
Compound Women [After 66 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 655.4  
1   14A BECERRA Andrea MEX Mexico 356/ 1  297/ 2  653 59 26
2   3A VENNAM Jyothi Surekha IND India 355/ 5  297/ 1  652 58 28
3   7B OH Yoohyun KOR Korea 356/ 2  293/ 9  649 56 23
4   14B GIBSON Ella GBR Great Britain 355/ 4  294/ 7  649 55 29
5   22A LOPEZ Sara COL Colombia 353/13  295/ 5  648 54 20
6   17A BURUN Hazal TUR Türkiye 352/15  295/ 4  647 53 24
7   8A DEAN Olivia USA USA 353/12  293/10  646 53 21
8   6B SO Chaewon KOR Korea 354/10  292/13  646 53 20
9   13A QUINTERO Dafne MEX Mexico 354/ 9  292/15  646 52 24
10   5B HAN Seungyeon KOR Korea 350/16  296/ 3  646 52 21
11   11B PAAS Meeri-Marita EST Estonia 354/ 8  291/18  645 52 22
12   6A RUIZ Alexis USA USA 355/ 6  290/22  645 51 22
13   23B MUÑOZ Andrea ESP Spain 355/ 3  289/25  644 52 17
14   10A TONIOLI Marcella ITA Italy 352/14  292/16  644 50 29
15   4A SWAMI Aditi Gopichand IND India 354/ 7  290/20  644 50 28
16   19B RAMIREZ Paola PUR Puerto Rico 350/17  293/11  643 49 26
17   10B JAATMA Lisell EST Estonia 349/19  294/ 7  643 49 25
18   12A SANCHEZ Esmeralda MEX Mexico 349/20  294/ 6  643 49 22
19   1A KAUR Parneet IND India 354/11  289/27  643 49 20
20   20A SHKOLNA Mariya LUX Luxembourg 349/18  292/17  641 48 19
21   8B SONG Yun Soo KOR Korea 348/24  291/19  639 45 25
22   3B ZHEXENBINOVA Adel KAZ Kazakhstan 348/22  289/24  637 45 21
23   9A FRANCHINI Irene ITA Italy 347/25  290/21  637 45 18
24   2A KAUR Avneet IND India 345/32  292/12  637 44 25
25   7A KRAHE Carson USA USA 344/34  292/14  636 44 16
26   1B LYAN Viktoriya KAZ Kazakhstan 349/20  287/33  636 43 18
27   4B SEIDAKHMETOVA Aizhan KAZ Kazakhstan 348/23  287/32  635 44 14
28   22B ONG Madeleine Xue Li SGP Singapore 346/30  289/30  635 41 13
29   21B DODEMONT Sophie FRA France 344/33  290/23  634 44 16
30   11A RONER Elisa ITA Italy 344/35  289/28  633 40 17
31   12B CARPENTER Isabelle GBR Great Britain 347/27  285/38  632 40 12
32   15A YUVA Begum TUR Türkiye 347/26  284/39  631 39 15
33   15B COJUANGCO Amaya Amparo PHI Philippines 345/31  286/36  631 39 12
34   13B WOOD Patience GBR Great Britain 346/28  284/39  630 40 14
35   20B NGUYEN Thi Hai Chau VIE Vietnam 341/40  289/26  630 39 12
36   19A MLINARIC Amanda CRO Croatia 342/38  288/31  630 37 9
37   16A SUZER Ayse Bera TUR Türkiye 342/37  286/35  628 37 18
38   5A COX Cassidy USA USA 346/28  281/42  627 40 14
39   2B RAISSOVA Elmira KAZ Kazakhstan 341/39  286/34  627 37 16
40   9B TETSMANN Maris EST Estonia 340/41  285/37  625 36 15
41   17B WONG Yuk Sheung HKG Hong Kong, China 336/43  289/29  625 34 11
42   16B ROBLES Andrea PHI Philippines 342/36  281/43  623 34 12
43   21A WASSILIEFF Isabella NZL New Zealand 337/42  283/41  620 32 10
44   18A GRAHAM Georgina AUS Australia 330/44  277/44  607 31 11
45   18B CHENG Hung Ting HKG Hong Kong, China 324/45  277/44  601 26 8
46   23A LEONG Sut Cheng MAC Macau, China 295/46  256/46  551 9 2