Recurve Men [After 48 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 468.0  
1 57A GRANDE Matias MEX Mexico 345/ 3  119/ 1  464 35 12
2 60C KIM Woojin KOR Korea 347/ 2  116/ 4  463 32 8
3   41C ADDIS Baptiste FRA France 349/ 1  113/23  462 32 11
4   40D BOMMADEVARA Dhiraj IND India 344/ 5  117/ 2  461 30 13
5   43D RAI Tarundeep IND India 345/ 4  113/31  458 28 8
6   55A WANG Yan CHN PR China 341/ 9  115/10  456 28 10
7   40A TANG Chih-Chun TPE Chinese Taipei 340/11  115/ 6  455 28 12
8   42C CHIRAULT Thomas FRA France 341/ 8  114/21  455 28 7
9   47C ACHA Pablo ESP Spain 341/10  114/19  455 26 6
9   39D UNRUH Florian GER Germany 342/ 7  113/26  455 26 6
11   43A LIN Zih-Siang TPE Chinese Taipei 339/14  115/ 8  454 29 8
12   48C SALSABILLA Riau Ega Agata INA Indonesia 338/15  116/ 4  454 27 10
13   52A LI Zhongyuan CHN PR China 340/13  114/16  454 25 8
14   47D ABDULLIN Ilfat KAZ Kazakhstan 338/19  116/ 3  454 23 11
15   36C BILISARI Matteo ITA Italy 342/ 6  111/49  453 26 9
16   50A WIJLER Steve NED Netherlands 338/16  114/21  452 24 7
17   36A ELLISON Brady USA USA 337/22  115/ 9  452 22 11
18   38D WECKMUELLER Maximilian GER Germany 340/12  111/54  451 24 9
19   53A KAO Wenchao CHN PR China 337/23  114/12  451 23 9
20   46C TEMINO Andres ESP Spain 336/25  114/14  450 25 9
21   38A WILLIAMS Jack USA USA 337/21  112/39  449 25 9
22   59C KIM Je Deok KOR Korea 336/26  113/37  449 21 7
23   61C LEE Woo Seok KOR Korea 338/18  111/54  449 21 5
24   54B DORJSUREN Dashnamjil MGL Mongolia 336/24  112/42  448 24 6
25   40B AKKOYUN Berkay TUR Türkiye 337/20  111/53  448 23 8
26   40C VALLADONT Jean-Charles FRA France 335/27  113/35  448 23 4
27   51B MOHAMMADIZARDKHANEH Faez IRI IR Iran 333/36  115/ 6  448 22 6
28   60B HABJAN MALAVASIC Den SLO Slovenia 338/17  110/58  448 21 10
29   64C D'AMOUR Nicholas ISV Virgin Islands, US 333/33  114/16  447 23 10
30   56D RUBEL Md Hakim Ahmed BAN Bangladesh 334/30  112/38  446 22 8
31   62D HENCKELS Jeff LUX Luxembourg 333/34  113/23  446 22 6
32   53D KWOK Yin Chai HKG Hong Kong, China 332/44  114/15  446 19 6
33   48A ROOS Senna NED Netherlands 333/37  112/42  445 20 4
34   37A MIRICH Jackson USA USA 332/43  113/31  445 19 4
35   59B RAVNIKAR Ziga SLO Slovenia 333/38  112/40  445 18 5
36   41A TAI Yu-Hsuan TPE Chinese Taipei 335/28  109/75  444 20 8
37   42B GAZOZ Mete TUR Türkiye 334/30  110/58  444 20 7
38   62C DE SMEDT Jarno BEL Belgium 334/32  110/58  444 20 3
39   51A BROEKSMA Gijs NED Netherlands 330/48  114/19  444 20 2
40   39C BORSANI Matteo ITA Italy 330/50  113/30  443 19 6
41   49B SHABANI Reza IRI IR Iran 332/41  111/50  443 19 5
42   41B TUMER Berkim TUR Türkiye 331/47  112/44  443 18 10
43   50B GOLSHANI ASL Mohammadhossein IRI IR Iran 332/42  111/54  443 18 3
44   44C MERIDA Javier ESP Spain 332/44  111/54  443 16 3
45   49D CHABIN Keziah SUI Switzerland 332/39  110/58  442 21 2
46   51D RUFER Thomas SUI Switzerland 333/35  109/77  442 20 2
47   45C SANCHEZ ANTOKU Ken ESP Spain 332/40  110/58  442 18 9
48   57D ISLAM Md Sagor BAN Bangladesh 329/53  112/41  441 20 8
49   41D JADHAV Pravin Ramesh IND India 328/58  113/25  441 19 5
50   50C PANGESTU Arif INA Indonesia 327/61  113/26  440 23 7
51   46D MUSTAFIN Alikhan KAZ Kazakhstan 330/52  110/58  440 15 2
52   57C FURUKAWA Takaharu JPN Japan 326/66  113/31  439 19 6
53   44D ZHANGBYRBAY Dauletkeldi KAZ Kazakhstan 330/49  109/76  439 18 7
54   42A WEI Chun-Heng TPE Chinese Taipei 330/50  109/79  439 17 5
55   60A GOMES Matheus BRA Brazil 331/46  107/90  438 18 4
56   44A SHANNY Itay ISR Israel 327/61  110/58  437 21 6
57   63A MOHAMED Sherif EGY Egypt 324/78  113/28  437 19 3
58   48B ASHRAFI BAVILI Sadegh IRI IR Iran 324/79  113/28  437 18 5
58   55D SAHA Ram Krishna BAN Bangladesh 328/55  109/79  437 18 5
60   55B JANTSAN Gantugs MGL Mongolia 325/69  112/45  437 17 5
61   51C PRASTYADI Alviyanto Bagas INA Indonesia 327/61  110/58  437 14 3
62   49A WILTHAGEN Jonah NED Netherlands 321/91  115/11  436 18 3
63   37D KRAMER Mathias GER Germany 325/70  111/47  436 17 8
64   42D CHAUHAN Mrinal IND India 323/82  113/36  436 17 4
65   56C SAITO Fumiya JPN Japan 328/54  107/94  435 18 3
66   53C BOUKOUVALAS Peter AUS Australia 327/61  108/89  435 15 4
67   55C TYACK Ryan AUS Australia 325/74  110/58  435 14 8
68   54A LU Peng CHN PR China 327/61  108/88  435 14 7
69   45A ROZINER Eyal ISR Israel 325/75  110/58  435 14 4
70   46A FRENKEL Niv ISR Israel 328/60  107/92  435 13 6
71   43B YILDIRMIS Abdullah TUR Türkiye 325/70  109/74  434 18 5
72   47A DROR Roy ISR Israel 334/29  100/113  434 17 6
73   39B BUSTHAMIN Muhammad Syafiq MAS Malaysia 321/92  113/31  434 16 7
74   64A TIMPU Mario ROU Romania 325/68  108/85  433 17 9
75   64B LI Adam CZE Czech Republic 323/84  110/58  433 16 4
76   61A OLIVEIRA Bernardo BRA Brazil 325/72  108/84  433 16 2
77   39A ANDERSON Gabriel USA USA 319/98  114/16  433 15 8
78   52C WILSON Kane AUS Australia 328/56  105/103  433 15 5
79   43C BERNARDI Nicolas FRA France 326/67  107/94  433 14 6
80   61D KLEIN Pit LUX Luxembourg 328/59  105/102  433 14 4
81   47B OSUCH Maksymilian POL Poland 324/80  109/81  433 14 3
81   36D WIESER Moritz GER Germany 323/83  110/58  433 14 3
83   45B KUPCZAK Konrad POL Poland 323/86  110/58  433 13 1
84   44B KASPROWSKI Oskar POL Poland 318/101  114/13  432 17 7
85   52B BAATARKHUYAG Otgonbold MGL Mongolia 328/57  104/104  432 14 7
86   60D LE Quoc Phong VIE Vietnam 322/87  110/58  432 13 5
87   53B BATBAYAR Buyantushig MGL Mongolia 321/94  111/48  432 13 4
88   58A ROJAS Carlos MEX Mexico 320/96  111/52  431 16 4
89   37B MOHD RUSMADI Mohamad Firdaus MAS Malaysia 323/85  108/83  431 13 5
90   37C FRANGILLI Michele ITA Italy 325/73  106/99  431 13 2
91   54C CRAWLEY Jai AUS Australia 325/77  106/97  431 12 4
92   45D YEREMENKO Alexandr KAZ Kazakhstan 325/76  106/98  431 11 5
93   38B NORAZLAN Muhammad Danish Amsyar MAS Malaysia 324/81  106/96  430 13 4
94   59D NGUYEN Duy VIE Vietnam 320/95  108/85  428 15 5
95   59A LOPES DOS REIS Jhonata Brasil BRA Brazil 321/90  107/92  428 14 7
95   58C NAKANISHI Junya JPN Japan 318/100  110/58  428 14 7
97   56A MARTINEZ WING Bruno MEX Mexico 322/88  106/99  428 11 3
98   36B ZOLKEPELI Muhamad Zarif Syahiir MAS Malaysia 320/97  107/90  427 11 3
99   58B REAPORT Jonathan Ebbinghans PHI Philippines 321/89  105/101  426 15 6
100   50D FABER Florian SUI Switzerland 314/107  111/46  425 15 4
101   63C CARBONETTI Theo BEL Belgium 316/104  109/77  425 13 3
101   48D SCARBORO Josef SUI Switzerland 315/106  110/58  425 13 3
103   61B ROZIC Miha SLO Slovenia 317/103  108/87  425 11 2
104   57B NAWEW Renian Keith PHI Philippines 321/93  103/109  424 10 3
105   49C BAASITH Ahmad Khoirul INA Indonesia 312/108  111/50  423 14 3
106   63B LI Yue Long SGP Singapore 311/111  109/82  420 11 2
107   52D CHU Pak Ho HKG Hong Kong, China 317/102  102/111  419 12 5
108   38C MANDIA Massimiliano ITA Italy 312/110  103/107  415 9 3
109   54D HUANG ChengJie HKG Hong Kong, China 312/109  103/110  415 8 2
110   63D MATHESON Finn NZL New Zealand 318/99  96/114  414 12 6
111   58D NGUYEN Minh Duc VIE Vietnam 309/112  103/106  412 11 4
112   46B SMOLINSKI Arkadiusz POL Poland 308/113  104/105  412 9 3
113   62A DEMYAN Maged EGY Egypt 315/105  95/115  410 12 2
114   56B FELICIANO Jason Emmanuel PHI Philippines 300/114  103/107  403 10 2
115   62B SJÖBERG Kaj SWE Sweden 296/115  102/111  398 7 3
Recurve Women [After 48 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chaeyoung (KOR)World Record Avg 461.3  
1 17B LIM Sihyeon KOR Korea 340/ 1  116/ 1  456 27 9
2 15C KAUFHOLD Casey USA USA 339/ 2  115/ 4  454 25 10
3   5D BAUER Katharina GER Germany 338/ 3  113/11  451 24 5
4   8A BARBELIN Lisa FRA France 338/ 4  112/23  450 24 3
5   14D CHOIRUNISA Diananda INA Indonesia 334/13  115/ 4  449 22 6
6   12B LI Jiaman CHN PR China 336/ 7  112/14  448 23 8
7   20D NODA Satsuki JPN Japan 336/ 6  111/32  447 21 5
8   9B HAI Ligan CHN PR China 335/10  112/18  447 20 7
8   18B JEON Hunyoung KOR Korea 333/17  114/ 8  447 20 7
10   10A LOC Thi Dao VIE Vietnam 333/15  112/15  445 23 5
11   15A BHAKAT Ankita IND India 335/ 9  110/38  445 23 4
12   13A KUMARI Deepika IND India 333/16  112/18  445 20 10
13   6D TARTLER Elisa GER Germany 334/11  110/36  444 22 10
14   7D KROPPEN Michelle GER Germany 329/22  115/ 6  444 20 9
15   24B DI FRANCESCO Roberta ITA Italy 334/11  110/41  444 20 7
16   19B NAM Suhyeon KOR Korea 334/14  110/41  444 17 3
17   10B AN Qixuan CHN PR China 336/ 8  108/61  444 16 4
18   14B DE VELASCO Ines ESP Spain 330/18  113/13  443 21 7
19   5A CORDEAU Amélie FRA France 329/23  114/ 7  443 20 9
20   18A YENIHAYAT Dunya TUR Türkiye 329/25  113/ 9  442 19 8
21   13B CANALES Elia ESP Spain 327/30  115/ 2  442 18 5
22   1D ROEFFEN Quinty NED Netherlands 328/27  113/11  441 17 4
23   21D UEHARA Ruka JPN Japan 337/ 5  102/88  439 18 8
24   7A LOPEZ Caroline FRA France 330/19  109/47  439 18 4
25   20C LEI Chien-Ying TPE Chinese Taipei 327/30  112/23  439 16 2
26   12A TRIEU Huyen Diep VIE Vietnam 330/20  109/44  439 15 4
27   23A VALENCIA Alejandra MEX Mexico 326/33  112/18  438 18 6
28   22D SONODA Waka JPN Japan 326/34  112/23  438 17 4
29   16A KAUR Bhajan IND India 329/24  109/43  438 16 9
30   11B YANG Xiaolei CHN PR China 330/21  108/52  438 15 7
31   21A VAZQUEZ Ana MEX Mexico 325/38  112/16  437 17 7
32   8D SCHWARZ Charline GER Germany 325/37  112/22  437 16 7
33   6A SEBASTIAN Victoria FRA France 328/26  108/50  436 20 5
34   3C TURSUNBEK Diana KAZ Kazakhstan 327/28  108/59  435 15 7
35   19D PINTARIC Zana SLO Slovenia 323/44  112/23  435 14 2
36   25B MIJNO Elisabetta ITA Italy 323/43  111/28  434 16 6
37   3A FALLAH Mobina IRI IR Iran 326/32  108/57  434 16 5
38   24C HORACKOVA Marie CZE Czech Republic 322/48  112/21  434 15 7
39   11A DO THI ANH Nguyet VIE Vietnam 325/36  108/52  433 22 12
40   1A POURMAHANI Yasna IRI IR Iran 326/35  107/62  433 15 2
41   4A AMAISTROAIE Madalina ROU Romania 321/53  112/17  433 14 6
42   20B BIDAURE Gabrielle Monica PHI Philippines 322/49  111/33  433 14 3
43   19A GOKKIR Elif Berra TUR Türkiye 324/40  109/45  433 13 5
44   20A MARASLI Fatma TUR Türkiye 324/41  108/49  432 17 6
45   4B PAEGLIS Laura AUS Australia 324/39  108/56  432 14 7
46   18C CHIU Yi-Ching TPE Chinese Taipei 316/61  115/ 2  431 20 9
47   11D ALTANGEREL Enkhtuya MGL Mongolia 321/51  110/36  431 16 8
48   15D OCTAVIA Rezza INA Indonesia 327/29  104/80  431 16 5
49   17D CAVIC Urska SLO Slovenia 322/47  109/46  431 13 6
50   2D SCHLOESSER Gaby NED Netherlands 323/42  107/62  430 18 8
51   3D VAN DER WINKEL Laura NED Netherlands 322/50  108/52  430 12 6
52   4D VAN DE VEN Fleur NED Netherlands 319/56  110/39  429 12 3
53   25C MOSHE Mikaella ISR Israel 318/59  111/34  429 11 4
54   8C MOHAMAD ZAIRI Ariana Nur Dania MAS Malaysia 322/45  106/73  428 13 6
55   9A TRAN Thi Tra My VIE Vietnam 319/54  108/51  427 17 5
56   16B UNAMUNZAGA ALTUNA Irati ESP Spain 322/46  105/75  427 14 7
57   23B ROLANDO Aiko ITA Italy 316/61  110/40  426 14 4
58   22A RUIZ Angela MEX Mexico 318/57  108/59  426 13 4
59   5B POON Wei Tsing Natalie HKG Hong Kong, China 317/60  109/47  426 10 1
60   19C LI Tsai-Chi TPE Chinese Taipei 318/58  107/62  425 11 4
61   14C GNORIEGA Catalina USA USA 319/55  106/72  425 10 5
62   2B HAYWOOD Sarah AUS Australia 313/68  111/29  424 13 5
63   22B LANDI Vanessa ITA Italy 313/70  111/29  424 11 5
64   14A BARI Komalika IND India 321/52  102/88  423 12 3
64   3B LAVENDER Kim AUS Australia 315/66  108/52  423 12 5
64   16D PUTRI Anindya Nayla INA Indonesia 316/61  107/62  423 11 3
67   9C PLAZA Klaudia POL Poland 310/76  111/31  421 12 2
68   2A HAJI HOSSEINI Hourieh IRI IR Iran 309/78  111/35  420 14 4
69   13C MUCINO-FERNANDEZ Jennifer USA USA 307/82  113/10  420 13 7
70   25A BARANKOVA Denisa SVK Slovakia 316/61  104/82  420 11 2
71   6C MOHAMAD FAZIL Nurul Azreena MAS Malaysia 313/69  107/62  420 10 5
72   12C MYSZOR Wioleta POL Poland 316/61  104/82  420 10 3
73   21C DIAS DE SOUZA Natalie Maria BRA Brazil 315/67  105/79  420 7 1
74   15B AZNAR TEJERO Marta ESP Spain 311/73  106/69  417 11 7
75   2C ILYASSOVA Alina KAZ Kazakhstan 311/74  106/70  417 10 2
76   21B BIDAURE Pia Elizabeth Angela PHI Philippines 309/80  108/58  417 7 0
77   4C MUKHTARKHANOVA Alua KAZ Kazakhstan 310/75  105/76  415 10 3
78   23C TRINDADE ESTEVEZ PEREIRA Isabelle BRA Brazil 310/77  105/74  415 9 2
79   11C STACH Martyna POL Poland 307/83  107/62  414 11 4
80   12D BISHINDEE Urantungalag MGL Mongolia 309/79  105/78  414 11 2
81   16C NUGENT Molly USA USA 311/72  103/87  414 9 1
82   22C PAULINO DOS SANTOS Graziela BRA Brazil 304/87  106/71  410 9 5
83   13D KAMAL Syifa Nurafifah INA Indonesia 306/84  104/80  410 8 3
84   5C MASHAYIKH Syaqiera MAS Malaysia 305/86  103/86  408 8 2
85   1C IGIBAYEVA Gaukhar KAZ Kazakhstan 301/90  107/62  408 5 2
86   1B TREZISE Laura AUS Australia 311/71  96/93  407 12 4
87   10D NYAMJARGAL Ariunbileg MGL Mongolia 306/85  101/90  407 7 3
88   17A ER Asli TUR Türkiye 302/89  103/85  405 6 3
89   9D MASHBAYAR Gegeen MGL Mongolia 298/91  105/76  403 10 2
90   8B POON Yuk Hei HKG Hong Kong, China 303/88  100/92  403 9 5
91   18D KARDINAR Tinkara SLO Slovenia 289/95  112/27  401 8 5
92   7C KU RUZAINI Ku Nurin Afiqah MAS Malaysia 308/81  90/94  398 10 3
93   6B LAM Ka Man HKG Hong Kong, China 294/93  103/84  397 8 2
94   10C LESNIAK Natalia POL Poland 291/94  101/91  392 6 1
95   7B WONG Ka Yu HKG Hong Kong, China 294/92  89/95  383 5 1
96   24A SHARAFELDIN Linda EGY Egypt 278/96  83/96  361 4 2
Compound Men [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
718GELLENTHIEN Braden (USA)World Record Avg 718.0  
1   32B FULLERTON Mathias DEN Denmark 357/ 1  357/ 2  714 66 43
2   44B KIM Jongho KOR Korea 355/ 9  359/ 1  714 66 34
3   36B SCHLOESSER Mike NED Netherlands 356/ 4  357/ 3  713 65 38
4   43B YANG Jaewon KOR Korea 357/ 2  355/ 8  712 64 41
5   50A SCHAFF Kris USA USA 356/ 5  356/ 6  712 64 37
6   34A GIRARD Nicolas FRA France 356/ 8  355/10  711 63 29
7   30A TYUTYUN Andrey KAZ Kazakhstan 354/10  357/ 4  711 63 25
8   33A GONTIER Adrien FRA France 353/17  356/ 5  709 64 35
9   62B WIENER Nico AUT Austria 356/ 6  353/18  709 61 35
10   48A KAPPERS Nick USA USA 356/ 6  353/18  709 61 35
11   53B AKCAOGLU Batuhan TUR Türkiye 354/12  355/11  709 61 28
12   49A SULLIVAN Sawyer USA USA 354/16  354/12  708 60 30
13   37A VERMA Abhishek IND India 353/22  355/ 9  708 60 30
14   35A PRIYANSH IND India 353/18  354/17  707 60 20
15   41B PRZYBYLSKI Lukasz POL Poland 351/30  356/ 7  707 59 31
16   63B BOSANSKY Jozef SVK Slovakia 354/12  353/21  707 59 27
17   45B PARK Seunghyun KOR Korea 354/15  352/23  706 58 29
18   36A FUGE Prathamesh Bhalchandra IND India 352/25  354/14  706 58 29
19   38A CHAUHAN Rajat IND India 357/ 3  349/45  706 58 28
20   31A BOULCH Jean Philippe FRA France 354/10  352/27  706 58 28
21   61A PIZARRO Jean PUR Puerto Rico 354/12  352/25  706 58 27
22   28B HAWES Brandon AUS Australia 351/29  354/13  705 59 29
23   62A YAMROM Shamai ISR Israel 353/19  352/24  705 58 25
24   42A MCNEILLY Hector NZL New Zealand 353/21  352/30  705 57 25
25   41A VAN TONDER Riku NZL New Zealand 350/33  354/16  704 56 29
26   64A SEYWERT Gilles LUX Luxembourg 352/27  352/27  704 56 23
27   52B MÉNDEZ ORTIZ Lot Máximo MEX Mexico 352/27  351/31  703 56 25
28   63A JAATMA Robin EST Estonia 349/44  354/14  703 55 30
29   46B CHOI Yonghee KOR Korea 351/31  352/22  703 55 29
30   51A MAZUKI Mohd Juwaidi MAS Malaysia 353/20  350/36  703 55 28
31   47A MOSS Angus USA USA 353/23  350/37  703 55 21
32   39B KONECKI Przemyslaw POL Poland 350/34  352/27  702 54 26
33   32A BOULEAU Victor FRA France 348/50  353/20  701 54 24
34   55A GODANO Michea ITA Italy 349/47  352/25  701 53 22
35   47B JUCUTAN Alon Yuan PHI Philippines 349/43  351/33  700 53 24
36   49B DE LA CRUZ Paul Marton PHI Philippines 351/31  349/46  700 52 20
37   30B NEVE Harry AUS Australia 350/42  350/38  700 52 13
38   34B DAMSBO Martin DEN Denmark 352/25  347/49  699 54 30
39   56A BRUNO Marco ITA Italy 349/45  350/35  699 52 26
40   52A MUHAMMAD GHAZALLI Alang Ariff Aqil MAS Malaysia 350/35  349/40  699 52 23
41   50B DEL RIO Juan MEX Mexico 350/35  349/41  699 52 22
42   51B GARCIA Sebastian MEX Mexico 350/35  349/44  699 51 23
43   53A MD ARIFFIN Mohamad Syafiq MAS Malaysia 348/51  351/34  699 51 13
44   59B JEVSNIK Tim SLO Slovenia 349/46  349/43  698 51 19
45   58B MODIC Stas SLO Slovenia 352/24  346/58  698 51 18
46   60B KULLBERG Alexander SWE Sweden 350/35  346/53  696 51 18
47   28A KARABAYEV Akbarali KAZ Kazakhstan 345/60  351/32  696 49 24
48   35B PATER Sil NED Netherlands 350/41  346/54  696 49 21
49   55B HANEY Emircan TUR Türkiye 346/56  349/39  695 49 29
50   27A KHRISTICH Sergey KAZ Kazakhstan 348/49  347/52  695 48 30
51   60A EER Jiang Ying SGP Singapore 346/57  349/42  695 48 22
52   61B PHAM Ngoc Tu VIE Vietnam 347/54  347/50  694 47 19
53   54B SEZGIN Yagiz TUR Türkiye 350/35  343/62  693 46 18
54   48B OLANO Andrei Johann PHI Philippines 348/51  345/60  693 45 16
55   57B SCOTT Ajay GBR Great Britain 350/40  343/62  693 45 16
56   33B BRYLD Nicklas Bredal DEN Denmark 345/59  345/59  690 45 18
57   40A COLEMAN Gary NZL New Zealand 343/63  347/50  690 44 21
58   59A WOON Teng Ng SGP Singapore 348/48  341/69  689 47 21
59   29A MIRZAMETOV Bunyod KAZ Kazakhstan 341/66  348/48  689 44 13
60   37B WILLEMS Stef NED Netherlands 341/67  348/47  689 43 20
61   38B TJIN-A-DJIE Jay NED Netherlands 346/55  342/68  688 45 16
62   44A CHEUNG Cheuk Sing HKG Hong Kong, China 345/61  343/62  688 42 19
63   56B THOMAS-PRAUSE Kai GBR Great Britain 343/64  345/61  688 40 17
64   54A SUT Jesse ITA Italy 345/58  342/67  687 45 18
65   39A TRIM Benjamin NZL New Zealand 344/62  343/62  687 46 14
66   27B MAHON Joshua AUS Australia 341/65  346/56  687 43 25
67   40B SZELAG Filip POL Poland 339/70  346/55  685 42 15
68   57A XU Jin MAC Macau, China 341/68  343/62  684 37 21
69   29B BRICE Scott AUS Australia 335/72  346/57  681 43 20
70   42B DOBROWOLSKI Rafal POL Poland 347/53  332/72  679 40 18
71   45A LIN Hung Hing HKG Hong Kong, China 338/71  340/70  678 36 14
72   43A SZE Sing Yu HKG Hong Kong, China 340/69  338/71  678 35 10
73   46A TSO Yee Chun HKG Hong Kong, China 326/73  331/73  657 24 5
74   58A PANG Chonwai MAC Macau, China 300/74  303/74  603 8 2
75   31B BJARNARSON Tore DEN Denmark 56/75  0 56 4 0
Compound Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 715.0  
1   14A BECERRA Andrea MEX Mexico 356/ 1  357/ 1  713 65 30
2   3A VENNAM Jyothi Surekha IND India 355/ 5  356/ 2  711 63 31
3   7B OH Yoohyun KOR Korea 356/ 2  352/ 7  708 61 26
4   22A LOPEZ Sara COL Colombia 353/13  355/ 3  708 60 24
5   14B GIBSON Ella GBR Great Britain 355/ 4  352/ 8  707 59 32
6   6B SO Chaewon KOR Korea 354/10  351/10  705 58 24
7   17A BURUN Hazal TUR Türkiye 352/15  353/ 6  705 57 25
8   4A SWAMI Aditi Gopichand IND India 354/ 7  350/16  704 56 31
9   5B HAN Seungyeon KOR Korea 350/16  354/ 4  704 56 22
10   8A DEAN Olivia USA USA 353/12  350/15  703 57 24
11   11B PAAS Meeri-Marita EST Estonia 354/ 8  349/18  703 56 25
12   6A RUIZ Alexis USA USA 355/ 6  348/24  703 55 24
13   13A QUINTERO Dafne MEX Mexico 354/ 9  349/20  703 55 24
14   1A KAUR Parneet IND India 354/11  349/20  703 55 22
15   23B MUÑOZ Andrea ESP Spain 355/ 3  347/27  702 56 19
16   10B JAATMA Lisell EST Estonia 349/19  353/ 5  702 54 28
17   10A TONIOLI Marcella ITA Italy 352/14  349/20  701 53 31
18   19B RAMIREZ Paola PUR Puerto Rico 350/17  351/12  701 53 27
19   20A SHKOLNA Mariya LUX Luxembourg 349/18  351/14  700 53 21
20   12A SANCHEZ Esmeralda MEX Mexico 349/20  351/13  700 52 24
21   3B ZHEXENBINOVA Adel KAZ Kazakhstan 348/22  349/17  697 51 24
22   8B SONG Yun Soo KOR Korea 348/24  349/19  697 49 27
23   2A KAUR Avneet IND India 345/32  351/ 9  696 49 28
24   1B LYAN Viktoriya KAZ Kazakhstan 349/20  347/26  696 49 20
25   9A FRANCHINI Irene ITA Italy 347/25  348/24  695 49 18
26   7A KRAHE Carson USA USA 344/34  351/11  695 49 16
27   21B DODEMONT Sophie FRA France 344/33  349/23  693 49 17
28   22B ONG Madeleine Xue Li SGP Singapore 346/30  347/28  693 45 14
29   4B SEIDAKHMETOVA Aizhan KAZ Kazakhstan 348/23  344/33  692 47 16
30   12B CARPENTER Isabelle GBR Great Britain 347/27  344/33  691 45 14
31   15A YUVA Begum TUR Türkiye 347/26  343/36  690 44 17
32   11A RONER Elisa ITA Italy 344/35  346/30  690 43 19
33   15B COJUANGCO Amaya Amparo PHI Philippines 345/31  342/38  687 42 13
34   20B NGUYEN Thi Hai Chau VIE Vietnam 341/40  346/29  687 42 12
35   19A MLINARIC Amanda CRO Croatia 342/38  345/32  687 40 11
36   5A COX Cassidy USA USA 346/28  340/40  686 45 17
37   13B WOOD Patience GBR Great Britain 346/28  340/41  686 42 15
38   16A SUZER Ayse Bera TUR Türkiye 342/37  344/35  686 41 20
39   2B RAISSOVA Elmira KAZ Kazakhstan 341/39  341/39  682 40 17
40   9B TETSMANN Maris EST Estonia 340/41  342/37  682 40 17
41   17B WONG Yuk Sheung HKG Hong Kong, China 336/43  345/31  681 37 11
42   16B ROBLES Andrea PHI Philippines 342/36  338/43  680 37 13
43   21A WASSILIEFF Isabella NZL New Zealand 337/42  338/42  675 33 10
44   18A GRAHAM Georgina AUS Australia 330/44  332/45  662 33 12
45   18B CHENG Hung Ting HKG Hong Kong, China 324/45  333/44  657 29 11
46   23A LEONG Sut Cheng MAC Macau, China 295/46  308/46  603 9 2