Recurve Men [After 54 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 526.5  
1 57A GRANDE Matias MEX Mexico 345/ 3  178/ 1  523 40 14
2   60C KIM Woojin KOR Korea 347/ 2  175/ 4  522 37 11
3   41C ADDIS Baptiste FRA France 349/ 1  171/13  520 36 11
4   40D BOMMADEVARA Dhiraj IND India 344/ 5  175/ 3  519 34 15
5   42C CHIRAULT Thomas FRA France 341/ 8  174/ 7  515 34 8
6   43D RAI Tarundeep IND India 345/ 4  170/20  515 31 10
7   40A TANG Chih-Chun TPE Chinese Taipei 340/11  173/ 8  513 32 13
8   55A WANG Yan CHN PR China 341/ 9  172/10  513 31 12
9   47D ABDULLIN Ilfat KAZ Kazakhstan 338/19  175/ 2  513 28 15
10   48C SALSABILLA Riau Ega Agata INA Indonesia 338/15  174/ 6  512 31 12
11   47C ACHA Pablo ESP Spain 341/10  171/14  512 30 7
12   39D UNRUH Florian GER Germany 342/ 7  170/17  512 29 9
13   36A ELLISON Brady USA USA 337/22  174/ 5  511 27 12
14   36C BILISARI Matteo ITA Italy 342/ 6  168/39  510 29 9
15   52A LI Zhongyuan CHN PR China 340/13  170/20  510 27 9
16   53A KAO Wenchao CHN PR China 337/23  172/ 9  509 27 11
17   43A LIN Zih-Siang TPE Chinese Taipei 339/14  169/27  508 31 9
18   46C TEMINO Andres ESP Spain 336/25  171/12  507 28 11
19   61C LEE Woo Seok KOR Korea 338/18  169/28  507 25 7
20   38A WILLIAMS Jack USA USA 337/21  169/26  506 28 10
21   50A WIJLER Steve NED Netherlands 338/16  168/39  506 26 8
22   40C VALLADONT Jean-Charles FRA France 335/27  170/24  505 26 5
23   38D WECKMUELLER Maximilian GER Germany 340/12  165/67  505 25 10
24   59C KIM Je Deok KOR Korea 336/26  169/30  505 23 7
25   62D HENCKELS Jeff LUX Luxembourg 333/34  171/11  504 26 10
26   40B AKKOYUN Berkay TUR Türkiye 337/20  167/57  504 26 9
26   56D RUBEL Md Hakim Ahmed BAN Bangladesh 334/30  170/16  504 26 9
28   54B DORJSUREN Dashnamjil MGL Mongolia 336/24  167/48  503 26 7
29   51B MOHAMMADIZARDKHANEH Faez IRI IR Iran 333/36  170/22  503 23 6
30   41A TAI Yu-Hsuan TPE Chinese Taipei 335/28  167/44  502 24 10
31   60B HABJAN MALAVASIC Den SLO Slovenia 338/17  164/74  502 22 10
32   53D KWOK Yin Chai HKG Hong Kong, China 332/44  170/17  502 22 6
33   64C D'AMOUR Nicholas ISV Virgin Islands, US 333/33  168/36  501 24 10
34   42B GAZOZ Mete TUR Türkiye 334/30  167/50  501 23 7
35   48A ROOS Senna NED Netherlands 333/37  167/50  500 22 4
36   37A MIRICH Jackson USA USA 332/43  168/36  500 21 5
37   49D CHABIN Keziah SUI Switzerland 332/39  167/50  499 24 4
38   49B SHABANI Reza IRI IR Iran 332/41  167/50  499 22 6
39   51A BROEKSMA Gijs NED Netherlands 330/48  169/28  499 22 3
40   50B GOLSHANI ASL Mohammadhossein IRI IR Iran 332/42  167/56  499 21 6
41   41D JADHAV Pravin Ramesh IND India 328/58  170/19  498 22 6
42   41B TUMER Berkim TUR Türkiye 331/47  167/46  498 21 10
43   45C SANCHEZ ANTOKU Ken ESP Spain 332/40  166/61  498 21 9
44   44D ZHANGBYRBAY Dauletkeldi KAZ Kazakhstan 330/49  167/45  497 22 9
45   57D ISLAM Md Sagor BAN Bangladesh 329/53  168/36  497 22 8
46   51D RUFER Thomas SUI Switzerland 333/35  164/71  497 22 3
47   39C BORSANI Matteo ITA Italy 330/50  167/57  497 20 6
48   57C FURUKAWA Takaharu JPN Japan 326/66  170/22  496 22 7
49   62C DE SMEDT Jarno BEL Belgium 334/32  162/88  496 22 3
50   50C PANGESTU Arif INA Indonesia 327/61  168/39  495 24 8
51   42A WEI Chun-Heng TPE Chinese Taipei 330/50  165/65  495 21 6
52   37D KRAMER Mathias GER Germany 325/70  168/34  493 20 8
53   60A GOMES Matheus BRA Brazil 331/46  162/89  493 20 5
54   45A ROZINER Eyal ISR Israel 325/75  168/39  493 18 5
55   51C PRASTYADI Alviyanto Bagas INA Indonesia 327/61  166/63  493 17 3
56   46D MUSTAFIN Alikhan KAZ Kazakhstan 330/52  163/87  493 16 2
57   48B ASHRAFI BAVILI Sadegh IRI IR Iran 324/79  168/31  492 21 6
58   63A MOHAMED Sherif EGY Egypt 324/78  168/33  492 21 5
59   56C SAITO Fumiya JPN Japan 328/54  164/72  492 21 3
60   55B JANTSAN Gantugs MGL Mongolia 325/69  167/59  492 20 5
61   49A WILTHAGEN Jonah NED Netherlands 321/91  171/15  492 20 3
62   44C MERIDA Javier ESP Spain 332/44  160/99  492 17 3
63   53C BOUKOUVALAS Peter AUS Australia 327/61  164/74  491 18 5
63   46A FRENKEL Niv ISR Israel 328/60  163/82  491 16 7
63   54A LU Peng CHN PR China 327/61  164/73  491 17 10
63   55C TYACK Ryan AUS Australia 325/74  166/61  491 17 8
63   43B YILDIRMIS Abdullah TUR Türkiye 325/70  166/60  491 21 7
68   44A SHANNY Itay ISR Israel 327/61  163/79  490 23 6
69   59B RAVNIKAR Ziga SLO Slovenia 333/38  157/104  490 19 6
70   55D SAHA Ram Krishna BAN Bangladesh 328/55  162/90  490 19 5
71   42D CHAUHAN Mrinal IND India 323/82  167/55  490 19 4
71   61A OLIVEIRA Bernardo BRA Brazil 325/72  165/66  490 19 4
73   52B BAATARKHUYAG Otgonbold MGL Mongolia 328/57  161/94  489 17 9
74   52C WILSON Kane AUS Australia 328/56  161/95  489 17 5
75   43C BERNARDI Nicolas FRA France 326/67  163/84  489 16 7
76   53B BATBAYAR Buyantushig MGL Mongolia 321/94  168/34  489 16 5
77   58A ROJAS Carlos MEX Mexico 320/96  168/43  488 19 5
78   39B BUSTHAMIN Muhammad Syafiq MAS Malaysia 321/92  167/48  488 18 8
79   47A DROR Roy ISR Israel 334/29  154/112  488 18 6
80   47B OSUCH Maksymilian POL Poland 324/80  164/76  488 16 3
81   54C CRAWLEY Jai AUS Australia 325/77  163/81  488 15 6
82   60D LE Quoc Phong VIE Vietnam 322/87  166/64  488 15 5
83   44B KASPROWSKI Oskar POL Poland 318/101  169/25  487 19 8
84   64B LI Adam CZE Czech Republic 323/84  164/68  487 18 5
85   39A ANDERSON Gabriel USA USA 319/98  168/32  487 17 9
86   37B MOHD RUSMADI Mohamad Firdaus MAS Malaysia 323/85  164/69  487 16 7
87   36D WIESER Moritz GER Germany 323/83  164/76  487 15 3
88   37C FRANGILLI Michele ITA Italy 325/73  161/95  486 15 3
89   64A TIMPU Mario ROU Romania 325/68  160/100  485 17 9
90   56A MARTINEZ WING Bruno MEX Mexico 322/88  163/84  485 14 5
91   45B KUPCZAK Konrad POL Poland 323/86  161/93  484 15 1
92   36B ZOLKEPELI Muhamad Zarif Syahiir MAS Malaysia 320/97  164/69  484 14 4
93   59D NGUYEN Duy VIE Vietnam 320/95  163/80  483 19 5
94   38B NORAZLAN Muhammad Danish Amsyar MAS Malaysia 324/81  159/101  483 15 4
95   45D YEREMENKO Alexandr KAZ Kazakhstan 325/76  158/103  483 13 5
96   50D FABER Florian SUI Switzerland 314/107  167/46  481 17 6
97   59A LOPES DOS REIS Jhonata Brasil BRA Brazil 321/90  160/98  481 16 9
98   61D KLEIN Pit LUX Luxembourg 328/59  153/113  481 14 4
99   58C NAKANISHI Junya JPN Japan 318/100  162/90  480 15 7
100   58B REAPORT Jonathan Ebbinghans PHI Philippines 321/89  158/102  479 17 6
101   49C BAASITH Ahmad Khoirul INA Indonesia 312/108  167/50  479 17 4
102   63C CARBONETTI Theo BEL Belgium 316/104  163/83  479 14 3
103   61B ROZIC Miha SLO Slovenia 317/103  162/92  479 12 2
104   48D SCARBORO Josef SUI Switzerland 315/106  163/86  478 14 3
105   57B NAWEW Renian Keith PHI Philippines 321/93  156/108  477 11 3
106   63B LI Yue Long SGP Singapore 311/111  164/76  475 14 2
107   52D CHU Pak Ho HKG Hong Kong, China 317/102  156/107  473 13 5
108   38C MANDIA Massimiliano ITA Italy 312/110  160/97  472 13 6
109   54D HUANG ChengJie HKG Hong Kong, China 312/109  155/110  467 10 2
110   46B SMOLINSKI Arkadiusz POL Poland 308/113  157/106  465 11 3
111   58D NGUYEN Minh Duc VIE Vietnam 309/112  155/109  464 13 5
112   63D MATHESON Finn NZL New Zealand 318/99  146/115  464 12 6
113   62A DEMYAN Maged EGY Egypt 315/105  146/114  461 14 3
114   56B FELICIANO Jason Emmanuel PHI Philippines 300/114  157/105  457 11 2
115   62B SJÖBERG Kaj SWE Sweden 296/115  154/111  450 8 3
Compound Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 715.0  
1   14A BECERRA Andrea MEX Mexico 356/ 1  357/ 1  713 65 30
2   3A VENNAM Jyothi Surekha IND India 355/ 5  356/ 2  711 63 31
3   7B OH Yoohyun KOR Korea 356/ 2  352/ 7  708 61 26
4   22A LOPEZ Sara COL Colombia 353/13  355/ 3  708 60 24
5   14B GIBSON Ella GBR Great Britain 355/ 4  352/ 8  707 59 32
6   6B SO Chaewon KOR Korea 354/10  351/10  705 58 24
7   17A BURUN Hazal TUR Türkiye 352/15  353/ 6  705 57 25
8   4A SWAMI Aditi Gopichand IND India 354/ 7  350/16  704 56 31
9   5B HAN Seungyeon KOR Korea 350/16  354/ 4  704 56 22
10   8A DEAN Olivia USA USA 353/12  350/15  703 57 24
11   11B PAAS Meeri-Marita EST Estonia 354/ 8  349/18  703 56 25
12   6A RUIZ Alexis USA USA 355/ 6  348/24  703 55 24
13   13A QUINTERO Dafne MEX Mexico 354/ 9  349/20  703 55 24
14   1A KAUR Parneet IND India 354/11  349/20  703 55 22
15   23B MUÑOZ Andrea ESP Spain 355/ 3  347/27  702 56 19
16   10B JAATMA Lisell EST Estonia 349/19  353/ 5  702 54 28
17   10A TONIOLI Marcella ITA Italy 352/14  349/20  701 53 31
18   19B RAMIREZ Paola PUR Puerto Rico 350/17  351/12  701 53 27
19   20A SHKOLNA Mariya LUX Luxembourg 349/18  351/14  700 53 21
20   12A SANCHEZ Esmeralda MEX Mexico 349/20  351/13  700 52 24
21   3B ZHEXENBINOVA Adel KAZ Kazakhstan 348/22  349/17  697 51 24
22   8B SONG Yun Soo KOR Korea 348/24  349/19  697 49 27
23   2A KAUR Avneet IND India 345/32  351/ 9  696 49 28
24   1B LYAN Viktoriya KAZ Kazakhstan 349/20  347/26  696 49 20
25   9A FRANCHINI Irene ITA Italy 347/25  348/24  695 49 18
26   7A KRAHE Carson USA USA 344/34  351/11  695 49 16
27   21B DODEMONT Sophie FRA France 344/33  349/23  693 49 17
28   22B ONG Madeleine Xue Li SGP Singapore 346/30  347/28  693 45 14
29   4B SEIDAKHMETOVA Aizhan KAZ Kazakhstan 348/23  344/33  692 47 16
30   12B CARPENTER Isabelle GBR Great Britain 347/27  344/33  691 45 14
31   15A YUVA Begum TUR Türkiye 347/26  343/36  690 44 17
32   11A RONER Elisa ITA Italy 344/35  346/30  690 43 19
33   15B COJUANGCO Amaya Amparo PHI Philippines 345/31  342/38  687 42 13
34   20B NGUYEN Thi Hai Chau VIE Vietnam 341/40  346/29  687 42 12
35   19A MLINARIC Amanda CRO Croatia 342/38  345/32  687 40 11
36   5A COX Cassidy USA USA 346/28  340/40  686 45 17
37   13B WOOD Patience GBR Great Britain 346/28  340/41  686 42 15
38   16A SUZER Ayse Bera TUR Türkiye 342/37  344/35  686 41 20
39   2B RAISSOVA Elmira KAZ Kazakhstan 341/39  341/39  682 40 17
40   9B TETSMANN Maris EST Estonia 340/41  342/37  682 40 17
41   17B WONG Yuk Sheung HKG Hong Kong, China 336/43  345/31  681 37 11
42   16B ROBLES Andrea PHI Philippines 342/36  338/43  680 37 13
43   21A WASSILIEFF Isabella NZL New Zealand 337/42  338/42  675 33 10
44   18A GRAHAM Georgina AUS Australia 330/44  332/45  662 33 12
45   18B CHENG Hung Ting HKG Hong Kong, China 324/45  333/44  657 29 11
46   23A LEONG Sut Cheng MAC Macau, China 295/46  308/46  603 9 2