Compound Men [After 36 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
718GELLENTHIEN Braden (USA)World Record Avg 359.0  
1   23B SCHLOESSER Mike NED Netherlands 356/ 1  0 356 32 24
2   17B FULLERTON Mathias DEN Denmark 356/ 2  0 356 32 19
3   17D AKCAOGLU Batuhan TUR Türkiye 356/ 3  0 356 32 17
3   16D HANEY Emircan TUR Türkiye 356/ 3  0 356 32 17
5   18D WIENER Nico AUT Austria 355/ 5  0 355 31 18
6   18A BOSANSKY Jozef SVK Slovakia 355/ 6  0 355 31 15
7   28B YAMROM Shamai ISR Israel 355/ 7  0 355 31 14
8   26D THOMAS-PRAUSE Kai GBR Great Britain 355/ 8  0 355 31 12
9   19A PRZYBYLSKI Lukasz POL Poland 354/ 9  0 354 30 15
10   14C SEYWERT Gilles LUX Luxembourg 353/10  0 353 29 13
11   15D SEZGIN Yagiz TUR Türkiye 353/11  0 353 29 12
12   25D SCOTT Ajay GBR Great Britain 352/12  0 352 28 18
13   23C BOULEAU Victor FRA France 352/13  0 352 28 12
13   27A PAGNONI Federico ITA Italy 352/13  0 352 28 12
15   16A DURNY JR Matus SVK Slovakia 352/15  0 352 28 10
16   27B BENSCHJÖLD Jacob SWE Sweden 352/16  0 352 28 9
17   25A GODANO Michea ITA Italy 351/17  0 351 29 12
18   32C JAATMA Robin EST Estonia 350/18  0 350 28 14
19   18B BRYLD Nicklas Bredal DEN Denmark 350/19  0 350 27 9
20   27D ZAORAL Pavel CZE Czech Republic 350/20  0 350 26 11
21   19D PREISSER Thomas AUT Austria 349/21  0 349 25 13
22   21D BRENK Aljaz Matija SLO Slovenia 349/22  0 349 25 11
23   30B GRIGARAVICIUS Jonas LTU Lithuania 349/23  0 349 25 10
24   24B TJIN-A-DJIE Jay NED Netherlands 349/24  0 349 25 7
25   25C DUBOIS François FRA France 348/25  0 348 25 16
26   14B FORSBERG Jere FIN Finland 348/26  0 348 25 10
27   22B RESENDE Carlos POR Portugal 348/27  0 348 25 6
28   24C BARAËR Quentin FRA France 348/28  0 348 24 8
29   16C FLÜß Ruven GER Germany 347/29  0 347 25 11
30   19B BRAMSEN Rasmus DEN Denmark 347/30  0 347 25 9
31   19C HAMDORF Sebastian GER Germany 347/31  0 347 24 10
32   29B HADAR Yiftach ISR Israel 347/32  0 347 24 7
33   20D MATZNER Michael AUT Austria 347/33  0 347 23 10
34   14A BUDEN Domagoj CRO Croatia 347/34  0 347 23 8
35   28A FLEURINCK Mick BEL Belgium 346/35  0 346 26 14
36   20A DOBROWOLSKI Rafal POL Poland 346/36  0 346 24 8
37   24D CARPENTER Adam GBR Great Britain 346/37  0 346 23 8
38   20B ALVES Cláudio POR Portugal 346/38  0 346 23 7
39   30D HAEFELFINGER Roman SUI Switzerland 345/39  0 345 22 11
39   25B PATER Sil NED Netherlands 345/39  0 345 22 11
41   31C LOPEZ Ramon ESP Spain 345/41  0 345 22 10
42   26B KULLBERG Alexander SWE Sweden 345/42  0 345 22 5
43   28C KOSTOPOULOS Athanasios GRE Greece 345/43  0 345 21 11
44   17A PAVLIK Marcel SVK Slovakia 344/44  0 344 25 10
45   29A CROES Quentin BEL Belgium 344/45  0 344 22 6
46   18C LUEPKEMANN Henning GER Germany 344/46  0 344 20 14
47   21B PEREIRA BAPTISTA Rui POR Portugal 344/47  0 344 20 7
48   28D VANEK Martin CZE Czech Republic 344/48  0 344 20 6
49   26A BRUNO Marco ITA Italy 343/49  0 343 22 12
50   15B PELTONIEMI Antti FIN Finland 343/50  0 343 21 6
51   23D MODIC Stas SLO Slovenia 343/51  0 343 20 12
52   31A SZIJÁRTÓ László HUN Hungary 342/52  0 342 28 16
53   16B TELLA Matti FIN Finland 342/53  0 342 23 9
54   21A KONECKI Przemyslaw POL Poland 342/54  0 342 20 10
55   27C DRAKIOTIS Dimitrios - Konstantinos GRE Greece 342/55  0 342 20 7
55   21C VDOVENKO Vitalii UKR Ukraine 342/55  0 342 20 7
57   30A ELEKES Gergo HUN Hungary 342/57  0 342 19 10
58   26C KOUMERTAS Stavros GRE Greece 340/58  0 340 17 9
59   29D CANALEJAS TEJERO Victor SUI Switzerland 339/59  0 339 17 7
60   31B GRIGARAVICIUS Marius LTU Lithuania 339/60  0 339 16 4
61   20C NEDELKO Daniil UKR Ukraine 338/61  0 338 19 4
62   29C CREAN Lorcan IRL Ireland 337/62  0 337 18 5
63   32A ZIKIC Stefan SRB Serbia 337/63  0 337 17 7
64   24A PETERSEN Samuel Trygvason FRO Faroe Islands 336/64  0 336 19 4
65   22C KARPENKO Sviatoslav UKR Ukraine 331/65  0 331 13 7
66   15A BIRGISSON Alfred ISL Iceland 329/66  0 329 12 2
67   32B BARANAUSKAS Rolandas LTU Lithuania 320/67  0 320 9 5
68   22D JEVSNIK Tim SLO Slovenia 318/68  0 318 13 9
69   22A NICLASEN Jogvan FRO Faroe Islands 318/69  0 318 8 3
70   30C O'NEILL James IRL Ireland 314/70  0 314 11 5
Compound Women [After 36 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 357.5  
1   2B MUÑOZ Andrea ESP Spain 355/ 1  0 355 31 14
2   4C DODÉMONT Sophie FRA France 352/ 2  0 352 28 10
3   6C RONER Elisa ITA Italy 351/ 3  0 351 28 13
4   7A GIBSON Ella GBR Great Britain 351/ 4  0 351 27 14
4   5C TONIOLI Marcella ITA Italy 351/ 4  0 351 27 14
6   12C SHKOLNA Mariya LUX Luxembourg 351/ 6  0 351 27 9
7   10D DE LAAT Sanne NED Netherlands 349/ 7  0 349 28 11
8   9A ANNISON Layla GBR Great Britain 348/ 8  0 348 26 9
8   5A SUZER Ayse Bera TUR Türkiye 348/ 8  0 348 26 11
8   6A YUVA Begum TUR Türkiye 348/ 8  0 348 24 7
11   11B NISULA Satu FIN Finland 347/11  0 347 24 12
12   4A BURUN Hazal TUR Türkiye 347/12  0 347 23 10
13   4D RAAB Katharina GER Germany 346/13  0 346 22 11
14   7D JAATMA Lisell EST Estonia 346/14  0 346 22 5
15   3C CHAMBRAUD Alyssia FRA France 345/15  0 345 23 10
16   7C MOCCIA Andrea Nicole ITA Italy 345/16  0 345 22 8
17   1B DIAZ MORILLAS Paula ESP Spain 345/17  0 345 21 5
18   12D MLINARIC Amanda CRO Croatia 344/18  0 344 24 10
19   2D DIAKOVA Viktoriia AUT Austria 344/19  0 344 22 6
20   9D PAAS Meeri-Marita EST Estonia 344/20  0 344 21 8
21   8D TETSMANN Maris EST Estonia 344/21  0 344 21 3
22   7B SHKLIAR Kseniia UKR Ukraine 343/22  0 343 22 10
23   1A MARKITANTOVA Kseniya POL Poland 343/23  0 343 22 6
24   10B PRIEELS Sarah BEL Belgium 343/24  0 343 21 6
25   11C KARLSSON Ida SWE Sweden 342/25  0 342 23 9
26   8A CHAPPELL Grace GBR Great Britain 342/26  0 342 19 10
27   1D LUKANCIC Ricarda AUT Austria 342/27  0 342 19 9
28   12A TIMINSKIENE Inga LTU Lithuania 341/28  0 341 21 9
29   8B STEPURA Yulia UKR Ukraine 341/29  0 341 21 5
30   11D MAYMON Romi ISR Israel 341/30  0 341 20 6
31   2C CADRONET Candice FRA France 341/31  0 341 18 5
32   9B KHOMUTOVSKA Olha UKR Ukraine 340/32  0 340 19 9
33   8C RIBEIRO Maria-Joao POR Portugal 340/33  0 340 19 4
34   2A KAPUSTA Malgorzata POL Poland 339/34  0 339 20 10
35   11A KOCUTOVA Petra SVK Slovakia 339/35  0 339 19 9
36   6D MARQUARDT Marie GER Germany 339/36  0 339 17 6
37   3B MISIS OLIVARES Alexa ESP Spain 338/37  0 338 17 9
38   9C PEREIRA Rita POR Portugal 336/38  0 336 17 7
39   6B ALFREÐSDÓTTIR Anna Maria ISL Iceland 336/39  0 336 16 7
40   10C RINGSTRÖM Jaqueline SWE Sweden 335/40  0 335 14 4
41   5D WALTER Jennifer GER Germany 333/41  0 333 13 5
42   3A JANKOWSKA Sandra POL Poland 332/42  0 332 15 6
43   12B HASLER Myriam SUI Switzerland 332/43  0 332 13 5
44   10A KOCUTOVA Lucia SVK Slovakia 331/44  0 331 17 7
45   5B BENEDIKTSDOTTIR Freyja Dis ISL Iceland 331/45  0 331 17 6
46   3D SEIDEL Eva-Maria AUT Austria 328/46  0 328 14 5
47   4B BJARKADOTTIR Thordis Unnur ISL Iceland 323/47  0 323 8 1