Compound Men [After 30 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
718GELLENTHIEN Braden (USA)World Record Avg 299.2  
1   18A BOSANSKY Jozef SVK Slovakia 298/ 1  0 298 28 13
2   17D AKCAOGLU Batuhan TUR Türkiye 297/ 2  0 297 27 12
2   28B YAMROM Shamai ISR Israel 297/ 2  0 297 27 12
4   23B SCHLOESSER Mike NED Netherlands 296/ 4  0 296 26 20
5   17B FULLERTON Mathias DEN Denmark 296/ 5  0 296 26 15
5   18D WIENER Nico AUT Austria 296/ 5  0 296 26 15
7   16D HANEY Emircan TUR Türkiye 296/ 7  0 296 26 13
8   26D THOMAS-PRAUSE Kai GBR Great Britain 296/ 8  0 296 26 10
9   19A PRZYBYLSKI Lukasz POL Poland 294/ 9  0 294 24 11
10   27A PAGNONI Federico ITA Italy 294/10  0 294 24 10
10   14C SEYWERT Gilles LUX Luxembourg 294/10  0 294 24 10
12   15D SEZGIN Yagiz TUR Türkiye 294/12  0 294 24 9
13   16A DURNY JR Matus SVK Slovakia 294/13  0 294 24 8
14   25A GODANO Michea ITA Italy 293/14  0 293 25 11
15   27D ZAORAL Pavel CZE Czech Republic 293/15  0 293 23 11
16   23C BOULEAU Victor FRA France 293/16  0 293 23 10
17   27B BENSCHJÖLD Jacob SWE Sweden 293/17  0 293 23 7
18   18B BRYLD Nicklas Bredal DEN Denmark 292/18  0 292 23 8
19   25D SCOTT Ajay GBR Great Britain 292/19  0 292 22 13
20   32C JAATMA Robin EST Estonia 291/20  0 291 23 9
21   19D PREISSER Thomas AUT Austria 291/21  0 291 21 11
22   24B TJIN-A-DJIE Jay NED Netherlands 291/22  0 291 21 5
23   25C DUBOIS François FRA France 290/23  0 290 21 12
24   28A FLEURINCK Mick BEL Belgium 290/24  0 290 21 11
25   14B FORSBERG Jere FIN Finland 290/25  0 290 21 8
26   29B HADAR Yiftach ISR Israel 290/26  0 290 21 7
27   22B RESENDE Carlos POR Portugal 290/27  0 290 21 5
28   21D BRENK Aljaz Matija SLO Slovenia 290/28  0 290 20 8
29   24C BARAËR Quentin FRA France 290/29  0 290 20 7
29   30B GRIGARAVICIUS Jonas LTU Lithuania 290/29  0 290 20 7
31   24D CARPENTER Adam GBR Great Britain 290/31  0 290 20 6
32   17A PAVLIK Marcel SVK Slovakia 289/32  0 289 22 9
33   16B TELLA Matti FIN Finland 289/33  0 289 21 9
34   19B BRAMSEN Rasmus DEN Denmark 289/34  0 289 21 7
35   19C HAMDORF Sebastian GER Germany 289/35  0 289 20 8
36   20B ALVES Cláudio POR Portugal 289/36  0 289 19 7
36   14A BUDEN Domagoj CRO Croatia 289/36  0 289 19 7
38   16C FLÜß Ruven GER Germany 288/38  0 288 20 8
39   15B PELTONIEMI Antti FIN Finland 288/39  0 288 20 6
40   26B KULLBERG Alexander SWE Sweden 288/40  0 288 19 4
41   18C LUEPKEMANN Henning GER Germany 288/41  0 288 18 12
42   28C KOSTOPOULOS Athanasios GRE Greece 288/42  0 288 18 9
43   20D MATZNER Michael AUT Austria 288/43  0 288 18 8
44   20A DOBROWOLSKI Rafal POL Poland 287/44  0 287 19 7
45   29A CROES Quentin BEL Belgium 287/45  0 287 19 5
46   30D HAEFELFINGER Roman SUI Switzerland 287/46  0 287 18 9
47   31C LOPEZ Ramon ESP Spain 287/47  0 287 18 8
48   21B PEREIRA BAPTISTA Rui POR Portugal 287/48  0 287 17 7
49   26A BRUNO Marco ITA Italy 286/49  0 286 18 10
50   23D MODIC Stas SLO Slovenia 286/50  0 286 17 11
51   30A ELEKES Gergo HUN Hungary 286/51  0 286 17 8
51   25B PATER Sil NED Netherlands 286/51  0 286 17 8
53   28D VANEK Martin CZE Czech Republic 286/53  0 286 16 3
54   31A SZIJÁRTÓ László HUN Hungary 285/54  0 285 24 13
55   26C KOUMERTAS Stavros GRE Greece 285/55  0 285 15 8
56   21A KONECKI Przemyslaw POL Poland 284/56  0 284 16 7
57   29D CANALEJAS TEJERO Victor SUI Switzerland 284/57  0 284 16 6
57   21C VDOVENKO Vitalii UKR Ukraine 284/57  0 284 16 6
59   27C DRAKIOTIS Dimitrios - Konstantinos GRE Greece 283/59  0 283 15 6
60   32A ZIKIC Stefan SRB Serbia 281/60  0 281 15 6
61   20C NEDELKO Daniil UKR Ukraine 281/61  0 281 15 4
62   31B GRIGARAVICIUS Marius LTU Lithuania 281/62  0 281 12 4
63   29C CREAN Lorcan IRL Ireland 279/63  0 279 14 5
64   24A PETERSEN Samuel Trygvason FRO Faroe Islands 278/64  0 278 15 2
65   15A BIRGISSON Alfred ISL Iceland 276/65  0 276 12 2
66   22C KARPENKO Sviatoslav UKR Ukraine 276/66  0 276 11 5
67   22A NICLASEN Jogvan FRO Faroe Islands 267/67  0 267 6 3
68   32B BARANAUSKAS Rolandas LTU Lithuania 266/68  0 266 7 5
69   22D JEVSNIK Tim SLO Slovenia 260/69  0 260 9 6
70   30C O'NEILL James IRL Ireland 257/70  0 257 7 3
Compound Women [After 30 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 297.9  
1 2B MUÑOZ Andrea ESP Spain 296/ 1  0 296 26 10
2   4C DODÉMONT Sophie FRA France 294/ 2  0 294 24 10
3   6C RONER Elisa ITA Italy 293/ 3  0 293 24 12
4   12C SHKOLNA Mariya LUX Luxembourg 293/ 4  0 293 23 8
5   7A GIBSON Ella GBR Great Britain 292/ 5  0 292 22 12
6   5C TONIOLI Marcella ITA Italy 291/ 6  0 291 21 11
7   10D DE LAAT Sanne NED Netherlands 290/ 7  0 290 23 10
8   6A YUVA Begum TUR Türkiye 290/ 8  0 290 20 6
9   5A SUZER Ayse Bera TUR Türkiye 289/ 9  0 289 21 8
10   9A ANNISON Layla GBR Great Britain 289/10  0 289 21 7
11   4A BURUN Hazal TUR Türkiye 289/11  0 289 19 7
12   11B NISULA Satu FIN Finland 288/12  0 288 19 9
13   2D DIAKOVA Viktoriia AUT Austria 288/13  0 288 19 5
14   4D RAAB Katharina GER Germany 288/14  0 288 18 9
15   1B DIAZ MORILLAS Paula ESP Spain 288/15  0 288 18 4
15   7D JAATMA Lisell EST Estonia 288/15  0 288 18 4
17   3C CHAMBRAUD Alyssia FRA France 287/17  0 287 19 8
18   7C MOCCIA Andrea Nicole ITA Italy 287/18  0 287 18 8
19   10B PRIEELS Sarah BEL Belgium 287/19  0 287 18 4
20   8D TETSMANN Maris EST Estonia 287/20  0 287 18 2
21   9D PAAS Meeri-Marita EST Estonia 287/21  0 287 17 7
22   1A MARKITANTOVA Kseniya POL Poland 286/22  0 286 19 6
23   12D MLINARIC Amanda CRO Croatia 285/23  0 285 19 7
24   8B STEPURA Yulia UKR Ukraine 285/24  0 285 18 5
25   1D LUKANCIC Ricarda AUT Austria 285/25  0 285 16 9
26   11C KARLSSON Ida SWE Sweden 284/26  0 284 19 6
27   8A CHAPPELL Grace GBR Great Britain 284/27  0 284 15 6
28   12A TIMINSKIENE Inga LTU Lithuania 283/28  0 283 17 9
29   7B SHKLIAR Kseniia UKR Ukraine 283/29  0 283 16 6
30   3B MISIS OLIVARES Alexa ESP Spain 283/30  0 283 15 8
31   9B KHOMUTOVSKA Olha UKR Ukraine 283/31  0 283 15 7
32   2C CADRONET Candice FRA France 283/32  0 283 14 4
33   11A KOCUTOVA Petra SVK Slovakia 282/33  0 282 16 7
34   11D MAYMON Romi ISR Israel 282/34  0 282 15 4
35   6D MARQUARDT Marie GER Germany 282/35  0 282 13 5
36   10C RINGSTRÖM Jaqueline SWE Sweden 282/36  0 282 12 4
37   6B ALFREÐSDÓTTIR Anna Maria ISL Iceland 281/37  0 281 14 6
38   8C RIBEIRO Maria-Joao POR Portugal 281/38  0 281 14 2
39   2A KAPUSTA Malgorzata POL Poland 280/39  0 280 15 8
40   9C PEREIRA Rita POR Portugal 280/40  0 280 14 7
41   3A JANKOWSKA Sandra POL Poland 278/41  0 278 13 6
42   12B HASLER Myriam SUI Switzerland 278/42  0 278 12 5
43   5D WALTER Jennifer GER Germany 277/43  0 277 11 5
44   10A KOCUTOVA Lucia SVK Slovakia 276/44  0 276 15 6
45   5B BENEDIKTSDOTTIR Freyja Dis ISL Iceland 274/45  0 274 13 6
46   3D SEIDEL Eva-Maria AUT Austria 274/46  0 274 12 5
47   4B BJARKADOTTIR Thordis Unnur ISL Iceland 268/47  0 268 6 1