Compound Men [After 48 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
718GELLENTHIEN Braden (USA)World Record Avg 478.7  
1   23B SCHLOESSER Mike NED Netherlands 356/ 1  120/ 1  476 44 29
2   16D HANEY Emircan TUR Türkiye 356/ 3  118/ 6  474 42 24
3   18D WIENER Nico AUT Austria 355/ 5  119/ 4  474 42 22
4   28B YAMROM Shamai ISR Israel 355/ 7  119/ 5  474 42 17
5   18A BOSANSKY Jozef SVK Slovakia 355/ 6  118/ 6  473 41 22
6   17D AKCAOGLU Batuhan TUR Türkiye 356/ 3  117/16  473 41 21
7   26D THOMAS-PRAUSE Kai GBR Great Britain 355/ 8  117/20  472 40 15
8   17B FULLERTON Mathias DEN Denmark 356/ 2  115/38  471 40 23
8   25D SCOTT Ajay GBR Great Britain 352/12  119/ 2  471 39 24
10   19A PRZYBYLSKI Lukasz POL Poland 354/ 9  116/31  470 38 18
11   14C SEYWERT Gilles LUX Luxembourg 353/10  117/16  470 38 17
12   27A PAGNONI Federico ITA Italy 352/14  118/ 6  470 38 13
13   23C BOULEAU Victor FRA France 352/13  117/14  469 37 17
14   32C JAATMA Robin EST Estonia 350/18  118/ 6  468 38 22
15   25A GODANO Michea ITA Italy 351/17  117/14  468 38 17
16   15D SEZGIN Yagiz TUR Türkiye 353/11  115/42  468 36 15
17   16A DURNY JR Matus SVK Slovakia 352/15  115/36  467 36 15
18   18B BRYLD Nicklas Bredal DEN Denmark 350/19  117/24  467 36 11
19   30B GRIGARAVICIUS Jonas LTU Lithuania 349/23  118/ 6  467 35 15
20   27D ZAORAL Pavel CZE Czech Republic 350/20  117/20  467 35 14
21   19D PREISSER Thomas AUT Austria 349/21  117/20  466 34 16
22   21D BRENK Aljaz Matija SLO Slovenia 349/22  117/20  466 34 14
23   25C DUBOIS François FRA France 348/25  117/13  465 35 20
24   24C BARAËR Quentin FRA France 348/28  117/12  465 34 15
25   14B FORSBERG Jere FIN Finland 348/26  117/16  465 34 14
26   27B BENSCHJÖLD Jacob SWE Sweden 352/16  113/61  465 33 12
27   20D MATZNER Michael AUT Austria 347/33  117/16  464 32 14
28   24B TJIN-A-DJIE Jay NED Netherlands 349/24  115/40  464 32 11
29   16C FLÜß Ruven GER Germany 347/29  116/27  463 33 18
30   19B BRAMSEN Rasmus DEN Denmark 347/30  116/31  463 33 12
31   19C HAMDORF Sebastian GER Germany 347/31  116/31  463 32 13
32   29B HADAR Yiftach ISR Israel 347/32  116/28  463 32 11
33   29A CROES Quentin BEL Belgium 344/45  118/ 6  462 32 10
34   20A DOBROWOLSKI Rafal POL Poland 346/36  116/34  462 32 9
35   22B RESENDE Carlos POR Portugal 348/27  114/51  462 32 7
36   23D MODIC Stas SLO Slovenia 343/51  119/ 2  462 31 18
37   24D CARPENTER Adam GBR Great Britain 346/37  115/39  461 31 9
38   28A FLEURINCK Mick BEL Belgium 346/35  114/46  460 33 18
39   28D VANEK Martin CZE Czech Republic 344/48  116/25  460 29 11
40   21B PEREIRA BAPTISTA Rui POR Portugal 344/47  116/28  460 28 11
41   18C LUEPKEMANN Henning GER Germany 344/46  115/35  459 29 17
42   25B PATER Sil NED Netherlands 345/39  114/50  459 29 13
43   31C LOPEZ Ramon ESP Spain 345/41  114/51  459 29 11
44   15B PELTONIEMI Antti FIN Finland 343/50  116/28  459 29 10
45   14A BUDEN Domagoj CRO Croatia 347/34  112/68  459 28 9
46   26B KULLBERG Alexander SWE Sweden 345/42  114/53  459 28 8
47   31A SZIJÁRTÓ László HUN Hungary 342/52  116/26  458 37 20
48   30D HAEFELFINGER Roman SUI Switzerland 345/39  113/58  458 28 13
49   20B ALVES Cláudio POR Portugal 346/38  112/67  458 28 10
50   17A PAVLIK Marcel SVK Slovakia 344/44  113/56  457 31 16
51   16B TELLA Matti FIN Finland 342/53  115/40  457 30 13
52   21A KONECKI Przemyslaw POL Poland 342/54  115/36  457 28 15
52   28C KOSTOPOULOS Athanasios GRE Greece 345/43  112/65  457 28 15
54   26A BRUNO Marco ITA Italy 343/49  113/63  456 27 14
55   21C VDOVENKO Vitalii UKR Ukraine 342/55  114/46  456 27 11
56   30A ELEKES Gergo HUN Hungary 342/57  114/46  456 26 14
57   27C DRAKIOTIS Dimitrios - Konstantinos GRE Greece 342/55  113/60  455 26 8
58   26C KOUMERTAS Stavros GRE Greece 340/58  114/46  454 24 13
59   31B GRIGARAVICIUS Marius LTU Lithuania 339/60  115/44  454 23 4
60   20C NEDELKO Daniil UKR Ukraine 338/61  115/43  453 26 5
61   29D CANALEJAS TEJERO Victor SUI Switzerland 339/59  114/53  453 23 10
62   32A ZIKIC Stefan SRB Serbia 337/63  113/57  450 23 10
63   29C CREAN Lorcan IRL Ireland 337/62  113/61  450 23 8
64   24A PETERSEN Samuel Trygvason FRO Faroe Islands 336/64  113/58  449 25 6
65   22C KARPENKO Sviatoslav UKR Ukraine 331/65  112/66  443 19 9
66   15A BIRGISSON Alfred ISL Iceland 329/66  108/69  437 15 3
67   32B BARANAUSKAS Rolandas LTU Lithuania 320/67  114/53  434 15 8
68   22D JEVSNIK Tim SLO Slovenia 318/68  115/44  433 20 9
69   30C O'NEILL James IRL Ireland 314/70  113/64  427 16 6
70   22A NICLASEN Jogvan FRO Faroe Islands 318/69  103/70  421 12 6
Compound Women [After 48 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 476.7  
1   2B MUÑOZ Andrea ESP Spain 355/ 1  117/ 6  472 40 18
2   4C DODÉMONT Sophie FRA France 352/ 2  118/ 2  470 38 14
3   7A GIBSON Ella GBR Great Britain 351/ 4  117/ 5  468 36 23
4   6C RONER Elisa ITA Italy 351/ 3  116/10  467 36 17
5   12C SHKOLNA Mariya LUX Luxembourg 351/ 6  116/10  467 35 13
6   10D DE LAAT Sanne NED Netherlands 349/ 7  117/ 7  466 37 13
7   5A SUZER Ayse Bera TUR Türkiye 348/ 8  117/ 7  465 35 13
7   5C TONIOLI Marcella ITA Italy 351/ 4  114/25  465 33 17
7   6A YUVA Begum TUR Türkiye 348/ 8  117/ 4  465 34 9
10   4D RAAB Katharina GER Germany 346/13  118/ 3  464 32 11
11   9A ANNISON Layla GBR Great Britain 348/ 8  115/19  463 33 10
12   4A BURUN Hazal TUR Türkiye 347/12  116/ 9  463 31 16
13   7D JAATMA Lisell EST Estonia 346/14  115/20  461 29 5
14   3C CHAMBRAUD Alyssia FRA France 345/15  115/17  460 30 13
15   11B NISULA Satu FIN Finland 347/11  113/31  460 29 14
16   9D PAAS Meeri-Marita EST Estonia 344/20  116/10  460 29 12
17   2D DIAKOVA Viktoriia AUT Austria 344/19  115/15  459 29 10
18   1B DIAZ MORILLAS Paula ESP Spain 345/17  114/22  459 28 10
19   9B KHOMUTOVSKA Olha UKR Ukraine 340/32  118/ 1  458 29 15
20   7B SHKLIAR Kseniia UKR Ukraine 343/22  115/17  458 29 13
21   12D MLINARIC Amanda CRO Croatia 344/18  113/31  457 29 12
22   1A MARKITANTOVA Kseniya POL Poland 343/23  114/28  457 28 8
23   10B PRIEELS Sarah BEL Belgium 343/24  114/25  457 27 9
24   12A TIMINSKIENE Inga LTU Lithuania 341/28  115/13  456 31 12
25   7C MOCCIA Andrea Nicole ITA Italy 345/16  111/37  456 28 9
26   8D TETSMANN Maris EST Estonia 344/21  112/35  456 26 4
27   8A CHAPPELL Grace GBR Great Britain 342/26  114/25  456 25 13
28   8B STEPURA Yulia UKR Ukraine 341/29  114/23  455 28 9
29   2A KAPUSTA Malgorzata POL Poland 339/34  115/14  454 28 15
30   6D MARQUARDT Marie GER Germany 339/36  115/15  454 24 10
31   2C CADRONET Candice FRA France 341/31  113/30  454 24 7
32   1D LUKANCIC Ricarda AUT Austria 342/27  112/36  454 23 11
33   11C KARLSSON Ida SWE Sweden 342/25  111/41  453 26 9
34   8C RIBEIRO Maria-Joao POR Portugal 340/33  113/31  453 24 6
35   11D MAYMON Romi ISR Israel 341/30  111/39  452 25 10
36   3B MISIS OLIVARES Alexa ESP Spain 338/37  113/29  451 24 11
37   11A KOCUTOVA Petra SVK Slovakia 339/35  110/43  449 23 12
38   6B ALFREÐSDÓTTIR Anna Maria ISL Iceland 336/39  111/37  447 22 8
39   5D WALTER Jennifer GER Germany 333/41  114/23  447 20 9
40   9C PEREIRA Rita POR Portugal 336/38  110/44  446 21 9
41   12B HASLER Myriam SUI Switzerland 332/43  114/21  446 21 8
42   10C RINGSTRÖM Jaqueline SWE Sweden 335/40  111/40  446 18 6
43   3A JANKOWSKA Sandra POL Poland 332/42  112/34  444 20 10
44   5B BENEDIKTSDOTTIR Freyja Dis ISL Iceland 331/45  110/45  441 21 7
45   3D SEIDEL Eva-Maria AUT Austria 328/46  110/42  438 19 8
46   10A KOCUTOVA Lucia SVK Slovakia 331/44  104/47  435 20 9
47   4B BJARKADOTTIR Thordis Unnur ISL Iceland 323/47  110/46  433 11 2