Recurve Men [After 48 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 468.0  
1   40B ROOS Senna NED Netherlands 342/ 1  113/ 7  455 28 9
2   38B WIJLER Steve NED Netherlands 339/ 2  113/ 4  452 25 12
3   45C NESPOLI Mauro ITA Italy 333/ 4  113/ 6  446 22 7
4   48C RAVNIKAR Ziga SLO Slovenia 328/12  116/ 1  444 22 6
5   35A KREJCI Richard CZE Czech Republic 332/ 8  112/ 8  444 21 8
6   52D USACH Mykhailo UKR Ukraine 333/ 5  110/16  443 21 9
7   35C WISE Alex GBR Great Britain 329/10  114/ 3  443 21 6
8   39B BROEKSMA Gijs NED Netherlands 333/ 6  110/16  443 19 8
9   47A CARBONETTI Theo BEL Belgium 330/ 9  111/12  441 20 7
10   43C DROR Roy ISR Israel 333/ 3  107/35  440 20 9
11   46C MUSOLESI Federico ITA Italy 325/20  115/ 2  440 19 10
12   55D BANCHEV Ivan BUL Bulgaria 333/ 7  105/54  438 16 5
13   49C HABJAN MALAVASIC Den SLO Slovenia 324/23  113/ 5  437 17 7
14   39A STAUDT Oliver DEN Denmark 326/17  111/14  437 17 4
15   48B KURZ Lukas AUT Austria 325/21  110/23  435 14 4
16   45B MACHAVARIANI Aleksandre GEO Georgia 328/14  106/44  434 14 6
17   51A CERNI Lovro CRO Croatia 328/14  106/49  434 12 5
18   44C PAOLI Alessandro ITA Italy 328/11  105/51  433 19 6
19   47D SERGEJEVS Romans LAT Latvia 323/24  110/18  433 18 6
20   53A CARNEIRO Nuno POR Portugal 321/30  112/ 8  433 14 3
21   37C HALL Conor GBR Great Britain 326/18  107/38  433 12 3
22   37B ANSEL Jerome LUX Luxembourg 326/16  106/44  432 16 6
23   38C KASPROWSKI Oskar POL Poland 328/13  104/59  432 15 1
24   41C FRENKEL Niv ISR Israel 319/34  112/ 8  431 13 3
25   36B HENCKELS Jeff LUX Luxembourg 318/37  112/ 8  430 16 2
26   42C SHANNY Itay ISR Israel 322/28  108/30  430 11 4
27   54A GONCALVES Luis POR Portugal 318/38  111/12  429 14 1
28   51C CHABIN Keziah SUI Switzerland 323/25  106/44  429 13 5
29   47B MACHER David AUT Austria 318/36  110/18  428 16 5
30   39C KUPCZAK Konrad POL Poland 325/19  103/67  428 15 3
31   50A REMAR Alen CRO Croatia 318/39  110/18  428 13 4
32   54C TEKONIEMI Antti FIN Finland 319/32  109/26  428 12 7
33   50D HUNBIN Oleksii UKR Ukraine 323/26  104/57  427 12 4
34   55C RIST Martin EST Estonia 324/22  102/69  426 14 3
34   41B THOMA Christos CYP Cyprus 316/43  110/21  426 14 3
36   50C FABER Florian SUI Switzerland 315/51  111/15  426 13 3
37   54D ALIYEV Mahammadali AZE Azerbaijan 319/33  107/38  426 10 3
38   51D OVCHYNNIKOV Artem UKR Ukraine 316/47  109/25  425 13 4
39   52A SULIK Leo CRO Croatia 319/31  106/41  425 13 3
40   40C OSUCH Maksymilian POL Poland 322/27  103/65  425 10 6
41   36A LI Adam CZE Czech Republic 316/46  108/31  424 11 6
42   50B TIMPU Mario ROU Romania 317/41  107/35  424 11 3
43   36D SJÖBERG Kaj SWE Sweden 317/40  106/42  423 16 7
44   36C HALL Tom GBR Great Britain 316/44  107/33  423 14 4
45   35B KLEIN Pit LUX Luxembourg 321/29  102/73  423 13 3
46   44B BASILADZE Anri GEO Georgia 315/53  108/32  423 9 4
47   53B MCCAFFREY Carl IRL Ireland 315/49  107/34  422 14 5
48   39D DUCHON Juraj SVK Slovakia 316/45  106/42  422 12 6
49   37A KRESALA Josef CZE Czech Republic 315/55  107/35  422 10 2
50   44D THEMELIS Panagiotis GRE Greece 315/50  106/40  421 15 5
51   48A DE SMEDT Jarno BEL Belgium 316/42  105/55  421 15 3
52   43B EL HELALI Christos CYP Cyprus 315/54  105/52  420 11 4
53   49D BLAZE Davis LAT Latvia 316/48  103/63  419 10 2
54   46A VELIMIROVIC Jovica SRB Serbia 308/66  109/24  417 13 3
55   52B CONDURACHE Nectarios ROU Romania 315/52  102/69  417 11 2
56   38A HENRIKSEN Ludvig Njor DEN Denmark 309/65  108/29  417 10 7
57   49B ZWETTI Christian AUT Austria 314/57  103/62  417 10 2
58   42A HOVHANNISYAN Andrey ARM Armenia 314/56  103/63  417 9 3
59   52C MÖCKLI Félix SUI Switzerland 310/63  106/47  416 8 1
60   40D MEDVECZKY Daniel SVK Slovakia 312/59  104/60  416 7 0
61   43A SHAHNAZARYAN Vasil ARM Armenia 307/67  108/27  415 15 8
62   55B DVORANI Edi KOS Kosovo 311/61  104/58  415 11 5
63   46B MAKIEVI Temur GEO Georgia 312/58  102/69  414 12 4
64   53D VENGEROV Roman AZE Azerbaijan 311/62  103/65  414 10 1
65   35D HEDENVANG Kevin SWE Sweden 318/35  93/80  411 15 5
66   41A POGHOSYAN Hamlet ARM Armenia 303/74  108/28  411 12 3
67   49A COLLAS Arne BEL Belgium 309/64  102/68  411 11 5
68   55A BALOGH Matyas Laszlo HUN Hungary 305/72  106/49  411 8 1
69   45A STEFANOVIC Mihajlo SRB Serbia 301/78  110/22  411 6 5
70   45D DAMOPOULOS Arkadios GRE Greece 311/60  99/77  410 11 4
71   38D DUCHON Miroslav SVK Slovakia 306/70  103/61  409 10 2
72   40A BAEK Eli DEN Denmark 304/73  105/53  409 9 4
73   47C ROZIC Miha SLO Slovenia 303/74  106/48  409 9 3
74   37D MOSÉN Jacob SWE Sweden 306/71  102/75  408 5 1
75   42B CHARALAMBOUS Charalambos CYP Cyprus 299/79  104/56  403 11 4
76   51B MOREH Tamas ROU Romania 303/76  100/76  403 8 3
77   46D IAKOVIDIS Charalampos GRE Greece 306/69  96/79  402 13 3
78   54B RONAN Oskar IRL Ireland 307/68  92/81  399 9 2
79   48D GODS-ROMANOVSKIS Dilans LAT Latvia 301/77  97/78  398 9 3
80   53C RONKANEN Sampo FIN Finland 290/80  102/72  392 7 1
81   44A VULIC Marko SRB Serbia 289/81  102/73  391 7 4
Recurve Women [After 48 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chaeyoung (KOR)World Record Avg 461.3  
1   26C GOKKIR Elif Berra TUR Türkiye 335/ 1  105/16  440 23 9
2   32A STRAKA Elisabeth AUT Austria 329/ 2  111/ 5  440 17 4
3   21B SCHLOESSER Gaby NED Netherlands 324/ 5  112/ 2  436 19 11
4   22B PAVLOVA Anastasia UKR Ukraine 325/ 4  109/ 8  434 14 3
5   27A CAVIC Urska SLO Slovenia 329/ 3  102/33  431 13 3
6   28A PARNAT Reena EST Estonia 322/ 8  109/ 8  431 12 1
7   20B VAN DER WINKEL Laura NED Netherlands 316/20  114/ 1  430 18 7
8   21A MIRCA Alexandra MDA Moldova 318/14  111/ 3  429 12 4
9   28C DOIGO Olivia SUI Switzerland 317/18  111/ 4  428 14 11
10   27C MARASLI Fatma TUR Türkiye 321/10  106/12  427 15 4
11   23B MARCHENKO Veronika UKR Ukraine 322/ 7  104/21  426 15 4
12   22C GKORILA Anatoli Martha GRE Greece 321/ 9  104/23  425 16 5
13   18A STACH Martyna POL Poland 318/13  107/10  425 10 3
14   19C DEGN Randi DEN Denmark 324/ 6  100/36  424 13 4
15   24A BARANKOVA Denisa SVK Slovakia 317/19  106/13  423 12 7
16   24B CHEBOTARENKO Olha UKR Ukraine 320/11  101/34  421 15 5
17   25C YENIHAYAT Dunya TUR Türkiye 319/12  102/32  421 11 3
18   19B ROEFFEN Quinty NED Netherlands 315/22  106/14  421 9 3
19   29C AMATO Laura SUI Switzerland 317/17  103/28  420 12 1
20   17B KUTALADZE Teona GEO Georgia 315/23  105/17  420 11 3
21   19A CLIMA Nicoleta MDA Moldova 317/15  102/30  419 13 4
21   23C PAPADOPOULOU Dimitra GRE Greece 317/15  102/30  419 13 4
23   27B RAMAZANOVA Yaylagul AZE Azerbaijan 309/31  110/ 7  419 12 4
24   17A MYSZOR Wioleta POL Poland 316/21  103/27  419 8 2
25   28B BJERENDAL Christine SWE Sweden 312/25  105/19  417 11 2
26   21C DANSTRUP ANDERSEN Kirstine DEN Denmark 314/24  99/37  413 14 6
27   31A AMAISTROAIE Madalina ROU Romania 306/33  107/11  413 8 3
28   16A PLAZA Klaudia POL Poland 309/32  104/25  413 5 2
29   20D MOSHE Mikaella ISR Israel 310/30  102/29  412 11 2
30   29B JANGNAS Erika SWE Sweden 310/29  98/39  408 11 2
31   18B KHARSHILADZE Salome GEO Georgia 304/35  104/24  408 9 0
32   20A BERZAN Kasandra MDA Moldova 311/26  96/50  407 9 3
33   24C PSARRA Evangelia GRE Greece 311/27  96/49  407 7 2
34   17D DESTROOPER Charlotte BEL Belgium 310/28  96/47  406 12 4
35   20C JAKOBSEN Nanna DEN Denmark 302/37  104/22  406 7 3
36   26A PINTARIC Zana SLO Slovenia 300/40  105/18  405 8 1
37   16B GVINCHIDZE Medea GEO Georgia 292/53  110/ 6  402 8 2
38   26B HUSEYNLI Fatima AZE Azerbaijan 305/34  96/46  401 9 2
39   25A KARDINAR Tinkara SLO Slovenia 295/48  106/14  401 4 1
40   29A LILIENTHAL Triinu EST Estonia 297/43  103/26  400 11 3
41   18C HANLON Rowanna IRL Ireland 300/41  98/42  398 5 2
42   30B DANAILOVA Dobromira BUL Bulgaria 300/39  96/47  396 8 1
43   17C DAVIS Emma Louise IRL Ireland 300/38  96/53  396 7 1
44   18D KUSHNIRUK Olena BEL Belgium 298/42  97/43  395 12 3
45   29D CESARINI Giorgia SMR San Marino 303/36  90/61  393 8 2
46   24D TUKIAINEN Iida FIN Finland 296/45  96/45  392 11 6
47   19D HILTON Shelley ISR Israel 291/54  101/35  392 6 4
48   16C MOONEY Roisin IRL Ireland 295/46  96/51  391 6 2
48   25B SIMONOVA Svetlana AZE Azerbaijan 293/51  98/40  391 6 2
50   22A DRUSKOVA Kristina SVK Slovakia 293/50  97/44  390 7 4
51   22D KUOPPA Taru FIN Finland 297/44  92/58  389 6 2
52   21D IFERGAN Shira ISR Israel 295/47  94/56  389 4 0
53   31B HADJIEROTOCRITOU Christina CYP Cyprus 288/57  99/38  387 8 4
54   30A KASAK Bessi EST Estonia 290/55  96/51  386 5 1
55   32C TKACHENKO Milana POR Portugal 292/52  93/57  385 6 0
56   30C LICARI Liliana SUI Switzerland 288/56  95/55  383 9 1
57   23A BENDÍKOVA Elena SVK Slovakia 278/59  105/19  383 8 1
58   16D HELLEMANS Julie BEL Belgium 294/49  87/62  381 6 1
59   28D PRUCCOLI Kristina Maria SMR San Marino 281/58  92/59  373 3 1
60   27D HILMARSDOTTIR Marin Anita ISL Iceland 267/61  98/40  365 8 5
61   25D HJALTESTED Valgerdur E ISL Iceland 269/60  91/60  360 5 1
62   23D BOTTINELLI Gajane FIN Finland 264/62  95/54  359 4 3
63   32B KREICBERGA Anete LAT Latvia 257/63  80/64  337 1 1
64   31C BRKIC Anja SRB Serbia 241/64  77/65  318 2 0
65   26D DAXBOCK Astrid ISL Iceland 217/65  84/63  301 1 0