Recurve Men [After 66 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 643.5  
1   60C KIM Woojin KOR Korea 347/ 2  294/ 2  641 48 18
2   57A GRANDE Matias MEX Mexico 345/ 3  294/ 1  639 49 18
3   40D BOMMADEVARA Dhiraj IND India 344/ 5  293/ 3  637 44 16
4   41C ADDIS Baptiste FRA France 349/ 1  283/19  632 41 13
5   43D RAI Tarundeep IND India 345/ 4  284/15  629 38 13
6   39D UNRUH Florian GER Germany 342/ 7  287/ 7  629 38 12
7   40A TANG Chih-Chun TPE Chinese Taipei 340/11  288/ 5  628 39 17
8   42C CHIRAULT Thomas FRA France 341/ 8  287/ 8  628 39 8
9   55A WANG Yan CHN PR China 341/ 9  285/13  626 36 15
10   47D ABDULLIN Ilfat KAZ Kazakhstan 338/19  288/ 4  626 35 19
11   48C SALSABILLA Riau Ega Agata INA Indonesia 338/15  286/ 9  624 37 14
12   53A KAO Wenchao CHN PR China 337/23  287/ 6  624 35 12
13   61C LEE Woo Seok KOR Korea 338/18  286/10  624 34 12
14   36A ELLISON Brady USA USA 337/22  286/10  623 32 14
15   36C BILISARI Matteo ITA Italy 342/ 6  280/35  622 34 11
16   47C ACHA Pablo ESP Spain 341/10  281/28  622 34 9
17   46C TEMINO Andres ESP Spain 336/25  284/14  620 35 12
18   52A LI Zhongyuan CHN PR China 340/13  280/34  620 31 10
19   59C KIM Je Deok KOR Korea 336/26  284/17  620 30 9
20   38D WECKMUELLER Maximilian GER Germany 340/12  279/42  619 32 14
21   51B MOHAMMADIZARDKHANEH Faez IRI IR Iran 333/36  284/16  617 30 7
22   56D RUBEL Md Hakim Ahmed BAN Bangladesh 334/30  282/22  616 32 12
23   40B AKKOYUN Berkay TUR Türkiye 337/20  279/43  616 31 10
24   40C VALLADONT Jean-Charles FRA France 335/27  281/27  616 31 9
25   50A WIJLER Steve NED Netherlands 338/16  278/52  616 29 9
26   62D HENCKELS Jeff LUX Luxembourg 333/34  282/23  615 31 12
27   49B SHABANI Reza IRI IR Iran 332/41  283/18  615 31 8
28   50B GOLSHANI ASL Mohammadhossein IRI IR Iran 332/42  283/19  615 30 7
29   43A LIN Zih-Siang TPE Chinese Taipei 339/14  275/68  614 37 11
30   54B DORJSUREN Dashnamjil MGL Mongolia 336/24  278/45  614 32 8
31   64C D'AMOUR Nicholas ISV Virgin Islands, US 333/33  281/30  614 29 12
32   42B GAZOZ Mete TUR Türkiye 334/30  280/36  614 28 7
33   41D JADHAV Pravin Ramesh IND India 328/58  285/12  613 29 8
34   51A BROEKSMA Gijs NED Netherlands 330/48  283/21  613 28 4
35   53D KWOK Yin Chai HKG Hong Kong, China 332/44  281/29  613 25 8
36   41A TAI Yu-Hsuan TPE Chinese Taipei 335/28  277/53  612 28 12
37   37A MIRICH Jackson USA USA 332/43  280/37  612 25 7
38   60B HABJAN MALAVASIC Den SLO Slovenia 338/17  273/79  611 25 10
39   39C BORSANI Matteo ITA Italy 330/50  280/32  610 27 7
40   38A WILLIAMS Jack USA USA 337/21  272/80  609 30 11
41   48A ROOS Senna NED Netherlands 333/37  276/59  609 27 5
42   57D ISLAM Md Sagor BAN Bangladesh 329/53  279/41  608 27 13
43   42A WEI Chun-Heng TPE Chinese Taipei 330/50  278/45  608 27 7
44   44D ZHANGBYRBAY Dauletkeldi KAZ Kazakhstan 330/49  278/48  608 26 9
45   41B TUMER Berkim TUR Türkiye 331/47  276/59  607 26 11
46   51D RUFER Thomas SUI Switzerland 333/35  274/70  607 26 4
47   46D MUSTAFIN Alikhan KAZ Kazakhstan 330/52  276/59  606 23 7
48   44C MERIDA Javier ESP Spain 332/44  274/71  606 23 3
49   45C SANCHEZ ANTOKU Ken ESP Spain 332/40  274/75  606 22 9
50   43C BERNARDI Nicolas FRA France 326/67  279/39  605 25 12
51   43B YILDIRMIS Abdullah TUR Türkiye 325/70  279/38  604 27 9
52   56C SAITO Fumiya JPN Japan 328/54  276/59  604 27 4
53   57C FURUKAWA Takaharu JPN Japan 326/66  278/47  604 26 9
53   37D KRAMER Mathias GER Germany 325/70  279/40  604 26 9
55   62C DE SMEDT Jarno BEL Belgium 334/32  270/90  604 26 4
56   46A FRENKEL Niv ISR Israel 328/60  276/59  604 23 8
57   53C BOUKOUVALAS Peter AUS Australia 327/61  277/58  604 23 7
58   51C PRASTYADI Alviyanto Bagas INA Indonesia 327/61  277/54  604 23 6
59   49A WILTHAGEN Jonah NED Netherlands 321/91  282/24  603 27 5
60   59B RAVNIKAR Ziga SLO Slovenia 333/38  270/88  603 26 10
61   50C PANGESTU Arif INA Indonesia 327/61  276/59  603 26 9
62   64B LI Adam CZE Czech Republic 323/84  280/31  603 26 7
63   47A DROR Roy ISR Israel 334/29  269/92  603 25 9
64   55C TYACK Ryan AUS Australia 325/74  278/51  603 22 9
65   49D CHABIN Keziah SUI Switzerland 332/39  270/89  602 27 5
66   48B ASHRAFI BAVILI Sadegh IRI IR Iran 324/79  278/49  602 24 6
67   45A ROZINER Eyal ISR Israel 325/75  277/56  602 21 7
68   44A SHANNY Itay ISR Israel 327/61  274/69  601 28 7
69   52B BAATARKHUYAG Otgonbold MGL Mongolia 328/57  273/77  601 22 11
70   58A ROJAS Carlos MEX Mexico 320/96  280/33  600 25 6
71   63A MOHAMED Sherif EGY Egypt 324/78  276/59  600 25 5
72   39A ANDERSON Gabriel USA USA 319/98  281/25  600 24 12
73   54A LU Peng CHN PR China 327/61  273/76  600 22 12
74   44B KASPROWSKI Oskar POL Poland 318/101  281/26  599 24 11
75   53B BATBAYAR Buyantushig MGL Mongolia 321/94  278/44  599 23 7
76   60D LE Quoc Phong VIE Vietnam 322/87  277/56  599 20 8
77   64A TIMPU Mario ROU Romania 325/68  273/78  598 23 13
78   56A MARTINEZ WING Bruno MEX Mexico 322/88  276/59  598 20 6
79   52C WILSON Kane AUS Australia 328/56  269/93  597 21 7
80   42D CHAUHAN Mrinal IND India 323/82  274/73  597 21 5
81   37C FRANGILLI Michele ITA Italy 325/73  272/83  597 20 4
82   36D WIESER Moritz GER Germany 323/83  274/74  597 19 3
83   54C CRAWLEY Jai AUS Australia 325/77  272/82  597 18 6
84   61A OLIVEIRA Bernardo BRA Brazil 325/72  271/86  596 23 7
85   55D SAHA Ram Krishna BAN Bangladesh 328/55  268/98  596 21 6
86   60A GOMES Matheus BRA Brazil 331/46  264/104  595 23 7
87   39B BUSTHAMIN Muhammad Syafiq MAS Malaysia 321/92  274/72  595 20 8
88   58C NAKANISHI Junya JPN Japan 318/100  276/59  594 22 9
89   55B JANTSAN Gantugs MGL Mongolia 325/69  269/94  594 20 5
90   59A LOPES DOS REIS Jhonata Brasil BRA Brazil 321/90  272/81  593 21 10
91   47B OSUCH Maksymilian POL Poland 324/80  268/97  592 19 4
92   50D FABER Florian SUI Switzerland 314/107  277/55  591 21 8
93   37B MOHD RUSMADI Mohamad Firdaus MAS Malaysia 323/85  268/95  591 18 7
94   38B NORAZLAN Muhammad Danish Amsyar MAS Malaysia 324/81  267/101  591 18 4
95   49C BAASITH Ahmad Khoirul INA Indonesia 312/108  278/50  590 21 7
96   61D KLEIN Pit LUX Luxembourg 328/59  262/110  590 16 4
97   36B ZOLKEPELI Muhamad Zarif Syahiir MAS Malaysia 320/97  269/91  589 18 4
98   61B ROZIC Miha SLO Slovenia 317/103  271/87  588 15 3
99   48D SCARBORO Josef SUI Switzerland 315/106  272/84  587 18 4
100   45D YEREMENKO Alexandr KAZ Kazakhstan 325/76  262/108  587 15 5
101   59D NGUYEN Duy VIE Vietnam 320/95  264/103  584 23 6
102   63C CARBONETTI Theo BEL Belgium 316/104  268/99  584 15 3
102   57B NAWEW Renian Keith PHI Philippines 321/93  263/107  584 15 3
104   63B LI Yue Long SGP Singapore 311/111  272/85  583 16 2
105   52D CHU Pak Ho HKG Hong Kong, China 317/102  264/105  581 16 7
106   45B KUPCZAK Konrad POL Poland 323/86  258/113  581 15 1
107   58B REAPORT Jonathan Ebbinghans PHI Philippines 321/89  259/111  580 19 6
108   38C MANDIA Massimiliano ITA Italy 312/110  268/96  580 15 6
109   58D NGUYEN Minh Duc VIE Vietnam 309/112  267/100  576 17 8
110   63D MATHESON Finn NZL New Zealand 318/99  257/114  575 18 7
111   54D HUANG ChengJie HKG Hong Kong, China 312/109  262/109  574 13 4
112   46B SMOLINSKI Arkadiusz POL Poland 308/113  263/106  571 15 4
113   62A DEMYAN Maged EGY Egypt 315/105  252/115  567 15 4
114   56B FELICIANO Jason Emmanuel PHI Philippines 300/114  266/102  566 15 2
115   62B SJÖBERG Kaj SWE Sweden 296/115  258/112  554 13 4
Recurve Women [After 66 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chaeyoung (KOR)World Record Avg 634.3  
1   17B LIM Sihyeon KOR Korea 340/ 1  290/ 1  630 39 10
2   12B LI Jiaman CHN PR China 336/ 7  285/ 2  621 35 15
3   15C KAUFHOLD Casey USA USA 339/ 2  282/ 4  621 32 14
4   8A BARBELIN Lisa FRA France 338/ 4  282/ 5  620 33 5
5   5D BAUER Katharina GER Germany 338/ 3  282/ 6  620 32 8
6   18B JEON Hunyoung KOR Korea 333/17  284/ 3  617 28 10
7   14D CHOIRUNISA Diananda INA Indonesia 334/13  281/ 8  615 29 9
8   19B NAM Suhyeon KOR Korea 334/14  279/11  613 26 5
9   20D NODA Satsuki JPN Japan 336/ 6  276/19  612 27 8
10   9B HAI Ligan CHN PR China 335/10  277/15  612 25 10
11   24B DI FRANCESCO Roberta ITA Italy 334/11  277/16  611 27 10
12   5A CORDEAU Amélie FRA France 329/23  281/ 7  610 29 10
13   15A BHAKAT Ankita IND India 335/ 9  275/21  610 29 5
14   10A LOC Thi Dao VIE Vietnam 333/15  276/17  609 32 7
15   7D KROPPEN Michelle GER Germany 329/22  280/ 9  609 25 11
16   10B AN Qixuan CHN PR China 336/ 8  271/37  607 22 5
17   13B CANALES Elia ESP Spain 327/30  279/10  606 25 9
18   6D TARTLER Elisa GER Germany 334/11  271/34  605 27 11
19   7A LOPEZ Caroline FRA France 330/19  275/22  605 24 5
20   18A YENIHAYAT Dunya TUR Türkiye 329/25  276/18  605 23 10
21   14B DE VELASCO Ines ESP Spain 330/18  274/24  604 28 9
22   21D UEHARA Ruka JPN Japan 337/ 5  267/54  604 24 8
23   13A KUMARI Deepika IND India 333/16  271/36  604 23 11
24   8D SCHWARZ Charline GER Germany 325/37  279/12  604 22 11
25   20C LEI Chien-Ying TPE Chinese Taipei 327/30  277/14  604 22 4
26   11B YANG Xiaolei CHN PR China 330/21  273/28  603 21 10
27   22D SONODA Waka JPN Japan 326/34  276/20  602 23 5
28   16A KAUR Bhajan IND India 329/24  273/29  602 20 9
29   12A TRIEU Huyen Diep VIE Vietnam 330/20  271/33  601 22 8
30   23A VALENCIA Alejandra MEX Mexico 326/33  274/26  600 24 8
31   11A DO THI ANH Nguyet VIE Vietnam 325/36  274/27  599 29 13
32   20A MARASLI Fatma TUR Türkiye 324/41  274/23  598 26 11
33   3A FALLAH Mobina IRI IR Iran 326/32  272/30  598 23 7
34   1D ROEFFEN Quinty NED Netherlands 328/27  269/44  597 20 6
35   19A GOKKIR Elif Berra TUR Türkiye 324/40  271/35  595 19 8
35   3C TURSUNBEK Diana KAZ Kazakhstan 327/28  268/50  595 19 8
37   18C CHIU Yi-Ching TPE Chinese Taipei 316/61  278/13  594 25 11
38   6A SEBASTIAN Victoria FRA France 328/26  266/58  594 22 5
39   21A VAZQUEZ Ana MEX Mexico 325/38  268/48  593 21 8
40   25B MIJNO Elisabetta ITA Italy 323/43  270/38  593 21 6
41   11D ALTANGEREL Enkhtuya MGL Mongolia 321/51  272/32  593 19 10
42   19D PINTARIC Zana SLO Slovenia 323/44  270/40  593 19 2
43   2D SCHLOESSER Gaby NED Netherlands 323/42  269/42  592 22 10
44   3D VAN DER WINKEL Laura NED Netherlands 322/50  270/38  592 19 7
45   17D CAVIC Urska SLO Slovenia 322/47  269/46  591 17 8
46   1A POURMAHANI Yasna IRI IR Iran 326/35  265/60  591 17 3
47   22A RUIZ Angela MEX Mexico 318/57  272/31  590 20 5
48   24C HORACKOVA Marie CZE Czech Republic 322/48  268/49  590 19 9
49   16B UNAMUNZAGA ALTUNA Irati ESP Spain 322/46  267/52  589 19 10
50   20B BIDAURE Gabrielle Monica PHI Philippines 322/49  267/53  589 18 4
51   15D OCTAVIA Rezza INA Indonesia 327/29  261/75  588 21 7
52   14C GNORIEGA Catalina USA USA 319/55  269/45  588 16 7
53   25C MOSHE Mikaella ISR Israel 318/59  269/42  587 17 7
54   4A AMAISTROAIE Madalina ROU Romania 321/53  266/57  587 17 6
55   9A TRAN Thi Tra My VIE Vietnam 319/54  267/56  586 18 5
56   8C MOHAMAD ZAIRI Ariana Nur Dania MAS Malaysia 322/45  264/69  586 17 6
57   2B HAYWOOD Sarah AUS Australia 313/68  270/41  583 16 7
58   16D PUTRI Anindya Nayla INA Indonesia 316/61  267/55  583 14 3
59   5B POON Wei Tsing Natalie HKG Hong Kong, China 317/60  266/59  583 14 1
60   19C LI Tsai-Chi TPE Chinese Taipei 318/58  264/66  582 18 8
61   4D VAN DE VEN Fleur NED Netherlands 319/56  263/71  582 17 4
62   25A BARANKOVA Denisa SVK Slovakia 316/61  265/60  581 14 3
62   22B LANDI Vanessa ITA Italy 313/70  268/47  581 18 6
62   13C MUCINO-FERNANDEZ Jennifer USA USA 307/82  274/25  581 19 10
62   23B ROLANDO Aiko ITA Italy 316/61  265/60  581 18 7
66   21C DIAS DE SOUZA Natalie Maria BRA Brazil 315/67  265/60  580 13 4
67   4B PAEGLIS Laura AUS Australia 324/39  255/85  579 17 7
68   3B LAVENDER Kim AUS Australia 315/66  264/67  579 15 7
69   14A BARI Komalika IND India 321/52  258/81  579 14 3
70   9C PLAZA Klaudia POL Poland 310/76  267/51  577 17 2
71   6C MOHAMAD FAZIL Nurul Azreena MAS Malaysia 313/69  263/73  576 14 7
72   2C ILYASSOVA Alina KAZ Kazakhstan 311/74  265/60  576 13 4
73   12C MYSZOR Wioleta POL Poland 316/61  259/79  575 13 3
74   15B AZNAR TEJERO Marta ESP Spain 311/73  263/70  574 17 10
75   2A HAJI HOSSEINI Hourieh IRI IR Iran 309/78  263/72  572 19 6
76   12D BISHINDEE Urantungalag MGL Mongolia 309/79  262/74  571 16 2
77   22C PAULINO DOS SANTOS Graziela BRA Brazil 304/87  265/60  569 14 8
78   4C MUKHTARKHANOVA Alua KAZ Kazakhstan 310/75  259/78  569 14 5
79   16C NUGENT Molly USA USA 311/72  257/82  568 12 1
80   21B BIDAURE Pia Elizabeth Angela PHI Philippines 309/80  259/79  568 9 1
81   11C STACH Martyna POL Poland 307/83  260/76  567 12 4
82   23C TRINDADE ESTEVEZ PEREIRA Isabelle BRA Brazil 310/77  255/84  565 13 4
83   13D KAMAL Syifa Nurafifah INA Indonesia 306/84  254/87  560 11 5
84   1C IGIBAYEVA Gaukhar KAZ Kazakhstan 301/90  259/77  560 10 3
85   10D NYAMJARGAL Ariunbileg MGL Mongolia 306/85  252/89  558 11 6
86   5C MASHAYIKH Syaqiera MAS Malaysia 305/86  251/90  556 9 3
87   17A ER Asli TUR Türkiye 302/89  253/88  555 8 4
88   9D MASHBAYAR Gegeen MGL Mongolia 298/91  255/86  553 12 3
89   18D KARDINAR Tinkara SLO Slovenia 289/95  264/68  553 10 5
90   6B LAM Ka Man HKG Hong Kong, China 294/93  256/83  550 13 3
91   1B TREZISE Laura AUS Australia 311/71  238/94  549 15 5
92   7C KU RUZAINI Ku Nurin Afiqah MAS Malaysia 308/81  240/93  548 11 3
93   7B WONG Ka Yu HKG Hong Kong, China 294/92  250/91  544 12 4
94   8B POON Yuk Hei HKG Hong Kong, China 303/88  237/95  540 12 5
95   10C LESNIAK Natalia POL Poland 291/94  244/92  535 8 2
96   24A SHARAFELDIN Linda EGY Egypt 278/96  232/96  510 9 5
Compound Men [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
718GELLENTHIEN Braden (USA)World Record Avg 718.0  
1   32B FULLERTON Mathias DEN Denmark 357/ 1  357/ 2  714 66 43
2   44B KIM Jongho KOR Korea 355/ 9  359/ 1  714 66 34
3   36B SCHLOESSER Mike NED Netherlands 356/ 4  357/ 3  713 65 38
4   43B YANG Jaewon KOR Korea 357/ 2  355/ 8  712 64 41
5   50A SCHAFF Kris USA USA 356/ 5  356/ 6  712 64 37
6   34A GIRARD Nicolas FRA France 356/ 8  355/10  711 63 29
7   30A TYUTYUN Andrey KAZ Kazakhstan 354/10  357/ 4  711 63 25
8   33A GONTIER Adrien FRA France 353/17  356/ 5  709 64 35
9   62B WIENER Nico AUT Austria 356/ 6  353/18  709 61 35
10   48A KAPPERS Nick USA USA 356/ 6  353/18  709 61 35
11   53B AKCAOGLU Batuhan TUR Türkiye 354/12  355/11  709 61 28
12   49A SULLIVAN Sawyer USA USA 354/16  354/12  708 60 30
13   37A VERMA Abhishek IND India 353/22  355/ 9  708 60 30
14   35A PRIYANSH IND India 353/18  354/17  707 60 20
15   41B PRZYBYLSKI Lukasz POL Poland 351/30  356/ 7  707 59 31
16   63B BOSANSKY Jozef SVK Slovakia 354/12  353/21  707 59 27
17   45B PARK Seunghyun KOR Korea 354/15  352/23  706 58 29
18   36A FUGE Prathamesh Bhalchandra IND India 352/25  354/14  706 58 29
19   38A CHAUHAN Rajat IND India 357/ 3  349/45  706 58 28
20   31A BOULCH Jean Philippe FRA France 354/10  352/27  706 58 28
21   61A PIZARRO Jean PUR Puerto Rico 354/12  352/25  706 58 27
22   28B HAWES Brandon AUS Australia 351/29  354/13  705 59 29
23   62A YAMROM Shamai ISR Israel 353/19  352/24  705 58 25
24   42A MCNEILLY Hector NZL New Zealand 353/21  352/30  705 57 25
25   41A VAN TONDER Riku NZL New Zealand 350/33  354/16  704 56 29
26   64A SEYWERT Gilles LUX Luxembourg 352/27  352/27  704 56 23
27   52B MÉNDEZ ORTIZ Lot Máximo MEX Mexico 352/27  351/31  703 56 25
28   63A JAATMA Robin EST Estonia 349/44  354/14  703 55 30
29   46B CHOI Yonghee KOR Korea 351/31  352/22  703 55 29
30   51A MAZUKI Mohd Juwaidi MAS Malaysia 353/20  350/36  703 55 28
31   47A MOSS Angus USA USA 353/23  350/37  703 55 21
32   39B KONECKI Przemyslaw POL Poland 350/34  352/27  702 54 26
33   32A BOULEAU Victor FRA France 348/50  353/20  701 54 24
34   55A GODANO Michea ITA Italy 349/47  352/25  701 53 22
35   47B JUCUTAN Alon Yuan PHI Philippines 349/43  351/33  700 53 24
36   49B DE LA CRUZ Paul Marton PHI Philippines 351/31  349/46  700 52 20
37   30B NEVE Harry AUS Australia 350/42  350/38  700 52 13
38   34B DAMSBO Martin DEN Denmark 352/25  347/49  699 54 30
39   56A BRUNO Marco ITA Italy 349/45  350/35  699 52 26
40   52A MUHAMMAD GHAZALLI Alang Ariff Aqil MAS Malaysia 350/35  349/40  699 52 23
41   50B DEL RIO Juan MEX Mexico 350/35  349/41  699 52 22
42   51B GARCIA Sebastian MEX Mexico 350/35  349/44  699 51 23
43   53A MD ARIFFIN Mohamad Syafiq MAS Malaysia 348/51  351/34  699 51 13
44   59B JEVSNIK Tim SLO Slovenia 349/46  349/43  698 51 19
45   58B MODIC Stas SLO Slovenia 352/24  346/58  698 51 18
46   60B KULLBERG Alexander SWE Sweden 350/35  346/53  696 51 18
47   28A KARABAYEV Akbarali KAZ Kazakhstan 345/60  351/32  696 49 24
48   35B PATER Sil NED Netherlands 350/41  346/54  696 49 21
49   55B HANEY Emircan TUR Türkiye 346/56  349/39  695 49 29
50   27A KHRISTICH Sergey KAZ Kazakhstan 348/49  347/52  695 48 30
51   60A EER Jiang Ying SGP Singapore 346/57  349/42  695 48 22
52   61B PHAM Ngoc Tu VIE Vietnam 347/54  347/50  694 47 19
53   54B SEZGIN Yagiz TUR Türkiye 350/35  343/62  693 46 18
54   48B OLANO Andrei Johann PHI Philippines 348/51  345/60  693 45 16
55   57B SCOTT Ajay GBR Great Britain 350/40  343/62  693 45 16
56   33B BRYLD Nicklas Bredal DEN Denmark 345/59  345/59  690 45 18
57   40A COLEMAN Gary NZL New Zealand 343/63  347/50  690 44 21
58   59A WOON Teng Ng SGP Singapore 348/48  341/69  689 47 21
59   29A MIRZAMETOV Bunyod KAZ Kazakhstan 341/66  348/48  689 44 13
60   37B WILLEMS Stef NED Netherlands 341/67  348/47  689 43 20
61   38B TJIN-A-DJIE Jay NED Netherlands 346/55  342/68  688 45 16
62   44A CHEUNG Cheuk Sing HKG Hong Kong, China 345/61  343/62  688 42 19
63   56B THOMAS-PRAUSE Kai GBR Great Britain 343/64  345/61  688 40 17
64   54A SUT Jesse ITA Italy 345/58  342/67  687 45 18
65   39A TRIM Benjamin NZL New Zealand 344/62  343/62  687 46 14
66   27B MAHON Joshua AUS Australia 341/65  346/56  687 43 25
67   40B SZELAG Filip POL Poland 339/70  346/55  685 42 15
68   57A XU Jin MAC Macau, China 341/68  343/62  684 37 21
69   29B BRICE Scott AUS Australia 335/72  346/57  681 43 20
70   42B DOBROWOLSKI Rafal POL Poland 347/53  332/72  679 40 18
71   45A LIN Hung Hing HKG Hong Kong, China 338/71  340/70  678 36 14
72   43A SZE Sing Yu HKG Hong Kong, China 340/69  338/71  678 35 10
73   46A TSO Yee Chun HKG Hong Kong, China 326/73  331/73  657 24 5
74   58A PANG Chonwai MAC Macau, China 300/74  303/74  603 8 2
75   31B BJARNARSON Tore DEN Denmark 56/75  0 56 4 0
Compound Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 715.0  
1   14A BECERRA Andrea MEX Mexico 356/ 1  357/ 1  713 65 30
2   3A VENNAM Jyothi Surekha IND India 355/ 5  356/ 2  711 63 31
3   7B OH Yoohyun KOR Korea 356/ 2  352/ 7  708 61 26
4   22A LOPEZ Sara COL Colombia 353/13  355/ 3  708 60 24
5   14B GIBSON Ella GBR Great Britain 355/ 4  352/ 8  707 59 32
6   6B SO Chaewon KOR Korea 354/10  351/10  705 58 24
7   17A BURUN Hazal TUR Türkiye 352/15  353/ 6  705 57 25
8   4A SWAMI Aditi Gopichand IND India 354/ 7  350/16  704 56 31
9   5B HAN Seungyeon KOR Korea 350/16  354/ 4  704 56 22
10   8A DEAN Olivia USA USA 353/12  350/15  703 57 24
11   11B PAAS Meeri-Marita EST Estonia 354/ 8  349/18  703 56 25
12   6A RUIZ Alexis USA USA 355/ 6  348/24  703 55 24
13   13A QUINTERO Dafne MEX Mexico 354/ 9  349/20  703 55 24
14   1A KAUR Parneet IND India 354/11  349/20  703 55 22
15   23B MUÑOZ Andrea ESP Spain 355/ 3  347/27  702 56 19
16   10B JAATMA Lisell EST Estonia 349/19  353/ 5  702 54 28
17   10A TONIOLI Marcella ITA Italy 352/14  349/20  701 53 31
18   19B RAMIREZ Paola PUR Puerto Rico 350/17  351/12  701 53 27
19   20A SHKOLNA Mariya LUX Luxembourg 349/18  351/14  700 53 21
20   12A SANCHEZ Esmeralda MEX Mexico 349/20  351/13  700 52 24
21   3B ZHEXENBINOVA Adel KAZ Kazakhstan 348/22  349/17  697 51 24
22   8B SONG Yun Soo KOR Korea 348/24  349/19  697 49 27
23   2A KAUR Avneet IND India 345/32  351/ 9  696 49 28
24   1B LYAN Viktoriya KAZ Kazakhstan 349/20  347/26  696 49 20
25   9A FRANCHINI Irene ITA Italy 347/25  348/24  695 49 18
26   7A KRAHE Carson USA USA 344/34  351/11  695 49 16
27   21B DODEMONT Sophie FRA France 344/33  349/23  693 49 17
28   22B ONG Madeleine Xue Li SGP Singapore 346/30  347/28  693 45 14
29   4B SEIDAKHMETOVA Aizhan KAZ Kazakhstan 348/23  344/33  692 47 16
30   12B CARPENTER Isabelle GBR Great Britain 347/27  344/33  691 45 14
31   15A YUVA Begum TUR Türkiye 347/26  343/36  690 44 17
32   11A RONER Elisa ITA Italy 344/35  346/30  690 43 19
33   15B COJUANGCO Amaya Amparo PHI Philippines 345/31  342/38  687 42 13
34   20B NGUYEN Thi Hai Chau VIE Vietnam 341/40  346/29  687 42 12
35   19A MLINARIC Amanda CRO Croatia 342/38  345/32  687 40 11
36   5A COX Cassidy USA USA 346/28  340/40  686 45 17
37   13B WOOD Patience GBR Great Britain 346/28  340/41  686 42 15
38   16A SUZER Ayse Bera TUR Türkiye 342/37  344/35  686 41 20
39   2B RAISSOVA Elmira KAZ Kazakhstan 341/39  341/39  682 40 17
40   9B TETSMANN Maris EST Estonia 340/41  342/37  682 40 17
41   17B WONG Yuk Sheung HKG Hong Kong, China 336/43  345/31  681 37 11
42   16B ROBLES Andrea PHI Philippines 342/36  338/43  680 37 13
43   21A WASSILIEFF Isabella NZL New Zealand 337/42  338/42  675 33 10
44   18A GRAHAM Georgina AUS Australia 330/44  332/45  662 33 12
45   18B CHENG Hung Ting HKG Hong Kong, China 324/45  333/44  657 29 11
46   23A LEONG Sut Cheng MAC Macau, China 295/46  308/46  603 9 2