Recurve Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 702.0  
1   29D GOLSHANI ASL Mohammadhossein IRI IR Iran 344/ 1  337/ 4  681 37 8
2   26B TSYBIKZHAPOV Aldar AIN Ain 338/ 6  341/ 2  679 35 13
3   24D CHOUDHARY Vishnu IND India 335/11  342/ 1  677 37 12
4   22B ZHANG Chengming CHN PR China 340/ 4  336/ 8  676 31 8
5   23D RAHUL Rahul IND India 340/ 3  333/13  673 36 14
6   14A SADIKOV Amirkhon UZB Uzbekistan 341/ 2  329/33  670 34 12
7   20C CRAWLEY Jai AUS Australia 338/ 5  332/19  670 33 14
8   24C ZHANGBYRBAY Dauletkeldi KAZ Kazakhstan 334/13  336/ 5  670 31 15
9   22C ABDULLIN Ilfat KAZ Kazakhstan 335/10  334/12  669 33 12
10   28A SAHA Ram Krishna BAN Bangladesh 336/ 9  331/20  667 35 10
11   18C TYACK Ryan AUS Australia 334/14  332/17  666 31 10
12   24B GU Shen CHN PR China 330/21  336/ 7  666 28 12
13   25C BERCHA Ivan KAZ Kazakhstan 333/18  333/14  666 26 8
14   18A KWOK Yin Chai HKG Hong Kong, China 337/ 8  329/31  666 13 2
15   19B EVAN RICH Chong MAS Malaysia 326/33  339/ 3  665 33 10
16   20B BUSTHAMIN Muhammad Syafiq MAS Malaysia 333/15  332/18  665 32 7
17   27A PRODHAN Md Mishad BAN Bangladesh 337/ 7  328/35  665 30 15
18   28B TSYRENDORZHIEV Buianto AIN Ain 329/26  336/ 6  665 27 11
19   22A CHANG Yi-chung TPE Chinese Taipei 330/23  334/ 9  664 29 6
20   25B YANG Jiabing CHN PR China 333/17  329/32  662 26 10
21   30D URATA Yui JPN Japan 329/25  333/15  662 25 11
22   25D MISHRA Goldi IND India 328/31  334/11  662 25 9
23   23A LIU Tai-Yen TPE Chinese Taipei 330/21  331/21  661 28 8
24   26A ISLAM Md Sagor BAN Bangladesh 330/20  330/26  660 29 8
25   22D SARVESH Smaran IND India 326/35  334/10  660 27 3
26   16B RAEISI Hassan UAE UAE 329/24  330/25  659 27 6
27   25A CHEN Pin-An TPE Chinese Taipei 325/37  333/16  658 25 7
28   27C TSHERING Kinley BHU Bhutan 327/32  331/23  658 22 2
29   24A ZHAN Hao Jie TPE Chinese Taipei 331/19  326/36  657 29 6
30   21D DE SMEDT Jarno BEL Belgium 328/30  329/29  657 28 10
31   32D OKUMURA Reiya JPN Japan 335/12  322/44  657 26 7
32   29C DORJI Lam BHU Bhutan 324/39  331/21  655 22 6
33   29A MIA Md Rakib BAN Bangladesh 328/29  326/37  654 25 12
34   19C JACKSON Christopher AUS Australia 325/38  328/34  653 24 10
35   23C YEREMENKO Alexandr KAZ Kazakhstan 320/45  331/23  651 21 2
36   32A AL-SADA Ahmad QAT Qatar 320/44  330/27  650 22 4
37   17A ABDULKHAMIDOV Shokhjakhon UZB Uzbekistan 322/40  325/39  647 21 3
38   14D NG Wee Jun SGP Singapore 317/48  330/28  647 20 7
39   21B NORAZLAN Muhammad Danish Amsyar MAS Malaysia 325/36  321/45  646 24 7
40   26C PENJOR Sonam BHU Bhutan 328/28  318/52  646 24 4
41   16D LI Yue Long SGP Singapore 329/27  315/55  644 21 6
42   31D YOSHIDA Yuto JPN Japan 318/47  325/38  643 22 10
43   30A ALZAID Aly KUW Kuwait 319/46  324/41  643 21 3
44   27B LOBASHEV Ali AIN Ain 326/34  315/57  641 20 7
45   28D NAWEW Renian Keith PHI Philippines 321/41  320/47  641 20 5
46   17C PATHAIRAT Tanapat THA Thailand 333/16  307/62  640 23 5
47   21A WAN Chun Kit HKG Hong Kong, China 320/43  320/48  640 22 4
48   21C ISLES Casey AUS Australia 309/55  325/40  634 19 4
49   28C KARMA Lhendup BHU Bhutan 320/42  313/60  633 20 8
50   17B ALKAABI Khalifa UAE UAE 311/53  319/50  630 22 4
51   18B MOHD RUSMADI Mohamad Firdaus MAS Malaysia 299/67  329/30  628 16 6
52   19D CARBONETTI Theo BEL Belgium 312/50  315/56  627 16 5
53   17D SIAUW Yu Hern SGP Singapore 308/58  319/51  627 12 4
54   16C CHAISILP Phonthakorn THA Thailand 312/50  314/58  626 16 8
55   27D FELICIANO Jason Emmanuel PHI Philippines 301/65  324/42  625 18 4
56   14C SOITHONG Aitthiwat THA Thailand 311/54  311/61  622 16 4
57   14B ALKETBI Mansour Saeed UAE UAE 302/63  320/49  622 14 2
58   20A WONG Chun Kit HKG Hong Kong, China 307/59  314/59  621 16 6
59   15B AL KETBI Abdulla UAE UAE 301/64  317/53  618 21 7
60   31A ALBALOOD Saad KUW Kuwait 300/66  316/54  616 18 1
61   32C KADHIM Ali IRQ Iraq 294/69  320/46  614 22 5
62   26D REAPORT Jonathan Ebbinghans PHI Philippines 307/60  307/63  614 15 2
63   15A SAIDAMINOV Rakhmatillo UZB Uzbekistan 308/57  303/64  611 11 4
64   20D STINKENS Feel BEL Belgium 288/70  322/43  610 16 4
65   18D GILSON Estéban BEL Belgium 311/52  299/66  610 15 4
66   19A CHU Pak Ho HKG Hong Kong, China 308/56  295/67  603 11 4
67   15C LAVITPICHAYAWONG Phattarapol THA Thailand 315/49  284/70  599 17 7
68   31C AL-MASHHADANI Abdullah IRQ Iraq 298/68  299/65  597 13 5
69   16A NAJMITDINOV Bekhruz UZB Uzbekistan 303/62  294/68  597 11 5
70   15D WONG Han Qian SGP Singapore 304/61  292/69  596 12 6
71   29B ALDOSERI Musab BRN Bahrain 246/72  243/71  489 8 2
72   31B ALJAMEA Abdulla BRN Bahrain 226/73  226/72  452 4 0
73   30B ALSHEMERI Ahmed BRN Bahrain 255/71  101/73  356 1 0
  23B CAO Lichen CHN PR China DNS