Compound Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Tot. 10 9
600SCHLOESSER Mike (NED)World Record Avg 600.0  
1   24D SCHLOESSER Mike NED Netherlands 300/ 1  300/ 1  600 60 0
2   9D VERMA Abhishek IND India 298/ 3  300/ 1  598 58 2
3   3D DEOTALE Ojas Pravin IND India 300/ 1  297/ 4  597 57 3
4   24B MAZUKI Mohd Juwaidi MAS Malaysia 298/ 3  297/ 4  595 55 5
5   17D KIM Jongho KOR Korea 297/ 5  297/ 4  594 54 6
6   16D CHOI Yonghee KOR Korea 297/ 5  297/ 4  594 54 6
7   5A CHEN Chieh-Lun TPE Chinese Taipei 295/ 9  298/ 3  593 53 7
8   17A CHANG Cheng Wei TPE Chinese Taipei 296/ 8  297/ 4  593 53 7
9   15D YANG Jaewon KOR Korea 297/ 5  296/ 9  593 53 7
10   18D KANG Donghyeon KOR Korea 293/11  293/12  586 46 14
11   8D FUGE Prathamesh Bhalchandra IND India 290/20  296/ 9  586 46 14
12   5D YADAV Rishabh IND India 291/16  294/11  585 45 15
13   6C WU Z Wei TPE Chinese Taipei 292/13  292/14  584 44 16
14   15A WEI Wei Chen TPE Chinese Taipei 293/11  290/22  583 43 17
15   20D CHOI Eun Gyu KOR Korea 291/16  292/14  583 43 17
16   24C LERTRUANGSILP Nawayut THA Thailand 290/20  292/14  582 42 18
17   16C EER Jiang Ying SGP Singapore 294/10  288/30  582 42 18
18   10C WOON Teng Ng SGP Singapore 289/24  293/12  582 42 18
19   19D KIM Sangchan KOR Korea 290/20  291/19  581 42 17
20   18B JUCUTAN Alon Yuan PHI Philippines 290/20  291/20  581 41 19
21   23B LIU BoXin CHN PR China 292/13  289/26  581 41 19
22   14D PANDEY Saurabh IND India 292/13  288/30  580 40 20
23   23A YANG Cheng-Jui TPE Chinese Taipei 288/29  292/14  580 40 20
24   20C MILLER Elek USA USA 289/24  290/22  579 39 21
25   14C WONG Benedict, Zongwei SGP Singapore 286/38  292/14  578 39 20
26   15C TAY Han Yueh, Shawn SGP Singapore 288/29  290/22  578 38 22
27   7D DUDHWAL Siddharth IND India 288/29  290/22  578 38 22
28   24A WANG Yi-Hsun TPE Chinese Taipei 287/36  291/20  578 38 22
29   9A CHEN Kuan Pin TPE Chinese Taipei 289/28  289/26  578 19 11
30   3A GAO Cheng You TPE Chinese Taipei 291/16  286/39  577 37 23
31   8C BIN SALAMAT Erwan Zulfaqar SGP Singapore 288/29  289/26  577 37 23
32   13D RANA Sunil IND India 289/24  287/32  576 36 24
33   19B DATAN Carl Vangeo PHI Philippines 290/19  286/39  576 37 22
34   21D LEE Youchan KOR Korea 286/39  289/26  575 35 25
35   23D XU Jin MAC Macau, China 288/29  286/39  574 35 24
36   2D BAWEJA Sahil IND India 288/29  286/39  574 34 26
37   8B CHEUNG Kai Him Matthew HKG Hong Kong, China 285/41  287/32  572 33 26
38   16B LAU Chi Hung HKG Hong Kong, China 284/47  287/32  571 33 25
39   20A LIN Hou Cang TPE Chinese Taipei 284/48  287/32  571 32 27
39   2B SZE Sing Yu HKG Hong Kong, China 289/24  282/59  571 32 27
41   14B CHAN Chun Shing HKG Hong Kong, China 287/35  283/56  570 31 28
42   2C ZENG WeiCheng TPE Chinese Taipei 285/43  284/48  569 29 31
43   11C GAO Ming Guang TPE Chinese Taipei 285/43  284/48  569 15 15
44   15B PANG King Hang HKG Hong Kong, China 287/36  281/63  568 29 30
45   8A CHANG Shan Chun TPE Chinese Taipei 285/43  283/56  568 28 32
45   4B LAU Chi Hin HKG Hong Kong, China 284/49  284/48  568 28 32
45   21A LI Guei Cyuan TPE Chinese Taipei 286/39  282/60  568 28 32
45   6B WONG Tze Ling HKG Hong Kong, China 282/60  286/39  568 28 32
45   2A ZHANG JIAN Kai An TPE Chinese Taipei 282/60  286/39  568 28 32
50   18A HUNG Yu-Chi TPE Chinese Taipei 283/54  284/48  567 27 33
50   13A LIN Yu Qi TPE Chinese Taipei 281/63  286/39  567 27 33
52   4C LIN Cheng Yen TPE Chinese Taipei 283/53  283/54  566 29 28
53   5C FU Chuan Hung TPE Chinese Taipei 283/54  283/55  566 27 32
53   1B LUK Kwok Hang HKG Hong Kong, China 282/56  284/48  566 27 32
55   6A PENG Yu kai TPE Chinese Taipei 284/49  282/60  566 26 34
56   11A CHANG Shan-chun TPE Chinese Taipei 279/69  287/32  566 9 21
57   22B WANG Yu-chin CHN PR China 282/56  283/56  565 26 33
58   14A YU Chun Hsien TPE Chinese Taipei 285/41  279/67  564 27 31
59   10D SINGH Chamkaur IND India 278/71  286/38  564 27 30
59   4A YANG Chun-lung TPE Chinese Taipei 279/68  285/46  564 27 30
61   1A CHENG Chih-Chiang TPE Chinese Taipei 285/43  279/68  564 25 34
61   18C KWEK Darren Yi Wei SGP Singapore 282/56  282/60  564 25 34
63   19A TSAI Chih-chieh TPE Chinese Taipei 279/69  284/48  563 23 37
64   19C KWOK Ernst SGP Singapore 275/78  287/32  562 32 26
65   11D SAHU Vaibhav IND India 281/62  281/64  562 13 15
66   5B NG Chun Piu HKG Hong Kong, China 276/76  285/46  561 24 33
67   1D SHARMA Ravi IND India 281/63  280/65  561 22 37
68   3C GAO Cheng En TPE Chinese Taipei 281/63  280/66  561 21 39
69   10B CHIU Po On Gerald HKG Hong Kong, China 283/52  276/74  559 24 32
70   13C TEE Justin SGP Singapore 280/67  277/71  557 18 41
71   22C CHENG Chris USA USA 284/49  272/77  556 27 30
72   7B YEUNG Kim Fai HKG Hong Kong, China 282/56  272/79  554 18 38
73   17B ZABLAN Alan Vincent PHI Philippines 277/74  277/70  554 17 40
74   12B YIP Yat Hang HKG Hong Kong, China 277/75  277/71  554 15 44
75   9B AU Lap Shing HKG Hong Kong, China 274/81  279/69  553 9 21
76   10A TSAI Chun-Liang TPE Chinese Taipei 276/77  276/73  552 18 38
77   7A TSENG Chun Che TPE Chinese Taipei 280/66  271/81  551 20 33
78   22A CHEN Hsing Tung TPE Chinese Taipei 275/79  276/74  551 19 36
79   16A PAN Bang-yin TPE Chinese Taipei 277/73  270/83  547 19 38
80   17C QUEK Chee yang SGP Singapore 278/71  269/84  547 17 35
81   12C TOK Wee Peng SGP Singapore 274/82  272/80  546 8 50
82   11B LEE Chun Yat HKG Hong Kong, China 274/80  271/82  545 13 16
83   4D SAINI Arvind kumar IND India 270/85  273/76  543 15 37
84   21B LAMBERTE Edward PHI Philippines 273/83  268/87  541 17 36
85   22D PANG Chonwai MAC Macau, China 271/84  269/85  540 15 33
86   7C WUNG Te Chu TPE Chinese Taipei 266/90  272/78  538 20 34
87   12A KU Wen Yu TPE Chinese Taipei 270/87  262/90  532 8 45
88   3B HO Chi Keung Carlo HKG Hong Kong, China 263/91  265/89  528 10 31
89   23C CHANG Chin Hsiang USA USA 259/92  269/86  528 5 41
90   13B LAU Pak Hei HKG Hong Kong, China 267/89  257/92  524 6 34
91   20B LACUESTA Angelo Giuseppe PHI Philippines 256/93  266/88  522 9 34
92   9C WONG Timothy SGP Singapore 268/88  254/93  522 5 20
93   6D SINGH Amrinder IND India 242/94  260/91  502 6 28
94   12D MEENA Rakesh IND India 270/86  270 6 20
  21C CARTER Gaius USA USA DNS