Recurve Men - IWS [After 90 Arrows (Session: 4) - After 96 Arrows (Session: 9)]
Pos. Target Athlete Country Thu Fri Sat Lucky Dog SO Tot. X
1 ELLISON Brady US-MT USA - Montana 296/ 5  298/ 1  299/ 1  0 0 893 0 59
2 6A DALMEIDA Marcus BRA Brazil 296/ 7  297/ 2  296/ 7  0 29/ 3  889 0 42
3 6B GRANDE Matias MEX Mexico 296/ 8  296/ 5  297/ 2  0 59/ 2  889 0 42
4 7A CHIRAULT Thomas FRA France 298/ 1  295/ 9  296/ 4  0 60/ 1  889 0 40
5 D'AMOUR Nicholas US-NJ USA - New Jersey 297/ 4  296/ 4  295/12  0 0 888 0 41
6 BAKKER Wilhelmus NED Netherlands 292/16  296/ 8  296/ 4  0 0 884 0 40
7 GAZOZ Mete TUR Türkiye 295/ 9  293/14  296/10  0 0 884 0 39
8 KRAMER Mathias GER Germany 291/21  296/ 5  297/ 3  0 0 884 0 32
9 STODDARD Christian US-CA USA - California 294/11  294/10  295/11  0 0 883 0 48
10 GUPTA Devaang CAN Canada 297/ 2  296/ 3  290/29  0 0 883 0 47
11 VETTER Jonathan GER Germany 297/ 2  293/15  293/17  0 0 883 0 39
12 WIESER Felix GER Germany 295/10  293/12  293/18  0 0 881 0 38
13 WILLIAMS Jack US-CA USA - California 292/17  292/17  296/ 4  0 0 880 0 41
14 WIESER Moritz GER Germany 294/13  292/17  293/20  0 0 879 0 35
15 VERMA Atul IND India 291/19  294/11  294/14  0 0 879 0 32
16 TUMER Berkim TUR Türkiye 296/ 5  292/22  289/34  0 0 877 0 33
17 TEMIÑO MEDIEL Andres ESP Spain 289/30  292/24  296/ 9  0 0 877 0 25
18 WECKMUELLER Maximilian GER Germany 291/19  292/21  293/16  0 0 876 0 35
19 ROJAS Carlos MEX Mexico 289/28  296/ 5  290/30  0 0 875 0 36
20 DAS Atanu IND India 293/14  286/42  295/13  0 0 874 0 37
21 UNRUH Florian GER Germany 286/35  292/19  296/ 7  0 0 874 0 36
22 VALLADONT Jean-Charles FRA France 293/15  289/31  292/21  0 0 874 0 33
23 GILLIAM Alex US-GA USA - Georgia 290/26  293/13  291/27  0 0 874 0 30
24 YILDIRMIS Abdullah TUR Türkiye 289/27  292/22  291/23  0 0 872 0 39
25 KUNNAVAKKAM Venugopal US-TX USA - Texas 289/29  291/26  289/33  0 0 869 0 30
26 NESPOLI Mauro ITA Italy 294/12  293/16  282/50  0 0 869 0 26
27 STEFANOVIC Mihajlo SRB Serbia 288/32  289/32  291/24  0 0 868 0 32
28 FLORES ALANIS Jesus del Angel MEX Mexico 290/25  285/44  293/18  0 0 868 0 28
29 PADILLA Francisco MEX Mexico 291/22  289/33  288/37  0 0 868 0 24
30 DESEMERY Alexandre CAN Canada 286/38  290/28  291/26  0 0 867 0 26
31 MAXWELL Brian CAN Canada 283/43  290/27  293/15  0 0 866 0 36
32 MCGLYN Joseph US-NY USA - New York 292/18  284/46  290/28  0 0 866 0 35
33 RAVNIKAR Ziga SLO Slovenia 290/23  291/25  285/42  0 0 866 0 32
34 ARCILA Santiago COL Colombia 284/42  290/29  290/32  0 0 864 0 20
35 KRENGEL Jack US-FL USA - Florida 288/31  288/35  285/43  0 0 861 0 27
36 COWLES Trenton US-CA USA - California 290/23  285/45  286/40  0 0 861 0 25
37 HUR Benjamin US-CA USA - California 282/48  288/34  289/34  0 0 859 0 23
38 WILSON-POYTON Reece CAN Canada 276/56  290/30  292/21  0 0 858 0 21
39 BARBIER Anthony FRA France 286/37  283/48  288/39  0 0 857 0 25
40 HUSTON Patrick GBR Great Britain 285/41  287/40  285/45  0 0 857 0 17
41 DOWNEY Kenneth US-CA USA - California 285/39  286/43  285/44  0 0 856 0 21
42 HUEY Joseph US-AZ USA - Arizona 286/35  286/41  283/47  0 0 855 0 30
43 ANDERSON Jeff US-WA USA - Washington 287/34  287/37  280/55  0 0 854 0 27
44 FLOSSBACH Thomas GUA Guatemala 280/51  283/49  291/25  0 0 854 0 25
45 ACHA GONZÁLEZ Pablo ESP Spain 288/33  277/54  288/38  0 0 853 0 21
46 COLLAUD-BRETHENET Evann FRA France 277/55  288/36  286/41  0 0 851 0 19
47 BLAYLOCK Alexander US-MA USA - Massachusetts 282/46  278/53  290/31  0 0 850 0 21
48 NEVAREZ Jorge MEX Mexico 283/45  287/38  280/56  0 0 850 0 20
49 ELLSWORTH Caden US-CA USA - California 280/51  287/38  281/54  0 0 848 0 20
50 PELTOLA Tero FIN Finland 280/53  283/47  281/51  0 0 844 0 28
51 URBINA Caleb MEX Mexico 279/54  281/51  281/53  0 0 841 0 19
52 BARRAGAN Alejandro MEX Mexico 282/49  276/56  282/48  0 0 840 0 18
53 WADHWA Aditya IND India 258/66  292/19  288/36  0 0 838 0 31
54 WHITLATCH Adam US-CA USA - California 281/50  273/60  282/48  0 0 836 0 22
55 STANWOOD Thomas US-MA USA - Massachusetts 283/44  283/49  268/62  0 0 834 0 15
56 CUETO AVALOS Hugo Leonel MEX Mexico 276/56  276/55  281/52  0 0 833 0 19
57 DORNAN Sam US-WY USA - Wyoming 273/61  272/62  283/46  0 0 828 0 21
58 NIELSEN Patrick US-AZ USA - Arizona 282/46  275/58  270/59  0 0 827 0 13
59 GORREPATI Venkata Sai Manideep Reddy IND India 275/58  280/52  269/60  0 0 824 0 13
60 MCADAM Pierce US-CA USA - California 265/64  273/61  278/57  0 0 816 0 19
61 THOMPSON Gary GBR Great Britain 274/59  276/57  262/64  0 0 812 0 8
62 HUYNH Sebastien US-FL USA - Florida 266/63  272/63  271/58  0 0 809 0 10
63 QUEROL Andrew US-IL USA - Illinois 273/60  262/68  268/61  0 0 803 0 15
64 MARINO III Anthony US-NJ USA - New Jersey 269/62  267/65  263/63  0 0 799 0 11
65 SALIGER Aidan US-CO USA - Colorado 253/67  274/59  246/67  0 0 773 0 9
66 CABIAC Isaac US-FL USA - Florida 249/69  267/64  257/65  0 0 773 0 7
67 CONNOR Ashley GBR Great Britain 250/68  245/70  252/66  0 0 747 0 5
68 ANDERSON Adam US-TN USA - Tennessee 247/70  237/71  240/68  0 0 724 0 3
69 CONKLIN Greg US-CA USA - California 244/71  252/69  222/70  0 0 718 0 2
70 O'SHEA Terrance US-HI USA - Hawaii 215/73  219/72  228/69  0 0 662 0 3
71 MISS Steven US-NY USA - New York 221/72  212/73  195/71  0 0 628 0 1
72 KHALAJ GANJEH Emad US-CA USA - California 285/40  266/66  0 0 0 551 0 8
73 HASTIE Carson PHI Philippines 264/65  266/67  0 0 0 530 0 5
Recurve Women - IWS [After 99 Arrows (Session: 7) - After 93 Arrows (Session: 9) - After 90 Arrows (Session: 4)]
Pos. Target Athlete Country Thu Fri Sat Lucky Dog SO Tot. X
1 5A KAUFHOLD Casey US-PA USA - Pennsylvania 293/ 2  294/ 4  296/ 1  0 89/ 1  883 0 42
2 6A SEBASTIAN Victoria FRA France 293/ 3  296/ 1  294/ 4  0 88/ 2  883 0 37
3 9A BAUER Katharina GER Germany 293/ 3  292/ 5  294/ 3  0 30/ 3  879 0 34
4 9B CAETANO Ana Luiza BRA Brazil 294/ 1  289/12  296/ 2  0 27/ 4  879 0 31
5 VÁZQUEZ FLORES Ana Paula MEX Mexico 290/ 8  295/ 2  293/ 6  0 0 878 0 38
6 GNORIEGA Catalina US-CA USA - California 293/ 5  290/ 9  290/12  0 0 873 0 26
7 VALENCIA Alejandra MEX Mexico 289/11  290/ 8  293/ 7  0 0 872 0 29
8 HEALEY Penny GBR Great Britain 289/13  289/13  294/ 5  0 0 872 0 22
9 KROPPEN Michelle GER Germany 285/23  292/ 6  292/ 8  0 0 869 0 33
10 UEHARA Ruka JPN Japan 292/ 7  287/19  290/13  0 0 869 0 20
11 BARÁNKOVÁ Denisa SVK Slovakia 292/ 6  288/15  288/16  0 0 868 0 29
12 CANALES MARTÍN Elia ESP Spain 286/21  295/ 3  286/20  0 0 867 0 27
13 REBAGLIATI Chiara ITA Italy 287/16  287/17  292/ 9  0 0 866 0 26
14 LANDI Vanessa ITA Italy 289/11  285/20  289/15  0 0 863 0 26
15 MUCINO-FERNANDEZ Jennifer US-CA USA - California 290/ 8  283/25  290/13  0 0 863 0 20
16 ZULETA-VISSER Alexandria US-FL USA - Florida 287/18  284/23  292/10  0 0 863 0 16
17 BARBELIN Lisa FRA France 289/10  282/26  291/11  0 0 862 0 29
18 KUMARI Deepika IND India 287/16  287/17  288/17  0 0 862 0 22
19 PÄRNAT Reena EST Estonia 284/25  290/ 9  286/21  0 0 860 0 24
20 FERNANDEZ INFANTE Leyre ESP Spain 282/31  288/14  288/19  0 0 858 0 16
21 CHOI Eunice Haeri US-NY USA - New York 283/27  291/ 7  282/26  0 0 856 0 20
22 CAVIC Urska SLO Slovenia 287/20  284/24  285/22  0 0 856 0 13
23 RUIZ Angela MEX Mexico 282/28  284/22  288/17  0 0 854 0 29
24 GOTTLIEB Judith US-NY USA - New York 282/29  290/11  280/28  0 0 852 0 19
25 TARTLER Elisa GER Germany 287/15  276/34  284/23  0 0 847 0 22
26 SASAI Gabrielle US-WA USA - Washington 287/19  274/36  284/25  0 0 845 0 13
27 RENDON Ana COL Colombia 286/22  277/33  280/27  0 0 843 0 21
28 MARX Riley US-TX USA - Texas 278/33  281/30  284/24  0 0 843 0 12
29 FREDERICK Isabella US-WA USA - Washington 288/14  279/31  275/37  0 0 842 0 23
30 BENAVIDEZ Francesca US-NM USA - New Mexico 278/32  285/20  277/32  0 0 840 0 18
31 HAN Lillian US-NY USA - New York 278/33  281/29  279/30  0 0 838 0 17
32 PESLIER Eugénie FRA France 282/30  278/32  278/31  0 0 838 0 16
33 ENSIGN Samantha US-PA USA - Pennsylvania 269/39  287/16  279/29  0 0 835 0 21
34 PINTARIC Zana SLO Slovenia 275/35  282/27  277/34  0 0 834 0 13
35 DEVAUX Jennifer FRA France 285/24  273/37  272/39  0 0 830 0 21
36 DIAS DE CARVALHO MACHADO Ana Clara BRA Brazil 274/36  275/35  276/35  0 0 825 0 16
37 MISCIONE Anna US-CA USA - California 271/37  282/28  271/40  0 0 824 0 17
38 AHN Michelle US-NY USA - New York 283/26  257/41  275/36  0 0 815 0 16
39 SHIN Mia US-NY USA - New York 269/40  267/39  277/32  0 0 813 0 8
40 MICKELBERRY Erin US-WA USA - Washington 270/38  258/40  273/38  0 0 801 0 11
41 KHAN AREVALO Audrey CAN Canada 265/41  271/38  263/41  0 0 799 0 7
42 BOJANIC DENNIUS Niki SWE Sweden 215/42  253/42  248/42  0 0 716 0 4
Compound Men - IWS [After 138 Arrows (Session: 8) - After 90 Arrows (Session: 4)]
Pos. Target Athlete Country Thu Fri Sat Lucky Dog SO Tot. X
1 2C TURNER Bodie US-MT USA - Montana 300/ 1  300/ 5  300/ 1  0 474/ 1  900 0 89
2 SCHLOESSER Mike NED Netherlands 300/ 3  300/ 5  300/ 1  0 359/ 5  900 0 88
3 FULLERTON Mathias DEN Denmark 300/ 1  300/ 1  300/11  0 417/ 4  900 0 88
4 LUTZ James US-SD USA - South Dakota 300/ 3  300/ 5  300/ 5  0 89/14  900 0 87
5 2D GIRARD Nicolas FRA France 300/17  300/ 1  300/ 5  0 473/ 2  900 0 86
6 PERKINS Christopher CAN Canada 300/ 3  300/10  300/11  0 445/ 3  900 0 85
7 BURNS Matthew US-AL USA - Alabama 300/ 8  300/10  300/ 5  0 269/ 6  900 0 85
8 RANEY Jeff US-KS USA - Kansas 300/ 3  300/23  300/11  0 59/16  900 0 84
9 SULLIVAN Sawyer US-MN USA - Minnesota 300/ 8  300/32  300/ 5  0 59/16  900 0 83
10 HOLMES Lewis US-WI USA - Wisconsin 300/38  300/10  300/11  0 59/16  900 0 81
10 SPOOLSTRA Taylor US-OK USA - Oklahoma 300/31  300/32  300/ 5  0 59/16  900 0 81
12 BOYER Remington US-MO USA - Missouri 300/ 8  300/32  300/34  0 59/16  900 0 80
13 JEVSNIK Tim SLO Slovenia 300/ 3  300/65  300/11  0 149/11  900 0 80
14 ELUMBA Luis US-CA USA - California 300/31  300/52  300/ 1  0 19/30  900 0 80
15 SCHAFF Kris US-MT USA - Montana 300/17  300/32  300/23  0 59/16  900 0 80
16 GREEN Colton US-NM USA - New Mexico 300/43  300/10  300/23  0 209/ 8  900 0 79
17 COLEMAN Ace US-TN USA - Tennessee 300/17  300/52  300/11  0 88/15  900 0 79
18 GARCIA Sebastian MEX Mexico 300/31  300/10  300/53  0 119/13  900 0 79
19 CARTER Gaius US-AZ USA - Arizona 300/38  300/23  300/34  0 59/16  900 0 78
20 KAPPERS Nick US-MN USA - Minnesota 300/31  300/23  300/53  0 149/11  900 0 78
21 ALLMAN Michael US-ID USA - Idaho 300/38  300/32  300/34  0 209/ 8  900 0 77
22 WIENER Nico AUT Austria 300/17  300/44  300/53  0 59/16  900 0 77
23 KLINE Tyson US-KS USA - Kansas 300/38  300/52  300/23  0 59/16  900 0 76
24 DAMSBO Martin DEN Denmark 300/ 8  300/44  300/71  0 29/29  900 0 76
25 TRACEY Travis US-OH USA - Ohio 300/17  300/52  300/53  0 59/16  900 0 76
26 INGHAM Nick US-ID USA - Idaho 300/61  300/23  300/ 5  0 209/ 8  900 0 75
27 DELOCHE Pierre-Julien FRA France 300/43  300/44  300/34  0 58/28  900 0 75
28 YADAV Rishabh IND India 300/51  300/52  300/23  0 59/16  900 0 73
29 REED Braden US-KY USA - Kentucky 300/17  300/74  300/71  0 59/16  900 0 71
30 HANSEN Stephan DEN Denmark 300/ 8  300/ 1  299/92  0 0 899 0 86
31 HOUSEHOLDER Robert US-AL USA - Alabama 299/63  300/10  300/11  0 0 899 0 85
32 REITSMA Levi US-MI USA - Michigan 300/ 8  300/ 5  299/96  0 0 899 0 84
33 BEAUBOUEF Chance US-TN USA - Tennessee 299/69  300/10  300/11  0 0 899 0 83
34 DEASON Roland US-IA USA - Iowa 299/63  300/10  300/53  0 0 899 0 82
34 HORTMAN Drew US-UT USA - Utah 299/69  300/10  300/23  0 0 899 0 82
34 JOHNSON Dane US-IN USA - Indiana 300/17  299/80  300/23  0 0 899 0 82
34 VEIT Lawson US-OK USA - Oklahoma 299/78  300/32  300/ 1  0 0 899 0 82
38 GOMEZ ZULUAGA Pablo COL Colombia 300/ 8  299/81  300/34  0 0 899 0 81
39 AKCAOGLU Batuhan TUR Türkiye 299/78  300/32  300/11  0 0 899 0 80
39 BOWEN Richard US-AR USA - Arkansas 299/78  300/ 1  300/62  0 0 899 0 80
39 THOMPSON Dillon US-IL USA - Illinois 300/17  299/81  300/34  0 0 899 0 80
42 DEOTALE Ojas Pravin IND India 299/69  300/44  300/23  1/ 1 239/ 7  899 0 79
43 BORDWELL Glen US-NY USA - New York 300/17  299/87  300/34  0 0 899 0 79
43 VENKATADRI Kunderu IND India 300/ 8  299/95  300/34  0 0 899 0 79
45 VERMA Abhishek IND India 300/17  300/23  299/110  0 0 899 0 78
46 BOILS Jase US-KY USA - Kentucky 299/104  300/23  300/11  0 0 899 0 77
46 LIPPENCOTT Cody US-PA USA - Pennsylvania 299/104  300/23  300/11  0 0 899 0 77
46 MCARTHUR Jacob US-SD USA - South Dakota 299/69  300/52  300/34  0 0 899 0 77
49 ANDERSON Steve US-UT USA - Utah 300/17  299/87  300/71  0 0 899 0 76
49 HATHAWAY Dewey US-MA USA - Massachusetts 300/43  300/32  299/100  0 0 899 0 76
49 HULBURT Michael Jr. US-IN USA - Indiana 299/78  300/52  300/34  0 0 899 0 76
49 PETTIT Jacob US-CO USA - Colorado 300/51  299/81  300/23  0 0 899 0 76
53 BOOTH Ryan US-TX USA - Texas 300/43  300/44  299/104  0 0 899 0 74
53 HALL Hunter US-ID USA - Idaho 300/31  299/130  300/11  0 0 899 0 74
53 PIZARRO Jean PUR Puerto Rico 299/88  300/44  300/53  0 0 899 0 74
53 RILEY Judson US-TX USA - Texas 299/93  300/44  300/34  0 0 899 0 74
53 SULLIVAN Isaac US-VT USA - Vermont 300/43  300/23  299/122  0 0 899 0 74
58 NOLASCO Douglas Vladimir ESA El Salvador 300/31  299/110  300/62  0 0 899 0 73
59 ASHLEY Jordan US-NY USA - New York 300/17  299/110  300/80  0 0 899 0 72
59 BRENK Aljaz Matija SLO Slovenia 300/43  300/52  299/110  0 0 899 0 72
61 MODIC Staš SLO Slovenia 299/104  300/69  300/34  0 0 899 0 70
62 FOSTER Jeremiah US-KY USA - Kentucky 300/57  299/101  300/71  0 0 899 0 68
63 BLAZQUEZ Alberto ESP Spain 300/59  300/69  299/104  0 0 899 0 67
63 KILLPACK Randall US-CA USA - California 300/51  300/69  299/122  0 0 899 0 67
65 BONILLA Juan Fernando COL Colombia 300/57  299/120  300/80  0 0 899 0 65
66 DEL CID Marcelo GUA Guatemala 299/125  300/32  300/87  0 0 899 0 64
66 FRENCH Cooper US-AZ USA - Arizona 299/84  300/79  300/62  0 0 899 0 64
66 JASA Dan US-OH USA - Ohio 300/51  299/120  300/87  0 0 899 0 64
69 BULLARD Taylor US-AZ USA - Arizona 299/128  300/52  300/80  0 0 899 0 61
69 GOLD Brian US-UT USA - Utah 299/104  300/77  300/90  0 0 899 0 61
71 JUUTILAINEN Mikko FIN Finland 299/129  300/74  300/62  0 0 899 0 58
72 DOUGLAS Kyle US-UT USA - Utah 300/ 8  300/10  298/144  0 0 898 0 85
73 GELLENTHIEN Braden US-KY USA - Kentucky 299/65  300/10  299/100  0 0 898 0 82
74 KELLETT Gage US-MO USA - Missouri 299/69  300/32  299/92  0 0 898 0 81
75 YAMROM Shamai ISR Israel 299/69  299/87  300/23  0 0 898 0 80
76 COURSON Thomas US-PA USA - Pennsylvania 299/69  300/10  299/110  0 0 898 0 79
77 BARILLAS ARAGON Julio Alfredo GUA Guatemala 299/69  299/101  300/34  0 0 898 0 77
77 BROADNAX Curtis US-GA USA - Georgia 300/50  298/133  300/34  0 0 898 0 77
79 MONTOYA Steven L. US-NM USA - New Mexico 298/131  300/44  300/34  0 0 898 0 76
79 WEBER Jacob US-IL USA - Illinois 299/104  299/81  300/23  0 0 898 0 76
81 BEDFORD Isaac CAN Canada 299/84  300/65  299/96  0 0 898 0 75
81 MARSH Steve US-CO USA - Colorado 299/88  300/23  299/110  0 0 898 0 75
81 SHAW Aaron US-MO USA - Missouri 298/131  300/52  300/34  0 0 898 0 75
84 BOSANSKY Jozef SVK Slovakia 299/88  299/87  300/62  0 0 898 0 74
84 POLISH Kj US-PA USA - Pennsylvania 299/93  299/95  300/34  0 0 898 0 74
86 HERSHBERGER Joseph US-OH USA - Ohio 299/78  300/69  299/104  0 0 898 0 73
87 BRUNO Marco ITA Italy 298/137  300/32  300/62  0 0 898 0 72
87 TOIVANEN Vili FIN Finland 298/137  300/32  300/62  0 0 898 0 72
89 MOSS Angus US-IN USA - Indiana 299/93  299/101  300/62  0 0 898 0 71
90 MCCLANAHAN Wade US-SD USA - South Dakota 299/104  300/65  299/104  0 0 898 0 70
91 BARAER Quentin FRA France 299/88  300/77  299/104  0 0 898 0 69
91 JÄÄTMA Robin EST Estonia 299/121  299/110  300/34  0 0 898 0 69
91 SCOTT Jonathan US-NY USA - New York 299/93  299/110  300/71  0 0 898 0 69
94 BAKER Parker US-KY USA - Kentucky 300/51  299/101  299/125  0 0 898 0 68
94 BALLOU Blake US-MI USA - Michigan 300/61  298/134  300/71  0 0 898 0 68
96 ADAMS Aaron US-KY USA - Kentucky 298/147  300/52  300/80  0 0 898 0 66
97 HULTMAN Elijah US-ID USA - Idaho 299/65  299/87  299/100  0 0 897 0 80
98 FROHMADER Owen US-WI USA - Wisconsin 299/65  299/87  299/104  0 0 897 0 79
99 HERNANDEZ Roberto ESA El Salvador 298/137  300/ 5  299/96  0 0 897 0 78
100 DEATON Bridger US-TX USA - Texas 299/115  299/87  299/92  0 0 897 0 75
100 GIBBS Lee US-WI USA - Wisconsin 300/17  297/162  300/53  0 0 897 0 75
102 KANE Grady US-SD USA - South Dakota 299/93  299/101  299/96  0 0 897 0 74
102 NEILSON Zachary US-NY USA - New York 298/137  300/52  299/92  0 0 897 0 74
102 WILDMAN Bailey AUS Australia 299/93  300/10  298/148  0 0 897 0 74
102 ZEUG Cole US-MN USA - Minnesota 298/136  299/95  300/34  0 0 897 0 74
106 ARENAS DIAZ Sebastian COL Colombia 299/88  299/81  299/125  0 0 897 0 73
107 BRUNETTA Allen US-CA USA - California 299/84  298/139  300/80  0 0 897 0 70
107 CAMPBELL Erick US-PA USA - Pennsylvania 299/115  299/95  299/110  0 0 897 0 70
107 ZENG Zhongkai US-OH USA - Ohio 300/51  299/87  298/151  0 0 897 0 70
110 BECERRA RIVAS Miguel MEX Mexico 300/59  298/139  299/100  0 0 897 0 69
111 SAINI Aman IND India 300/38  299/110  298/160  0 0 897 0 68
112 CANTU Francisco US-ID USA - Idaho 299/104  298/145  300/71  0 0 897 0 66
113 DORCAS Wyatt US-TX USA - Texas 299/123  299/101  299/125  0 0 897 0 65
113 PAGNI Sergio ITA Italy 299/104  299/131  299/110  0 0 897 0 65
115 WISDOM Jared US-KS USA - Kansas 300/43  298/151  299/131  0 0 897 0 64
116 HEMSTOCK Jacob US-AK USA - Alaska 299/84  298/134  299/110  0 0 896 0 75
117 SIVERLING Mason US-WI USA - Wisconsin 298/130  299/120  299/110  0 0 896 0 72
118 SCOTT Travis US-CA USA - California 299/78  299/120  298/148  0 0 896 0 71
118 TAYLOR Austin CAN Canada 297/161  300/65  299/110  0 0 896 0 71
120 MCCARTHY Daniel US-WI USA - Wisconsin 299/93  299/120  298/145  0 0 896 0 70
120 NGUYEN Andrew US-CA USA - California 299/69  299/127  298/151  0 0 896 0 70
122 LEZAMA Luis MEX Mexico 296/178  300/69  300/23  0 0 896 0 68
123 BRADDOCK Parker US-MS USA - Mississippi 299/93  299/120  298/155  0 0 896 0 66
123 KRON Garrett US-WY USA - Wyoming 299/115  297/164  300/71  0 0 896 0 66
125 BRYLD Nicklas Bredal DEN Denmark 299/115  297/169  300/53  0 0 896 0 65
126 GARCIA Eduardo MEX Mexico 298/147  299/120  299/125  0 0 896 0 64
126 KOSTRZEWSKI Blaine US-MN USA - Minnesota 298/153  298/136  300/87  0 0 896 0 64
128 TEAL Kyle US-CO USA - Colorado 298/158  299/101  299/125  0 0 896 0 63
129 VIVES Fernando MEX Mexico 299/115  297/169  300/86  0 0 896 0 61
130 NOBLIN Bradyn US-TN USA - Tennessee 299/126  297/176  300/80  0 0 896 0 53
131 WINDOM Tyler US-ID USA - Idaho 299/127  298/161  299/135  0 0 896 0 51
132 KRUG Cody US-PA USA - Pennsylvania 297/160  299/101  299/137  0 0 895 0 68
132 WILKEY Kevin US-UT USA - Utah 299/115  299/95  297/166  0 0 895 0 68
134 REYES Brandon US-VA USA - Virginia 298/134  299/110  298/160  0 0 895 0 67
135 SUT Jesse ITA Italy 299/104  297/168  299/110  0 0 895 0 66
136 DEMACHY Arthur FPO Tahiti 298/147  299/110  298/151  0 0 895 0 65
136 MORGAN Tate US-MT USA - Montana 298/147  299/110  298/151  0 0 895 0 65
138 KULLBERG Alexander SWE Sweden 298/156  297/164  300/62  0 0 895 0 64
138 PATER Sil NED Netherlands 298/137  298/145  299/131  0 0 895 0 64
138 SAPP Carson US-GA USA - Georgia 298/147  298/149  299/110  0 0 895 0 64
141 DOLDERMAN Sander NED Netherlands 299/121  299/110  297/169  0 0 895 0 63
142 LAMBERT Zach US-UT USA - Utah 298/153  298/136  299/137  0 0 895 0 62
143 ALLEN Clayton US-ID USA - Idaho 299/104  297/173  299/135  0 0 895 0 60
144 HANLEY Kolby US-GA USA - Georgia 297/169  299/110  299/137  0 0 895 0 59
145 BRAMSEN Rasmus DEN Denmark 299/65  296/177  299/125  0 0 894 0 74
146 BELL Jimmy US-CO USA - Colorado 297/162  298/145  299/110  0 0 894 0 67
147 FORD Kamron US-GA USA - Georgia 298/145  298/145  298/148  0 0 894 0 65
148 HUGHES Eli US-NC USA - North Carolina 296/179  298/139  300/71  0 0 894 0 64
149 SHANNON Shawn US-PA USA - Pennsylvania 298/153  298/154  298/160  0 0 894 0 57
150 QUALLS Brent US-SC USA - South Carolina 297/175  298/156  299/122  0 0 894 0 55
151 NEIMOYER Cody US-UT USA - Utah 297/172  298/159  299/131  0 0 894 0 54
152 MYERS Brady US-PA USA - Pennsylvania 299/93  299/95  295/184  0 0 893 0 72
153 WITMER Landen US-PA USA - Pennsylvania 300/31  295/184  298/155  0 0 893 0 69
154 SMITH Sam US-GA USA - Georgia 298/137  297/164  298/155  0 0 893 0 65
154 WINTERTON Bart US-UT USA - Utah 299/104  298/142  296/176  0 0 893 0 65
156 FOSTER Jesse US-GA USA - Georgia 298/137  298/151  297/165  0 0 893 0 64
157 CLARK Christian US-MO USA - Missouri 297/167  300/74  296/179  0 0 893 0 59
157 LINDQUIST Matthew US-WA USA - Washington 295/184  299/127  299/140  0 0 893 0 59
159 URUSKI Brendan CAN Canada 298/147  296/179  299/142  0 0 893 0 56
160 LEE Elliott US-CA USA - California 297/169  298/159  298/155  0 0 893 0 55
161 EDMONDS Josh US-WA USA - Washington 296/181  298/151  299/140  0 0 893 0 53
162 BERGÖÖ Ludvig SWE Sweden 299/93  300/52  293/195  0 0 892 0 65
163 MILLER Elek US-NV USA - Nevada 297/169  298/149  297/166  0 0 892 0 60
163 PENDYALA Trinath Chowdary IND India 295/189  299/127  298/145  0 0 892 0 60
163 TONNAER Bas NED Netherlands 297/162  298/154  297/169  0 0 892 0 60
166 QUICKSILVER Tommy US-CA USA - California 297/162  298/156  297/169  0 0 892 0 59
167 BECKSTRAND Logan US-AZ USA - Arizona 297/172  299/132  296/179  0 0 892 0 54
167 BEFORT Justin US-AK USA - Alaska 295/186  298/142  299/142  0 0 892 0 54
169 RIGGS Shane US-NM USA - New Mexico 298/131  298/142  295/185  0 0 891 0 68
170 LAINE Jere FIN Finland 298/145  297/167  296/178  0 0 891 0 62
170 ROBERTSON Ben US-MO USA - Missouri 299/93  297/169  295/186  0 0 891 0 62
172 VIECELI Mattia ITA Italy 299/123  296/178  296/176  0 0 891 0 61
173 KIZERIAN Hunter US-NV USA - Nevada 297/175  295/186  299/131  0 0 891 0 55
174 COVEY Kevin US-UT USA - Utah 297/165  295/194  298/147  0 0 890 0 57
175 BONDON Morgan FRA France 297/167  297/175  296/182  0 0 890 0 48
176 GREENE Seth US-SC USA - South Carolina 295/185  297/162  297/166  0 0 889 0 63
176 MORI Hunter US-NV USA - Nevada 298/156  294/195  297/164  0 0 889 0 63
178 RODRIGUEZ Cesar US-FL USA - Florida 297/166  295/186  297/169  0 0 889 0 59
179 BENNETT Ryan CAN Canada 295/186  297/169  297/175  0 0 889 0 48
180 HEROLD Teagan US-CO USA - Colorado 296/182  298/156  295/191  0 0 889 0 46
181 WHITMAN Tommy US-MO USA - Missouri 294/194  295/193  300/91  0 0 889 0 40
182 DUBOIS François FRA France 289/205  299/101  300/53  0 0 888 0 72
183 HEISKELL Barry US-TX USA - Texas 296/179  294/196  298/155  0 0 888 0 56
184 HASLAM Lewis GBR Great Britain 294/193  296/182  298/163  0 0 888 0 45
185 MIOR Viviano ITA Italy 297/172  293/198  295/186  0 0 885 0 57
186 HIGLEY Brandon US-ID USA - Idaho 292/197  296/181  297/174  0 0 885 0 40
187 JUDNICH Martin US-MT USA - Montana 298/158  297/174  289/201  0 0 884 0 47
188 O’DOHERTY Seton AUS Australia 294/192  295/189  295/192  0 0 884 0 45
189 LETH Andreas DEN Denmark 292/196  296/182  296/181  0 0 884 0 42
190 MCKEE Justin US-SC USA - South Carolina 295/189  293/200  295/190  0 0 883 0 37
191 DENKER Noah US-MO USA - Missouri 294/191  293/199  295/192  0 0 882 0 42
192 CARLSON James US-KS USA - Kansas 291/199  295/185  295/189  0 0 881 0 49
