Recurve Men
Pos. Target Athlete Country 18m-1 18m-2 Tot. Arrows Avg 10 9
599ELLISON Brady (USA)World Record Avg 599.0  
1 16B PAOLI Alessandro ITA Italy 120/29  0 120 12 10.000 12 0
2   52B DROR Roy ISR Israel 296/ 2  297/ 1  593 60 9.883 54 5
3   55C HUSTON Patrick GBR Great Britain 298/ 1  293/ 2  591 60 9.850 51 9
4   10C ADDIS Baptiste FRA France 118/30  0 118 12 9.833 10 2
5   17D REMAR Alen CRO Croatia 117/31  0 117 12 9.750 9 3
5   14D UNRUH Florian GER Germany 117/31  0 117 12 9.750 9 3
7   49B SMEETS Yaël NED Netherlands 291/ 3  292/ 3  583 60 9.717 44 15
8   13C PATRICIO Nuno POR Portugal 116/33  0 116 12 9.667 8 4
8   11C PIKE William FRA France 116/33  0 116 12 9.667 8 4
8   19C STODDARD Christian USA USA 116/33  0 116 12 9.667 8 4
11   53B SHANNY Itay ISR Israel 285/ 6  291/ 5  576 60 9.600 41 15
12   8B RAVNIKAR Ziga SLO Slovenia 115/36  0 115 12 9.583 8 3
13   8A COLLAUD Evann FRA France 115/37  0 115 12 9.583 7 5
14   53D SJÖBERG Kaj SWE Sweden 282/ 8  292/ 4  574 60 9.567 38 18
15   54C HALL Tom GBR Great Britain 286/ 4  285/ 8  571 60 9.517 35 21
16   13B HABJAN MALAVASIC Den SLO Slovenia 114/38  0 114 12 9.500 7 4
16   16D POWER Stephen IRL Ireland 114/38  0 114 12 9.500 7 4
18   10B ARNEZ Luka SLO Slovenia 114/40  0 114 12 9.500 6 6
18   13A BARBIER Anthony FRA France 114/40  0 114 12 9.500 6 6
18   20D COUTRET Stéphane FRA France 114/40  0 114 12 9.500 6 6
21   49A MORLOT Valentin FRA France 283/ 7  286/ 7  569 60 9.483 33 23
22   54D MEINECKE Michael GER Germany 286/ 4  282/ 9  568 60 9.467 34 20
23   50B ROZINER Eyal ISR Israel 279/10  288/ 6  567 60 9.450 35 19
24   19D DENG Yu-Cheng TPE Chinese Taipei 113/43  0 113 12 9.417 8 3
25   14C BARATA Marco POR Portugal 113/44  0 113 12 9.417 6 5
25   16A FOUASSIER Xavier FRA France 113/44  0 113 12 9.417 6 5
25   11A MOULIN Louis FRA France 113/44  0 113 12 9.417 6 5
25   20C POP Noah LUX Luxembourg 113/44  0 113 12 9.417 6 5
25   8C SAVREUX Dimitri FRA France 113/44  0 113 12 9.417 6 5
30   51B KLEINER Shahar ISR Israel 282/ 9  279/11  561 60 9.350 30 23
31   15C BAILAO Pedro POR Portugal 112/50  0 112 12 9.333 6 4
31   15D BANKS Adam IRL Ireland 112/50  0 112 12 9.333 6 4
31   9A POURCEL Sebastien FRA France 112/49  0 112 12 9.333 6 5
34   51A MERCIER Manuel FRA France 279/11  280/10  559 60 9.317 27 25
35   54B PANAGI Constantinos CYP Cyprus 277/12  279/12  556 60 9.267 28 21
36   16C BAKRI Imadeddine ALG Algeria 111/52  0 111 12 9.250 6 4
37   18D CARRASCO POLAINO Rafael ESP Spain 111/53  0 111 12 9.250 5 6
38   18A RIOULT Anthony FRA France 111/54  0 111 12 9.250 5 5
39   12A DAVROULT Armand FRA France 111/55  0 111 12 9.250 4 7
40   15A DAMERVALLE Maxandre FRA France 110/56  0 110 12 9.167 3 8
41   53A TICOULAT Sebastien FRA France 276/13  272/15  548 60 9.133 25 21
42   50A ANGOT Jean FRA France 274/15  272/14  546 60 9.100 25 22
43   17C BOETSCH Paul BEL Belgium 108/57  0 108 12 9.000 3 7
44   9D VAN DER ZANDEN Nico NED Netherlands 108/58  0 108 12 9.000 2 8
45   52D DYMEN Fredrik SWE Sweden 263/17  274/13  537 60 8.950 22 20
46   18B LEONIDA Leonidas CYP Cyprus 107/59  0 107 12 8.917 5 4
47   13D GOELZ Dominic GER Germany 107/60  0 107 12 8.917 2 7
48   11D BROESS Sjef NED Netherlands 106/61  0 106 12 8.833 4 4
49   17A JURZYNSKI Benoit FRA France 106/62  0 106 12 8.833 3 5
50   52A SION Nicolas FRA France 265/16  264/17  529 60 8.817 15 28
51   19B EYENI Franck CIV Cote d Ivoire 105/63  0 105 12 8.750 2 5
52   15B MORELLO Marco ITA Italy 103/64  0 103 12 8.583 5 5
53   11B MIHEVC Martin SLO Slovenia 103/65  0 103 12 8.583 3 4
54   50C RODRIGUEZ David ESP Spain 254/20  259/19  513 60 8.550 17 20
55   14A CHAINIER Alexis FRA France 102/66  0 102 12 8.500 6 4
56   12D GAVRILA Sergiu GER Germany 102/67  0 102 12 8.500 3 4
57   9C HAMACHER Olivier FRA France 102/68  0 102 12 8.500 2 4
58   17B BUKOWIEC Sebastian POL Poland 102/69  0 102 12 8.500 1 6
59   53C JOFRE BOVE Pau Danila ESP Spain 256/19  251/21  507 60 8.450 13 21
60   51C OLIVAN ALVAREZ Alejandro ESP Spain 237/23  268/16  505 60 8.417 16 21
61   48D GILLET Clement FRA France 262/18  242/23  504 60 8.400 10 24
62   12B PODKRAJŠEK Sergej SLO Slovenia 100/70  0 100 12 8.333 2 3
63   49D HORDEZ Antoine SUI Switzerland 243/22  256/20  499 60 8.317 11 14
64   50D MAAGDENBERG Jeffrey USA USA 233/26  262/18  495 60 8.250 14 15
65   8D VAN TARTWIJK Koen NED Netherlands 98/71  0 98 12 8.167 2 7
66   54A LECLERCQ Damien FRA France 245/21  242/23  487 60 8.117 11 18
67   20A GRAVET Romaric FRA France 97/72  0 97 12 8.083 1 4
68   52C SANCHEZ FERNANDEZ Francesc ESP Spain 234/25  245/22  479 60 7.983 11 17
69   19A SIMON Jerome FRA France 93/73  0 93 12 7.750 3 4
70   51D ZHOU Roger USA USA 234/24  225/26  459 60 7.650 11 20
71   55A SULLICE Goran FRA France 215/28  229/25  444 60 7.400 6 17
72   9B JERAS Timej SLO Slovenia 88/74  0 88 12 7.333 2 5
73   12C SALES Fernando POR Portugal 88/75  0 88 12 7.333 2 3
74   14B BELLINELLI Eridano ITA Italy 88/76  0 88 12 7.333 1 3
75   20B HATTABI Hachem MAR Morocco 84/77  0 84 12 7.000 2 3
76   49C LODOVICI Stefano ITA Italy 218/27  197/27  415 60 6.917 7 8
77   18C HURSHAM Ian GBR Great Britain 82/78  0 82 12 6.833 2 3
78   10D KASPER Hidde NED Netherlands 82/79  0 82 12 6.833 1 4
79   10A MOULIN Raymond FRA France 79/80  0 79 12 6.583 0 2
80   48B SENAY Alexandre FRA France 275/14  52/28  327 57 5.737 16 10
  55B ARAB AMERI Mohammad Reza IRI IR Iran 0 DNS
Recurve Women
Pos. Target Athlete Country 18m-1 18m-2 Tot. Arrows Avg 10 9
595RYOO Sujung (KOR)World Record Avg 595.0  
1 27A PARNAT Reena EST Estonia 117/13  0 117 12 9.750 9 3
1 23C PINTARIC Zana SLO Slovenia 117/13  0 117 12 9.750 9 3
1 25B REISENWEBER Clea GER Germany 117/13  0 117 12 9.750 9 3
4   47B HEALEY Penny GBR Great Britain 290/ 1  291/ 1  581 60 9.683 41 19
5 21B KAUFHOLD Casey USA USA 116/16  0 116 12 9.667 9 2
5 24A REBAGLIATI Chiara ITA Italy 116/16  0 116 12 9.667 9 2
7   45B MOSHE Mikaella ISR Israel 288/ 2  290/ 2  578 60 9.633 40 18
8   47D ZULETA-VISSER Alex USA USA 288/ 3  286/ 3  574 60 9.567 36 22
9   25D GAUBIL Melanie FRA France 114/18  0 114 12 9.500 6 6
9   21A MANDIA Claudia ITA Italy 114/18  0 114 12 9.500 6 6
11   48A COHENDET Angeline FRA France 286/ 4  283/ 5  569 60 9.483 35 21
12   45A DE GRANDIS Melina FRA France 285/ 5  284/ 4  569 60 9.483 33 23
13   26B ER Asli TUR Türkiye 113/20  0 113 12 9.417 6 5
13   23B FOURNIER Donya USA USA 113/20  0 113 12 9.417 6 5
13   26C SCHLOESSER Gaby NED Netherlands 113/20  0 113 12 9.417 6 5
16   46B HOMER Natasha GBR Great Britain 282/ 6  281/ 6  563 60 9.383 28 27
17   22C HABJAN Teja SLO Slovenia 111/23  0 111 12 9.250 7 2
18   47A BLONDEL Romane FRA France 275/ 7  268/ 8  543 60 9.050 19 31
19   22A GIANNI Sofia ITA Italy 108/24  0 108 12 9.000 2 8
20   46D MISCIONE Anna USA USA 261/10  278/ 7  539 60 8.983 21 27
21   21C CAVIC Urska SLO Slovenia 107/25  0 107 12 8.917 8 3
22   22B FREDERICK Isabella USA USA 107/26  0 107 12 8.917 5 3
23   22D ZHOU Yanyijie GBR Great Britain 107/27  0 107 12 8.917 5 2
24   24C UMER Ana SLO Slovenia 107/28  0 107 12 8.917 4 6
25   45D ICKING Judith GER Germany 268/ 8  261/10  529 60 8.817 14 28
26   46A POULARD Maelle FRA France 263/ 9  264/ 9  527 60 8.783 15 26
27   24D LHOUTELLIER Laura FRA France 104/29  0 104 12 8.667 6 4
28   23D HINCKLEY Yulia GBR Great Britain 103/30  0 103 12 8.583 4 2
29   47C KALOMIRA Panayiotaki CYP Cyprus 258/11  247/11  505 60 8.417 10 23
30   21D HURSHAM Sofia GBR Great Britain 98/31  0 98 12 8.167 3 4
31   27C OSTROVSKAIA Olga CYP Cyprus 87/32  0 87 12 7.250 2 4
32   46C MARON Julia FRA France 208/12  224/12  432 60 7.200 4 25
33   24B VORMITTAG Melanie GER Germany 85/33  0 85 12 7.083 1 2
34   26D HAMAMOUCHE Afra ALG Algeria 83/34  0 83 12 6.917 2 2
35   23A BIANCHI Alessandra ITA Italy 78/36  0 78 12 6.500 1 6
36   26A DIOMBO Esmei CIV Cote d Ivoire 55/37  0 55 12 4.583 0 0
37   45C TULLY Kim IRL Ireland 80/35  103/13  183 60 3.050 1 2
  25A GHAMSARI KHAVAS Fatemeh IRI IR Iran 0 DNS
Compound Men
Pos. Target Athlete Country 18m-1 18m-2 Tot. Arrows Avg 10 9
600SCHLOESSER Mike (NED)World Record Avg 600.0  
1   51C SCHLOESSER Mike NED Netherlands 90/19  0 90 9 10.000 9 0
1   49B SULLIVAN Sawyer USA USA 90/19  0 90 9 10.000 9 0
3   58B DOUGLAS Kyle USA USA 299/ 1  298/ 3  597 60 9.950 57 3
4   60A AKCAOGLU Batuhan TUR Türkiye 297/ 2  299/ 1  596 60 9.933 56 4
5   59D JAATMA Robin EST Estonia 296/ 3  299/ 1  595 60 9.917 55 5
6   61D JEVSNIK Tim SLO Slovenia 296/ 3  298/ 3  594 60 9.900 54 6
7   55C BOSANSKY Jozef SVK Slovakia 89/21  0 89 9 9.889 8 1
7   50A BOULEAU Victor FRA France 89/21  0 89 9 9.889 8 1
7   50B CARTER Gaius USA USA 89/21  0 89 9 9.889 8 1
7   49C PATER Sil NED Netherlands 89/21  0 89 9 9.889 8 1
11   63D YAMROM Shamai ISR Israel 294/ 5  298/ 3  592 60 9.867 52 8
12   56C BRENK Aljaz Matija SLO Slovenia 88/25  0 88 9 9.778 7 2
12   52D VANDERGUCHT Jonathan BEL Belgium 88/25  0 88 9 9.778 7 2
14   59C RESENDE Carlos POR Portugal 291/ 6  294/ 7  585 60 9.750 45 15
15   61C DELOBELLE Fabien FRA France 289/ 7  295/ 6  584 60 9.733 44 16
16   63C SHUYKIN Michael USA USA 289/ 7  294/ 7  583 60 9.717 43 17
17   55D AMINZADEH Rasool IRI IR Iran 87/27  0 87 9 9.667 6 3
17   52A CLERC Pierre FRA France 87/27  0 87 9 9.667 6 3
17   53A DELOCHE Pierre-Julien FRA France 87/27  0 87 9 9.667 6 3
17   53D FLEURINCK Mick BEL Belgium 87/27  0 87 9 9.667 6 3
17   51A HORDE Guillaume FRA France 87/27  0 87 9 9.667 6 3
17   56A LAMBERT David FRA France 87/27  0 87 9 9.667 6 3
17   55B LIN Hsin-Min TPE Chinese Taipei 87/27  0 87 9 9.667 6 3
17   54C RUSNJAK Lovro CRO Croatia 87/27  0 87 9 9.667 6 3
17   52C WINKLER Jan CRO Croatia 87/27  0 87 9 9.667 6 3
26   63A ARIAS RUIZ Kevin ESP Spain 289/ 7  286/10  575 60 9.583 35 25
27   54B NIETO GUTIÉRREZ Sergio ESP Spain 86/36  0 86 9 9.556 6 2
27   51D VILLA Enrico ITA Italy 86/36  0 86 9 9.556 6 2
29   50C REULE Jelle NED Netherlands 86/38  0 86 9 9.556 5 4
29   51B REYES Brandon USA USA 86/38  0 86 9 9.556 5 4
31   62C SIMIC Filip CRO Croatia 280/11  289/ 9  569 60 9.483 39 19
32   48D ABRATE Fabio ITA Italy 85/41  0 85 9 9.444 4 5
32   54A AMELINE Cedric FRA France 85/41  0 85 9 9.444 4 5
32   50D FIORANI Fabio ITA Italy 85/41  0 85 9 9.444 4 5
32   48A HENNINOT Guillaume FRA France 85/41  0 85 9 9.444 4 5
32   53C ZUGEC Leo CRO Croatia 85/40  0 85 9 9.444 5 3
37   58A KURUS Ahmet Mert TUR Türkiye 282/10  284/12  566 60 9.433 26 34
38   62A DEMIR Serhat TUR Türkiye 279/13  285/11  564 60 9.400 24 36
39   58D ROCHE Fionn IRL Ireland 280/12  281/13  561 60 9.350 22 37
40   61A ELVER Melih Ejder TUR Türkiye 278/14  276/15  554 60 9.233 19 36
41   49D ANSELMA Fabrizio ITA Italy 83/45  0 83 9 9.222 3 5
42   48C ARMBRUSTER Sylvain FRA France 83/46  0 83 9 9.222 2 7
42   49A BONDON Morgan FRA France 83/46  0 83 9 9.222 2 7
42   52B DE LAVALETTE Christian USA USA 83/46  0 83 9 9.222 2 7
42   53B GARCIA HIDALGO Javier ESP Spain 83/46  0 83 9 9.222 2 7
46   60C LIU Shen GBR Great Britain 272/18  280/14  552 60 9.200 14 44
47   59A YILDIRIM Baki TUR Türkiye 277/15  274/16  551 60 9.183 14 43
48   55A PIDECIYAN Raphael FRA France 82/50  0 82 9 9.111 2 6
49   64A DOYLE Alan IRL Ireland 273/16  273/17  546 60 9.100 13 42
50   61B SAINI Arvind kumar IND India 273/17  273/18  546 60 9.100 12 42
  60B KUMAR Ajay IND India 0 DNS
  63B KUTLUHAN Yilmaz TUR Türkiye 0 DNS
  48B LUTZ James USA USA 0 DNS
  62B MANSHAEZADEH Alisina IRI IR Iran 0 DNS
  59B WELLS Ian USA USA 0 DNS
Compound Women
Pos. Target Athlete Country 18m-1 18m-2 Tot. Arrows Avg 10 9
598BURUN Hazal (TUR)World Record Avg 598.0  
1 45B GIBSON Ella GBR Great Britain 90/ 7  0 90 9 10.000 9 0
1 45C MLINARIC Amanda CRO Croatia 90/ 7  0 90 9 10.000 9 0
3 46B PAAS Meeri-Marita EST Estonia 89/ 9  0 89 9 9.889 8 1
3 47C USQUIANO Alejandra COL Colombia 89/ 9  0 89 9 9.889 8 1
5   56B JAATMA Lisell EST Estonia 297/ 1  293/ 1  590 60 9.833 50 10
6   56A RONER Elisa ITA Italy 297/ 1  291/ 2  588 60 9.800 48 12
7   47D ALOISI Francesca ITA Italy 88/11  0 88 9 9.778 7 2
8   47B PRIEELS Sarah BEL Belgium 87/12  0 87 9 9.667 6 3
9   57A BALDO Elisa ITA Italy 288/ 3  287/ 3  575 60 9.583 35 25
10   44D DE SOUSA Giselle POR Portugal 86/13  0 86 9 9.556 5 4
10   47A O'NEILL Emily IRL Ireland 86/13  0 86 9 9.556 5 4
12   57B HERVE Sandra FRA France 288/ 3  284/ 4  572 60 9.533 32 28
13   45A BAZZICHETTO Elisa ITA Italy 85/15  0 85 9 9.444 4 5
13   44B CARPENTER Isabelle GBR Great Britain 85/15  0 85 9 9.444 4 5
13   45D SULLENBERGER Sydney USA USA 85/15  0 85 9 9.444 4 5
16   57D IFERGAN Alma ISR Israel 281/ 5  283/ 5  564 60 9.400 24 36
17   56C AKGUNDUZ Sevilay TUR Türkiye 273/ 6  281/ 6  554 60 9.233 18 38
18   46A REBUFFINI Patrizia ITA Italy 83/18  0 83 9 9.222 3 5
19   44C DROBNJAK Lara CRO Croatia 83/19  0 83 9 9.222 2 7
19   46D MEYLAN Florence SUI Switzerland 83/19  0 83 9 9.222 2 7
21   46C OZGU Ozge TUR Türkiye 70/21  0 70 9 7.778 1 4
  57C KUTLUHAN Fatma Yasemin TUR Türkiye 0 DNS