Recurve Men [After 39 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Tot. 10 9
599ELLISON Brady (USA)World Record Avg 389.4  
1   55C HUSTON Patrick GBR Great Britain 298/ 1  89/ 2  387 36 3
2   52B DROR Roy ISR Israel 296/ 2  89/ 2  385 35 3
3   49B SMEETS Yaël NED Netherlands 291/ 3  88/ 4  379 28 11
4   53B SHANNY Itay ISR Israel 285/ 6  90/ 1  375 27 9
5   54C HALL Tom GBR Great Britain 286/ 4  85/ 6  371 23 13
5   54D MEINECKE Michael GER Germany 286/ 4  85/ 6  371 23 13
7   53D SJÖBERG Kaj SWE Sweden 282/ 8  88/ 4  370 23 12
8   49A MORLOT Valentin FRA France 283/ 7  83/11  366 18 18
9   50B ROZINER Eyal ISR Israel 279/10  83/ 9  362 19 14
10   51B KLEINER Shahar ISR Israel 282/ 9  80/17  362 18 15
10   54B PANAGI Constantinos CYP Cyprus 277/12  85/ 8  362 18 15
12   51A MERCIER Manuel FRA France 279/11  81/13  360 15 18
13   53A TICOULAT Sebastien FRA France 276/13  80/17  356 16 14
14   50A ANGOT Jean FRA France 274/15  80/15  354 15 15
15   52A SION Nicolas FRA France 265/16  82/12  347 10 18
16   52D DYMEN Fredrik SWE Sweden 263/17  80/19  343 13 12
17   53C JOFRE BOVE Pau Danila ESP Spain 256/19  83/10  339 12 11
18   48D GILLET Clement FRA France 262/18  74/25  336 5 18
19   50C RODRIGUEZ David ESP Spain 254/20  78/21  332 10 13
20   49D HORDEZ Antoine SUI Switzerland 243/22  79/20  322 9 7
21   48B SENAY Alexandre FRA France 275/14  46/28  321 16 10
22   54A LECLERCQ Damien FRA France 245/21  75/23  320 9 10
23   51C OLIVAN ALVAREZ Alejandro ESP Spain 237/23  80/15  317 9 12
24   51D ZHOU Roger USA USA 234/24  80/14  314 10 13
25   50D MAAGDENBERG Jeffrey USA USA 233/26  76/22  309 7 9
25   52C SANCHEZ FERNANDEZ Francesc ESP Spain 234/25  75/24  309 7 9
27   55A SULLICE Goran FRA France 215/28  67/26  282 3 12
28   49C LODOVICI Stefano ITA Italy 218/27  62/27  280 5 5
  55B ARAB AMERI Mohammad Reza IRI IR Iran DNS
Recurve Women [After 42 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Tot. 10 9
595RYOO Sujung (KOR)World Record Avg 416.5  
1   47B HEALEY Penny GBR Great Britain 290/ 1  116/ 1  406 28 14
2   45B MOSHE Mikaella ISR Israel 288/ 2  115/ 3  403 27 13
3   48A COHENDET Angeline FRA France 286/ 4  116/ 1  402 25 16
3   47D ZULETA-VISSER Alex USA USA 288/ 3  114/ 5  402 25 16
5   45A DE GRANDIS Melina FRA France 285/ 5  114/ 4  399 23 17
6   46B HOMER Natasha GBR Great Britain 282/ 6  110/ 6  392 19 18
7   47A BLONDEL Romane FRA France 275/ 7  107/ 8  382 13 22
8   45D ICKING Judith GER Germany 268/ 8  104/10  372 13 16
9   46D MISCIONE Anna USA USA 261/10  110/ 6  371 15 15
10   46A POULARD Maelle FRA France 263/ 9  106/ 9  369 9 20
11   47C KALOMIRA Panayiotaki CYP Cyprus 258/11  89/11  347 7 13
12   46C MARON Julia FRA France 208/12  75/12  283 3 15
13   45C TULLY Kim IRL Ireland 80/13  38/13  118 1 1
Compound Men [After 42 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Tot. 10 9
600SCHLOESSER Mike (NED)World Record Avg 420.0  
1   58B DOUGLAS Kyle USA USA 299/ 1  119/ 5  418 40 2
2   60A AKCAOGLU Batuhan TUR Türkiye 297/ 2  120/ 1  417 39 3
3   59D JAATMA Robin EST Estonia 296/ 3  120/ 1  416 38 4
3   61D JEVSNIK Tim SLO Slovenia 296/ 3  120/ 1  416 38 4
5   63D YAMROM Shamai ISR Israel 294/ 5  119/ 5  413 35 7
6   59C RESENDE Carlos POR Portugal 291/ 6  118/ 7  409 31 11
6   63C SHUYKIN Michael USA USA 289/ 7  120/ 1  409 31 11
8   61C DELOBELLE Fabien FRA France 289/ 7  118/ 7  407 29 13
9   63A ARIAS RUIZ Kevin ESP Spain 289/ 7  113/11  402 24 18
10   62C SIMIC Filip CRO Croatia 280/11  115/ 9  395 26 15
11   58A KURUS Ahmet Mert TUR Türkiye 282/10  113/11  395 17 25
12   62A DEMIR Serhat TUR Türkiye 279/13  115/ 9  394 16 26
13   58D ROCHE Fionn IRL Ireland 280/12  112/14  392 15 26
14   61A ELVER Melih Ejder TUR Türkiye 278/14  110/17  388 13 26
15   59A YILDIRIM Baki TUR Türkiye 277/15  111/15  388 12 28
16   60C LIU Shen GBR Great Britain 272/18  113/11  385 9 31
17   64A DOYLE Alan IRL Ireland 273/16  110/16  383 10 28
18   61B SAINI Arvind kumar IND India 273/17  107/18  380 7 30
  60B KUMAR Ajay IND India DNS
  63B KUTLUHAN Yilmaz TUR Türkiye DNS
  62B MANSHAEZADEH Alisina IRI IR Iran DNS
  59B WELLS Ian USA USA DNS
Compound Women [After 42 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Tot. 10 9
598BURUN Hazal (TUR)World Record Avg 418.6  
1   56B JAATMA Lisell EST Estonia 297/ 1  116/ 1  413 35 7
2   56A RONER Elisa ITA Italy 297/ 1  114/ 3  411 33 9
3   57A BALDO Elisa ITA Italy 288/ 3  116/ 1  404 26 16
4   57B HERVE Sandra FRA France 288/ 3  114/ 3  402 24 18
5   57D IFERGAN Alma ISR Israel 281/ 5  113/ 5  394 16 26
6   56C AKGUNDUZ Sevilay TUR Türkiye 273/ 6  110/ 6  383 9 29
  57C KUTLUHAN Fatma Yasemin TUR Türkiye DNS