Recurve Men [After 144 Arrows]
Pos. Target Athlete Country Unmarked Marked Tot. 6 5
1 1B VALLADONT Jean-Charles FRA France 379/ 2  370/ 1  749 64 54
2 1A ELLISON Brady USA USA 383/ 1  365/ 2  748 62 52
3 1C HUSTON Patrick GBR Great Britain 376/ 3  342/ 4  718 51 49
4 2A KAHLLUND Florian GER Germany 367/ 5  338/ 7  705 40 57
5 1D ANDERSSON Jonathan SWE Sweden 368/ 4  335/ 9  703 47 47
6 2B MORELLO Marco ITA Italy 364/ 6  339/ 6  703 40 60
7 2D HERLICQ Sam FRA France 360/ 9  341/ 5  701 40 52
8 3A MANDIA Massimiliano ITA Italy 363/ 7  334/10  697 44 49
9 4B OONUKI Wataru JPN Japan 345/14  349/ 3  694 41 48
10 3B ROHRBERG Sebastian GER Germany 358/10  333/11  691 40 47
11 2C JANSSON Bjorn SWE Sweden 361/ 8  329/13  690 41 47
12 3C BIDAULT Jerome FRA France 357/11  328/14  685 39 47
13 5A MIHALIC Matija CRO Croatia 342/17  337/ 8  679 30 54
14 4D NESBITT Mark GBR Great Britain 345/16  332/12  677 36 45
15 3D SIMEC Miha SLO Slovenia 352/12  325/16  677 34 51
16 4A CALDERATO Michele ITA Italy 351/13  319/18  670 34 46
17 4C BUZAS Karoly HUN Hungary 345/15  321/17  666 32 42
18 6A REQUA Matthew USA USA 336/21  325/15  661 37 36
19 5C DORNHOFER Heribert AUT Austria 338/19  313/20  651 26 51
20 6B EKHOLM Pyry FIN Finland 336/22  311/21  647 26 49
21 5D KALVAS Tadeas CZE Czech Republic 337/20  295/24  632 24 42
22 5B DIOGUARDI Claudio SUI Switzerland 339/18  292/26  631 25 38
23 7D KOMOCAR Jaka SLO Slovenia 309/27  317/19  626 20 47
24 7A YAMAGUCHI Nathan USA USA 323/24  302/23  625 15 47
25 7C MICHALAK Slawomir POL Poland 314/26  304/22  618 21 39
26 7B FINSTERMANN Thomas AUT Austria 319/25  279/27  598 21 33
27 6C GOMEZ SANCHA Ignacio ESP Spain 334/23  262/28  596 21 38
28 8A LENARDUZZI Ruben Ricardo ARG Argentina 294/28  294/25  588 14 41
29 8B IKKO Jevgeni EST Estonia 286/29  260/29  546 13 27
30 8C QUINTERO Carlos MEX Mexico 249/30  226/30  475 7 21
Recurve Women [After 144 Arrows]
Pos. Target Athlete Country Unmarked Marked Tot. 6 5
1 9A UNRUH Lisa GER Germany 363/ 1  353/ 1  716 44 60
2 9B TOMASI Jessica ITA Italy 361/ 2  326/ 3  687 39 48
3 9C PITMAN Bryony GBR Great Britain 356/ 3  317/ 5  673 26 64
4 10D FUKASAWA Nami JPN Japan 340/ 9  331/ 2  671 30 53
5 10B FOLKARD Naomi GBR Great Britain 347/ 5  318/ 4  665 32 49
6 11A AGAMENNONI Annalisa ITA Italy 346/ 7  313/ 6  659 30 49
7 10A REBAGLIATI Chiara ITA Italy 351/ 4  307/10  658 35 49
8 9D BERLIOZ Laetitia FRA France 347/ 6  307/ 9  654 31 45
9 11B KLESMANN Daniela GER Germany 339/10  311/ 8  650 33 41
10 10C SPEICHER Bianca GER Germany 342/ 8  298/17  640 25 44
11 11D LESNIAK Natalia POL Poland 327/12  312/ 7  639 28 50
12 12C KOEHL Heather USA USA 323/15  304/12  627 25 39
13 12A UMER Ana SLO Slovenia 325/13  301/14  626 20 44
14 13A GAUVIN Crystal USA USA 321/16  302/13  623 17 46
15 12B RIDDERSTROM Line NOR Norway 324/14  291/18  615 20 38
16 14C JANGNAS Erika SWE Sweden 300/23  306/11  606 21 33
17 11C CIMICKA Jana CZE Czech Republic 328/11  275/24  603 22 38
18 13C HORACKOVA Marie CZE Czech Republic 308/19  289/19  597 21 35
19 15A ZURBANO Irati ESP Spain 293/24  300/15  593 24 28
20 13B RZASA Joanna POL Poland 316/18  276/23  592 26 32
21 12D VANECKOVA Jindriska CZE Czech Republic 318/17  273/25  591 18 33
22 15B ZYZANSKA Sylwia POL Poland 287/25  298/16  585 23 29
23 14A PULS DeAnna USA USA 303/20  279/21  582 19 27
24 14B JORDAN Alice-Rose IRL Ireland 302/22  280/20  582 16 31
25 13D NYBERG Sandra SWE Sweden 303/21  277/22  580 19 27
26 15C RODRIGUEZ GUTIERREZ Aida Liseth MEX Mexico 185/26  176/26  361 7 8
Compound Men [After 144 Arrows]
Pos. Target Athlete Country Unmarked Marked Tot. 6 5
1 2D ANDERSON Steve USA USA 410/ 8  416/ 1  826 110 31
2 1A BUDEN Domagoj CRO Croatia 414/ 1  408/ 5  822 102 42
3 2A SCHLOESSER Mike NED Netherlands 411/ 4  411/ 2  822 107 32
4 3B SEYWERT Gilles LUX Luxembourg 410/ 9  411/ 2  821 105 35
5 3A JASA Dan USA USA 410/ 9  408/ 4  818 103 36
6 3D SITAR Dejan SLO Slovenia 409/11  404/ 7  813 99 39
7 1B SEIMANDI Giuseppe ITA Italy 413/ 2  398/13  811 101 33
8 1C DOLDERMAN Sander NED Netherlands 412/ 3  398/14  810 96 42
9 4C WIENER Nico AUT Austria 406/16  403/ 8  809 94 45
10 4B WHITE Chris GBR Great Britain 409/13  400/10  809 94 45
11 2C BARET Benjamin FRA France 410/ 7  398/12  808 98 36
12 2B DUNCAN Thomas GBR Great Britain 410/ 6  396/15  806 95 40
13 1D ASBACH Jens GER Germany 411/ 5  395/17  806 92 46
14 7D VAVRO Mario CRO Croatia 397/28  406/ 6  803 92 47
15 6A SCHUETZ Yannick GER Germany 402/21  401/ 9  803 90 47
16 5A HAMILTON Dean GBR Great Britain 407/15  395/16  802 93 40
17 4A DELOBELLE Fabien FRA France 409/13  393/21  802 88 50
18 3C IBBA Fabio ITA Italy 409/11  392/24  801 88 49
19 4D LUNDIN Morgan SWE Sweden 405/17  392/24  797 83 55
20 5C LEOTTA Andrea ITA Italy 402/19  393/20  795 88 43
21 6B ANDERLE Mikael SWE Sweden 401/22  394/19  795 83 53
22 5B NATTERSTAD Collin USA USA 403/18  390/28  793 87 47
23 8D VANEK Martin CZE Czech Republic 394/32  399/11  793 88 44
24 5D SAKAMOTO Takaya JPN Japan 402/20  391/26  793 83 51
25 7C SMANDYCH Cory CAN Canada 397/27  395/17  792 89 44
26 7A WILSON Darrel IRL Ireland 400/25  392/23  792 80 56
27 7B AAMAAS Njaal NOR Norway 398/26  390/29  788 82 49
28 8C SANCHEZ-FERRERO Gonzalo ESP Spain 394/31  393/21  787 83 45
29 8B PRZYBYLSKI Lukasz POL Poland 395/30  389/31  784 84 44
30 9B SCHNEEWEIß Andreas AUT Austria 393/34  391/26  784 77 54
31 9A LEIJON Peter SWE Sweden 393/33  390/30  783 79 49
32 8A LOITOKARI Pekka FIN Finland 397/29  386/34  783 75 57
33 9C KNAACK Quirin SUI Switzerland 392/35  388/33  780 80 49
34 6C TJENTLAND Oddmund NOR Norway 400/23  378/36  778 79 44
35 10A VON RICHTER Brendan CAN Canada 384/37  389/32  773 76 49
36 9D CSIKÓS József DEN Denmark 391/36  376/37  767 73 46
37 6D ETIENNE David BEL Belgium 400/24  363/42  763 66 56
38 10D TOMBUL Alexis FRA France 379/40  379/35  758 66 54
39 10C LOPEZ Ramon ESP Spain 381/39  375/38  756 63 57
40 10B GARCIA AGUIRRE Ruben Eduardo MEX Mexico 383/38  372/39  755 66 52
41 11B MERCADO LUNA Lucas ARG Argentina 378/42  367/40  745 58 56
42 11C LAAKSO Tuomo FIN Finland 370/43  365/41  735 53 56
43 11A FLORES SUAREZ Francisco Javier MEX Mexico 378/41  353/44  731 56 54
44 35A NASI Mark CAN Canada 358/44  341/46  699 35 62
45 35C PIECKENSTAINER Ricardo ARG Argentina 338/46  353/43  691 40 57
46 35B BUTTERFIELD Nathan NZL New Zealand 345/45  342/45  687 37 54
Compound Women [After 144 Arrows]
Pos. Target Athlete Country Unmarked Marked Tot. 6 5
1 12A ELLISON Toja SLO Slovenia 414/ 1  401/ 1  815 99 41
2 12D PEARCE Paige USA USA 406/ 3  401/ 1  807 94 43
3 12C FRANCHINI Irene ITA Italy 406/ 3  396/ 3  802 93 40
4 12B LANDESFEIND Carolin GER Germany 407/ 2  394/ 4  801 90 45
5 13B OCHOA-ANDERSON Linda MEX Mexico 405/ 6  392/ 5  797 89 43
6 13C ANASTASIO Anastasia ITA Italy 403/ 7  388/ 7  791 80 55
7 13A GREENWOOD Hope GBR Great Britain 405/ 5  382/ 9  787 86 40
8 13D LANTEE Anne FIN Finland 402/ 8  382/10  784 80 48
9 14C LANDROCK Katharina GER Germany 390/11  385/ 8  775 77 46
10 15C VAN NATTA Jamie USA USA 383/15  391/ 6  774 71 56
11 14B GORE Heather USA USA 392/10  377/12  769 71 53
12 14A CLARK Daisy GBR Great Britain 395/ 9  373/14  768 69 54
13 14D SPANO Viviana ITA Italy 385/13  380/11  765 69 54
14 15A BROWN Hannah GBR Great Britain 385/12  377/13  762 68 54
15 15B GONZALEZ Cristina ESP Spain 383/14  371/16  754 70 44
16 15D VAN DER LOOY Sandra NED Netherlands 381/16  373/15  754 60 62
17 16A GALVEZ Elodie FRA France 377/17  358/18  735 54 55
18 16B OLOFSSON Ingrid SWE Sweden 371/18  359/17  730 54 52
19 17A AMA-CORMERAIS Aude FRA France 370/19  358/19  728 52 52
20 17C WILDMANN Bettina AUT Austria 361/22  358/20  719 48 54
21 16C BOUSE Michaela AUT Austria 368/20  343/23  711 45 54
22 17B KOSEC Dolores SLO Slovenia 366/21  342/24  708 46 50
23 41B PEROUTKOVA Jana CZE Czech Republic 347/24  349/21  696 47 48
24 41A RODRIGUEZ Elena ESP Spain 348/23  331/25  679 30 53
25 41C STANIECZEK Anna POL Poland 329/25  347/22  676 38 49