Recurve Men [After 42 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Tot. 10 9
599ELLISON Brady (USA)World Record Avg 419.3  
1   55C HUSTON Patrick GBR Great Britain 298/ 1  119/ 2  417 39 3
2   52B DROR Roy ISR Israel 296/ 2  119/ 2  415 38 3
3   49B SMEETS Yaël NED Netherlands 291/ 3  117/ 4  408 30 12
4   53B SHANNY Itay ISR Israel 285/ 6  120/ 1  405 30 9
5   54C HALL Tom GBR Great Britain 286/ 4  113/ 8  399 24 15
6   54D MEINECKE Michael GER Germany 286/ 4  112/ 9  398 24 14
6   53D SJÖBERG Kaj SWE Sweden 282/ 8  116/ 5  398 24 14
8   49A MORLOT Valentin FRA France 283/ 7  112/ 9  395 20 19
9   50B ROZINER Eyal ISR Israel 279/10  113/ 7  392 22 14
10   54B PANAGI Constantinos CYP Cyprus 277/12  114/ 6  391 20 16
11   51A MERCIER Manuel FRA France 279/11  110/11  389 17 19
12   51B KLEINER Shahar ISR Israel 282/ 9  106/15  388 19 16
13   53A TICOULAT Sebastien FRA France 276/13  107/14  383 17 15
14   50A ANGOT Jean FRA France 274/15  107/13  381 17 15
15   52A SION Nicolas FRA France 265/16  106/15  371 10 19
16   52D DYMEN Fredrik SWE Sweden 263/17  105/18  368 13 13
17   53C JOFRE BOVE Pau Danila ESP Spain 256/19  109/12  365 12 13
18   48D GILLET Clement FRA France 262/18  98/23  360 6 18
19   50C RODRIGUEZ David ESP Spain 254/20  96/25  350 11 13
20   49D HORDEZ Antoine SUI Switzerland 243/22  104/19  347 10 7
21   54A LECLERCQ Damien FRA France 245/21  98/22  343 9 11
22   51C OLIVAN ALVAREZ Alejandro ESP Spain 237/23  105/17  342 9 14
23   50D MAAGDENBERG Jeffrey USA USA 233/26  101/20  334 8 10
24   52C SANCHEZ FERNANDEZ Francesc ESP Spain 234/25  99/21  333 7 10
25   51D ZHOU Roger USA USA 234/24  97/24  331 10 14
26   48B SENAY Alexandre FRA France 275/14  52/28  327 16 10
27   55A SULLICE Goran FRA France 215/28  90/26  305 3 13
28   49C LODOVICI Stefano ITA Italy 218/27  77/27  295 5 6
  55B ARAB AMERI Mohammad Reza IRI IR Iran DNS
Recurve Women [After 45 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Tot. 10 9
595RYOO Sujung (KOR)World Record Avg 446.3  
1   47B HEALEY Penny GBR Great Britain 290/ 1  145/ 1  435 30 15
2   45B MOSHE Mikaella ISR Israel 288/ 2  145/ 1  433 30 13
3   48A COHENDET Angeline FRA France 286/ 4  145/ 1  431 27 17
3   47D ZULETA-VISSER Alex USA USA 288/ 3  143/ 5  431 27 17
5   45A DE GRANDIS Melina FRA France 285/ 5  144/ 4  429 26 17
6   46B HOMER Natasha GBR Great Britain 282/ 6  139/ 6  421 21 19
7   47A BLONDEL Romane FRA France 275/ 7  135/ 8  410 15 22
8   46D MISCIONE Anna USA USA 261/10  138/ 7  399 16 17
9   45D ICKING Judith GER Germany 268/ 8  130/10  398 13 18
10   46A POULARD Maelle FRA France 263/ 9  132/ 9  395 9 22
11   47C KALOMIRA Panayiotaki CYP Cyprus 258/11  117/11  375 8 15
12   46C MARON Julia FRA France 208/12  102/12  310 3 18
13   45C TULLY Kim IRL Ireland 80/13  44/13  124 1 1
Compound Men [After 45 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Tot. 10 9
600SCHLOESSER Mike (NED)World Record Avg 450.0  
1   58B DOUGLAS Kyle USA USA 299/ 1  149/ 3  448 43 2
2   60A AKCAOGLU Batuhan TUR Türkiye 297/ 2  150/ 1  447 42 3
3   59D JAATMA Robin EST Estonia 296/ 3  150/ 1  446 41 4
4   61D JEVSNIK Tim SLO Slovenia 296/ 3  149/ 3  445 40 5
5   63D YAMROM Shamai ISR Israel 294/ 5  149/ 3  443 38 7
6   59C RESENDE Carlos POR Portugal 291/ 6  147/ 8  438 33 12
6   63C SHUYKIN Michael USA USA 289/ 7  149/ 3  438 33 12
8   61C DELOBELLE Fabien FRA France 289/ 7  148/ 7  437 32 13
9   63A ARIAS RUIZ Kevin ESP Spain 289/ 7  141/13  430 25 20
10   62C SIMIC Filip CRO Croatia 280/11  144/ 9  424 28 16
11   58A KURUS Ahmet Mert TUR Türkiye 282/10  142/11  424 19 26
12   62A DEMIR Serhat TUR Türkiye 279/13  144/ 9  423 18 27
13   58D ROCHE Fionn IRL Ireland 280/12  140/14  420 16 28
14   61A ELVER Melih Ejder TUR Türkiye 278/14  139/15  417 15 27
15   59A YILDIRIM Baki TUR Türkiye 277/15  138/17  415 12 31
16   60C LIU Shen GBR Great Britain 272/18  142/11  414 11 32
17   64A DOYLE Alan IRL Ireland 273/16  138/16  411 11 30
18   61B SAINI Arvind kumar IND India 273/17  136/18  409 9 31
  60B KUMAR Ajay IND India DNS
  63B KUTLUHAN Yilmaz TUR Türkiye DNS
  62B MANSHAEZADEH Alisina IRI IR Iran DNS
  59B WELLS Ian USA USA DNS
Compound Women [After 45 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Tot. 10 9
598BURUN Hazal (TUR)World Record Avg 448.5  
1   56B JAATMA Lisell EST Estonia 297/ 1  146/ 1  443 38 7
2   56A RONER Elisa ITA Italy 297/ 1  143/ 3  440 35 10
3   57A BALDO Elisa ITA Italy 288/ 3  145/ 2  433 28 17
4   57B HERVE Sandra FRA France 288/ 3  142/ 4  430 25 20
5   57D IFERGAN Alma ISR Israel 281/ 5  142/ 4  423 18 27
6   56C AKGUNDUZ Sevilay TUR Türkiye 273/ 6  137/ 6  410 9 32
  57C KUTLUHAN Fatma Yasemin TUR Türkiye DNS