Recurve Men
Pos. Target Athlete Country 18m-1 18m-2 Tot. Arrows Avg 10 9
599ELLISON Brady (USA)World Record Avg 599.0  
1 16B PAOLI Alessandro ITA Italy 60/29  0 60 6 10.000 6 0
1 8B RAVNIKAR Ziga SLO Slovenia 60/29  0 60 6 10.000 6 0
3   52B DROR Roy ISR Israel 296/ 2  297/ 1  593 60 9.883 54 5
4   55C HUSTON Patrick GBR Great Britain 298/ 1  293/ 2  591 60 9.850 51 9
5   10C ADDIS Baptiste FRA France 59/31  0 59 6 9.833 5 1
5   14C BARATA Marco POR Portugal 59/31  0 59 6 9.833 5 1
5   14A CHAINIER Alexis FRA France 59/31  0 59 6 9.833 5 1
5   11C PIKE William FRA France 59/31  0 59 6 9.833 5 1
5   14D UNRUH Florian GER Germany 59/31  0 59 6 9.833 5 1
10   49B SMEETS Yaël NED Netherlands 291/ 3  292/ 3  583 60 9.717 44 15
11   15C BAILAO Pedro POR Portugal 58/36  0 58 6 9.667 4 2
11   11A MOULIN Louis FRA France 58/36  0 58 6 9.667 4 2
11   20C POP Noah LUX Luxembourg 58/36  0 58 6 9.667 4 2
11   16D POWER Stephen IRL Ireland 58/36  0 58 6 9.667 4 2
11   17D REMAR Alen CRO Croatia 58/36  0 58 6 9.667 4 2
11   19C STODDARD Christian USA USA 58/36  0 58 6 9.667 4 2
17   53B SHANNY Itay ISR Israel 285/ 6  291/ 5  576 60 9.600 41 15
18   53D SJÖBERG Kaj SWE Sweden 282/ 8  292/ 4  574 60 9.567 38 18
19   54C HALL Tom GBR Great Britain 286/ 4  285/ 8  571 60 9.517 35 21
20   10B ARNEZ Luka SLO Slovenia 57/42  0 57 6 9.500 3 3
20   15D BANKS Adam IRL Ireland 57/42  0 57 6 9.500 3 3
20   13A BARBIER Anthony FRA France 57/42  0 57 6 9.500 3 3
20   18D CARRASCO POLAINO Rafael ESP Spain 57/42  0 57 6 9.500 3 3
20   8A COLLAUD Evann FRA France 57/42  0 57 6 9.500 3 3
20   20D COUTRET Stéphane FRA France 57/42  0 57 6 9.500 3 3
20   13C PATRICIO Nuno POR Portugal 57/42  0 57 6 9.500 3 3
27   49A MORLOT Valentin FRA France 283/ 7  286/ 7  569 60 9.483 33 23
28   54D MEINECKE Michael GER Germany 286/ 4  282/ 9  568 60 9.467 34 20
29   50B ROZINER Eyal ISR Israel 279/10  288/ 6  567 60 9.450 35 19
30   51B KLEINER Shahar ISR Israel 282/ 9  279/11  561 60 9.350 30 23
31   13B HABJAN MALAVASIC Den SLO Slovenia 56/49  0 56 6 9.333 3 2
31   18A RIOULT Anthony FRA France 56/49  0 56 6 9.333 3 2
33   51A MERCIER Manuel FRA France 279/11  280/10  559 60 9.317 27 25
34   54B PANAGI Constantinos CYP Cyprus 277/12  279/12  556 60 9.267 28 21
35   16C BAKRI Imadeddine ALG Algeria 55/51  0 55 6 9.167 4 0
36   15B MORELLO Marco ITA Italy 55/52  0 55 6 9.167 2 3
36   8C SAVREUX Dimitri FRA France 55/52  0 55 6 9.167 2 3
38   17C BOETSCH Paul BEL Belgium 55/54  0 55 6 9.167 1 5
38   15A DAMERVALLE Maxandre FRA France 55/54  0 55 6 9.167 1 5
38   16A FOUASSIER Xavier FRA France 55/54  0 55 6 9.167 1 5
41   53A TICOULAT Sebastien FRA France 276/13  272/15  548 60 9.133 25 21
42   50A ANGOT Jean FRA France 274/15  272/14  546 60 9.100 25 22
43   19D DENG Yu-Cheng TPE Chinese Taipei 54/57  0 54 6 9.000 3 2
43   18B LEONIDA Leonidas CYP Cyprus 54/57  0 54 6 9.000 3 2
45   11B MIHEVC Martin SLO Slovenia 54/59  0 54 6 9.000 3 1
46   9A POURCEL Sebastien FRA France 54/60  0 54 6 9.000 2 3
47   17A JURZYNSKI Benoit FRA France 54/61  0 54 6 9.000 2 2
48   12A DAVROULT Armand FRA France 54/62  0 54 6 9.000 1 4
48   13D GOELZ Dominic GER Germany 54/62  0 54 6 9.000 1 4
48   9D VAN DER ZANDEN Nico NED Netherlands 54/62  0 54 6 9.000 1 4
51   52D DYMEN Fredrik SWE Sweden 263/17  274/13  537 60 8.950 22 20
52   9C HAMACHER Olivier FRA France 53/65  0 53 6 8.833 2 2
53   19B EYENI Franck CIV Cote d Ivoire 53/66  0 53 6 8.833 1 3
54   52A SION Nicolas FRA France 265/16  264/17  529 60 8.817 15 28
55   12B PODKRAJŠEK Sergej SLO Slovenia 52/67  0 52 6 8.667 2 2
56   50C RODRIGUEZ David ESP Spain 254/20  259/19  513 60 8.550 17 20
57   19A SIMON Jerome FRA France 51/68  0 51 6 8.500 2 2
58   17B BUKOWIEC Sebastian POL Poland 51/69  0 51 6 8.500 0 3
59   53C JOFRE BOVE Pau Danila ESP Spain 256/19  251/21  507 60 8.450 13 21
60   51C OLIVAN ALVAREZ Alejandro ESP Spain 237/23  268/16  505 60 8.417 16 21
61   48D GILLET Clement FRA France 262/18  242/23  504 60 8.400 10 24
62   11D BROESS Sjef NED Netherlands 50/70  0 50 6 8.333 1 2
62   12D GAVRILA Sergiu GER Germany 50/70  0 50 6 8.333 1 2
64   49D HORDEZ Antoine SUI Switzerland 243/22  256/20  499 60 8.317 11 14
65   50D MAAGDENBERG Jeffrey USA USA 233/26  262/18  495 60 8.250 14 15
66   14B BELLINELLI Eridano ITA Italy 49/72  0 49 6 8.167 1 2
67   20A GRAVET Romaric FRA France 49/73  0 49 6 8.167 0 3
68   54A LECLERCQ Damien FRA France 245/21  242/23  487 60 8.117 11 18
69   12C SALES Fernando POR Portugal 48/74  0 48 6 8.000 1 1
70   18C HURSHAM Ian GBR Great Britain 48/75  0 48 6 8.000 0 3
71   52C SANCHEZ FERNANDEZ Francesc ESP Spain 234/25  245/22  479 60 7.983 11 17
72   51D ZHOU Roger USA USA 234/24  225/26  459 60 7.650 11 20
73   55A SULLICE Goran FRA France 215/28  229/25  444 60 7.400 6 17
74   8D VAN TARTWIJK Koen NED Netherlands 44/76  0 44 6 7.333 1 3
75   49C LODOVICI Stefano ITA Italy 218/27  197/27  415 60 6.917 7 8
76   10D KASPER Hidde NED Netherlands 40/77  0 40 6 6.667 1 1
77   10A MOULIN Raymond FRA France 38/78  0 38 6 6.333 0 0
78   9B JERAS Timej SLO Slovenia 37/79  0 37 6 6.167 1 3
79   48B SENAY Alexandre FRA France 275/14  52/28  327 57 5.737 16 10
80   20B HATTABI Hachem MAR Morocco 31/80  0 31 6 5.167 1 0
  55B ARAB AMERI Mohammad Reza IRI IR Iran 0 DNS
Recurve Women
Pos. Target Athlete Country 18m-1 18m-2 Tot. Arrows Avg 10 9
595RYOO Sujung (KOR)World Record Avg 595.0  
1 24A REBAGLIATI Chiara ITA Italy 59/14  0 59 6 9.833 5 1
1 25B REISENWEBER Clea GER Germany 59/14  0 59 6 9.833 5 1
3   47B HEALEY Penny GBR Great Britain 290/ 1  291/ 1  581 60 9.683 41 19
4 25D GAUBIL Melanie FRA France 58/16  0 58 6 9.667 4 2
4 21A MANDIA Claudia ITA Italy 58/16  0 58 6 9.667 4 2
4 23C PINTARIC Zana SLO Slovenia 58/16  0 58 6 9.667 4 2
7   45B MOSHE Mikaella ISR Israel 288/ 2  290/ 2  578 60 9.633 40 18
8   47D ZULETA-VISSER Alex USA USA 288/ 3  286/ 3  574 60 9.567 36 22
9 24D LHOUTELLIER Laura FRA France 57/19  0 57 6 9.500 4 1
9 26C SCHLOESSER Gaby NED Netherlands 57/19  0 57 6 9.500 4 1
11 26B ER Asli TUR Türkiye 57/21  0 57 6 9.500 3 3
11 23B FOURNIER Donya USA USA 57/21  0 57 6 9.500 3 3
11 27A PARNAT Reena EST Estonia 57/21  0 57 6 9.500 3 3
14   48A COHENDET Angeline FRA France 286/ 4  283/ 5  569 60 9.483 35 21
15   45A DE GRANDIS Melina FRA France 285/ 5  284/ 4  569 60 9.483 33 23
16   46B HOMER Natasha GBR Great Britain 282/ 6  281/ 6  563 60 9.383 28 27
17 21B KAUFHOLD Casey USA USA 56/24  0 56 6 9.333 3 2
18   22C HABJAN Teja SLO Slovenia 55/25  0 55 6 9.167 3 1
19   47A BLONDEL Romane FRA France 275/ 7  268/ 8  543 60 9.050 19 31
20   22D ZHOU Yanyijie GBR Great Britain 54/26  0 54 6 9.000 3 1
21   26D HAMAMOUCHE Afra ALG Algeria 54/27  0 54 6 9.000 2 2
22   22A GIANNI Sofia ITA Italy 54/28  0 54 6 9.000 1 4
23   46D MISCIONE Anna USA USA 261/10  278/ 7  539 60 8.983 21 27
24   23D HINCKLEY Yulia GBR Great Britain 53/29  0 53 6 8.833 3 0
25   27C OSTROVSKAIA Olga CYP Cyprus 53/30  0 53 6 8.833 1 3
26   45D ICKING Judith GER Germany 268/ 8  261/10  529 60 8.817 14 28
27   46A POULARD Maelle FRA France 263/ 9  264/ 9  527 60 8.783 15 26
28   24C UMER Ana SLO Slovenia 52/31  0 52 6 8.667 3 1
29   22B FREDERICK Isabella USA USA 51/32  0 51 6 8.500 1 3
30   47C KALOMIRA Panayiotaki CYP Cyprus 258/11  247/11  505 60 8.417 10 23
31   21C CAVIC Urska SLO Slovenia 49/33  0 49 6 8.167 4 1
32   21D HURSHAM Sofia GBR Great Britain 48/34  0 48 6 8.000 1 2
33   46C MARON Julia FRA France 208/12  224/12  432 60 7.200 4 25
34   24B VORMITTAG Melanie GER Germany 39/35  0 39 6 6.500 0 2
35   23A BIANCHI Alessandra ITA Italy 32/36  0 32 6 5.333 0 2
36   26A DIOMBO Esmei CIV Cote d Ivoire 20/37  0 20 6 3.333 0 0
37   45C TULLY Kim IRL Ireland 80/13  103/13  183 60 3.050 1 2
  25A GHAMSARI KHAVAS Fatemeh IRI IR Iran 0 DNS
Compound Men
Pos. Target Athlete Country 18m-1 18m-2 Tot. Arrows Avg 10 9
600SCHLOESSER Mike (NED)World Record Avg 600.0  
1   50B CARTER Gaius USA USA 60/19  0 60 6 10.000 6 0
1   51C SCHLOESSER Mike NED Netherlands 60/19  0 60 6 10.000 6 0
1   49B SULLIVAN Sawyer USA USA 60/19  0 60 6 10.000 6 0
4   58B DOUGLAS Kyle USA USA 299/ 1  298/ 3  597 60 9.950 57 3
5   60A AKCAOGLU Batuhan TUR Türkiye 297/ 2  299/ 1  596 60 9.933 56 4
6   59D JAATMA Robin EST Estonia 296/ 3  299/ 1  595 60 9.917 55 5
7   61D JEVSNIK Tim SLO Slovenia 296/ 3  298/ 3  594 60 9.900 54 6
8   63D YAMROM Shamai ISR Israel 294/ 5  298/ 3  592 60 9.867 52 8
9   55C BOSANSKY Jozef SVK Slovakia 59/22  0 59 6 9.833 5 1
9   50A BOULEAU Victor FRA France 59/22  0 59 6 9.833 5 1
9   56A LAMBERT David FRA France 59/22  0 59 6 9.833 5 1
9   49C PATER Sil NED Netherlands 59/22  0 59 6 9.833 5 1
9   51D VILLA Enrico ITA Italy 59/22  0 59 6 9.833 5 1
14   59C RESENDE Carlos POR Portugal 291/ 6  294/ 7  585 60 9.750 45 15
15   61C DELOBELLE Fabien FRA France 289/ 7  295/ 6  584 60 9.733 44 16
16   63C SHUYKIN Michael USA USA 289/ 7  294/ 7  583 60 9.717 43 17
17   55D AMINZADEH Rasool IRI IR Iran 58/27  0 58 6 9.667 4 2
17   56C BRENK Aljaz Matija SLO Slovenia 58/27  0 58 6 9.667 4 2
17   51B REYES Brandon USA USA 58/27  0 58 6 9.667 4 2
17   54C RUSNJAK Lovro CRO Croatia 58/27  0 58 6 9.667 4 2
17   52D VANDERGUCHT Jonathan BEL Belgium 58/27  0 58 6 9.667 4 2
17   52C WINKLER Jan CRO Croatia 58/27  0 58 6 9.667 4 2
23   63A ARIAS RUIZ Kevin ESP Spain 289/ 7  286/10  575 60 9.583 35 25
24   48D ABRATE Fabio ITA Italy 57/34  0 57 6 9.500 3 3
24   54A AMELINE Cedric FRA France 57/34  0 57 6 9.500 3 3
24   52A CLERC Pierre FRA France 57/34  0 57 6 9.500 3 3
24   53A DELOCHE Pierre-Julien FRA France 57/34  0 57 6 9.500 3 3
24   50D FIORANI Fabio ITA Italy 57/34  0 57 6 9.500 3 3
24   53D FLEURINCK Mick BEL Belgium 57/34  0 57 6 9.500 3 3
24   51A HORDE Guillaume FRA France 57/34  0 57 6 9.500 3 3
24   55B LIN Hsin-Min TPE Chinese Taipei 57/34  0 57 6 9.500 3 3
24   54B NIETO GUTIÉRREZ Sergio ESP Spain 57/33  0 57 6 9.500 4 1
24   50C REULE Jelle NED Netherlands 57/34  0 57 6 9.500 3 3
34   62C SIMIC Filip CRO Croatia 280/11  289/ 9  569 60 9.483 39 19
35   58A KURUS Ahmet Mert TUR Türkiye 282/10  284/12  566 60 9.433 26 34
36   62A DEMIR Serhat TUR Türkiye 279/13  285/11  564 60 9.400 24 36
37   58D ROCHE Fionn IRL Ireland 280/12  281/13  561 60 9.350 22 37
38   53C ZUGEC Leo CRO Croatia 56/43  0 56 6 9.333 3 2
39   53B GARCIA HIDALGO Javier ESP Spain 56/44  0 56 6 9.333 2 4
39   48A HENNINOT Guillaume FRA France 56/44  0 56 6 9.333 2 4
41   61A ELVER Melih Ejder TUR Türkiye 278/14  276/15  554 60 9.233 19 36
42   60C LIU Shen GBR Great Britain 272/18  280/14  552 60 9.200 14 44
43   59A YILDIRIM Baki TUR Türkiye 277/15  274/16  551 60 9.183 14 43
44   49D ANSELMA Fabrizio ITA Italy 55/46  0 55 6 9.167 2 3
45   49A BONDON Morgan FRA France 55/47  0 55 6 9.167 1 5
45   52B DE LAVALETTE Christian USA USA 55/47  0 55 6 9.167 1 5
47   64A DOYLE Alan IRL Ireland 273/16  273/17  546 60 9.100 13 42
48   61B SAINI Arvind kumar IND India 273/17  273/18  546 60 9.100 12 42
49   55A PIDECIYAN Raphael FRA France 54/49  0 54 6 9.000 1 4
50   48C ARMBRUSTER Sylvain FRA France 54/50  0 54 6 9.000 0 6
  60B KUMAR Ajay IND India 0 DNS
  63B KUTLUHAN Yilmaz TUR Türkiye 0 DNS
  48B LUTZ James USA USA 0 DNS
  62B MANSHAEZADEH Alisina IRI IR Iran 0 DNS
  59B WELLS Ian USA USA 0 DNS
Compound Women
Pos. Target Athlete Country 18m-1 18m-2 Tot. Arrows Avg 10 9
598BURUN Hazal (TUR)World Record Avg 598.0  
1 45B GIBSON Ella GBR Great Britain 60/ 7  0 60 6 10.000 6 0
1 45C MLINARIC Amanda CRO Croatia 60/ 7  0 60 6 10.000 6 0
3 47D ALOISI Francesca ITA Italy 59/ 9  0 59 6 9.833 5 1
3   56B JAATMA Lisell EST Estonia 297/ 1  293/ 1  590 60 9.833 50 10
3 46B PAAS Meeri-Marita EST Estonia 59/ 9  0 59 6 9.833 5 1
3 47C USQUIANO Alejandra COL Colombia 59/ 9  0 59 6 9.833 5 1
7   56A RONER Elisa ITA Italy 297/ 1  291/ 2  588 60 9.800 48 12
8   44B CARPENTER Isabelle GBR Great Britain 58/12  0 58 6 9.667 4 2
8   47A O'NEILL Emily IRL Ireland 58/12  0 58 6 9.667 4 2
8   47B PRIEELS Sarah BEL Belgium 58/12  0 58 6 9.667 4 2
11   57A BALDO Elisa ITA Italy 288/ 3  287/ 3  575 60 9.583 35 25
12   57B HERVE Sandra FRA France 288/ 3  284/ 4  572 60 9.533 32 28
13   44D DE SOUSA Giselle POR Portugal 57/15  0 57 6 9.500 3 3
14   57D IFERGAN Alma ISR Israel 281/ 5  283/ 5  564 60 9.400 24 36
15   45D SULLENBERGER Sydney USA USA 56/16  0 56 6 9.333 2 4
16   56C AKGUNDUZ Sevilay TUR Türkiye 273/ 6  281/ 6  554 60 9.233 18 38
17   45A BAZZICHETTO Elisa ITA Italy 55/17  0 55 6 9.167 1 5
17   44C DROBNJAK Lara CRO Croatia 55/17  0 55 6 9.167 1 5
17   46D MEYLAN Florence SUI Switzerland 55/17  0 55 6 9.167 1 5
20   46A REBUFFINI Patrizia ITA Italy 54/20  0 54 6 9.000 1 4
21   46C OZGU Ozge TUR Türkiye 45/21  0 45 6 7.500 1 3
  57C KUTLUHAN Fatma Yasemin TUR Türkiye 0 DNS