Open Recurve Men [After 30 Arrows]
Pos. Target Athlete Country 18m-1 Tot. 10 9
1 7C FULLER Gareth GBR United Kingdom 280/ 1  280 13 14
2 5B COJOCARU Emil ROU Romania 271/ 2  271 12 11
3 7B CAPATINA Iulian ROU Romania 264/ 3  264 10 9
4 6B ROMILA Eduard ROU Romania 254/ 4  254 6 13
5 11B ENDER Assa ISR Israel 247/ 5  247 5 12
6 8D SMOLLERUP Jesper DEN Denmark 245/ 6  245 5 7
7 5C BOOTH Anthony GBR United Kingdom 242/ 7  242 7 6
8 9C GOZDZIK Krzysztof POL Poland 237/ 8  237 5 7
9 9B SIESING Dennis GER Germany 230/ 9  230 3 8
10 5A BEECKMAN Edwin NED Netherlands 227/10  227 1 11
11 7A HOFMAN Jaco NED Netherlands 225/11  225 3 6
12 10C SKONECZNY Waldemar POL Poland 220/12  220 3 6
13 9D KAA Tira NZL New Zealand 215/13  215 3 5
14 9A VAN LEEUWEN Gerard NED Netherlands 215/14  215 1 4
15 6C SAUNDERS Jay GBR United Kingdom 214/15  214 2 6
16 6A VERHAAR Gerard NED Netherlands 208/16  208 1 4
17 8A BUNYADI Hedayet NED Netherlands 206/17  206 2 3
18 8C DALLY Morgan GBR United Kingdom 206/18  206 1 5
19 10A BOES Gerno NED Netherlands 200/19  200 3 4
20 11A VUILLERMINAZ Michel FRA France 198/20  198 1 3
21 6D GARRETT Demarcus USA USA 194/21  194 2 6
22 7D PETERSEN Allan DEN Denmark 166/22  166 0 2
23 11C TUBIN Enno EST Estonia 151/23  151 2 2
24 10B LOCKWOOD Stephen AUS Australia 141/24  141 2 2
25 8B BRIEST Meik GER Germany 116/25  116 0 4
Open Compound Women [After 30 Arrows]
Pos. Target Athlete Country 18m-1 Tot. 10 9
1 15A BOSTAN-ALI Faheemah USA USA 266/ 1  266 7 15
2 15B PAIEVSKA Yuliia UKR Ukraine 253/ 2  253 9 10
3 16A HUDGINS Tiffany USA USA 247/ 3  247 5 10