Senior Open [After 60 Arrows (Session: 5) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 70A DETERLINE Daniel US-PA USA - Pennsylvania 647/ 1  647 49 9
2 69A CATON Bryan US-PA USA - Pennsylvania 635/ 2  635 41 14
3 65B PALM Clint US-PA USA - Pennsylvania 634/ 3  634 39 17
4 27B GREEN Randy US-NJ USA - New Jersey 634/ 4  634 38 18
5 55B STIGALL Kent US-VA USA - Virginia 630/ 5  630 38 15
6 120C ROGERS Kelly US-SC USA - South Carolina 628/ 6  628 33 22
7 127B HARBAUGH Tony US-ID USA - Idaho 626/ 7  626 33 20
8 69D HARRINGTON Gary US-NY USA - New York 625/ 8  625 35 15
9 49C MOORE Michael US-NY USA - New York 625/ 9  625 33 19
10 119A ROBINSON Christopher US-IN USA - Indiana 625/10  625 31 23
11 135A NELSON Jeff US-ID USA - Idaho 624/11  624 35 15
12 39C MCKIM Kevin US-NY USA - New York 623/12  623 34 18
13 87C FUNK Tim US-OH USA - Ohio 622/13  622 31 20
14 59C PARENTEAU Benny CAN Canada 621/14  621 29 23
15 109B FREEMAN John US-ME USA - Maine 620/15  620 30 20
16 123A KEPHART Francis US-SC USA - South Carolina 620/16  620 28 24
17 68D BELLO Frank US-PA USA - Pennsylvania 619/17  619 30 19
18 91D BEACHY Greg US-MD USA - Maryland 619/18  619 28 24
19 61B VOLPE Hermel CAN Canada 618/19  618 29 20
20 128B FINNEY Patrick US-ID USA - Idaho 618/20  618 27 24
21 58D WENK Carl US-MI USA - Michigan 617/21  617 29 19
22 75A WARYAS Timothy US-VT USA - Vermont 616/22  616 31 16
23 55D OGDEN Frank US-FL USA - Florida 616/23  616 29 19
24 81A SHANNON Kenneth L US-PA USA - Pennsylvania 616/24  616 28 20
25 118A KAPP Joe US-IN USA - Indiana 616/25  616 27 23
26 129D DAHLBERG Larry US-WY USA - Wyoming 614/26  614 30 15
27 70D GAGNON James US-NY USA - New York 614/27  614 28 18
28 103B SMITH Rick US-ME USA - Maine 612/28  612 31 20
29 92D CARRAR Emile US-NJ USA - New Jersey 612/29  612 27 19
30 108B ROSCOE Charles US-ME USA - Maine 611/30  611 27 18
31 97C THOMPSON Brian US-OH USA - Ohio 611/31  611 26 21
32 124A WILBANKS Jamie US-SC USA - South Carolina 611/32  611 24 23
33 77C STOCKBRIDGE F. Joseph US-NY USA - New York 610/33  610 26 21
34 51D CAMPBELL Michael US-VA USA - Virginia 610/34  610 24 22
35 75A BYRNES Chris US-NJ USA - New Jersey 609/35  609 27 20
36 124C MARRALL Barnel US-GA USA - Georgia 609/36  609 27 17
37 71D WARD Duane US-NY USA - New York 608/37  608 27 15
38 90B LEITER Michael US-MD USA - Maryland 608/38  608 25 18
39 59D TALLEY Glenn US-PA USA - Pennsylvania 606/39  606 28 19
40 74A SETZER Matt US-NJ USA - New Jersey 605/40  605 24 26
41 28C RILEY Basil US-VA USA - Virginia 605/41  605 23 21
42 76D BENNER Greg US-PA USA - Pennsylvania 604/42  604 22 22
43 77A CHECKEROSKI Tim US-MI USA - Michigan 604/43  604 19 30
44 63C RISHEL Ashley US-PA USA - Pennsylvania 603/44  603 25 15
45 58D WEBB Daryl US-PA USA - Pennsylvania 603/45  603 25 14
46 50B PRICE Scott US-WV USA - West Virginia 603/46  603 21 24
47 95B SNAJKOWSKI Stan US-FL USA - Florida 602/47  602 28 10
48 74B SHUMAN Alan US-PA USA - Pennsylvania 602/48  602 22 19
49 133D HORTON Brian US-AL USA - Alabama 601/49  601 19 24
50 72A GONDER Kevin US-PA USA - Pennsylvania 599/50  599 21 20
51 40C SHIELDS Keith US-OH USA - Ohio 599/51  599 19 23
52 74C MAINWARING Chet US-ID USA - Idaho 598/52  598 23 18
53 134A GILLEY Rick US-OK USA - Oklahoma 598/53  598 21 26
54 46D ACKLIN Craig US-NY USA - New York 597/54  597 22 15
55 43B GRAORE Peter CAN Canada 595/55  595 23 14 0X/9, 0X/10, 1X/9
56 43D ABRAHAMSEN Arnold US-NY USA - New York 595/55  595 23 14 0X/9, 0X/10, 0X/8
57 62C MOSIER SR Bruce US-PA USA - Pennsylvania 595/57  595 21 15
58 71A AVDONIN Aleksandr US-PA USA - Pennsylvania 593/58  593 24 18
59 98C HAWKINBERRY Mike US-OH USA - Ohio 592/59  592 21 21
60 71A DODSON Chuck US-VA USA - Virginia 592/60  592 21 16
61 124A COFFMAN Rick US-WV USA - West Virginia 591/61  591 22 12
62 76C NAISTETLER Kurt US-OH USA - Ohio 591/62  591 18 20
63 100A HULME Michael US-MA USA - Massachusetts 590/63  590 19 15
64 25B GLICK Sylvan US-VA USA - Virginia 590/64  590 15 22
65 27A TAYLOR Chris US-VA USA - Virginia 590/65  590 13 28
66 75C HILDEBRAND Danny US-PA USA - Pennsylvania 588/66  588 17 26
67 45C PERRY Eric US-NY USA - New York 588/67  588 12 28
68 73A SUSEN Jay US-NJ USA - New Jersey 587/68  587 19 15
69 42D MIRAGLIA Aj US-NY USA - New York 585/69  585 17 17
70 50D NEELY Chuck US-VA USA - Virginia 584/70  584 16 13
71 57D SEGUIN Jacques CAN Canada 583/71  583 14 20
72 93A LANE Johnny US-WV USA - West Virginia 583/72  583 12 23
73 62D RUGGIERI Bill US-RI USA - Rhode Island 582/73  582 13 22
74 37D GALKIEWICZ Glenn US-NY USA - New York 581/74  581 17 15
75 79C WOOD SR Gary US-NY USA - New York 580/75  580 16 14
76 29A BALLIET David US-NJ USA - New Jersey 579/76  579 19 15
77 89B MOON Barry US-GA USA - Georgia 579/77  579 14 19
78 73A TRESSLER Bart US-PA USA - Pennsylvania 578/78  578 11 21
79 106D SERGI Frank US-FL USA - Florida 577/79  577 16 11
80 105A BROOKS Chester US-ME USA - Maine 576/80  576 15 19
81 85D KASTEN Brian US-VT USA - Vermont 576/81  576 12 16
82 94A SMITH Jerry US-WV USA - West Virginia 576/82  576 10 21
83 68A KLINEDINST Steve US-PA USA - Pennsylvania 575/83  575 12 17
84 89B KOCSAN Michael US-MD USA - Maryland 573/84  573 13 15
85 92A BRUMFIELD Jerry US-WV USA - West Virginia 573/85  573 11 18 0X/9, 0X/10
86 29D LARGENT Paul US-MD USA - Maryland 573/85  573 11 18 0X/9, 0X/9
87 73B HUTCHERSON George US-NC USA - North Carolina 571/87  571 14 19
88 91B BALLISTER Chris US-MD USA - Maryland 571/88  571 13 16
89 38C GIESSEMAN Randall US-OH USA - Ohio 571/89  571 10 18
90 125A WHITE Harry US-SC USA - South Carolina 569/90  569 14 12
91 51B MALMBERG Bruce CAN Canada 569/91  569 9 20
92 80C BAIN Bob US-NY USA - New York 568/92  568 9 20
93 70D BRAZEAU Joseph US-MA USA - Massachusetts 566/93  566 10 20
94 53C TOTTON William US-VA USA - Virginia 565/94  565 11 15
95 69B RIDPATH Terry US-VA USA - Virginia 564/95  564 16 12
96 77C COLE Gregory US-NC USA - North Carolina 563/96  563 12 13
97 67C HEYM Eric US-NY USA - New York 563/97  563 10 14
98 71B SIVORI Bill US-NY USA - New York 558/98  558 7 17
99 47D KACZMAREK Robert US-NY USA - New York 554/99  554 14 14
100 78B MANNINO Dominick US-NY USA - New York 549/100  549 8 11
101 78D MUMMERT Gregory US-PA USA - Pennsylvania 548/101  548 9 14
102 69D VETTER Donald US-MD USA - Maryland 544/102  544 8 12
103 69B SPENCER Jay US-ME USA - Maine 540/103  540 5 16
104 49C FOULK Dale US-PA USA - Pennsylvania 539/104  539 7 13
105 118D CANNON Steve US-DE USA - Delaware 533/105  533 10 5
106 71A VIVENZIO Ken US-NH USA - New Hampshire 533/106  533 7 9
107 74A TERMINIELLO Al US-MA USA - Massachusetts 528/107  528 7 10
108 61C RAMBERGER Eric US-PA USA - Pennsylvania 526/108  526 7 9
109 109D CORDERO Steven US-CT USA - Connecticut 524/109  524 7 13
110 99A MARHEFKA Frank US-MA USA - Massachusetts 515/110  515 5 11
111 56D LAFOREST Miville CAN Canada 513/111  513 8 7
112 48D HOLCOMBE John US-SC USA - South Carolina 479/112  479 9 9
113A FRANCHINI Lorenzo ITA Italy DNS
110B MCDEVITT James US-ME USA - Maine DNS
80A REICHERT Rex US-VA USA - Virginia DNS
119A SMITH Eric US-TN USA - Tennessee DNS