Olympic Recurve [After 60 Arrows (Session: 4) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 41B ELLISON Brady US-MT USA - Montana 631/ 1  631 38 15
2 104A NESPOLI Mauro ITA Italy 630/ 2  630 36 18
3 28A PETERS Eric CAN Canada 623/ 3  623 30 23
4 54B STODDARD Christian US-CA USA - California 622/ 4  622 34 14
5 26B GUPTA Devaang CAN Canada 622/ 5  622 31 20
6 106A FRANGILLI Michele ITA Italy 618/ 6  618 30 18
7 110A GILLIAM Alex US-GA USA - Georgia 616/ 7  616 29 19
8 30A MIRICH Jackson US-AZ USA - Arizona 616/ 8  616 29 18
9 68B WILLIAMS Jack US-CA USA - California 615/ 9  615 27 22
10 48C THOMAS Glen US-PA USA - Pennsylvania 614/10  614 30 15
11 70B MCGLYN Joseph US-NY USA - New York 611/11  611 24 24
12 57C BAEK Joshua US-NJ USA - New Jersey 610/12  610 25 20
13 52A WILSON-POYTON Reece CAN Canada 608/13  608 24 21
14 110B NOFEL Matthew US-MD USA - Maryland 606/14  606 22 22
15 108B COWLES Trenton US-CA USA - California 605/15  605 21 26
16 58A D'AMOUR Nicholas US-NJ USA - New Jersey 604/16  604 23 20
17 100B UNRUH Florian GER Germany 604/17  604 21 23
18 59D HUEY Joseph US-NC USA - North Carolina 602/18  602 24 16
19 102A MANDIA Massimiliano ITA Italy 600/19  600 18 27
20 114B HUSTON Patrick GBR Great Britain 596/20  596 15 27
21 102B ARNEZ Luka SLO Slovenia 595/21  595 15 27
22 22B XUEREB Brandon CAN Canada 591/22  591 23 16
23 107D DELBECQUE Jérôme CAN Canada 591/23  591 16 21
24 28B PICKERING Camerin BER Bermuda 590/24  590 15 23
25 79D ROBINSON Jacob US-GA USA - Georgia 585/25  585 15 18
26 70C SANCHEZ T US-KY USA - Kentucky 583/26  583 16 18
27 65A DOWNEY Ken US-CA USA - California 583/27  583 15 20
28 106A ACCARDO Chris US-NY USA - New York 582/28  582 13 24
29 104B KUNNAVAKKAM Venugopal US-TX USA - Texas 582/29  582 13 21
30 35D BUCK Dante US-CO USA - Colorado 574/30  574 14 12
31 94C VILLANUEVA Dylan Vaughn CAN Canada 573/31  573 17 16
32 24A ROBERTS Jaydon BER Bermuda 573/32  573 11 23
33 68C NIELSEN Patrick US-AZ USA - Arizona 566/33  566 6 21
34 106A SYMAN Jason US-CT USA - Connecticut 565/34  565 10 15
35 79B NASMYTH Neigyl US-MD USA - Maryland 565/35  565 10 12
36 72C RAMPERSAD Vickram US-NY USA - New York 558/36  558 15 15
37 64C VERDUGO PAREDES Emilio CAN Canada 558/37  558 10 14
38 100A BLAYLOCK Alexander US-MA USA - Massachusetts 557/38  557 9 17
39 62D WU Steven US-NJ USA - New Jersey 557/39  557 9 13
40 34A AUSTIN Chris US-AZ USA - Arizona 556/40  556 8 19
41 59D MARINO Anthony US-NJ USA - New Jersey 555/41  555 9 14
42 33C MARTIN Ethan US-PA USA - Pennsylvania 552/42  552 8 14
43 34B BRADY Bryan US-PA USA - Pennsylvania 551/43  551 10 16
44 21B MAI Tuan CAN Canada 549/44  549 11 9
45 95C AUDET Raphaël CAN Canada 547/45  547 13 6
46 59A SMITH Timothy US-GA USA - Georgia 545/46  545 9 8
47 54D BOYD Tanner US-OH USA - Ohio 542/47  542 9 9
48 130C WADE III Bernard BER Bermuda 535/48  535 5 10
49 59C CHOI Jaesok US-NJ USA - New Jersey 534/49  534 6 10
50 3B DINAPOLI Jack US-WV USA - West Virginia 532/50  532 8 12
51 116A DELLO RUSSO Keilan US-VA USA - Virginia 530/51  530 5 13
52 61C DEVADIGA Manish US-NJ USA - New Jersey 530/52  530 2 13
53 77B RIVERA Michael US-NJ USA - New Jersey 529/53  529 5 12
54 96D STRAUSS Archer US-VT USA - Vermont 525/54  525 4 10
55 63D PFLIGER Samuel US-TX USA - Texas 520/55  520 6 9
56 81D ALGIERE Blaze US-NJ USA - New Jersey 519/56  519 5 9
57 105A ZHAO Nicholas US-CT USA - Connecticut 513/57  513 7 4
58 56C YAKIMOVICH Siarhei US-NJ USA - New Jersey 512/58  512 4 10
59 28C CLEARY Michael US-PA USA - Pennsylvania 511/59  511 6 11
60 37B MISS Robert US-NY USA - New York 511/60  511 1 10
61 129A ECCLES Ethan US-KS USA - Kansas 509/61  509 7 8
62 3D MALAT Andre US-MD USA - Maryland 505/62  505 3 12
63 106D RAMIREZ Rafael US-NY USA - New York 503/63  503 3 6
64 58D PHILLIPS Brennan US-RI USA - Rhode Island 501/64  501 6 4
65 119B CERNY Joshua US-VA USA - Virginia 494/65  494 7 11
66 14C PANZO Joshua US-VA USA - Virginia 493/66  493 3 9
67 57D CHOI Daniel US-GA USA - Georgia 490/67  490 8 7
68 122C SAMUELS Aaron US-MA USA - Massachusetts 489/68  489 4 5
69 20C TSENG Victor CAN Canada 489/69  489 2 16
70 77D MCLEAN Collin US-NY USA - New York 487/70  487 4 4
71 52C APELLANIZ Jose US-NY USA - New York 486/71  486 4 3
72 3C WHALEN Kole US-KY USA - Kentucky 485/72  485 4 6
73 126B ARSENEAU CHIASSON Luc CAN Canada 484/73  484 2 6
74 4C KHODEIR Ahmed US-VA USA - Virginia 480/74  480 5 3
75 24B CHEN Victor CAN Canada 478/75  478 4 13
76 79C HARTANTO Christopher US-NJ USA - New Jersey 477/76  477 1 5
77 66C HUANG Jonathan US-NY USA - New York 471/77  471 6 2
78 66C FRASER Jamie BER Bermuda 470/78  470 3 5
79 116C WARE Arthur US-SC USA - South Carolina 469/79  469 4 7
80 76C ROGERS Brian US-NJ USA - New Jersey 466/80  466 3 3
81 111C HORODNICEANU Oded US-NY USA - New York 465/81  465 1 8
82 112A BLAYLOCK Guy US-MA USA - Massachusetts 463/82  463 3 6
83 112A MORALES Chris US-NY USA - New York 463/83  463 1 6
84 107A NEVERS Shawn US-NY USA - New York 452/84  452 2 4
85 133B LANGEVIN Corin CAN Canada 451/85  451 1 5
86 112C LEE Andrew US-NY USA - New York 450/86  450 3 3
87 47A LEE Michael US-NY USA - New York 449/87  449 5 5
88 35D LU Yongxiang US-NJ USA - New Jersey 440/88  440 3 8
89 56C SEO Ji Hoon US-NY USA - New York 428/89  428 1 4
90 67C SON Jonathan US-NJ USA - New Jersey 423/90  423 0 2
91 95D HEDGEPETH Isabella US-MS USA - Mississippi 422/91  422 0 4
92 68A TRAN Jacky CAN Canada 416/92  416 1 3
93 65C SEWELL Malachi US-SC USA - South Carolina 394/93  394 2 3
94 56D BARBER Joshua US-IL USA - Illinois 337/94  337 0 1
95 60A KEPLER Reade US-OK USA - Oklahoma 328/95  328 10 4
96 17D VITTONE John US-MD USA - Maryland 267/96  267 0 1
97 116B DENNY Darryl CAN Canada 259/97  259 1 1
98 117D LENT Mark US-VA USA - Virginia 9/98  9 0 0
5B ADAMS Ashton US-KY USA - Kentucky DNS
125D GUTIERREZ Jonathan US-LA USA - Louisiana DNS
25B CHOI Daniel US-NJ USA - New Jersey DNS
64C CLARK Chris US-GA USA - Georgia DNS
33B HARPER Rodney US-MI USA - Michigan DNS
80D JANG David US-NJ USA - New Jersey DNS
59D SMITH Thomas US-NY USA - New York DNS