Open [After 60 Arrows (Session: 5) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 4)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 46C BARTRON Eli US-PA USA - Pennsylvania 653/ 1  653 54 5
2 68B DUNNELLS Craig US-ME USA - Maine 652/ 2  652 55 2
3 19D HARPER Nate US-KY USA - Kentucky 651/ 3  651 52 7
4 67A FABIANI Pietro US-CA USA - California 650/ 4  650 51 8
5 26C FAGAN Andrew CAN Canada 650/ 5  650 50 10
6 56A BAKER JR Brad US-VA USA - Virginia 649/ 6  649 50 9 11X/10
7 128A MONTOYA Steven US-NM USA - New Mexico 649/ 6  649 50 9 7X/10
8 40D HARMON Dean US-VA USA - Virginia 649/ 6  649 50 9 2X/10
9 72B WHITE Trevor US-OH USA - Ohio 649/ 9  649 49 11
10 107C BRADDOCK Parker US-MS USA - Mississippi 648/10  648 49 10 2X/9
11 43A QUINLAN Thomas US-MI USA - Michigan 648/10  648 49 10 1X/10
12 44C BALLOU Blake US-MI USA - Michigan 648/12  648 48 12 8X/10
13 38D DILLON Matthew US-PA USA - Pennsylvania 648/12  648 48 12 2X/10
14 38C WEISS Tyler US-PA USA - Pennsylvania 648/12  648 48 12 1X/10
15 37A GARRISON Hunter US-PA USA - Pennsylvania 648/12  648 48 12 0X/10
16 65B LINDQUIST Matt US-WA USA - Washington 647/16  647 49 9 3X/10
17 47B HUNNELL Charles Andy US-PA USA - Pennsylvania 647/16  647 49 9 2X/10
18 72B BONILLA Juan COL Colombia 647/18  647 48 11 8X/10
19 118A MCKEE DaKota US-OH USA - Ohio 647/18  647 48 11 1X/10
20 82B RUSSELL Matthew US-GA USA - Georgia 647/20  647 47 13
21 33D PERKINS Ryan US-NY USA - New York 646/21  646 49 8
22 69C STANDISH Landon US-NC USA - North Carolina 646/22  646 48 10
23 68C HUDSON Mike US-OH USA - Ohio 646/23  646 47 12
24 18D JONES Caden US-KY USA - Kentucky 646/24  646 46 14
25 104B REED Braden US-KY USA - Kentucky 645/25  645 49 7
26 70C CUMMINS Rocky US-MI USA - Michigan 645/26  645 47 11 2X/10
27 53B STERNER Ian US-PA USA - Pennsylvania 645/26  645 47 11 1X/10
28 41B KELLY Jason US-MI USA - Michigan 645/28  645 46 13 1X/10
29 60D ZIMMERMAN Nathan US-IL USA - Illinois 645/28  645 46 13 0X/10
30 22D YOUNDT Cannon US-PA USA - Pennsylvania 644/30  644 47 10
31 63B IVES Eric US-MI USA - Michigan 644/31  644 46 12 1X/10
32 26C DAWSON Brandon US-PA USA - Pennsylvania 644/31  644 46 12 0X/10, 6X/10
33 111D COYLE Noah US-IN USA - Indiana 644/31  644 46 12 0X/10, 1X/10
34 45D LAMBRIGHT Todd US-PA USA - Pennsylvania 644/34  644 45 14
35 47A SELLERS Nate US-PA USA - Pennsylvania 644/35  644 44 16
36 86D MILLER Paul US-MD USA - Maryland 643/36  643 49 5
37 43B KING Tyler US-PA USA - Pennsylvania 643/37  643 45 13 4X/10
38 125C BARCUS Craig US-MO USA - Missouri 643/37  643 45 13 3X/10
39 73A COOPER Sylvester US-OK USA - Oklahoma 643/37  643 45 13 0X/10
40 35D QUAVA Nicholas US-PA USA - Pennsylvania 643/37  643 45 13 0X/9
41 87C LAUX Jared US-MI USA - Michigan 643/41  643 44 15 4X/9
42 30C REDFOOT Logan US-PA USA - Pennsylvania 643/41  643 44 15 2X/10
43 25C WILLIAMS Douglas US-PA USA - Pennsylvania 643/41  643 44 15 0X/10
44 34C MAZZA Austin US-PA USA - Pennsylvania 642/44  642 47 9
45 83B TIBBALS Matthew US-NY USA - New York 642/45  642 45 12
46 45D BAKER Justin US-NY USA - New York 642/46  642 44 14 5X/9
47 102C SMITH Michael US-ME USA - Maine 642/46  642 44 14 2X/10, 1X/10
48 119C FROHMADER Owen US-WI USA - Wisconsin 642/46  642 44 14 2X/10, 0X/10
49 29B BUSH Cody US-OH USA - Ohio 642/46  642 44 14 0X/10
50 66C KOK Kyle US-MI USA - Michigan 642/46  642 44 14 0X/9
51 88C NEVITT Turner US-KY USA - Kentucky 641/51  641 45 11 2X/9
52 67B CUMMINS Rocky US-MI USA - Michigan 641/51  641 45 11 1X/9
53 77D MUNSON William US-IL USA - Illinois 641/51  641 45 11 0X/10
54 91A KRAMPITZ Jay US-MA USA - Massachusetts 641/54  641 44 13 10X/9
55 27A O'BRIEN II William US-OH USA - Ohio 641/54  641 44 13 4X/10, 5X/10
56 118B LOCKE Ryan US-MI USA - Michigan 641/54  641 44 13 4X/10, 2X/10
57 119B FREED Cameron US-OH USA - Ohio 641/57  641 42 17
58 68A NGUYEN Andrew US-CA USA - California 640/58  640 45 10 6X/10
59 41A GOOD Conrad US-PA USA - Pennsylvania 640/58  640 45 10 0X/9
60 124D GAMELIN Raphael CAN Canada 640/60  640 44 12
61 69C HERSHBERGER Joseph US-OH USA - Ohio 640/61  640 43 14 2X/9
62 61A CLARK Jason US-NY USA - New York 640/61  640 43 14 1X/10
63 56D SHANNON Shawn US-PA USA - Pennsylvania 640/63  640 42 16
64 70A REGA Brad US-PA USA - Pennsylvania 639/64  639 43 13 2X/10
65 57D SACKETT Jacob US-PA USA - Pennsylvania 639/64  639 43 13 2X/9
66 38C SMELTZ Daniel US-PA USA - Pennsylvania 639/66  639 41 17
67 127D SHUYKIN Michael US-GA USA - Georgia 639/67  639 40 19
68 77B SMITH Ryan US-NJ USA - New Jersey 638/68  638 44 10
69 16A WEIBLEY Jon US-PA USA - Pennsylvania 638/69  638 43 12
70 123B NISLEY Joni US-OH USA - Ohio 638/70  638 42 14
71 127D WATSON Dustin CAN Canada 638/71  638 41 16 7X/10
72 110C TRELOAR Chris US-CO USA - Colorado 638/71  638 41 16 4X/9
73 87A NEWBY Jacob US-KY USA - Kentucky 638/71  638 41 16 0X/10
74 64C WILLIAMS Matthew US-NJ USA - New Jersey 638/74  638 40 18
75 41C LAMBERT Tom US-VA USA - Virginia 638/75  638 39 20
76 45D PREGENT Patrick CAN Canada 637/76  637 42 13 4X/9
77 45B EDGINGTON Brad US-PA USA - Pennsylvania 637/76  637 42 13 1X/9
78 123C HIGGINS Jackson US-ID USA - Idaho 637/78  637 41 15
79 62C STEVENSON Logan US-NY USA - New York 637/79  637 40 17 8X/9
80 24C GINGERICH Jerry US-OH USA - Ohio 637/79  637 40 17 2X/9
81 128B RESSAR Evert EST Estonia 637/79  637 40 17 1X/9
82 100B MILLER Jordan US-NC USA - North Carolina 637/82  637 39 19
83 65D JUERGENS Jacob US-OH USA - Ohio 636/83  636 42 12
84 22D NICKERSON Dustin US-NY USA - New York 636/84  636 41 14 4X/10
85 25A EISENHARDT Noah US-PA USA - Pennsylvania 636/84  636 41 14 0X/10
86 134C WINTERTON Bart US-UT USA - Utah 636/86  636 37 22
87 92C BRYANT Dylan US-OH USA - Ohio 635/87  635 41 14
88 57A D'ALFANSO Robert US-PA USA - Pennsylvania 635/88  635 40 16
89 134B SALISBURY Tyler US-NY USA - New York 635/89  635 40 15
90 131B LAVRENTIEV Oleg AIN AIN 635/90  635 39 17 7X/10
91 111C SHORT Loren US-MI USA - Michigan 635/90  635 39 17 0X/10
92 82A WAYBRIGHT Chase US-WV USA - West Virginia 635/92  635 38 19 2X/10
93 29D ROCKWELL Darin US-NY USA - New York 635/92  635 38 19 2X/9
94 98B TAYLOR Alex US-ME USA - Maine 634/94  634 42 10
95 117B IRWIN Ryan US-MI USA - Michigan 634/95  634 40 14
96 47C MCCLURE Derick US-PA USA - Pennsylvania 634/96  634 39 16 1X/10
97 69D BRAZEAU Aj US-MA USA - Massachusetts 634/96  634 39 16 0X/10
98 103B ADAMS Shane US-KY USA - Kentucky 634/98  634 38 18 1X/10
99 130A BLAINE Chris US-NM USA - New Mexico 634/98  634 38 18 1X/9
100 45B DECKARD Roy US-NC USA - North Carolina 633/100  633 38 17 5X/10
101 65D BYRNES Matthew US-NJ USA - New Jersey 633/100  633 38 17 4X/10
102 53A CRAWFORD Joshua US-PA USA - Pennsylvania 633/100  633 38 17 0X/10
103 50D RODRIGUEZ Cesar US-FL USA - Florida 632/103  632 41 10
104 31A MEYERS Curtis CAN Canada 632/104  632 40 12
105 42C MESSERSCHMIDT Andrew CAN Canada 632/105  632 39 14 0X/10, 0X/10, 1X/9
106 48C EYRE Randy US-OH USA - Ohio 632/105  632 39 14 0X/10, 0X/10, 0X/10
107 25D GAREY Samuel US-MD USA - Maryland 632/105  632 39 14 0X/9
108 43C RUTKOWSKI Quentin CAN Canada 632/108  632 37 18 2X/10
109 48C COLACHINO Tyler US-PA USA - Pennsylvania 632/108  632 37 18 1X/9
110 102D SCHAFER Sean US-FL USA - Florida 632/110  632 36 20
111 35B MYERS Jason US-PA USA - Pennsylvania 632/111  632 35 22
112 58B GROVE Chad US-PA USA - Pennsylvania 631/112  631 39 13
113 29A FACKLER Jakolby US-PA USA - Pennsylvania 631/113  631 38 15
114 122C GARRETT Jesse US-GA USA - Georgia 631/114  631 37 17 4X/9
115 66D PALACIOS Juan US-TX USA - Texas 631/114  631 37 17 3X/9
116 62C WAIT Dj US-MI USA - Michigan 630/116  630 44 11
117 39C HILDEBRAND Aaron US-PA USA - Pennsylvania 630/117  630 36 19
118 17A BUMBARGER Nathaniel US-PA USA - Pennsylvania 630/118  630 36 18
119 40D SPARKS Anthony US-VA USA - Virginia 630/119  630 34 22 1X/10
120 126A FRANZ Heath US-OK USA - Oklahoma 630/119  630 34 22 0X/10
121 131B BAKER Michael US-MO USA - Missouri 629/121  629 44 10
122 35C JONES Dale US-PA USA - Pennsylvania 629/122  629 37 15
123 25C HOUSEKNECHT Jacob US-NY USA - New York 629/123  629 36 18
124 33C MILLS Bill US-PA USA - Pennsylvania 629/124  629 36 17
125 74A TUCKER Caleb US-VT USA - Vermont 629/125  629 35 19
126 116D CARDNO Kyle US-DE USA - Delaware 628/126  628 40 17
127 115A SPRINGMAN Kris US-IN USA - Indiana 628/127  628 36 16 2X/10, 0X/10
128 18C FRYSINGER Scott US-PA USA - Pennsylvania 628/127  628 36 16 2X/10, 0X/9
129 84A FETTY Brent US-WV USA - West Virginia 628/129  628 35 18 4X/10
130 41D STANTON Brandon US-NY USA - New York 628/129  628 35 18 0X/10
131 78A SHEEDY Louie US-OR USA - Oregon 627/131  627 38 11
132 51C ROYSTER Sean US-NY USA - New York 627/132  627 36 15
133 112B ROCK Andrew US-NC USA - North Carolina 627/133  627 34 19 1X/10
134 121C EDENFIELD Simeon US-GA USA - Georgia 627/133  627 34 19 0X/9
135 22C OQUENDO Daivd US-NJ USA - New Jersey 626/135  626 35 16
136 70C MILLER Marion US-OH USA - Ohio 626/136  626 34 19
137 59B WILSON Christian US-NY USA - New York 626/137  626 32 22
138 40D GROSS Dustin US-PA USA - Pennsylvania 625/138  625 34 17
139 73A WILLIAMS Will US-CO USA - Colorado 625/139  625 33 20 0X/10, 1X/9
140 95C BRYSON Zachary US-OH USA - Ohio 625/139  625 33 20 0X/10, 0X/9
141 81A DEAN Matthew US-WV USA - West Virginia 625/141  625 32 21 0X/10
142 42C ORRIS Brandon US-PA USA - Pennsylvania 625/141  625 32 21 0X/9
143 16D ROBISON Lyndon US-MD USA - Maryland 624/143  624 34 18
144 100D WOOLDRIDGE Zachary US-TX USA - Texas 624/144  624 33 19
145 39D KLINE Kraig US-PA USA - Pennsylvania 624/145  624 31 23
146 37D WALTER Lee US-PA USA - Pennsylvania 624/146  624 31 22 0X/10
147 36D MEYER Alec US-PA USA - Pennsylvania 624/146  624 31 22 0X/9
148 123C DEWAYNE Horton US-GA USA - Georgia 624/148  624 30 24
149 93C KLEMPP Kai US-OH USA - Ohio 623/149  623 35 15
150 99B BLACK Joseph US-NC USA - North Carolina 623/150  623 34 16
151 31A JIN Quangao US-NY USA - New York 623/151  623 33 17
152 101B CORDERO Jeff US-NC USA - North Carolina 623/152  623 32 19 3X/10
153 59C AYERS Samuel US-PA USA - Pennsylvania 623/152  623 32 19 2X/9
154 47A LONGEST Hunter US-NC USA - North Carolina 623/152  623 32 19 0X/9
155 85D WIGAL Joseph US-OH USA - Ohio 622/155  622 34 18
156 119D FULLER Brian US-NH USA - New Hampshire 622/156  622 32 18
157 47B PELESKY Brian US-PA USA - Pennsylvania 622/157  622 31 20
158 49B ARMSTRONG Brady US-PA USA - Pennsylvania 622/158  622 30 22
159 53B O'BRIEN William US-OH USA - Ohio 621/159  621 33 16
160 27A STEWART Joe US-OH USA - Ohio 621/160  621 33 15
161 86B HENTZ Kevin US-MD USA - Maryland 621/161  621 32 18
162 41C MCDONALD Cody US-PA USA - Pennsylvania 621/162  621 32 17 0X/10
163 30D SZCZEPANSKI Matt US-NY USA - New York 621/162  621 32 17 0X/9
164 81D POWERS Trevor US-VT USA - Vermont 621/164  621 29 23
165 42C ROCKWELL Derek US-PA USA - Pennsylvania 620/165  620 31 18
166 53D CHAN Sean US-NY USA - New York 620/166  620 30 20
167 33A FACKLER James US-PA USA - Pennsylvania 620/167  620 29 24
168 53D KANE Kenny US-PA USA - Pennsylvania 620/168  620 29 23
169 88C ELKINS Kade US-MI USA - Michigan 620/169  620 29 22
170 39B MYERS Jj US-PA USA - Pennsylvania 619/170  619 38 12
171 33C PFIITZE Justin US-NY USA - New York 619/171  619 33 13
172 21A AVILA Ricardo US-PA USA - Pennsylvania 619/172  619 32 15
173 52D MCGRAW Drew US-PA USA - Pennsylvania 619/173  619 31 17
174 104C EDWARDS Alex US-TN USA - Tennessee 619/174  619 29 21
175 23D SACKETT Chad US-NY USA - New York 619/175  619 28 23
176 28D SHARP David US-MD USA - Maryland 619/176  619 27 25
177 39B MCANLIS Brian US-PA USA - Pennsylvania 618/177  618 32 15
178 131A BUSHEY Mike US-NY USA - New York 618/178  618 29 21
179 44C FORSYTH Jonah US-PA USA - Pennsylvania 618/179  618 29 20
180 117D YODER Lee US-OH USA - Ohio 617/180  617 33 15
181 16C SMITH Hunter US-VA USA - Virginia 617/181  617 32 15
182 47B HOY Trevor CAN Canada 617/182  617 32 14
183 85B WENTZ Samuel US-GA USA - Georgia 617/183  617 29 21
184 116A MORRON Josh US-IN USA - Indiana 617/184  617 29 19 0X/10, 0X/10
185 73C FISHER Nick US-AZ USA - Arizona 617/184  617 29 19 0X/10, 0X/9
186 31B DONELSON Adam US-PA USA - Pennsylvania 617/186  617 27 23
187 86C WELCH Brian US-MI USA - Michigan 616/187  616 34 17
188 45A BOLTE Jonathan US-PA USA - Pennsylvania 616/188  616 33 14
189 35B LENKER Mark US-PA USA - Pennsylvania 616/189  616 31 17
190 47C IVEY Dustin US-SC USA - South Carolina 616/190  616 31 16
191 40C SPENCER Caleb US-PA USA - Pennsylvania 616/191  616 28 22
192 61B WEST Thomas US-PA USA - Pennsylvania 616/192  616 27 25
193 85B BOILS Phillip US-KY USA - Kentucky 616/193  616 27 22
194 125D MUELLER Alex US-CA USA - California 615/194  615 28 22
195 34D MACK Ronnie US-PA USA - Pennsylvania 615/195  615 28 21
196 84B HENZY Charles US-GA USA - Georgia 615/196  615 27 21 3X/9
197 51C COLEMAN Michael US-PA USA - Pennsylvania 615/196  615 27 21 0X/10
198 86B ALARCON Rodrigo US-GA USA - Georgia 615/196  615 27 21 0X/9
199 101A GASKA Derek US-MA USA - Massachusetts 615/199  615 24 27
200 120D MILLER Ryan US-NH USA - New Hampshire 614/200  614 31 17
201 53A KEANE Cooper US-NY USA - New York 614/201  614 29 18
202 23D GWIAZDZINSKI Martin US-NY USA - New York 614/202  614 29 16
203 42D CARTER Alex US-VA USA - Virginia 614/203  614 28 18
204 63D RICHTER Josh US-VA USA - Virginia 614/204  614 27 20
205 34C PRAY Joseph US-NY USA - New York 614/205  614 24 28
206 127A TACKETT Mark US-OK USA - Oklahoma 614/206  614 23 28
207 30C GRICE Brent US-PA USA - Pennsylvania 613/207  613 40 11
208 91A HUFF Garrison US-KY USA - Kentucky 613/208  613 30 15
209 99B REED Steven US-ME USA - Maine 613/209  613 30 13
210 77A BERTI Alessandro ITA Italy 613/210  613 29 15 2X/9
211 50C SWEIGART Mike US-PA USA - Pennsylvania 613/210  613 29 15 0X/10
212 50C GUNSALLUS Emery US-PA USA - Pennsylvania 613/212  613 23 27
213 25B KAUFFMAN Nathan US-OH USA - Ohio 612/213  612 31 20
214 72D GOSE Craig US-AK USA - Alaska 612/214  612 31 19
215 61A POTTER John US-MI USA - Michigan 612/215  612 30 15
216 65D CARBAJAL Christopher US-NM USA - New Mexico 612/216  612 25 23 0X/10
217 127A CHAVEZ Berto US-NM USA - New Mexico 612/216  612 25 23 0X/9
218 55B BORONOW Russell US-PA USA - Pennsylvania 612/218  612 23 26 1X/10, 0X/9, 0X/10
219 43B KISS Aaron US-VA USA - Virginia 612/218  612 23 26 1X/10, 0X/9, 0X/9
220 111B SEWELL Josiah US-SC USA - South Carolina 611/220  611 26 21
221 43A FORSYTH Jarred US-PA USA - Pennsylvania 610/221  610 27 16
222 83A WILLIAMS Jason T. US-WV USA - West Virginia 610/222  610 25 22
223 65C RICHTER Keith US-VA USA - Virginia 610/223  610 25 20
224 34C EARL Dalton US-PA USA - Pennsylvania 610/224  610 24 23
225 85C MILLER Justin US-MI USA - Michigan 609/225  609 38 14
226 131A GONZALES Jimmy US-NM USA - New Mexico 609/226  609 28 16
227 113C LI Noel US-NH USA - New Hampshire 609/227  609 27 16
228 27D GEER Hunter US-PA USA - Pennsylvania 609/228  609 26 17
229 71D CUNNINGHAM Phillip US-NJ USA - New Jersey 609/229  609 25 21 3X/9
230 51B DOLAN Pat US-NY USA - New York 609/229  609 25 21 1X/10
231 45A HUGGINS Stephen US-PA USA - Pennsylvania 609/231  609 25 19
232 44D TOMPKINS Dan US-NY USA - New York 609/232  609 21 27
233 43D MEIHAUS Justin US-VA USA - Virginia 608/233  608 26 19
234 61B STRICKLAND Talon US-VA USA - Virginia 608/234  608 26 18
235 66B CASTILLO Anthony US-NJ USA - New Jersey 608/235  608 25 22
236 105C ILAGAN Angelo US-WV USA - West Virginia 608/236  608 25 20
237 39B BLANCHARD Lee CAN Canada 608/237  608 21 26
238 76D BRAZIER Jesse US-LA USA - Louisiana 607/238  607 28 23
239 102D SULLIVAN Shaun US-VT USA - Vermont 607/239  607 25 20
240 125B MEYERS Spencer US-KY USA - Kentucky 607/240  607 23 24
241 36C CRUM Parker US-OH USA - Ohio 607/241  607 23 23
242 60D SIMPSON David US-RI USA - Rhode Island 607/242  607 23 22
243 87D SANDERS Jake US-GA USA - Georgia 607/243  607 22 24
244 41A DE ST. CROIX Nicholas CAN Canada 606/244  606 31 13
245 67D RAMIREZ Alejandro US-NC USA - North Carolina 606/245  606 26 16
246 31B SZELES Kevin US-PA USA - Pennsylvania 606/246  606 23 21
247 90D BLAKE Chris US-GA USA - Georgia 606/247  606 21 25
248 87B LANE Shawn US-GA USA - Georgia 605/248  605 27 15 1X/10
249 83B ANDERSON Alexander US-GA USA - Georgia 605/248  605 27 15 0X/9
250 20A HALL Christopher US-NY USA - New York 605/250  605 23 21
251 120C PRATHER-LEWIS Gregg US-GA USA - Georgia 604/251  604 28 19
252 71D CUMMINGS Michael US-NC USA - North Carolina 604/252  604 26 14
253 85B FARRIS Alex US-MD USA - Maryland 604/253  604 23 19
254 109D HAINES Abe US-IN USA - Indiana 604/254  604 22 22
255 31A STEWART Dan US-OH USA - Ohio 604/255  604 22 21
256 27D NABIE Kevin US-NY USA - New York 604/256  604 21 24
257 103A CASH Wayne US-MA USA - Massachusetts 604/257  604 21 22
258 69A UNDERWOOD Ian US-MI USA - Michigan 604/258  604 19 29
259 65A BOROWSKI Ryan US-MI USA - Michigan 603/259  603 22 20 1X/9
260 132D HAYNES Kendolplous US-AL USA - Alabama 603/259  603 22 20 0X/9
261 66D HUTCHERSON Zachary US-NC USA - North Carolina 603/261  603 19 26
262 19C KAHLER II Mark US-PA USA - Pennsylvania 602/262  602 24 21
263 92A MITCHELL T.J. US-MA USA - Massachusetts 602/263  602 22 20
264 56C PAUL Mark US-PA USA - Pennsylvania 602/264  602 20 24
265 41A ELAM Salvador US-PA USA - Pennsylvania 601/265  601 23 17
266 44D WEINZIERL Nathan US-PA USA - Pennsylvania 601/266  601 22 19
267 52C BUSH Colt US-OH USA - Ohio 601/267  601 20 22
268 28A KEIFFER Michael US-PA USA - Pennsylvania 601/268  601 19 26
269 67B ENCHILL Kyle US-NJ USA - New Jersey 601/269  601 19 24
270 102A EMPEY Brandon US-MA USA - Massachusetts 600/270  600 25 21
271 26D VELAZQUEZ Jonathan US-NY USA - New York 600/271  600 23 18
272 28C HAMILTON Josh US-OH USA - Ohio 600/272  600 19 22
273 53D REED Chris US-KY USA - Kentucky 599/273  599 31 17
274 110D RICHARDS Jared US-IN USA - Indiana 599/274  599 22 19
275 89A SMITH Don US-FL USA - Florida 599/275  599 21 22
276 60C LIGHTCAP Andrew US-PA USA - Pennsylvania 599/276  599 21 20
277 117A BUTCHER Chad US-IN USA - Indiana 599/277  599 21 18
278 126B KIFER Andy US-ID USA - Idaho 598/278  598 21 19
279 119C AGUIRRE Sean US-GA USA - Georgia 598/279  598 20 18
280 104C SEE Branson US-WV USA - West Virginia 598/280  598 19 22
281 26A NEILSON Andrew US-PA USA - Pennsylvania 597/281  597 18 23
282 82D BLACKMER Shane US-VT USA - Vermont 597/282  597 18 21
283 131D JOHNSON Adam US-SD USA - South Dakota 596/283  596 22 19
284 67D KAYE Richard US-NJ USA - New Jersey 596/284  596 20 17
285 34D VANDERLINDE Jacob US-NY USA - New York 596/285  596 18 20
286 60A CLARK Logan US-NC USA - North Carolina 596/286  596 16 24
287 40D FAFONE Joseph US-NY USA - New York 596/287  596 15 27
288 110A LEONARD Zach US-FL USA - Florida 595/288  595 26 17
289 55C DUNLEAVY Eric US-PA USA - Pennsylvania 595/289  595 21 16
290 56C RIDER Steve US-NY USA - New York 595/290  595 20 20
291 57D LOUIE William US-NY USA - New York 595/291  595 14 27
292 33A BRISCOE Michael US-MD USA - Maryland 594/292  594 24 15
293 49B LEFEVER Mike US-NY USA - New York 594/293  594 23 14
294 54C LYONS Joseph US-NY USA - New York 594/294  594 21 17
295 86D ONEAL Cody US-GA USA - Georgia 594/295  594 19 19
296 113A ACEVEDO Gabriel US-IN USA - Indiana 594/296  594 14 26
297 131D SMITH Degan US-PA USA - Pennsylvania 593/297  593 22 16
298 100A ANDRADE Devan US-MA USA - Massachusetts 593/298  593 21 17
299 58C MINER Dalton US-NY USA - New York 593/299  593 19 17
300 126D PINNOCK Chris CAN Canada 593/300  593 18 20
301 51A EDMISTON Justin US-PA USA - Pennsylvania 592/301  592 29 13
302 54C NICKDOW Joseph US-PA USA - Pennsylvania 591/302  591 21 11
303 133A CRAWFORD Isaac US-PA USA - Pennsylvania 591/303  591 17 19 4X/8
304 44D GRANT Fox CAN Canada 591/303  591 17 19 0X/10
305 49D WHALEY Benjamin US-PA USA - Pennsylvania 591/305  591 16 23
306 37A PARKINSON Colby US-PA USA - Pennsylvania 590/306  590 21 20
307 101C DUFRESNE Christopher US-VT USA - Vermont 590/307  590 19 17
308 27B PARDUE Jared US-PA USA - Pennsylvania 590/308  590 17 21
309 44C GRIFFIN Chris US-NC USA - North Carolina 590/309  590 17 20
310 59B WEISMANTEL Joe US-MI USA - Michigan 589/310  589 19 14
311 38C THOMAS Evan CAN Canada 589/311  589 16 22
312 29C STONE Joshua US-NY USA - New York 588/312  588 20 11
313 103D BRADEN Justin US-FL USA - Florida 588/313  588 16 18
314 127A WILKES Alfie GBR Great Britain 588/314  588 15 22
315 31D BAIR Bryan US-NY USA - New York 587/315  587 15 20 0X/10
316 72C LAVOIE Michael US-RI USA - Rhode Island 587/315  587 15 20 0X/9
317 41D SIPLE Jake US-PA USA - Pennsylvania 586/317  586 21 20
318 43B RENOSKY Michael US-PA USA - Pennsylvania 586/318  586 17 15
319 116D NELSON Brian US-MD USA - Maryland 586/319  586 16 18
320 52D NIDUP Tshering US-NY USA - New York 584/320  584 18 22
321 48D MARTIN Collin US-PA USA - Pennsylvania 584/321  584 15 18
322 54D BROWN Corey US-NY USA - New York 584/322  584 14 21
323 59A HILLARD John US-PA USA - Pennsylvania 584/323  584 14 19
324 27A HERGENROEDER Matthew US-PA USA - Pennsylvania 583/324  583 18 14
325 29B WILKINSON Craig US-PA USA - Pennsylvania 583/325  583 17 14
326 118C MOODY Nathan US-SC USA - South Carolina 583/326  583 16 17
327 118D MCLAUGHLIN Matt US-NH USA - New Hampshire 582/327  582 18 12
328 85C SANDERS Matt US-GA USA - Georgia 582/328  582 12 22
329 68C ADAMS Brandon US-VA USA - Virginia 581/329  581 17 18
330 51D RYAN Sebastian US-FL USA - Florida 581/330  581 16 15
331 118C WELCH John US-OH USA - Ohio 581/331  581 10 25
332 55C VAZQUEZ Edwin US-NY USA - New York 580/332  580 21 7
333 89C ELKINS Caleb US-MI USA - Michigan 579/333  579 15 16
334 66A ROPER Dominick US-WI USA - Wisconsin 578/334  578 20 17
335 81B ROMEY Chase US-GA USA - Georgia 577/335  577 16 16
336 70D DEVERICKS Rick US-NC USA - North Carolina 577/336  577 14 18
337 63A KUNG Nelson US-NJ USA - New Jersey 577/337  577 14 16
338 89C PRUITT Kacin US-GA USA - Georgia 577/338  577 11 19
339 114A MESHBERGER Nathan US-IN USA - Indiana 576/339  576 13 16
340 85D FAISON Warren US-MD USA - Maryland 576/340  576 11 19
341 53B GONDELLA JR Greg US-PA USA - Pennsylvania 574/341  574 15 16
342 49D ERNST Ian US-NY USA - New York 574/342  574 13 18
343 99A GASKA Krzysztof US-MA USA - Massachusetts 574/343  574 9 23
344 60C CARTER Christopher US-VA USA - Virginia 573/344  573 15 14
345 43C STUNGIS Chester US-NY USA - New York 570/345  570 16 14
346 41D LAKE Brad CAN Canada 570/346  570 16 11
347 46C NICOLLS Graham CAN Canada 569/347  569 10 21
348 52C THOMAS Randy US-PA USA - Pennsylvania 568/348  568 17 15
349 128A SANCHEZ POMBROL Daniel GBR Great Britain 567/349  567 17 10
350 46C FINLEY David US-PA USA - Pennsylvania 566/350  566 11 16
351 109C KREISHER Brandon US-PA USA - Pennsylvania 565/351  565 16 12
352 37D STUNGIS Matthew US-NY USA - New York 565/352  565 10 17
353 53B BRAIS Scott US-VA USA - Virginia 564/353  564 10 15
354 132C THEBODEAU Timothy US-NH USA - New Hampshire 563/354  563 11 14
355 87D CHAKRABORTY Bhargab US-MD USA - Maryland 562/355  562 18 13
356 80D COOKSON Timothy US-VT USA - Vermont 561/356  561 10 18
357 30D POLLOCK Jason US-PA USA - Pennsylvania 560/357  560 10 12
358 37C KREIDER Randall US-PA USA - Pennsylvania 558/358  558 15 18
359 60C PIERCE Jared US-MA USA - Massachusetts 554/359  554 9 17
360 35A STEINMANN Christopher US-NY USA - New York 554/360  554 8 18
361 86A TURPIN Thomas US-WV USA - West Virginia 553/361  553 14 18
362 65B BRAMBLE Erik US-NJ USA - New Jersey 553/362  553 12 8
363 85A SACKETT Zackary US-WV USA - West Virginia 553/363  553 7 18
364 37C KELLY Chris US-NY USA - New York 552/364  552 13 10
365 35C HOROCHIWSKY Ronald US-PA USA - Pennsylvania 551/365  551 10 12
366 53A GROFF David US-DE USA - Delaware 550/366  550 11 16
367 62C CRUZ Michael US-NY USA - New York 549/367  549 12 10
368 45D JACKSON Allen US-SC USA - South Carolina 547/368  547 17 4
369 23D LIND Bryan US-PA USA - Pennsylvania 547/369  547 6 14
370 43C DELULLO Jim US-PA USA - Pennsylvania 545/370  545 10 9
371 103A EDWARDS Morgan US-TN USA - Tennessee 542/371  542 18 8
372 101A WINTERS Jesse US-ME USA - Maine 540/372  540 8 14
