Masters' Open [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 54C WARNER Thomas US-PA USA - Pennsylvania 645/ 1  645 47 11
2 46D REEDINGER Bob US-PA USA - Pennsylvania 642/ 2  642 44 14
3 112D FLETCHER Gregory US-IN USA - Indiana 638/ 3  638 43 12
4 71A DUHAIME Chris US-NJ USA - New Jersey 634/ 4  634 41 12
5 53A MCBRIDE Greg US-PA USA - Pennsylvania 633/ 5  633 40 14
6 54D WEATHERSBEE Kelly US-PA USA - Pennsylvania 633/ 6  633 35 23
7 36C WARD Todd US-OH USA - Ohio 632/ 7  632 40 12
8 116C ANDERLE Mikael SWE Sweden 630/ 8  630 36 18
9 70C BRUNKO Ken US-AZ USA - Arizona 629/ 9  629 37 16
10 96C BLODGETT Troy US-OH USA - Ohio 628/10  628 35 19
11 66D BASCOM Kenneth US-NY USA - New York 628/11  628 31 26
12 109C CARPENTER Troy US-WV USA - West Virginia 628/12  628 30 28
13 116C CARLISE Adam US-NH USA - New Hampshire 627/13  627 35 18
14 129A BARLOW Ru GBR Great Britain 627/14  627 35 17
15 67D MOSIER Steven US-NY USA - New York 627/15  627 34 19
16 77D WEBBER Eric US-PA USA - Pennsylvania 626/16  626 33 21
17 55D SERFASS Steven US-PA USA - Pennsylvania 626/17  626 32 22 0X/10
18 108C MILLER Kevin US-WV USA - West Virginia 626/17  626 32 22 0X/9
19 62B SCHWARTZTRAUBER Philip US-PA USA - Pennsylvania 625/19  625 34 17
20 26C COLLIER Mike US-NJ USA - New Jersey 625/20  625 33 20
21 84D CONNORS George US-VT USA - Vermont 625/21  625 33 19
22 68D SLUSSER Pete US-PA USA - Pennsylvania 625/22  625 32 21
23 73C CRAWFORD Scott US-OH USA - Ohio 624/23  624 34 16
24 62A HANES II Larry US-MO USA - Missouri 624/24  624 33 18
25 57A WHELAN John US-PA USA - Pennsylvania 624/25  624 32 20
26 71C MARTIN Mark US-PA USA - Pennsylvania 623/26  623 34 16
27 55B O'NEILL Tim US-DE USA - Delaware 621/27  621 33 16
28 106C SEE II Dorman US-WV USA - West Virginia 621/28  621 31 19
29 76D MAHONSKI Bruno US-PA USA - Pennsylvania 620/29  620 31 18
30 38D BOND Roman US-VA USA - Virginia 620/30  620 29 22
31 131D GARRISON Rod US-AL USA - Alabama 619/31  619 34 12
32 71B ANDRIEIEV Oleksii US-NJ USA - New Jersey 618/32  618 31 18
33 132D SABOL Justin US-MT USA - Montana 617/33  617 33 11
34 91A MAY Benjamin US-WV USA - West Virginia 617/34  617 32 14
35 68D TAYLOR Glenn US-NY USA - New York 617/35  617 31 16
36 94A FERRIE David US-MA USA - Massachusetts 617/36  617 30 17
37 107C DUNN Jim US-WV USA - West Virginia 617/37  617 28 21 1X/10
38 74D HORNER Gregory US-PA USA - Pennsylvania 617/37  617 28 21 0X/10
39 132B MORRELL George US-IA USA - Iowa 616/39  616 35 15
40 51D GAUSE Kurt US-PA USA - Pennsylvania 616/40  616 29 18
41 132C BALDRIDGE Brian US-VA USA - Virginia 616/41  616 27 24
42 63A CAIN David US-MO USA - Missouri 615/42  615 28 22
43 74C MCNEELY Bryan US-NY USA - New York 615/43  615 27 21
44 132C TURNBULL Aaron US-OR USA - Oregon 615/44  615 26 24
45 133A BOUSKA David US-OK USA - Oklahoma 615/45  615 25 25
46 39D BORNT Steve US-NY USA - New York 614/46  614 31 21
47 50D HEIL Peter US-PA USA - Pennsylvania 614/47  614 27 20
48 41C PURDY Brian US-NY USA - New York 614/48  614 26 22
49 63B RANDOLPH Donald US-PA USA - Pennsylvania 614/49  614 25 25
50 69D WILSON Geremy US-PA USA - Pennsylvania 610/50  610 30 12
51 37C LUCHACO Steve US-PA USA - Pennsylvania 610/51  610 29 14
52 59B HYNEMAN Martin US-PA USA - Pennsylvania 610/52  610 23 26
53 35D TIBBALS Ryan US-NY USA - New York 610/53  610 23 25
54 67A MILLER Tim US-PA USA - Pennsylvania 609/54  609 30 12
55 61B MCCORMICK Todd US-PA USA - Pennsylvania 609/55  609 26 26
56 49D GAGNON Rony CAN Canada 609/56  609 26 19
57 43D HUNT Darrell US-VA USA - Virginia 608/57  608 27 23
58 69C HUTCHISON Steve US-TN USA - Tennessee 608/58  608 25 20
59 115C CARON Shane US-NH USA - New Hampshire 606/59  606 23 21
60 87B FLETCHER Bradley US-MD USA - Maryland 605/60  605 22 24
61 63B KNECHT Adam US-PA USA - Pennsylvania 605/61  605 22 23
62 42D OBERLE Jeff US-VA USA - Virginia 605/62  605 19 28
63 89D RIVERA Richard US-MD USA - Maryland 604/63  604 24 19
64 47D LIGGITT Oliver US-PA USA - Pennsylvania 604/64  604 23 20
65 41C ESTESS Darrell US-VA USA - Virginia 603/65  603 24 17
66 34D HERRMANN George US-NY USA - New York 602/66  602 23 19
67 73D PICKERING William BER Bermuda 602/67  602 23 18
68 65A BOUDREAU Jason US-PA USA - Pennsylvania 602/68  602 21 22
69 28D BARTO Kevin US-PA USA - Pennsylvania 602/69  602 20 23
70 21A PORTER Todd US-DE USA - Delaware 601/70  601 24 14
71 47D MILLER Thomas US-VA USA - Virginia 601/71  601 23 19
72 30C HENDERSHOT Larry US-OH USA - Ohio 601/72  601 21 21
73 75C FICKEL Brian US-OH USA - Ohio 600/73  600 30 19
74 68C TRUSLOW Joe US-VA USA - Virginia 600/74  600 24 23
75 91C MCKAY Richard US-NJ USA - New Jersey 600/75  600 21 20
76 89A COFFMAN Chuck US-WV USA - West Virginia 600/76  600 20 22
77 88D FLINN Rickey US-OH USA - Ohio 599/77  599 23 17
78 113D SHIVELY Brody US-IN USA - Indiana 599/78  599 23 16
79 19B MATHIS Keith US-VA USA - Virginia 599/79  599 19 21
80 45C ESTEP David US-VA USA - Virginia 598/80  598 21 19
81 93B CURTIS Chris US-KY USA - Kentucky 597/81  597 26 16
82 60B ROCKWELL Gene US-PA USA - Pennsylvania 597/82  597 23 16
83 67A BOLAND Alwood US-VA USA - Virginia 597/83  597 20 19
84 60C FORD Jamie US-GA USA - Georgia 596/84  596 23 13
85 122A MCCLARY Robert US-SC USA - South Carolina 596/85  596 21 18
86 39D GUMANN Scott US-VA USA - Virginia 595/86  595 21 24
87 27C SCHELL J. Krist US-MD USA - Maryland 595/87  595 19 21
88 53C FARMER Robert US-FL USA - Florida 594/88  594 22 14
89 91C GIBSON Mike US-MI USA - Michigan 593/89  593 24 14
90 58C DAWSON Gary US-PA USA - Pennsylvania 593/90  593 20 26
91 121A THOMPKINS Stephen US-SC USA - South Carolina 593/91  593 19 21
92 67C LOBATO Michael Ray US-PA USA - Pennsylvania 592/92  592 19 16
93 70C WEEDEN Chuck US-VT USA - Vermont 592/93  592 18 20
94 112C GATES Barry US-MA USA - Massachusetts 592/94  592 17 21
95 38B GASIOREK Chad US-PA USA - Pennsylvania 592/95  592 16 24
96 73A KOK Kevin US-MI USA - Michigan 591/96  591 18 19
97 38D BARTH Chad US-NY USA - New York 590/97  590 16 21
98 66A KLOTZ Dan US-PA USA - Pennsylvania 589/98  589 21 15
99 64D STEPPICH Alfred US-NY USA - New York 589/99  589 20 23
100 70D SMITH Michael US-PA USA - Pennsylvania 589/100  589 16 19
101 69B WEYGAND Brian US-NY USA - New York 588/101  588 20 13
102 73C ZIEMS Paul US-NY USA - New York 588/102  588 15 21
103 90A NEIL Olin US-WV USA - West Virginia 587/103  587 23 14
104 72D LABARRE Kasey US-PA USA - Pennsylvania 587/104  587 17 16
105 72A HOWARTH John US-NJ USA - New Jersey 587/105  587 14 23
106 35C WNEK Steven US-NY USA - New York 586/106  586 18 15
107 73D OSWALD Thomas US-PA USA - Pennsylvania 586/107  586 17 21
108 106B GALGANO Louis US-ME USA - Maine 586/108  586 15 20
109 69A PENNER Edward US-PA USA - Pennsylvania 585/109  585 29 15
110 134D LEONARD Pierre CAN Canada 585/110  585 17 18
111 72C WILLETTE Jerry US-NY USA - New York 585/111  585 15 20
112 128D TANCHANCO Rod US-DE USA - Delaware 584/112  584 16 17
113 124C BAIRD Kerry US-ID USA - Idaho 584/113  584 13 22
114 41C REDDING Kenneth US-NY USA - New York 584/114  584 12 26
115 124B AGEE Randy US-AL USA - Alabama 583/115  583 24 18
116 95A FARLAND Donald US-MA USA - Massachusetts 582/116  582 19 15
117 61D LAWHEAD John US-RI USA - Rhode Island 581/117  581 18 19
118 45C CANGELOSI Lance US-VA USA - Virginia 581/118  581 15 15
119 45C DAHL Raymond US-PA USA - Pennsylvania 579/119  579 15 15
120 51C DELAFONTAINE Yves CAN Canada 578/120  578 24 14
121 71D SPRAGLIN Steve US-PA USA - Pennsylvania 578/121  578 14 19
122 74C MOBLEY Harold US-OH USA - Ohio 578/122  578 13 21
123 65D HAWKE Dennis US-PA USA - Pennsylvania 578/123  578 13 17
124 75D GROVE Sam US-PA USA - Pennsylvania 577/124  577 16 16
125 42C SKRECEK Milan CAN Canada 575/125  575 11 20
126 78A WOOLDRIDGE Andy US-UT USA - Utah 574/126  574 22 16
127 81B PROULX Charles CAN Canada 572/127  572 9 22
128 114D ARCHER Donald US-IN USA - Indiana 569/128  569 13 10
129 74C WESTMORELAND Phil US-MI USA - Michigan 567/129  567 14 12
130 23B CAVALIERI James US-NJ USA - New Jersey 566/130  566 12 21
131 96A SIRACUSE Kraig US-MA USA - Massachusetts 564/131  564 14 14
132 33C CARNEY Ron US-NY USA - New York 564/132  564 10 13
133 90D JOYCE Badi US-MD USA - Maryland 561/133  561 15 17
134 75D LASSITER Kenneth US-NC USA - North Carolina 561/134  561 15 14
135 118A WHITE Thomas US-TN USA - Tennessee 561/135  561 15 9
136 71C DRAXLER Matthew US-NY USA - New York 561/136  561 10 16
137 52D LAFLEUR Chris CAN Canada 559/137  559 10 14
138 46D NUNES Luiz US-VA USA - Virginia 557/138  557 6 15
139 26A SINNOTT Randy US-NJ USA - New Jersey 550/139  550 10 15
140 105D SAMSOE Scott US-FL USA - Florida 548/140  548 12 12
141 70B GUNDERMAN Bill US-NJ USA - New Jersey 546/141  546 10 11
142 114D RICHARDS Jon US-IN USA - Indiana 544/142  544 10 11
143 112D ABDEL-GAWAD Tarek US-VA USA - Virginia 542/143  542 6 12
144 8A CARLSON Scott US-NY USA - New York 539/144  539 10 17
145 41D FURMAN Bill US-MD USA - Maryland 535/145  535 7 15
146 67B KANTNER James US-MD USA - Maryland 533/146  533 7 13
147 69C CHARLES Christopher US-DE USA - Delaware 531/147  531 3 11
148 72B APONTE Walter US-NJ USA - New Jersey 524/148  524 6 13
149 65D EISENHARDT Scott US-NY USA - New York 521/149  521 7 10
150 71C SARGENT Todd US-VT USA - Vermont 91/150  91 1 2
37C BECKER Jimm US-NY USA - New York DNS
53C CARL Jonathan US-PA USA - Pennsylvania DNS
125B DESTON Christopher US-CT USA - Connecticut DNS
133B GILLESPIE Kirby US-VA USA - Virginia DNS
113B HARKEY Wesley US-NC USA - North Carolina DNS
134D OSBORNE Allen CAN Canada DNS
19A SMITH David US-NJ USA - New Jersey DNS
62A TROY Michael US-NC USA - North Carolina DNS
55B WIANT Doug US-PA USA - Pennsylvania DNS