Longbow [After 60 Arrows (Session: 4) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 11B HATHAWAY Todd US-NY USA - New York 508/ 1  508 2 10
2 96D MONTGOMERY Clifton US-TX USA - Texas 496/ 2  496 2 12
3 103A HARNISH Keith US-PA USA - Pennsylvania 494/ 3  494 3 10
4 132A DAVENPORT Michael US-IL USA - Illinois 489/ 4  489 6 6
5 23D AFONSO Dan US-NJ USA - New Jersey 470/ 5  470 4 6
6 13A ARMANO Santo US-PA USA - Pennsylvania 457/ 6  457 4 4
7 8A CAWELTI Michael US-CA USA - California 457/ 7  457 1 5
8 108A SLIGH John US-FL USA - Florida 448/ 8  448 5 3
9 15C EAGLETON Kelly US-CA USA - California 448/ 9  448 0 6
10 9B SWANSON Suzi US-MN USA - Minnesota 443/10  443 1 3
11 109A HERNANDEZ Jeffery US-FL USA - Florida 440/11  440 2 4
12 124B STARKS Jon US-KY USA - Kentucky 439/12  439 0 2
13 11A OAKLEY Steve US-MI USA - Michigan 437/13  437 1 3
14 102C PERSINGER Mike US-WV USA - West Virginia 436/14  436 1 4
15 13D WALLACE Rob US-PA USA - Pennsylvania 435/15  435 5 4
16 30B HALE Belinda US-TX USA - Texas 431/16  431 0 4
17 8A FRITZE Frank C. US-NJ USA - New Jersey 426/17  426 3 2
18 23B YACCA Julie US-CO USA - Colorado 424/18  424 1 5
19 24B WHIDDEN Sharon US-NC USA - North Carolina 423/19  423 1 1
20 130A MOGREN Eric US-IL USA - Illinois 419/20  419 4 1
21 5A PACL Lawrence US-PA USA - Pennsylvania 419/21  419 2 4
22 12D KESSLER Sherry US-MN USA - Minnesota 416/22  416 3 1
23 23C MALEBRANCHE Eric CAN Canada 412/23  412 3 6
24 127C HANSEN Steen DEN Denmark 412/24  412 2 4
25 10B VIOLA Ives US-NJ USA - New Jersey 409/25  409 4 2
26 103C MCDIFFITT David US-WV USA - West Virginia 408/26  408 2 4
27 24A JACQUES Gary US-MI USA - Michigan 400/27  400 0 2
28 73B FERNANDEZ Edison Junior US-NJ USA - New Jersey 391/28  391 1 3
29 10D DUMAS Jerry US-NY USA - New York 389/29  389 3 2
30 10A LAWSON Mark US-NJ USA - New Jersey 386/30  386 2 1
31 13C DONOVAN Christopher US-PA USA - Pennsylvania 384/31  384 2 2
32 7D GOING Richard US-NJ USA - New Jersey 381/32  381 1 2
33 95B MURPHY Michael US-VA USA - Virginia 374/33  374 0 3
34 101C DIDONATO Joe US-PA USA - Pennsylvania 372/34  372 1 0
35 11C SOBECKI Xander US-IL USA - Illinois 367/35  367 1 1
36 9D SMITH Roger US-NC USA - North Carolina 364/36  364 1 2
37 114B AYOTTE Jo US-MI USA - Michigan 351/37  351 0 4
38 124D RIVERA Erick US-CA USA - California 349/38  349 0 0
39 115B AYOTTE Robert US-MI USA - Michigan 347/39  347 0 1
40 84C TIMBERLAKE Kim US-OH USA - Ohio 344/40  344 1 3
41 14D EAGLETON Alan US-CA USA - California 344/41  344 1 2
42 116B THOMPSON Mike US-MI USA - Michigan 340/42  340 2 2
43 24D FLEDDERJOHN Alex US-UT USA - Utah 337/43  337 3 1
44 5B FLIKKEMA Joe US-NY USA - New York 311/44  311 0 1
45 82C BOWMAN Michael US-OH USA - Ohio 305/45  305 0 1
46 100C CONARD Robert US-PA USA - Pennsylvania 303/46  303 2 2
47 24C WHIDDEN Wade US-NC USA - North Carolina 302/47  302 0 1
48 8B LA PERE Vicky US-PA USA - Pennsylvania 301/48  301 0 0
49 96B COFFEY Chris US-NC USA - North Carolina 296/49  296 0 1
50 94B VALENTINE Edward US-PA USA - Pennsylvania 285/50  285 2 5
51 94D HAHN Robert US-PA USA - Pennsylvania 284/51  284 0 2
52 128C STICK Kenneth DEN Denmark 280/52  280 0 2
53 42C SULTAN Fahd US-NY USA - New York 278/53  278 1 2
54 7A GALLAHER Greg US-NJ USA - New Jersey 257/54  257 1 1 0X/0, 0X/7
55 6A HUSVAR Shawn US-PA USA - Pennsylvania 257/54  257 1 1 0X/0, 0X/4
56 97D GONZALES Anna US-TX USA - Texas 248/56  248 0 0
57 14A FINN Cait US-PA USA - Pennsylvania 217/57  217 0 0
58 8A WEBSTER Ben US-PA USA - Pennsylvania 213/58  213 0 1
59 135B SMITH Sean US-PA USA - Pennsylvania 212/59  212 0 1
60 12D BOHLIN Tim US-WA USA - Washington 210/60  210 0 1
61 13B DUTTON Jenny US-TN USA - Tennessee 207/61  207 0 0
62 93D HAHN Brynnen US-PA USA - Pennsylvania 204/62  204 0 2
63 23A SALISBURY Michelle US-CA USA - California 200/63  200 0 0
64 4B SAVAGE Bob US-NH USA - New Hampshire 196/64  196 0 1
65 8D MAYS Luke US-PA USA - Pennsylvania 192/65  192 0 0
66 83C BOWMAN Thomas US-OH USA - Ohio 188/66  188 0 1
67 72B COLETTA Jon US-NJ USA - New Jersey 168/67  168 0 2
68 25A JULIUS Matthew US-RI USA - Rhode Island 129/68  129 0 0
69 123D HERNANDEZ Joaquin US-CA USA - California 125/69  125 1 0
70 4A GABRIEL Gil US-PA USA - Pennsylvania 68/70  68 0 0
9C KNIGHT Randy US-NC USA - North Carolina DNS
10B TERRAZAS Austin US-IN USA - Indiana DNS