Bowhunter [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 15A CONWAY Ethan US-PA USA - Pennsylvania 654/ 1  654 54 6
2 55B MARTINDALE Brian US-MI USA - Michigan 647/ 2  647 48 11
3 49B CAUDILL Colton US-KY USA - Kentucky 644/ 3  644 45 14
4 86C PIPER Ethan US-PA USA - Pennsylvania 640/ 4  640 42 16
5 39A JOHNSON Travis US-MI USA - Michigan 636/ 5  636 40 16
6 83C MANKOWSKI Mathew US-MI USA - Michigan 634/ 6  634 42 10 2X/9
7 51C BURRELL Alex US-WV USA - West Virginia 634/ 6  634 42 10 0X/10
8 51A ROOT Nate US-OH USA - Ohio 632/ 8  632 42 9
9 89C ELLSWORTH Wesley US-OH USA - Ohio 632/ 9  632 37 19
10 27C MORRIS Ken US-PA USA - Pennsylvania 632/10  632 36 20
11 79A ADKINS Jaxon US-WV USA - West Virginia 632/11  632 35 22
12 52D COOK Jason US-WV USA - West Virginia 631/12  631 37 17 1X/10
13 76B ROGERS Brett US-WA USA - Washington 631/12  631 37 17 0X/10, 1X/10
14 23C BALL John US-MD USA - Maryland 631/12  631 37 17 0X/10, 0X/9
15 83A KIRBY Caleb US-KY USA - Kentucky 631/15  631 36 19
16 50B KAUFHOLD Conner US-PA USA - Pennsylvania 631/16  631 35 21
17 93B DIEHL Marcus US-VA USA - Virginia 630/17  630 35 20
18 19B LARESE Hunter US-PA USA - Pennsylvania 628/18  628 37 15
19 65C WHITE Braydin US-OH USA - Ohio 627/19  627 38 12
20 27B SALING John US-OH USA - Ohio 625/20  625 31 24
21 35A MITCHELL Eddie US-VA USA - Virginia 624/21  624 33 18
22 37D DUVALL Jonathan US-VA USA - Virginia 624/22  624 31 22
23 52C MULLIS Connor US-KY USA - Kentucky 622/23  622 32 18
24 88A SHULL Josh US-VA USA - Virginia 622/24  622 31 20
25 64B DAVIS Tim US-WA USA - Washington 621/25  621 33 18
26 19A HEYCOCK Christopher US-NJ USA - New Jersey 621/26  621 33 15
27 27D SWANSON Stephen US-NY USA - New York 621/27  621 32 18 1X/9
28 29B BENNETT Ryan CAN Canada 621/27  621 32 18 0X/10
29 63B PARTLOWE Bret US-VA USA - Virginia 621/29  621 30 22
30 119A MILLS Bridger US-CO USA - Colorado 620/30  620 31 18
31 85C ROUSH Kyle US-OH USA - Ohio 620/31  620 28 25
32 36C DERECOLA Chris US-PA USA - Pennsylvania 619/32  619 34 13
33 127B KENT Kristo EST Estonia 619/33  619 31 18
34 133C SCHULER Bennett US-ND USA - North Dakota 619/34  619 31 17
35 43A LAWLER Joshua US-NC USA - North Carolina 619/35  619 29 22
36 91D LONG Luke US-VA USA - Virginia 619/36  619 28 23
37 47B GALLEY Jerry US-NY USA - New York 618/37  618 29 21
38 122C ROUSE Wade US-ID USA - Idaho 617/38  617 28 22
39 49C AVILES Alicia US-FL USA - Florida 616/39  616 26 24
40 23B COE Jesse US-PA USA - Pennsylvania 615/40  615 26 23
41 37D POLLARD Danielle US-PA USA - Pennsylvania 614/41  614 28 19
42 30C SPRAUT Timothy US-PA USA - Pennsylvania 613/42  613 29 17
43 71D RITTER Brett US-WY USA - Wyoming 613/43  613 26 21
44 81B JONES Jeremy US-KY USA - Kentucky 613/44  613 25 24
45 90C MILLER Jonathan US-OH USA - Ohio 611/45  611 31 13
46 29D KITTINGER Benalene US-NY USA - New York 611/46  611 26 20
47 57B GERMER Dwayne US-VA USA - Virginia 611/47  611 24 23
48 25D DOKSA Jason US-PA USA - Pennsylvania 611/48  611 23 25
49 130D FERGUSON Brad US-PA USA - Pennsylvania 610/49  610 23 24
50 68A JOBE Tate US-KY USA - Kentucky 610/50  610 21 28
51 33D ABRAHAMSEN Chris US-NY USA - New York 609/51  609 23 24
52 27C GERY Brandon US-PA USA - Pennsylvania 607/52  607 26 15
53 51A COOK Jonathan US-KY USA - Kentucky 607/53  607 24 19
54 31C BRUNO Anthony US-NY USA - New York 607/54  607 23 24
55 125B HATCH Paul US-NY USA - New York 606/55  606 24 18
56 123C BOLTE Alexander US-PA USA - Pennsylvania 606/56  606 23 21
57 121D COREY Benjamin US-IL USA - Illinois 605/57  605 25 17
58 123A STONE Carson US-WV USA - West Virginia 605/58  605 20 25
59 36D SHUPE Michael US-VA USA - Virginia 604/59  604 38 15
60 131C RUNK Nevada US-TX USA - Texas 604/60  604 20 26
61 129C HONRADO Marco US-NY USA - New York 604/61  604 19 26
62 48D JOHNSON Matthew US-WV USA - West Virginia 603/62  603 26 13
63 111B BOWEN Casey US-NC USA - North Carolina 602/63  602 23 20
64 65A MANCL Jake US-WI USA - Wisconsin 602/64  602 21 22
65 60C SCALZO Marissa US-NJ USA - New Jersey 602/65  602 21 21
66 83D ELKINS Zeb US-MD USA - Maryland 601/66  601 24 17
67 84D ROBB Caleb US-MD USA - Maryland 601/67  601 24 16
68 18D GUADAGNI Paul US-NY USA - New York 600/68  600 26 19
69 75B POWELL Bryon US-NJ USA - New Jersey 600/69  600 18 26
70 89A DIEHL Darryll US-VA USA - Virginia 599/70  599 20 21
71 21D MASH Nathan US-OH USA - Ohio 598/71  598 23 21
72 64D PERKINS Awi US-NY USA - New York 598/72  598 21 21
73 88C FAHLE Ryan US-OH USA - Ohio 598/73  598 21 17
74 120D STCLAIR Levi US-PA USA - Pennsylvania 598/74  598 19 23
75 116D AIRING Samuel US-PA USA - Pennsylvania 598/75  598 19 21
76 99D HOUSE Marcey US-TX USA - Texas 597/76  597 16 26
77 76C PALAZZOLO Nick US-NJ USA - New Jersey 594/77  594 20 18
78 15B HUNTERTON Patrick US-NJ USA - New Jersey 594/78  594 18 20
79 131A LAMB David US-NY USA - New York 592/79  592 17 22
80 68B MORRISON Sean US-DE USA - Delaware 592/80  592 17 20
81 69A CUNNINGHAM Shane US-NY USA - New York 591/81  591 14 25
82 111A GOODMAN James US-CT USA - Connecticut 590/82  590 15 23
83 87C KRAMER Devin US-OH USA - Ohio 589/83  589 18 16
84 16A CAMPBELL Ryan US-PA USA - Pennsylvania 588/84  588 19 17
85 101D GRIFFIN Isakiel US-MS USA - Mississippi 587/85  587 15 20
86 106C CURNAL Logan US-PA USA - Pennsylvania 586/86  586 19 13
87 80A PHILIPPS Bob US-WV USA - West Virginia 584/87  584 17 13
88 111A WILCOX Bill US-NY USA - New York 584/88  584 15 17
89 102C KROUSE David US-PA USA - Pennsylvania 584/89  584 14 21
90 98C SPEARS Jack US-MS USA - Mississippi 584/90  584 13 23
91 108D MEIGHEN Curtis US-CT USA - Connecticut 583/91  583 18 18
92 73C HAHN Christopher US-OH USA - Ohio 582/92  582 16 16
93 122D PORTONOVA Anthony US-PA USA - Pennsylvania 582/93  582 15 18
94 97B BERRETTA Jeremy US-NC USA - North Carolina 582/94  582 12 23
95 31B DAVIS Darrin US-VA USA - Virginia 581/95  581 23 22
96 81C MENG Nehemiah US-GA USA - Georgia 581/96  581 16 14
97 109A PUHER Jonathan US-MD USA - Maryland 578/97  578 11 22
98 91C MILLER Alex US-OH USA - Ohio 578/98  578 11 20
99 49D HURLEY Kyle US-WV USA - West Virginia 576/99  576 13 19
100 82D JOHNSON Brad US-GA USA - Georgia 576/100  576 13 17
101 20D TIGER Clinton US-PA USA - Pennsylvania 574/101  574 17 11
102 79B JONES Foster US-GA USA - Georgia 574/102  574 15 14
103 123D TONKS Arloe US-PA USA - Pennsylvania 574/103  574 10 20
104 20A HAHN Samuel US-OH USA - Ohio 572/104  572 14 12
105 17C RICHNER Kristopher US-NY USA - New York 571/105  571 13 15
106 120B BROWN James US-TX USA - Texas 571/106  571 10 20
107 121B KUHN Parker US-TX USA - Texas 570/107  570 14 13
108 18C VANDIVNER Joseph US-PA USA - Pennsylvania 570/108  570 11 14
109 82C KEPNER David US-PA USA - Pennsylvania 569/109  569 15 10
110 35B KABIR Rafiul CAN Canada 569/110  569 13 17
111 34C HEDETNIEMI Joshua US-PA USA - Pennsylvania 569/111  569 10 18
112 125C THEBODO Scott US-MA USA - Massachusetts 567/112  567 13 17
113 124B SMITH Adam US-OH USA - Ohio 567/113  567 12 13
114 117C BADER Cory US-SC USA - South Carolina 567/114  567 10 15
115 37A ELMS Zack CAN Canada 566/115  566 12 20
116 22C HUNTER Zachary US-PA USA - Pennsylvania 566/116  566 12 19
117 17D VAN GORDEN Austin US-NJ USA - New Jersey 566/117  566 10 15
118 40C SCHMIEDING Andrew US-MI USA - Michigan 566/118  566 9 17
119 49A FUSCO Travis US-NY USA - New York 565/119  565 11 13
120 100D COUNCE Jude US-MS USA - Mississippi 564/120  564 13 12
121 17A ROCKWELL Joshua US-PA USA - Pennsylvania 563/121  563 9 18
122 46C LANG David US-PA USA - Pennsylvania 562/122  562 11 15
123 47D TERRACCIANO Ryan US-NY USA - New York 559/123  559 14 11
124 15C SCARDINO Scott US-NY USA - New York 558/124  558 8 18
125 59C GRAF Todd US-IL USA - Illinois 555/125  555 11 17
126 57D ZARR Justin US-IL USA - Illinois 554/126  554 14 12
127 101D JANE Sebastian US-FL USA - Florida 550/127  550 8 17
128 24D REPSHER Madelyn US-PA USA - Pennsylvania 544/128  544 8 9
129 110A FITZWATER Gregory US-PA USA - Pennsylvania 540/129  540 9 10
130 28D GAVENCAK John US-NY USA - New York 537/130  537 10 12
131 92D BALDRIDGE JR Brian US-VA USA - Virginia 527/131  527 9 8
132 24C BLACK Jack US-OH USA - Ohio 523/132  523 7 9
133 86C CRISSMAN Matthew US-OH USA - Ohio 514/133  514 7 8
134 118B CHASSE Dean US-PA USA - Pennsylvania 512/134  512 4 8
135 78D ALTFEST Evan US-NY USA - New York 510/135  510 7 6
136 67C WASHELESKI Jeff US-PA USA - Pennsylvania 509/136  509 7 11
137 98D CRAWFORD Peter US-TX USA - Texas 509/137  509 2 12
138 25D ERNST Evan US-NY USA - New York 499/138  499 7 7
139 119D SMITH Tyler US-NY USA - New York 494/139  494 2 8
140 16C BIUSO Christopher US-NY USA - New York 482/140  482 4 7
141 64A LUTHER Dylan US-WI USA - Wisconsin 462/141  462 5 6
142 59A STROUP Leanna US-VA USA - Virginia 455/142  455 4 4
143 61B MARESCA Matthew US-NJ USA - New Jersey 454/143  454 6 8
144 24D KNICKERBOCKER Bryant US-MD USA - Maryland 452/144  452 2 6
145 99C BOYD McLain US-MS USA - Mississippi 438/145  438 5 7
146 37B MARTENS Joseph US-PA USA - Pennsylvania 422/146  422 1 1
147 40D SAMPSON DaCane US-VA USA - Virginia 401/147  401 0 6
148 35C SULLIVAN Paul US-VA USA - Virginia 286/148  286 7 5
149 32D HU Han US-NY USA - New York 61/149  61 0 0
33D CARROLL Patrick US-NY USA - New York DNS
113D GUARINO Thomas US-MD USA - Maryland DNS
109B QUINN Peter US-NY USA - New York DNS
26D REIMER Bryce US-NY USA - New York DNS
82C REUTHER Jacob US-MI USA - Michigan DNS
47B SHAFFER Jacob US-WV USA - West Virginia DNS
75B WINKLER Joseph US-NY USA - New York DNS
109C WINTER Adam US-NY USA - New York DNS