Compound Men [After 12 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
1 51A LUTZ James USA USA 120/ 1  0 120 12 8
2 38A BRUNO Marco ITA Italy 120/ 2  0 120 12 5
2 48A PRIYANSH IND India 120/ 2  0 120 12 5
2 48B SEZGIN Yagiz TUR Türkiye 120/ 2  0 120 12 5
718GELLENTHIEN Braden (USA)World Record Avg 119.7  
5 37B GIRARD Nicolas FRA France 119/ 5  0 119 11 8
6 41B SCHLOESSER Mike NED Netherlands 119/ 6  0 119 11 7
7 35B GONTIER Adrien FRA France 119/ 7  0 119 11 6
8   41A JUCUTAN Alon Yuan PHI Philippines 118/ 8  0 118 10 6
8   52A SULLIVAN Sawyer USA USA 118/ 8  0 118 10 6
8   62B VERHOEF Hendre RSA South Africa 118/ 8  0 118 10 6
11   57A DAMSBO Martin DEN Denmark 118/11  0 118 10 4
11   59A HOLLAS Leon GER Germany 118/11  0 118 10 4
13   37A BOSANSKY Jozef SVK Slovakia 118/13  0 118 10 3
13   44A BRENK Aljaz Matija SLO Slovenia 118/13  0 118 10 3
15   40A FREGNAN Elia ITA Italy 118/15  0 118 10 2
15   49A VERMA Abhishek IND India 118/15  0 118 10 2
17   56A FULLERTON Mathias DEN Denmark 117/17  0 117 9 6
17   45B KULLBERG Alexander SWE Sweden 117/17  0 117 9 6
17   63B SEYWERT Gilles LUX Luxembourg 117/17  0 117 9 6
20   43B PATER Sil NED Netherlands 117/20  0 117 9 5
20   35A PAVLIK Marcel SVK Slovakia 117/20  0 117 9 5
22   33A BUDEN Domagoj CRO Croatia 117/22  0 117 9 4
22   32B PIZARRO LATORRE Jean PUR Puerto Rico 117/22  0 117 9 4
22   40B VELIZ Miguel Angel ESA El Salvador 117/22  0 117 9 4
25   60B LIN Hung Hing HKG Hong Kong, China 117/25  0 117 9 3
25   45A MODIC Stas SLO Slovenia 117/25  0 117 9 3
27   44B BENSCHJÖLD Jacob SWE Sweden 117/27  0 117 9 2
28   39A GODANO Michea ITA Italy 117/28  0 117 9 1
29   47A FUGE Prathamesh Bhalchandra IND India 116/29  0 116 9 6
30   47B HANEY Emircan TUR Türkiye 116/30  0 116 9 5
30   39B NOLASCO Douglas Vladimir ESA El Salvador 116/30  0 116 9 5
32   56B MÉNDEZ ORTIZ Lot Máximo MEX Mexico 116/32  0 116 8 7
33   36B BOULCH Jean Philippe FRA France 116/33  0 116 8 6
34   46A JEVSNIK Tim SLO Slovenia 116/34  0 116 8 4
34   55B SZIJÁRTÓ László HUN Hungary 116/34  0 116 8 4
34   62A TYUTYUN Andrey KAZ Kazakhstan 116/34  0 116 8 4
37   33B GOMEZ ZULUAGA Pablo COL Colombia 116/37  0 116 8 3
37   53B OROSZ Viktor HUN Hungary 116/37  0 116 8 3
37   53A WIENER Nico AUT Austria 116/37  0 116 8 3
40   50B ABREU Luccas BRA Brazil 116/40  0 116 8 2
40   49B AKCAOGLU Batuhan TUR Türkiye 116/40  0 116 8 2
40   64B HOCEVAR Arnaud LUX Luxembourg 116/40  0 116 8 2
40   55A MATZNER Michael AUT Austria 116/40  0 116 8 2
44   54B ELEKES Gergo HUN Hungary 115/44  0 115 8 5
45   34B ETHEMPOLA ARACHCHIGE Wasantha Kumara SRI Sri Lanka 115/45  0 115 8 2
45   64A HAEFELFINGER Roman SUI Switzerland 115/45  0 115 8 2
47   58B DEL RIO Juan MEX Mexico 115/47  0 115 8 1
48   36A BUZEK Vladimir SVK Slovakia 115/48  0 115 7 2
48   63A MIRZAMETOV Bunyod KAZ Kazakhstan 115/48  0 115 7 2
50   52B KAWAKANI Rafael BRA Brazil 115/50  0 115 7 0
51   34A JAATMA Robin EST Estonia 114/51  0 114 8 4
52   43A OLANO Andrei Johann PHI Philippines 114/52  0 114 7 2
53   42A DE LA CRUZ Paul Marton PHI Philippines 114/53  0 114 6 3
53   46B HANSSON Stefan SWE Sweden 114/53  0 114 6 3
55   32A SCOTT Ajay GBR Great Britain 114/55  0 114 6 2
56   51B DA SILVA Jairo Rodrigo BRA Brazil 114/56  0 114 6 1
56   54A PREISSER Thomas AUT Austria 114/56  0 114 6 1
58   38B HERNANDEZ Roberto ESA El Salvador 113/58  0 113 5 3
59   59B YI Tai Wai David HKG Hong Kong, China 112/59  0 112 6 2
60   57B GARCIA Sebastian MEX Mexico 112/60  0 112 5 3
61   58A BJARNARSON Tore DEN Denmark 112/61  0 112 5 2
62   42B TJIN-A-DJIE Jay NED Netherlands 111/62  0 111 5 2
63   60A HAMDORF Sebastian GER Germany 111/63  0 111 4 3
64   61B ROUX Patrick RSA South Africa 58/64  0 58 4 0
65   61A KRIPPENDORF Tim GER Germany 56/65  0 56 4 3
  50A KAPPERS Nick USA USA DNS
Compound Women [After 12 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 119.2  
1 18A LOPEZ Sara COL Colombia 119/ 1  0 119 11 6
2 4B RAAB Katharina GER Germany 118/ 2  0 118 11 5
3 27A KLEIN Mariya LUX Luxembourg 118/ 3  0 118 10 6
3 12B YUVA Begum TUR Türkiye 118/ 3  0 118 10 6
5 8B GIBSON Ella GBR Great Britain 118/ 5  0 118 10 5
5 13A VENNAM Jyothi Surekha IND India 118/ 5  0 118 10 5
5 24B ZHEXENBINOVA Adel KAZ Kazakhstan 118/ 5  0 118 10 5
8 3B RUIZ Alexis USA USA 118/ 8  0 118 10 4
9 12A SWAMI Aditi Gopichand IND India 118/ 9  0 118 10 3
9 17A USQUIANO Alejandra COL Colombia 118/ 9  0 118 10 3
11 7A CORADO Paola ESA El Salvador 117/11  0 117 9 6
11 10B ELLISON Toja SLO Slovenia 117/11  0 117 9 6
13 3A TONIOLI Marcella ITA Italy 117/13  0 117 9 5
13 19A WINSENNE Jennifer SWE Sweden 117/13  0 117 9 5
15 5A BECERRA Andrea MEX Mexico 117/15  0 117 9 4
15 23B DODÉMONT Sophie FRA France 117/15  0 117 9 4
15 14B PAAS Meeri-Marita EST Estonia 117/15  0 117 9 4
18 9B ANNISON Layla GBR Great Britain 117/18  0 117 9 3
18 4A SANCHEZ Esmeralda MEX Mexico 117/18  0 117 9 3
20 6A QUINTERO Dafne MEX Mexico 117/20  0 117 9 2
21 2A FRANCHINI Irene ITA Italy 116/21  0 116 9 6
22 10A DIAKOVA Viktoriia AUT Austria 116/22  0 116 8 4
22 25A VAN KRADENBURG Jeanine RSA South Africa 116/22  0 116 8 4
24 2B DEAN Olivia USA USA 116/24  0 116 8 3
24 11A KAUR Parneet IND India 116/24  0 116 8 3
24 26B RAMIREZ GONZALEZ Paola PUR Puerto Rico 116/24  0 116 8 3
27 16B JAATMA Lisell EST Estonia 116/27  0 116 8 2
27 1A RONER Elisa ITA Italy 116/27  0 116 8 2
29   5B SCHÖNBACH Kristin GER Germany 115/29  0 115 7 4
30   7B CARPENTER Isabelle GBR Great Britain 115/30  0 115 7 3
31   8A PAIZ Sofia ESA El Salvador 115/31  0 115 7 2
32   25B MUÑOZ Andrea ESP Spain 114/32  0 114 7 5
33   13B BURUN Hazal TUR Türkiye 114/33  0 114 7 1
34   6B WALTER Jennifer GER Germany 114/34  0 114 7 0
35   1B KRAHE Carson USA USA 114/35  0 114 6 3
36   24A ONG Madeleine Xue Li SGP Singapore 113/36  0 113 7 2
37   26A ZIKMUNDOVA Martina CZE Czech Republic 113/37  0 113 6 3
38   20A KARLSSON Ida SWE Sweden 113/38  0 113 5 4
39   14A APARECIDA FERRARI OLIVEIRA Larissa BRA Brazil 112/39  0 112 6 0
40   21A ROBLES Andrea PHI Philippines 112/40  0 112 4 1
40   19B SARGEANT BUDEN Bayley CRO Croatia 112/40  0 112 4 1
42   15A HARADA Camila Hikari BRA Brazil 110/42  0 110 4 2
43   11B SUZER Ayse Bera TUR Türkiye 110/43  0 110 4 1
44   15B TETSMANN Maris EST Estonia 109/44  0 109 5 3
45   20B MLINARIC Amanda CRO Croatia 109/45  0 109 4 3
46   9A ALVARENGA FUNES Camila ESA El Salvador 108/46  0 108 3 2
46   16A CHAVES Marianna Aparecida BRA Brazil 108/46  0 108 3 2
48   17B DAMSBO Erika DEN Denmark 108/48  0 108 3 0
49   22A COJUANGCO Amaya Amparo PHI Philippines 107/49  0 107 4 2
50   22B KOCUTOVA Lucia SVK Slovakia 107/50  0 107 3 0
51   23A HASLER Myriam SUI Switzerland 107/51  0 107 2 2
52   21B KOCUTOVA Petra SVK Slovakia 103/52  0 103 6 1
53   18B STÜTZ Natacha DEN Denmark 98/53  0 98 1 1