Recurve Women [After 60 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 SO/Joker Finals Tot. X
1 24A MACHINET Audrey FRA France 294/ 2  295/ 1  0 0 0 589 33
2 24B DANSTRUP ANDERSEN Kirstine DEN Denmark 298/ 1  290/ 5  0 0 0 588 27
3 24C HYE Jasmin AUT Austria 291/ 3  292/ 3  0 0 0 583 26
4 24D BECART Flavie FRA France 285/ 6  294/ 2  0 0 0 579 18
5 25A SCHMIDT Verena GER Germany 286/ 4  292/ 4  0 0 0 578 27
6 25B ROLANDO Aiko ITA Italy 282/ 7  288/ 6  0 0 0 570 39
7 25C LORENZ Andrea GER Germany 277/12  287/ 7  0 0 0 564 28
8 25D STEINECK Andrea GER Germany 285/ 5  276/12  0 0 0 561 22
9 26A PERRETT Mollie JEY Jersey 281/ 8  280/ 9  0 0 0 561 17
10 26B BIANCHI Alessandra ITA Italy 280/ 9  280/ 8  0 0 0 560 26
11 26C BLONDEL Romane FRA France 279/10  277/11  0 0 0 556 21
12 26D WARD Kristin GBR Great Britain 272/14  279/10  0 0 0 551 17
13 27A HARTMANN Anita GER Germany 275/13  262/14  0 0 0 537 18
14 27B AUBREY Wendy GBR Great Britain 278/11  254/15  0 0 0 532 21
15 27C PEIFFER Liette LUX Luxembourg 231/18  267/13  0 0 0 498 10
16 27D BLADSGAARD Gitte DEN Denmark 241/16  239/18  0 0 0 480 2
17 28A DEMACKER Victoria NED Netherlands 231/18  241/16  0 0 0 472 9
18 28B TIEU Kelly FRA France 230/20  240/17  0 0 0 470 9
19 28C BOON Manja NED Netherlands 246/15  206/24  0 0 0 452 6
20 28D SAUREN Naomi NED Netherlands 235/17  214/23  0 0 0 449 2
21 29A GRANATH Agnes SWE Sweden 212/21  233/19  0 0 0 445 8
22 29B MARTOUZET Mathilde FRA France 196/23  221/20  0 0 0 417 7
23 29C UHL Lene GER Germany 183/24  214/22  0 0 0 397 5
24 29D CHRISTODOULOU Stefanie CYP Cyprus 198/22  198/25  0 0 0 396 6
25 30A CONSTEN Lindsay NED Netherlands 169/25  215/21  0 0 0 384 6
26 30B BIEGANSKA Aleksandra NED Netherlands 168/26  136/26  0 0 0 304 2
30C VENTURA Juliana MON Monaco DNS