Compound Senior Men [After 90 Arrows (Session: 1) - After 90 Arrows (Session: 4) - After 90 Arrows (Session: 3) - After 90 Arrows (Session: 2)]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 SO/Joker Finals Tot. X
1 68A RYALS George USA USA 300/ 1  300/ 1  300/ 1  0 0 900 67
2 75A YOLAC Ahmet Can TUR Türkiye 299/ 7  299/ 3  299/ 7  0 0 897 66
3 68A GOUVERNEUR Philippe BEL Belgium 297/13  299/ 4  299/ 3  10/ 1 0 895 61
4 35B WIENER Wolfgang AUT Austria 299/ 6  297/16  299/ 3  0 0 895 62
5 75C AUBIN Yvonnick FRA France 299/ 5  296/18  299/ 3  0 0 894 65
6 75B FEHR Martin SUI Switzerland 300/ 3  298/12  296/17  0 0 894 63
7 35C VERDEYEN Luc BEL Belgium 297/15  298/ 6  299/ 3  0 0 894 61
8 35A GOOSSENS Chris BEL Belgium 298/ 8  298/ 7  297/11  0 0 893 66
9 76A LUNDIN Morgan SWE Sweden 300/ 4  293/41  299/ 8  0 0 892 53
10 68B HANSSON Stefan SWE Sweden 294/26  300/ 1  297/10  0 0 891 64
11 68B WILLEMS Ben BEL Belgium 297/11  299/ 5  295/29  0 0 891 55
12 75D BATAILLE Laurent FRA France 298/10  297/15  295/27  0 0 890 54
13 68C BYATT Jason GBR Great Britain 296/17  298/ 7  294/37  0 0 888 51
14 70B SAGA Waldemar GER Germany 300/ 1  288/66  299/ 2  0 0 887 72
15 68D POMPEO Antonio ITA Italy 296/17  296/24  295/32  0 0 887 37
16 68D JAGUSCH Alexander GER Germany 295/20  294/36  297/11  0 0 886 52
17 69A SYLVAIN Valeyre FRA France 294/30  295/30  297/15  0 0 886 45
18 35D SCOTT Andrew GBR Great Britain 294/30  296/22  296/21  0 0 886 44
18 77A UZUN Atilla TUR Türkiye 295/22  295/29  296/24  0 0 886 44
20 69C MAZE Benoît FRA France 291/53  296/20  298/ 9  0 0 885 53
21 77C VAN DONGEN Johan NED Netherlands 295/21  293/41  297/13  0 0 885 50
22 69A METCALFE Jim GBR Great Britain 296/19  295/28  294/38  0 0 885 46
23 36A LAMMERICH Joerg GER Germany 293/35  296/19  296/25  0 0 885 45
24 76C HALL Robert IRL Ireland 294/24  296/24  294/33  0 0 884 50
24 69B KARDACZ Patrice FRA France 297/15  293/40  294/33  0 0 884 50
26 76B DE RYCKÈRE Eric BEL Belgium 294/26  296/21  294/38  0 0 884 47
27 77B TOSI Riccardo ITA Italy 291/57  298/14  295/30  0 0 884 32
28 36C STAS Hareld NED Netherlands 293/35  294/34  296/21  0 0 883 45
29 69D ARBRUN Laurent FRA France 297/13  292/49  294/40  0 0 883 41
30 36D CORNU Jean Michel FRA France 287/67  298/ 7  297/14  0 0 882 61
31 69B MOREAU Guillaume FRA France 295/22  292/46  295/28  0 0 882 48
32 69C LEPRON Stephane FRA France 292/40  297/17  292/47  0 0 881 45
33 70C SAMBALE Bodo GER Germany 287/68  298/13  295/26  0 0 880 52
34 71B AUBREY Michael GBR Great Britain 298/ 9  286/68  296/21  0 0 880 49
34 70C KRÄMER Uwe AUT Austria 288/62  296/22  296/19  0 0 880 49
36 78B CATHELAIN Christophe BEL Belgium 292/46  291/53  297/15  0 0 880 39
37 36B CLAASSEN Gérard NED Netherlands 293/37  295/31  292/44  0 0 880 37
38 71C PERRETT Heath JEY Jersey 292/43  291/51  296/18  0 0 879 48
39 77D DELIVEYNE Frederick BEL Belgium 292/42  294/33  293/41  0 0 879 41
40 37B STANZIONE Alfonso ITA Italy 291/54  294/39  294/35  0 0 879 36
41 68C BAITZ Michael GER Germany 293/33  298/10  287/65  0 0 878 53
42 71A PASSIER Theo NED Netherlands 294/28  291/56  292/43  0 0 877 38
43 70A LECROC Jérôme FRA France 293/34  296/27  287/66  0 0 876 43
44 37A VANDERVELDEN Vincent BEL Belgium 293/37  292/48  291/49  0 0 876 38
45 76D MESTDAGH Sven BEL Belgium 292/40  298/10  285/72  0 0 875 42
46 70D PENSE Volker GER Germany 291/54  294/36  290/56  0 0 875 37
47 78A WAGNER Thomas GER Germany 289/60  295/31  291/49  0 0 875 36
48 37C UHLMANN André GER Germany 293/32  289/61  292/46  0 0 874 46
49 70D TERWEY Andreas GER Germany 291/51  291/55  292/44  0 0 874 33
50 38B BARROSO F. Javier ESP Spain 285/73  292/47  296/19  0 0 873 47
51 71D FRASSATI Mario ITA Italy 293/39  289/64  291/54  0 0 873 30
52 38C SCHMID Günther GER Germany 288/63  289/61  294/35  0 0 871 41
53 72B HOOGENBOOM John NED Netherlands 288/65  291/53  292/42  0 0 871 38
54 37D ENTHOVEN Jan NED Netherlands 291/48  289/64  291/53  0 0 871 36
55 72A VENTER Marius NED Netherlands 292/44  288/67  291/51  0 0 871 34
56 39A LANE Nigel GBR Great Britain 291/51  285/73  295/31  0 0 871 31
57 70A PETITEAU Patrick FRA France 292/45  294/38  285/75  0 0 871 28
58 69D VAN DER LINDEN Dennis NED Netherlands 291/56  296/26  283/78  0 0 870 34
59 70B DEBRUE Pascal BEL Belgium 291/49  294/35  284/76  0 0 869 38
60 72C HERZOG Ralf GER Germany 287/69  290/60  291/48  0 0 868 34
61 38A MCCLELLAND Paul GBR Great Britain 286/71  293/41  288/64  0 0 867 29
62 38D EBERHARD Franz SUI Switzerland 294/24  283/80  289/59  0 0 866 38
63 39B ROUX Herve FRA France 292/46  283/80  291/54  0 0 866 27
64 72D DEMEUS Christophe BEL Belgium 284/78  293/44  288/61  0 0 865 34
65 71C PITSCHMANN Martin AUT Austria 288/64  285/75  291/51  0 0 864 28
66 71B BRADA Gilles FRA France 284/74  292/45  287/68  0 0 863 43
67 71A WILLEMS Valery BEL Belgium 289/58  291/56  283/80  0 0 863 29
68 73A ZUMBROICH Ingo GER Germany 284/76  290/58  288/62  0 0 862 39
69 78C CONVERY Alan IRL Ireland 289/59  290/59  283/82  0 0 862 33
70 39C SELLIER Christophe FRA France 281/82  292/50  287/67  0 0 860 23
71 40C ZISIS Nikοlaos GRE Greece 284/78  285/71  290/57  0 0 859 29
72 40A RONACHER Richard AUT Austria 286/71  285/72  288/63  0 0 859 28
73 39D BOURGEOIS David FRA France 280/84  291/51  287/69  0 0 858 23
74 41A POP Razvan LUX Luxembourg 280/86  285/73  289/60  0 0 854 24
75 73C STARREVELD John NED Netherlands 284/75  284/78  285/73  0 0 853 26
76 78D VOSS René Björn DEN Denmark 294/28  282/82  276/93  0 0 852 34
77 74A VAN ASPEREN Sven NED Netherlands 287/70  281/85  284/77  0 0 852 20
78 71D PRIEELS Philippe BEL Belgium 282/80  284/76  282/83  0 0 848 28
79 41B MARCUSSEN Per DEN Denmark 284/77  278/91  286/70  0 0 848 24
80 74B BERTHON Fabrice FRA France 280/87  286/69  281/88  0 0 847 20
81 73D KLENKE Carsten GER Germany 279/88  289/63  278/90  0 0 846 24
82 72A VAN ESCH Colin NED Netherlands 282/80  282/83  282/84  0 0 846 23
83 74C THOMAS Jens GER Germany 281/82  284/77  281/87  0 0 846 21
84 41C GRILLENBERGER Carsten GER Germany 277/90  283/79  285/74  0 0 845 19
85 40D SHIELDS Alastair GBR Great Britain 288/66  280/86  276/95  0 0 844 19
86 73B HEGNY Jürgen GER Germany 291/49  279/87  271/99  0 0 841 29
87 79B GOURCEROL Richard FRA France 277/90  275/93  286/71  0 0 838 19
88 41D IOVINE Michelangelo ITA Italy 280/85  278/90  276/94  0 0 834 19
89 75A ALBISHRI Darwish UAE UAE 277/90  275/94  281/85  0 0 833 23
90 42A NILSSON Lars DEN Denmark 273/95  278/89  278/90  0 0 829 28
91 79C RUDAT Michael NED Netherlands 264/99  274/95  290/57  0 0 828 21
92 79A CHENAUX Alexandre FRA France 276/93  279/88  272/98  0 0 827 19
93 79D POULET Yves FRA France 255/105  276/92  281/86  0 0 812 21
94 42C DEEDEYNE Steve BEL Belgium 273/96  265/100  273/97  0 0 811 13
95 75C PAGET Christian FRA France 267/97  265/99  278/92  0 0 810 14
96 80B SINGH Sanjeeva Kumar IND India 263/100  262/101  283/79  0 0 808 24
97 80A VERSTEEG Felix NED Netherlands 259/101  268/97  281/89  0 0 808 22
98 80D V.SOEST JeanPierre NED Netherlands 277/89  227/106  274/96  0 0 778 17
99 76A DE JONG Theo NED Netherlands 247/106  268/98  259/101  0 0 774 15
100 80C MCCULLOUGH Marty GBR Great Britain 257/102  258/103  259/100  0 0 774 11
101 72B LINDBLOM Thomas SWE Sweden 266/98  250/104  250/102  0 0 766 8
101 76B PATERSON Craig GBR Great Britain 256/103  261/102  249/103  0 0 766 8
103 81A SZEKELY Bela ROU Romania 218/107  235/105  231/104  0 0 684 4
104 40B DETERS Bernd GER Germany 289/60  281/84  0 0 0 570 22
105 75B DELAUNOIS Michel BEL Belgium 275/94  272/96  0 0 0 547 11
106 42B FÖRSTER Markus GER Germany 256/104  286/70  0 0 0 542 9
107 42D BARLOW Ru GBR Great Britain 50/108  0 283/80  0 0 333 8
108 81B ASBACH Jens GER Germany 297/11  0 0 0 0 297 20
76C BAASCH Michael GER Germany DNS
81C FRANZEN Andreas GER Germany DNS
43A TURC Yann FRA France DNS
43B VAN DEN BOSCH-SCHWANEN Guido NED Netherlands DNS