Compound Men [After 60 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 SO/Joker Finals Tot. X
1 34A SCHLOESSER Mike NED Netherlands 300/ 1  300/ 1  0 0 0 600 60
2 34B DOUGLAS Kyle USA USA 300/ 3  300/ 2  0 0 0 600 57
3 34C ARNOLD Yannic GER Germany 300/ 2  300/ 6  0 0 0 600 55
4 34D DALAL Kushal IND India 300/ 6  300/ 3  0 0 0 600 54
4 35A JASA Dan USA USA 300/ 4  300/ 4  0 0 0 600 54
6 35B HERITAGE Tyler USA USA 300/ 4  300/11  0 0 0 600 49
7 35C CADRONET Nathan FRA France 300/11  300/ 4  0 0 0 600 48
8 35D BRIÈRE Adrien FRA France 300/ 8  299/16  0 0 0 599 49
9 36A BOGGIATTO Alex ITA Italy 300/ 8  299/19  0 0 0 599 47
10 36B PATER Sil NED Netherlands 299/16  300/ 8  0 0 0 599 45
11 36C GERARD Paul FRA France 299/17  300/ 9  0 0 0 599 37
12 36D SALARD Gautier FRA France 298/24  300/ 6  0 0 0 598 46
13 37A REULE Jelle NED Netherlands 298/21  300/ 9  0 0 0 598 45
14 37B ARMBRUSTER Sylvain FRA France 299/13  299/22  0 0 0 598 43
15 37C SCHOU LAURSEN Patrick DEN Denmark 300/10  298/29  0 0 0 598 42
16 37D WILKERSON Sam USA USA 298/26  300/13  0 0 0 598 37
17 38A PAGKOU Aleksandar BUL Bulgaria 298/28  300/13  0 0 0 598 34
18 38B FAUSTMANN Martin AUT Austria 298/18  299/16  0 0 0 597 51
19 38C TEGGART Ed GBR Great Britain 298/19  299/18  0 0 0 597 48
20 38D GONZÁLEZ Jorge ESP Spain 299/13  298/24  0 0 0 597 46
21 39A CORGIAT LOIA Mattia ITA Italy 299/12  298/26  0 0 0 597 44
21 39B DE SILVIO Gianluca GER Germany 300/ 7  297/35  0 0 0 597 44
23 39C BIRGISSON Alfreð ISL Iceland 299/13  298/29  0 0 0 597 42
24 39D BERX Jordy NED Netherlands 297/30  300/15  0 0 0 597 40
25 40A ALOISI Fabrizio ITA Italy 298/20  298/23  0 0 0 596 48
26 40B THIEFFINE Julien FRA France 297/38  299/19  0 0 0 596 42
27 40C AVINO Antonio ITA Italy 296/43  300/11  0 0 0 596 39
28 40D PAYET Stephane FRA France 298/25  298/31  0 0 0 596 36
29 41A CAPELLARI Dean USA USA 297/33  298/26  0 0 0 595 42
29 41B WIERING Jochem NED Netherlands 297/33  298/26  0 0 0 595 42
31 41C BRADA Vladimír CZE Czechia 296/42  299/19  0 0 0 595 41
32 41D ROSEK Philipp GER Germany 297/31  297/33  0 0 0 594 42
33 42A HORDÉ Guillaume FRA France 297/31  297/36  0 0 0 594 39
33 42B RYALS Leo USA USA 298/21  296/42  0 0 0 594 39
35 42C CHOVAUX Maxime FRA France 297/33  297/36  0 0 0 594 38
35 42D DANG Vu USA USA 298/21  296/45  0 0 0 594 38
37 43A STERZA Francesco ITA Italy 297/40  297/32  0 0 0 594 35
38 43B STEPHAN Tim GER Germany 297/38  297/39  0 0 0 594 33
39 43C PRYSI Laykin USA USA 298/27  296/42  0 0 0 594 32
40 43D RESSAR Evert EST Estonia 297/37  296/45  0 0 0 593 36
41 44A CHAMBOLERON Luc FRA France 296/41  297/38  0 0 0 593 35
41 44B GALLAIS DUTRIEZ Alban FRA France 297/33  296/48  0 0 0 593 35
43 44C RIGAUD Valentin FRA France 294/49  298/25  0 0 0 592 40
44 44D HOLGERSEN Mikkel DEN Denmark 296/44  296/40  0 0 0 592 36
45 45A SAUREN Yvo NED Netherlands 298/29  294/58  0 0 0 592 25
46 45B COUSIN Kevin FRA France 295/47  296/49  0 0 0 591 30
47 45C FRASSATI Lorenzo ITA Italy 294/48  296/42  0 0 0 590 37
48 45D ROSBANDER Alexander GER Germany 294/49  296/47  0 0 0 590 32
49 46A LETH Andreas DEN Denmark 294/51  295/52  0 0 0 589 28
50 46B DEPAOLI Matteo ITA Italy 291/70  297/33  0 0 0 588 31
51 46C HOLL Xander NED Netherlands 293/52  295/54  0 0 0 588 28
51 46D NEWELL David USA USA 296/45  292/66  0 0 0 588 28
53 47A THIELE Oliver GER Germany 292/57  295/50  0 0 0 587 35
54 47B NEUSITZER Steffen GER Germany 293/56  294/60  0 0 0 587 20
55 47C KAPFER Jürgen AUT Austria 290/73  296/41  0 0 0 586 35
56 47D OLMO Ludovic FRA France 291/63  295/52  0 0 0 586 30
57 48A BRULIC Enis SRB Serbia 292/58  294/62  0 0 0 586 24
58 48B PIRON Benjamin FRA France 291/65  294/56  0 0 0 585 30
59 48C MAULARD Tristan FRA France 291/69  294/57  0 0 0 585 28
60 48D ROODT Lorne NZL New Zealand 290/74  295/51  0 0 0 585 25
61 49A HOPPE Jan SUI Switzerland 293/55  292/68  0 0 0 585 24
62 49B RIVA Alessandro ITA Italy 292/60  293/63  0 0 0 585 22
63 49C TOHAN Delfosse BEL Belgium 291/71  294/60  0 0 0 585 19
64 49D GRIFFITHS Steve GBR Great Britain 291/64  293/63  0 0 0 584 27
65 50A DOSTAL Emanuel GER Germany 292/62  292/67  0 0 0 584 24
66 50B CORUBLE Benjamin FRA France 291/65  292/69  0 0 0 583 24
67 50C GREIF Mario GER Germany 292/61  291/71  0 0 0 583 23
68 50D TOMINGAS Oskar EST Estonia 296/46  287/80  0 0 0 583 19
69 51A SCHMIDT Hans-Joachim GER Germany 288/77  294/55  0 0 0 582 30
70 51B MICHELOT Thibaut FRA France 293/54  289/75  0 0 0 582 25
71 51C DELSART Aurélien FRA France 292/58  290/73  0 0 0 582 24
72 51D ALFIERI Giuseppe ITA Italy 288/80  294/58  0 0 0 582 20
73 52A LENS Charles BEL Belgium 291/71  290/74  0 0 0 581 15
74 52B THOMSON Rogan GBR Great Britain 287/81  293/65  0 0 0 580 19
75 52C NICLASEN Jógvan FRO Faroe Islands 288/79  292/70  0 0 0 580 16
76 52D BERTHON Antoine FRA France 289/76  288/77  0 0 0 577 23
76 53A SAILER Ludwig GER Germany 291/65  286/81  0 0 0 577 23
78 53B VLIELAND Jordi NED Netherlands 293/53  283/83  0 0 0 576 28
79 53C ZIEMER Harald GER Germany 290/74  285/82  0 0 0 575 22
80 53D BANKS Adam IRL Ireland 287/82  288/78  0 0 0 575 18
80 54A DORFNER Lars GER Germany 285/85  290/72  0 0 0 575 18
82 54B ROMAN Frédéric FRA France 285/84  289/76  0 0 0 574 19
83 54C LECOCQ Vincent FRA France 291/65  280/88  0 0 0 571 21
84 54D AMELINE Cedric FRA France 288/78  281/87  0 0 0 569 16
85 55A HERZOG Hendrik GER Germany 279/89  287/79  0 0 0 566 17
86 55B VINGERHOETS Bart BEL Belgium 283/87  283/85  0 0 0 566 13
87 55C KLINT Brian DEN Denmark 284/86  281/86  0 0 0 565 13
88 55D MANDT Rene GER Germany 286/83  278/90  0 0 0 564 15
89 56A HERMANS Oliver BEL Belgium 280/88  283/84  0 0 0 563 14
90 56B GRETHE Christian GER Germany 276/90  277/91  0 0 0 553 21
91 56C BUISSON Tristan FRA France 269/93  279/89  0 0 0 548 11
92 56D MANDT Raphael GER Germany 269/92  274/92  0 0 0 543 11
93 57A MALLMANN Carlo GER Germany 270/91  251/94  0 0 0 521 8
94 57B BRUGGEMAN Thomas BEL Belgium 254/94  266/93  0 0 0 520 10
95 57C BUNNEGHEM Bart BEL Belgium 235/95  222/95  0 0 0 457 7
58A ANKUSH Ankush IND India DNS
57D DHARMANDER KUMAR Dharmander Kumar IND India DNS
58C LINSSEN Thomas NED Netherlands DNS
58B OYELEKE Emmanuel NGR Nigeria DNS