Barebow Men [After 94 Arrows (Session: 5) - After 90 Arrows (Session: 4) - After 90 Arrows (Session: 3) - After 90 Arrows (Session: 1) - After 90 Arrows (Session: 2)]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 SO/Joker Finals Tot. X
1 4A CIPRIAN Baican ROU Romania 287/ 5  294/ 1  293/ 1  0 29/ 1  874 45
2 5B ROHLIN Ludvig SWE Sweden 288/ 4  292/ 3  288/ 7  9/ 1  28/ 2  868 34
3 6B VAN UYTSEL Vadim BEL Belgium 285/ 6  280/11  288/ 6  6/ 2  28/ 2  853 30
4 4B AXELSSON Marcus SWE Sweden 291/ 2  290/ 4  291/ 2  0 27/ 4  872 31
5 6A BEKKER Rene GBR Great Britain 289/ 3  288/ 6  289/ 4  0 27/ 4  866 21
6 5A BARBIERI Simone ITA Italy 291/ 1  289/ 5  291/ 3  0 24/ 7  871 32
7 7A SEIMANDI Giuseppe ITA Italy 282/ 8  280/10  287/ 9  0 24/ 7  849 34
8 7B SAFT Daan NED Netherlands 278/12  286/ 8  282/11  0 17/ 9  846 32
9 1B DOLAR Gregor SLO Slovenia 279/11  275/15  287/ 8  0 0 841 38
10 1C ØCHKENHOLT Oliver DEN Denmark 284/ 7  279/12  278/14  0 0 841 28
11 2A BERTI Ferruccio ITA Italy 270/21  287/ 7  270/21  0 0 827 28
12 2A PINDBO Claus DEN Denmark 281/ 9  264/34  278/15  0 0 823 24
13 1C PETTERSSON Leo SWE Sweden 275/15  281/ 9  265/28  0 0 821 21
14 2B DAVENSCHOT Damiën NED Netherlands 271/19  268/28  279/13  0 0 818 24
15 1C ROUSSEL Xavier FRA France 277/14  274/16  266/27  0 0 817 19
16 2B NOCETI Alessio ITA Italy 266/23  270/22  280/12  0 0 816 28
17 1B DURCHDEWALD Timo GER Germany 280/10  276/14  259/38  0 0 815 25
18 8A DEGLI ESPOSTI Loris ITA Italy 258/41  269/27  288/ 5  0 26/ 6  815 25
19 1D THIRIOT Florian FRA France 253/50  294/ 2  268/25  0 0 815 17
20 3B BACK Maximilian GER Germany 262/33  267/29  285/10  0 0 814 26
21 2C REIJSEGER Berry NED Netherlands 273/17  265/33  276/18  0 0 814 20
22 3A HASSILA Joakim SWE Sweden 259/38  272/18  278/16  0 0 809 19
23 2D ARZTMANN Jürgen AUT Austria 261/35  270/23  276/17  0 0 807 29
24 2C KRÜGEL Pascal BEL Belgium 264/30  270/25  273/19  0 0 807 15
25 1D BOLT Jaap NED Netherlands 273/16  277/13  254/43  0 0 804 23
26 2B BELLOTTI Daniele ITA Italy 262/31  270/21  271/20  0 0 803 27
27 2C ALAKYLMÄNEN Matti FIN Finland 264/29  269/26  270/22  0 0 803 22
28 2A WARG Andreas SWE Sweden 271/19  262/37  270/22  0 0 803 19
29 2D VANHAEREN Steven BEL Belgium 265/25  271/19  265/30  0 0 801 16
30 2D MEYER Kai GER Germany 266/23  266/30  266/26  0 0 798 23
31 2B KOTELES Alexandru ROU Romania 278/13  264/35  253/46  0 0 795 14
32 1D ANDERSEN Peter BEL Belgium 272/18  270/24  249/52  0 0 791 22
33 3B DE HAAN Ron NED Netherlands 254/46  271/20  263/32  0 0 788 16
34 2D HEINICKEL Stefan GER Germany 254/47  266/31  265/28  0 0 785 11
35 3C DOKTER Martin NED Netherlands 260/37  266/31  252/47  0 0 778 18
36 2A STREET Per DEN Denmark 265/25  273/17  239/67  0 0 777 16
37 3A KILGALLON Daniel GBR Great Britain 256/44  259/41  261/34  0 0 776 8
38 3C REINERINK Thies DEN Denmark 265/28  249/59  260/36  0 0 774 8
39 3C JAKOBS Thorsten GER Germany 269/22  241/64  263/33  0 0 773 15
40 4A KORMPETIS Aris GRE Greece 259/39  243/61  270/24  0 0 772 7
41 4A HALTERMANN Lutz GER Germany 257/42  259/42  252/48  0 0 768 3
42 4C SUNDMAN Marko FIN Finland 253/48  250/55  263/31  0 0 766 19
43 4B VAN DER COELEN Wil NED Netherlands 256/43  251/53  259/37  0 0 766 16
44 3B PALFI Matei ROU Romania 258/40  254/46  253/45  0 0 765 18
44 3D SCHRÄER Holger GER Germany 265/25  252/50  248/54  0 0 765 18
46 2C BALZER Manuel GER Germany 262/32  258/43  243/62  0 0 763 18
47 4B JESTÄDT Patrick GER Germany 244/62  261/38  256/41  0 0 761 14
48 3A HAHNWALD Daniel GER Germany 261/36  254/46  246/58  0 0 761 10
49 5A SKAARUP Carsten DEN Denmark 245/60  251/51  260/35  0 0 756 16
50 4A BRAUNS Raik GER Germany 251/51  257/44  246/57  0 0 754 15
51 3C HANISCH Matthieu FRA France 246/59  251/53  256/42  0 0 753 8
52 3D JACOBS Joost NED Netherlands 248/56  257/45  248/53  0 0 753 7
53 4D HEYDASCH Timo GER Germany 234/76  261/39  257/40  0 0 752 13
54 4C POYDENCE Beau IRL Ireland 239/67  260/40  248/55  0 0 747 11
55 5B SØGNEN Bjørn Reinhardt NOR Norway 243/63  249/58  253/44  0 0 745 20
56 3B TALENS Sjoerd NED Netherlands 255/45  253/48  237/69  0 0 745 14
57 5A DURIVEAU Nicolas FRA France 253/49  241/63  250/49  0 0 744 15
58 3D ESSERS Till GER Germany 247/57  262/36  234/73  0 0 743 16
59 5B VERHOEVEN Kurt BEL Belgium 248/54  239/65  250/50  0 0 737 15
60 3D FORNEVILLE John BEL Belgium 236/74  253/49  246/58  0 0 735 10
61 4A VAN HECKE Benoît BEL Belgium 262/34  223/79  250/50  0 0 735 9
62 5C DIKKEN Jason NED Netherlands 238/69  238/67  258/39  0 0 734 16
63 4D KOHLBUS Maik GER Germany 251/51  250/55  228/76  0 0 729 9
64 5C DARNA Marin ROU Romania 244/61  246/60  237/70  0 0 727 10
65 6A EBERT Thomas DEN Denmark 246/58  232/71  244/61  0 0 722 10
66 6B SAY Rob GBR Great Britain 235/75  234/70  245/60  0 0 714 11
67 4B VAN HOOF Frank NED Netherlands 248/55  235/69  227/77  0 0 710 11
68 5D VAN DER ZANDEN Bart NED Netherlands 236/73  231/72  240/66  0 0 707 7
69 6A JOHNSEN Frank Roger NOR Norway 241/65  220/82  241/64  0 0 702 15
70 4C NIELSEN Per DEN Denmark 239/67  226/76  236/71  0 0 701 11
71 4D MENDE Michael GER Germany 232/77  223/81  242/63  0 0 697 10
72 4C ADNET Manuel FRA France 207/86  251/51  239/67  0 0 697 7
73 6C PARDOEL Ruud NED Netherlands 223/80  227/75  246/56  0 0 696 13
74 4B MERTENS Steve BEL Belgium 228/78  242/62  222/83  0 0 692 9
75 4D MARANGIA Dino NED Netherlands 227/79  238/68  227/77  0 0 692 5
76 5B WIBO Ronny BEL Belgium 240/66  213/84  228/75  0 0 681 12
77 5A BAERTS TE Ton NED Netherlands 208/85  250/57  219/85  0 0 677 3
77 5C BRISON Steven GBR Great Britain 238/71  213/84  226/79  0 0 677 3
77 5B GOROVENKO Alexander IRL Ireland 210/84  226/77  241/65  0 0 677 3
80 6A MAC-NAMARA Fabian CHI Chile 213/82  231/73  231/74  0 0 675 3
81 5A SILL Eric GER Germany 238/70  206/88  222/82  0 0 666 9
82 6B DOBIJA Andrzej POL Poland 206/88  208/87  235/72  0 0 649 3
83 7A SCHULZE Peter GER Germany 197/89  228/74  223/80  0 0 648 10
84 6D BOURGEON Jérémy FRA France 217/81  215/83  215/86  0 0 647 9
85 5C HAGOORT Leon NED Netherlands 207/86  191/93  223/81  0 0 621 4
86 6B MOLZ Jona GER Germany 237/72  223/79  159/97  0 0 619 12
87 7A KAROLAT Marcel GER Germany 211/83  209/86  194/92  0 0 614 3
88 6C GANGUR Valentin GER Germany 182/93  197/89  206/88  0 0 585 5
89 5D KOULIS Pavlos GRE Greece 197/89  192/92  195/91  0 0 584 4
90 7A ENGELHARDT Christian GER Germany 185/91  175/98  222/83  0 0 582 4
90 7B SEROCKI Dariusz POL Poland 174/95  194/91  214/87  0 0 582 4
92 6C KOCZELNIK Steffen GER Germany 243/64  223/78  112/100  0 0 578 7
93 6A DUNNE Padhraic IRL Ireland 178/94  195/90  196/90  0 0 569 5
94 7B ZOLTÁN LEVENTE Moréh ROU Romania 184/92  176/97  201/89  0 0 561 4
95 7C KUIPERS Martijn NED Netherlands 165/97  181/94  171/94  0 0 517 6
96 6B MISTRY Jitesh GBR Great Britain 153/99  179/95  166/95  0 0 498 5
97 7D DE NIJS Harold NED Netherlands 173/96  157/101  160/96  0 0 490 6
98 5D HANSEN Mikael Bo DEN Denmark 250/53  239/65  0 0 0 489 9
99 6C RUSMANIS Davis IRL Ireland 138/101  164/99  185/93  0 0 487 1
100 7B WAHNE Karl-Heinz GER Germany 156/98  158/100  126/98  0 0 440 0
101 7C CARROLL Brian IRL Ireland 132/102  177/96  112/100  0 0 421 1
102 7C KATUKIA M NED Netherlands 141/100  138/102  121/99  0 0 400 4
6D SCHRAKE Maik GER Germany DNS