18-09-2022 15:20: Bronze RX; Gold RX; 1/2 CX | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Mixed Team Bronze + Gold | ||||||||
Target | Team | Score | Team | |||||
1-2 | # 1WA Wicklow Archers |
6 (33, 36, 36) | 0 (32, 24, 30) | # 2DA Dublin Archers | ||||
3-4 | -not yet defined- | 18-09-2022 15:20 | -not yet defined- | |||||
Compound Mixed Team 1/2 | ||||||||
Target | Team | Score | Team | |||||
10-11 | # 1M Millennium |
![]() |
-Bye- | |||||
12-13 | # 3NUIG Nuig |
![]() |
93 | 124 | # 2CA Cuchulainn Archers |