| 23 Oct 2023, Monday |
|---|
| Qualification Rounds |
| Session1 |
| 09:00 | 3 Practice ends immediately followed by qualification (AB) |
| Session1 View Individual Results View Team Results |
| Session2 |
| 14:00 | 3 Practice ends immediately followed by qualification (AB) |
| Session2 View Individual Results View Team Results |
| 24 Oct 2023, Tuesday |
|---|
| Session3 |
| 08:40 | 1/16: RWO, CWO |
| 09:10 | 1/8: RWO, CWO |
| 09:40 | 1/4: RWO, CWO |
| 10:40 | 1/16: RMO, CMO |
| 11:10 | 1/8: RMO, CMO, MW1 |
| 11:40 | 1/4: RMO, CMO, MW1 |
| Session4 |
| 1/4: RWO, CWO |
| 13:50 | 1/8: RMO, CMO |
| 14:20 | 1/4: RMO, CMO |
| 15:20 | 1/8: RXO, CXO |
| 15:50 | 1/4: RXO, CXO |
| 25 Oct 2023, Wednesday |
|---|
| Session5 |
| 09:00-09:25 | 1/2: Recurve Women Open Doubles PR China (CHN) - (KOR) Korea |
| 09:25-09:50 | 1/2: Recurve Women Open Doubles Indonesia (INA) - (IRI) IR Iran |
| 09:50-10:15 | Bronze: Recurve Women Open Doubles Korea (KOR) - (INA) Indonesia |
| 10:15-10:40 | Gold: Recurve Women Open Doubles PR China (CHN) - (IRI) IR Iran |
| 10:40-11:05 | 1/2: Recurve Men Open Doubles IR Iran (IRI) - (THA) Thailand |
| 11:05-11:30 | 1/2: Recurve Men Open Doubles India (IND) - (CHN) PR China |
| 11:30-11:55 | Bronze: Recurve Men Open Doubles Thailand (THA) - (IND) India |
| 11:55-12:20 | Gold: Recurve Men Open Doubles IR Iran (IRI) - (CHN) PR China |
| Session6 |
| 13:00-13:25 | 1/2: Compound Women Open Doubles India (IND) - (KOR) Korea |
| 13:25-13:50 | 1/2: Compound Women Open Doubles IR Iran (IRI) - (CHN) PR China |
| 13:50-14:15 | Bronze: Compound Women Open Doubles Korea (KOR) - (IRI) IR Iran |
| 14:15-14:40 | Gold: Compound Women Open Doubles India (IND) - (CHN) PR China |
| 14:40-15:05 | 1/2: Compound Men Open Doubles PR China (CHN) - (JPN) Japan |
| 15:05-15:30 | 1/2: Compound Men Open Doubles Chinese Taipei (TPE) - (IND) India |
| 15:30-15:55 | Bronze: Compound Men Open Doubles Japan (JPN) - (TPE) Chinese Taipei |
| 15:55-16:20 | Gold: Compound Men Open Doubles PR China (CHN) - (IND) India |
| 26 Oct 2023, Thursday |
|---|
| Session7 |
| 09:00-09:30 | 1/2: Men W1 Doubles PR China (CHN) - (KAZ) Kazakhstan |
| 09:30-10:00 | 1/2: Men W1 Doubles India (IND) - (KOR) Korea |
| 10:00-10:30 | Bronze: Men W1 Doubles Kazakhstan (KAZ) - (IND) India |
| 10:30-11:00 | Gold: Men W1 Doubles PR China (CHN) - (KOR) Korea |
| 11:00-11:30 | Gold: W1 Mixed Team PR China (CHN) - (KOR) Korea |
| Session8 |
| 12:30-12:55 | 1/2: Compound Open Mixed Team PR China (CHN) - (KOR) Korea |
| 12:55-13:20 | 1/2: Compound Open Mixed Team IR Iran (IRI) - (IND) India |
| 13:20-13:45 | Bronze: Compound Open Mixed Team Korea (KOR) - (IRI) IR Iran |
| 13:45-14:10 | Gold: Compound Open Mixed Team PR China (CHN) - (IND) India |
| 14:50-15:15 | 1/2: Recurve Open Mixed Team PR China (CHN) - (JPN) Japan |
| 15:15-15:40 | 1/2: Recurve Open Mixed Team Thailand (THA) - (IRI) IR Iran |
| 15:40-16:05 | Bronze: Recurve Open Mixed Team Japan (JPN) - (THA) Thailand |
| 16:05-16:30 | Gold: Recurve Open Mixed Team PR China (CHN) - (IRI) IR Iran |
| 27 Oct 2023, Friday |
|---|
| Session9 |
| 09:00-09:25 | 1/2: Compound Women Open DEVI Sheetal (IND) - (IND) SARITA |
| 09:25-09:50 | 1/2: Compound Women Open ALIM Nur Syahidah (SGP) - (CHN) LIN Yueshan |
| 09:50-10:15 | Bronze: Compound Women Open SARITA (IND) - (CHN) LIN Yueshan |
| 10:15-10:40 | Gold: Compound Women Open DEVI Sheetal (IND) - (SGP) ALIM Nur Syahidah |
| 10:40-11:05 | 1/2: Compound Men Open MANSHAEZADEH Alisina (IRI) - (INA) SWAGUMILANG Ken |
| 11:05-11:30 | 1/2: Compound Men Open KUMAR Rakesh (IND) - (TPE) WU Chung-Hung |
| 11:30-11:55 | Bronze: Compound Men Open SWAGUMILANG Ken (INA) - (TPE) WU Chung-Hung |
| 11:55-12:20 | Gold: Compound Men Open MANSHAEZADEH Alisina (IRI) - (IND) KUMAR Rakesh |
| Session10 |
| 13:00-13:25 | 1/2: Recurve Women Open WU Chunyan (CHN) - (CHN) WU Yang |
| 13:25-13:50 | 1/2: Recurve Women Open POOJA (IND) - (IRI) NEMATI Zahra |
| 13:50-14:15 | Bronze: Recurve Women Open WU Chunyan (CHN) - (IND) POOJA |
| 14:15-14:40 | Gold: Recurve Women Open WU Yang (CHN) - (IRI) NEMATI Zahra |
| 14:40-15:05 | 1/2: Recurve Men Open UEYAMA Tomohiro (JPN) - (KOR) KWAK Geonhwi |
| 15:05-15:30 | 1/2: Recurve Men Open ZHAO Lixue (CHN) - (IRI) RAHIMI Gholamreza |
| 15:30-15:55 | Bronze: Recurve Men Open KWAK Geonhwi (KOR) - (CHN) ZHAO Lixue |
| 15:55-16:20 | Gold: Recurve Men Open UEYAMA Tomohiro (JPN) - (IRI) RAHIMI Gholamreza |
| 28 Oct 2023, Saturday |
|---|
| Session11 |
| 09:00-09:30 | 1/2: Women W1 Open KIM Okgeum (KOR) - (CHN) LIU Jing |
| 09:30-10:00 | Gold: Women W1 Open CHEN Minyi (CHN) - (KOR) KIM Okgeum |
| 10:00-10:30 | 1/2: Men W1 Open HAN Guifei (CHN) - (JPN) OYAMA Kohji |
| 10:30-11:00 | 1/2: Men W1 Open ZHANG Tianxin (CHN) - (IRI) ZANDI Mohammadreza |
| 11:00-11:30 | Bronze: Men W1 Open OYAMA Kohji (JPN) - (IRI) ZANDI Mohammadreza |
| 11:30-12:00 | Gold: Men W1 Open HAN Guifei (CHN) - (CHN) ZHANG Tianxin |