18-01-2025 15:27: 1/16 CM+CW | ||||||||
---|---|---|---|---|---|---|---|---|
Compound Men 1/16 | ||||||||
Target | Athlete | Score | Athlete | |||||
35A-35B | ||||||||
36A-36B | ||||||||
37A-37B | ||||||||
38A-38B | ||||||||
39A-39B | ||||||||
40A-40B | ||||||||
41A-41B | ||||||||
42A-42B | ||||||||
43A-43B | ||||||||
44A-44B | ||||||||
45A-45B | ||||||||
46A-46B | ||||||||
47A-47B | ||||||||
48A-48B | ||||||||
49A-49B | ||||||||
50A-50B | ||||||||
Compound Women 1/16 | ||||||||
Target | Athlete | Score | Athlete | |||||
53A-53B | ||||||||
54A-54B | ||||||||
55A-55B | ||||||||
56A-56B | ||||||||
57A-57B | ||||||||
58A-58B | ||||||||
59A-59B | ||||||||
60A-60B | ||||||||
61A-61B | ||||||||
62A-62B | ||||||||
63A-63B | ||||||||
64A-64B | ||||||||
65A-65B | ||||||||
66A-66B | ||||||||
67A-67B | ||||||||
68A-68B |