07-12-2024 14:25: 1/4 RM+RW | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Men 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
21-22 | KOR - Korea | # 17HEO Jaewoo |
5 T. 9 (30, 30, 30, 29, 29) | 6 T. 10 (30, 29, 30, 30, 29) | # 8VERMA Atul |
India - IND | ||
23-24 | KOR - Korea | # 21KU Bonchan |
6 T. 10+ (30, 29, 30, 30, 30) | 5 T. 10 (30, 30, 29, 30, 30) | # 13PARK Juyoung |
Korea - KOR | ||
25-26 | ITA - Italy | # 30NESPOLI Mauro |
6 T. 10+ (29, 30, 29, 29, 30) | 5 T. 10 (30, 29, 29, 30, 28) | # 11WU Yu-Ming |
Chinese Taipei - TPE | ||
27-28 | KOR - Korea | # 10LEE Seungshin |
6 (30, 30, 30, 30) | 2 (30, 28, 30, 29) | # 2HWANG Seokmin |
Korea - KOR | ||
Recurve Women 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
5-6 | KOR - Korea | # 1LEE Eunah |
6 (28, 30, 29, 30, 29) | 4 (29, 29, 29, 29, 29) | # 8HAN Sol |
Korea - KOR | ||
7-8 | KOR - Korea | # 5KANG Chaeyoung |
4 (30, 29, 30, 30, 29) | 6 (30, 30, 29, 30, 30) | # 4BHAKAT Ankita |
India - IND | ||
9-10 | KOR - Korea | # 3LEE Yunji |
6 (30, 30, 30, 30) | 2 (30, 29, 30, 29) | # 6HSU Hsin-tzu |
Chinese Taipei - TPE | ||
11-12 | JPN - Japan | # 7UEHARA Ruka |
6 (30, 30, 30) | 0 (29, 29, 29) | # 15BANG Hyunju |
Korea - KOR |