03-11-2024 12:35: 1/2 RU21M+RU21W+CU21M+CU21W | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Under 21 Men 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
30-31 | SVK - Slovakia | # 1MEDVECZKY Daniel |
2 (27, 27, 30, 28) | 6 (28, 28, 28, 29) | # 4KOSEOGLU Mert |
Türkiye - TUR | ||
32-33 | NED - Netherlands | # 6JANSSEN Rob |
2 (28, 28, 29, 26) | 6 (28, 28, 30, 27) | # 2GORI Matt |
Denmark - DEN | ||
Recurve Under 21 Women 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
26-27 | NED - Netherlands | # 1ROEFFEN Quinty |
6 (29, 30, 28, 29) | 2 (26, 28, 29, 24) | # 4WATTINGER Kendra |
Switzerland - SUI | ||
28-29 | GER - Germany | # 3MOSCATELLI Estelle |
6 T. 9+ (29, 27, 30, 27, 27) | 5 T. 9 (30, 29, 28, 27, 26) | # 2DRUSKOVA Kristina |
Slovakia - SVK | ||
Compound Under 21 Men 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
21-22 | ITA - Italy | # 1GUBBINI Lorenzo |
148 | 144 | # 5NUBER Noah |
Germany - GER | ||
24-25 | IND - India | # 3SINGH Gurnoor |
147 | 145 | # 2SINGH Devanah |
India - IND | ||
Compound Under 21 Women 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
17-18 | CRO - Croatia | # 1DROBNJAK Lara |
145 | 144 | # 4YASACAN Nihal Bade |
Türkiye - TUR | ||
19-20 | NED - Netherlands | # 3ZWART Emma |
142 | 144 | # 2MCGUANE Mia |
Great Britain - GBR |