04-10-2024 16:45: 1/4 CM; 1/2 BM | ||||||||
---|---|---|---|---|---|---|---|---|
Compound Men 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
7A-7B | SRB - Serbia | # 14VARJU Dejan |
116 | 124 | # 6ALBANESE Rémy |
France - FRA | ||
7C-7D | SLO - Slovenia | # 10JEVSNIK Tim |
126 T. 10 | 126 T. 11 | # 2PAUNER Joan |
France - FRA | ||
Barebow Men 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | DEN - Denmark | # 9ØCHKENHOLT Oliver |
71 | 64 | # 12RESNIK Andrej |
Slovenia - SLO |