04-10-2024 15:35: 1/8 CM; 1/2 TM | ||||||||
---|---|---|---|---|---|---|---|---|
Compound Men 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | ITA - Italy | # 5BRUNO Marco |
127 | 124 | # 12MAGRELLI Giusto |
Italy - ITA | ||
1C-1D | CZE - Czechia | # 13VANEK Martin |
128 | 120 | # 4PABST Marko |
Austria - AUT | ||
Traditional Men 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | CZE - Czechia | # 1ROZNOVSKY Tomas |
81 | 74 | # 4PROBST Wolfgang |
Austria - AUT |